|
Grossmont College at San Diego Mesa - San Diego, CA 9/3/2016 - 6:00PM |
|
|
Grossmont
49 |
San Diego Mesa
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grossmont (1-0) | 15 | 6 | 7 | 21 | 49 |
| San Diego Mesa (0-1) | 0 | 7 | 14 | 0 | 21 |
| San Diego, CA | Merrill Douglas | |||||
| Prd | Time | Scoring Summary | Grossmont - San Diego Mesa |
|---|---|---|---|
| 1 | 09:20 | Grossmont - Afato, Perry rush for 1 yard to the SDMC00, TOUCHDOWN, clock 09:20. #printPat($score) | $tool.math.add($tool.math.toInteger($score.valueOf("@vscore")), $tool.math.toInteger($score.valueOf("@patpts"))) - 0 |
| 1 | 02:10 | Grossmont - Afato, Perry rush for 1 yard to the SDMC00, TOUCHDOWN, clock 09:20. #printPat($score) | $tool.math.add($tool.math.toInteger($score.valueOf("@vscore")), $tool.math.toInteger($score.valueOf("@patpts"))) - 0 |
| 2 | 08:08 | Grossmont - Afato, Perry rush for 1 yard to the SDMC00, TOUCHDOWN, clock 09:20. #printPat($score) | 21 - 0 |
| 2 | 06:06 | San Diego Mesa - Afato, Perry rush for 1 yard to the SDMC00, TOUCHDOWN, clock 09:20. #printPat($score) | 21 - $tool.math.add($tool.math.toInteger($score.valueOf("@hscore")), $tool.math.toInteger($score.valueOf("@patpts"))) |
| 3 | 14:22 | San Diego Mesa - Afato, Perry rush for 1 yard to the SDMC00, TOUCHDOWN, clock 09:20. #printPat($score) | 21 - $tool.math.add($tool.math.toInteger($score.valueOf("@hscore")), $tool.math.toInteger($score.valueOf("@patpts"))) |
| 3 | 10:29 | Grossmont - Afato, Perry rush for 1 yard to the SDMC00, TOUCHDOWN, clock 09:20. #printPat($score) | $tool.math.add($tool.math.toInteger($score.valueOf("@vscore")), $tool.math.toInteger($score.valueOf("@patpts"))) - 14 |
| 3 | 03:08 | San Diego Mesa - Afato, Perry rush for 1 yard to the SDMC00, TOUCHDOWN, clock 09:20. #printPat($score) | 28 - $tool.math.add($tool.math.toInteger($score.valueOf("@hscore")), $tool.math.toInteger($score.valueOf("@patpts"))) |
| 4 | 09:41 | Grossmont - Afato, Perry rush for 1 yard to the SDMC00, TOUCHDOWN, clock 09:20. #printPat($score) | $tool.math.add($tool.math.toInteger($score.valueOf("@vscore")), $tool.math.toInteger($score.valueOf("@patpts"))) - 21 |
| 4 | 06:07 | Grossmont - Afato, Perry rush for 1 yard to the SDMC00, TOUCHDOWN, clock 09:20. #printPat($score) | $tool.math.add($tool.math.toInteger($score.valueOf("@vscore")), $tool.math.toInteger($score.valueOf("@patpts"))) - 21 |
| 4 | 04:00 | Grossmont - Afato, Perry rush for 1 yard to the SDMC00, TOUCHDOWN, clock 09:20. #printPat($score) | $tool.math.add($tool.math.toInteger($score.valueOf("@vscore")), $tool.math.toInteger($score.valueOf("@patpts"))) - 21 |
| Grossmont | Statistics | San Diego Mesa |
|---|---|---|
| 20 | FIRST DOWNS | 14 |
| 9 7 4 |
Passing Rushing Penalty |
9 4 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 13% (2 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 436 | TOTAL OFFENSE | 359 |
| 76 5.7 |
Total Offensive Plays Average gain per play |
72 5.0 |
| 334 | NET YARDS PASSING | 270 |
| 18-41
8.1 3-33 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-42
6.4 3-15 3 |
| 102 | NET YARDS RUSHING | 89 |
| 35 2.9 |
Rushing Attempts Average gain per rush |
30 3.0 |
| 7-203 | PUNTS: Number-Yards | 7-232 |
| 29.0 | Average | 33.1 |
| 146 | TOTAL RETURN YARDS | 107 |
| 2-27 2-19 3-100 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3--7 6-114 2-0 |
| 12-76 | PENALTIES: Number-Yards | 13-153 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-15 | SACKS: Number-Yards | 3-33 |
| 3-100 | INTERCEPTIONS: Number-Yards | 2-0 |
| 26:32 | TIME OF POSSESSION | 20:10 |
Grossmont |
San Diego Mesa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Grossmont | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Kurtis Brooks | 5 | 5 | 10 | - | 0.5 - 0 | - | - | ||||
| 44 | Roderick Woods | 2 | 5 | 7 | 0.5 - 3 | 1.5 - 7 | - | - | ||||
| 8 | Alex Carswell | 2 | 3 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 23 | Narqesse Smith | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 27 | Joseph Watkins | 3 | 1 | 4 | - | 1 - 4 | 1 | 1-0 | - | |||
| 55 | Ryden Kerr | 1 | 3 | 4 | - | - | - | - | ||||
| 59 | Chris James | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 99 | Chris Yohe | 0 | 4 | 4 | 0.5 - 1 | 1 - 2 | - | - | ||||
| 9 | Dominic Juarez-Lewis | 2 | 1 | 3 | - | 1 - 4 | - | - | 1 | |||
| 50 | Johnny Garcia | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Jordan Ellis | 2 | 0 | 2 | - | 1 - 10 | - | 1-0 | 1 | |||
| 29 | Anton Paige | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Luqman Barcoo | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 41 | Cole Kidd | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 43 | Trey Schemke | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 49 | Quantarius Boone | 1 | 1 | 2 | - | - | - | - | ||||
| 81 | Gabe Oilar | 0 | 2 | 2 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 20 | Tyler Clanton | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Washington, Tom | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Nolan Minfield | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Perry Sherrod | 1 | 0 | 1 | - | - | - | 1-100 | ||||
| 37 | Dallas Domnitz | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 42 | Tristan Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Ikey Poumele | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Nels Haltom | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Cameron Myers | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 66 | Coleman Taylor | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 90 | Dontae Mims | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 42 | 73 | 3 - 15 | 12 - 45 | 1 | 1-0 | 3-100 | 4 | |||
| # | San Diego Mesa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Amone Gragg | 7 | 1 | 8 | 1 - 3 | 1 - 3 | - | 1-0 | 2 | |||
| 9 | Xavier Wade | 3 | 5 | 8 | - | 1.5 - 2 | - | - | ||||
| 44 | Brandan Hall | 2 | 3 | 5 | 1 - 7 | 2 - 8 | - | - | ||||
| 7 | Garrett Eldred | 2 | 2 | 4 | - | - | - | - | ||||
| 92 | Miles McFarlane | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 11 | Jay Numanlia-Wone | 3 | 0 | 3 | - | - | - | 1-0 | 2 | |||
| 31 | Astian Agraz | 2 | 1 | 3 | - | - | 1 | 1-19 | - | |||
| 45 | Derek Fernandez | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 28 | Lewis Butler | 2 | 0 | 2 | - | 1 - 10 | - | - | ||||
| 52 | Jasper Panelli | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Brian Patterson | 2 | 0 | 2 | 1 - 23 | 1 - 23 | - | - | ||||
| 55 | Devin Schleigh | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Paul Alexander | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Grayson McClain | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 6 | Keayr Gragg | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Marcus Rosser | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Shane Wickander | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Victor Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Gabriel Colborn | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Buie, Malcum | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Deonte Perkins | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 27 | Nolen Harris | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 24 | 55 | 3 - 33 | 8 - 49 | 1 | 1-19 | 2-0 | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: San Diego, CA Stadium: Merrill Douglas Attendance: 300 |
|
