|
Allan Hancock at Pasadena CC - Pasadena City Coll. 10/31/2015 - 4 pm |
|
|
Allan Hancock
62 |
Pasadena City
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (4-4, 2-2) | 7 | 24 | 21 | 10 | 62 |
| Pasadena City (2-7, 0-5) | 14 | 7 | 6 | 0 | 27 |
| Pasadena City Coll. | Robinson Stadium | |||||
| Prd | Time | Scoring Summary | Allan Hancock - Pasadena City |
|---|---|---|---|
| 1 | 13:47 | Pasadena City - Jett Even pass complete to D. Briscoe for 35 yards to the AHC0, 1ST DOWN PAS, TOUCHDOWN, clock 13:47. (Simon Simental kick is good). | 0 - 7 |
| 1 | 07:22 | Allan Hancock - Malik Williams rush for 8 yards to the PAS0, 1ST DOWN AHC, TOUCHDOWN, clock 07:22. (Jose Morales kick is good). | 7 - 7 |
| 1 | 02:54 | Pasadena City - Jett Even pass complete to Ricky Blair for 10 yards to the AHC0, TOUCHDOWN, clock 02:54. (Fray Rodriguez kick is good). | 7 - 14 |
| 2 | 14:22 |
Allan Hancock
- Jose Morales 35 yd field goal.
Drive: 8 plays, 53 yards in 3:25. |
10 - 14 |
| 2 | 12:39 | Pasadena City - Jett Even pass complete to Ricky Blair for 37 yards to the AHC0, 1ST DOWN PAS, TOUCHDOWN, clock 12:39. (Fray Rodriguez kick is good). | 10 - 21 |
| 2 | 12:15 | Allan Hancock - Curry Parham pass complete to Chris Barganier for 79 yards to the PAS0, 1ST DOWN AHC, TOUCHDOWN, clock 12:15. (Jose Morales kick is good). | 17 - 21 |
| 2 | 07:23 | Allan Hancock - Bakari Davis rush for 26 yards to the PAS0, 1ST DOWN AHC, TOUCHDOWN, clock 07:23. (Jose Morales kick is good). | 24 - 21 |
| 2 | 06:03 | Allan Hancock - Malik Williams rush for 28 yards to the PAS0, 1ST DOWN AHC, TOUCHDOWN, clock 06:03. (Jose Morales kick is good). | 31 - 21 |
| 3 | 10:30 | Allan Hancock - Bakari Davis rush for 4 yards to the PAS0, TOUCHDOWN, clock 10:30. (Jose Morales kick is good). | 38 - 21 |
| 3 | 05:54 | Allan Hancock - Curry Parham rush for 23 yards to the PAS0, 1ST DOWN AHC, TOUCHDOWN, clock 05:54, PENALTY PAS offside declined. (Jose Morales kick is good). | 45 - 21 |
| 3 | 04:25 | Allan Hancock - Curry Parham pass complete to Chris Barganier for 55 yards to the PAS0, 1ST DOWN AHC, TOUCHDOWN, clock 04:25. (Jose Morales kick is good). | 52 - 21 |
| 3 | 02:36 | Pasadena City - Jett Even pass complete to Ricky Blair for 36 yards to the AHC0, 1ST DOWN PAS, TOUCHDOWN, clock 02:36. (2 pt conversion pass by Jett Even failed). | 52 - 27 |
| 4 | 11:19 |
Allan Hancock
- Jose Morales 29 yd field goal.
Drive: 13 plays, 58 yards in 6:10. |
55 - 27 |
| 4 | 06:07 | Allan Hancock - Malik Williams rush for 25 yards to the PAS0, 1ST DOWN AHC, TOUCHDOWN, clock 06:07. (Jose Morales kick is good). | 62 - 27 |
| Allan Hancock | Statistics | Pasadena City |
|---|---|---|
| 27 | FIRST DOWNS | 13 |
| 4 21 2 |
Passing Rushing Penalty |
10 3 0 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 177 | NET YARDS PASSING | 283 |
| 4-7
25.3 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-31
9.1 8-66 0 |
| 488 | NET YARDS RUSHING | -13 |
| 60 8.1 |
Rushing Attempts Average gain per rush |
23 -0.6 |
| 1-13 | PUNTS: Number-Yards | 7-263 |
| 13.0 | Average | 37.6 |
| 121 | TOTAL RETURN YARDS | 258 |
| 3-15 5-106 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-258 0 0 |
| 7-69 | PENALTIES: Number-Yards | 7-63 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 8-66 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:30 | TIME OF POSSESSION | 21:30 |
Allan Hancock |
Pasadena City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Gregory Artis-Payne | 6 | 4 | 10 | - | 0.5 - 0 | - | - | 1 | 1 | ||
| 24 | Bakari Davis | 5 | 1 | 6 | - | - | - | - | ||||
| 38 | Dondaycee Millbrook | 4 | 1 | 5 | 4.5 - 42 | 4.5 - 42 | - | - | 2 | |||
| 8 | Damarion King | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | Josh Hawes | 1 | 3 | 4 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
| 1 | Rafael Arellano | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 21 | Kenneth Vigil | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Jericho Worrell | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Justin Banks | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Gustavo Gonzalez | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Elijah Holt | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Kevon Perry | 1 | 1 | 2 | 0.5 - 3 | 1.5 - 7 | - | - | 2 | |||
| 94 | Isaiah Hill | 0 | 2 | 2 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 3 | Malik Pope | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Asaiki Blake | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 37 | Easton Coy | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | David Lopez | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 51 | Davon Perry | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 80 | Jose Morales | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 22 | 8 - 66 | 11 - 72 | - | - | 1 | 2 | 5 | |||
| # | Pasadena City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jayln Williams | 9 | 4 | 13 | - | - | - | - | ||||
| 28 | Steven Jones | 8 | 1 | 9 | - | - | - | - | ||||
| 5 | Caleb Devine | 6 | 2 | 8 | - | - | - | - | ||||
| 22 | Christopher Byrd | 4 | 3 | 7 | - | - | - | - | ||||
| 10 | Sean Cowell | 1 | 4 | 5 | - | - | - | - | ||||
| 17 | Kendell Jefferson | 4 | 1 | 5 | - | - | - | - | ||||
| 35 | Kyle Alvarez | 1 | 4 | 5 | - | - | - | - | ||||
| 43 | Elyjah Hoapili-Kreutz | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 8 | Terry Wilson | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 56 | Kevin Bailey | 1 | 2 | 3 | - | - | - | - | ||||
| 63 | Freddie Barnes | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 13 | Nizhan Taylor | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Daniel Wire | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 54 | Jordan Fuamatu | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Anthony Bellow | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Ricky Blair | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | DaiCorri Briscoe | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Cardell Jefferson | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Evan Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Luis Luna | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Jaren Jackson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 46 | 34 | 1 - 5 | 3 - 10 | - | - | 1 | |||||
| Other Information | |
|---|---|
|
Location: Pasadena City Coll. Stadium: Robinson Stadium Attendance: 475 |
Referee: Ed Zapolski Umpire: Bruce Horn Head Linesman: Stan Bouknight Line Judge: Ron Gillenberg Back Judge: Vic Hawthorne Field Judge: Jason Godfrey Side Judge: Garrett Haislip Scorekeeper: Chore/Lewis |
