|
Hartnell at West Valley College - Saratoga,CA 10/19/2013 - 6:30pm |
|
|
Hartnell
51 |
West Valley
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (4-2) | 20 | 17 | 0 | 14 | 51 |
| West Valley (1-5) | 0 | 0 | 0 | 0 | 0 |
| Saratoga,CA | Benny Pierce Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HART35 | Start of 1st quarter, clock 15:00. |
| Gil Camacho kickoff 61 yards to the WVC04, Anderson,Allen return 27 yards to the WVC31 (A. Smithson; Da'Quan Smith). | |
| West Valley at 15:00 | |
|---|---|
| 1st and 10 at WVC31 | Hill,Dre rush for no gain to the WVC31 (Kapil Fletcher; Dante Santoyo). |
| 2nd and 10 at WVC31 | Jones,Ryan rush for 1 yard to the WVC32 (Kapil Fletcher). |
| 3rd and 9 at WVC32 | Hill,Dre rush for loss of 4 yards to the WVC28, fumble by Hill,Dre recovered by HART Marcelis Short at WVC28, Marcelis Short for 25 yards to the WVC03 (TEAM). |
| 3 plays, -3 yards, 01:10 elapsed | |
| Hartnell at 13:50 | |
| 1st and Goal at WVC03 | Hartnell drive start at 13:50, HART ball on WVC03. |
| 1st and Goal at WVC03 | De'Andre Mann rush for 3 yards to the WVC00, TOUCHDOWN, clock 13:31. |
| Hartnell 6, West Valley 0 | |
| Gil Camacho kick attempt failed. | |
| 1 plays, 3 yards, 00:19 elapsed | |
| Gil Camacho kickoff 64 yards to the WVC06, Haney,Matt return 14 yards to the WVC20 (Da'Quan Smith; Buddy Sans). | |
| West Valley at 11:31 | |
| 1st and 10 at WVC20 | West Valley College drive start at 11:31. |
| 1st and 10 at WVC20 | Nash,Rod rush for 2 yards to the WVC22 (R. DeLaCruz). |
| 2nd and 8 at WVC22 | Jones,Ryan rush for 1 yard to the WVC23 (Sheldon Wynn), PENALTY WVC holding 10 yards to the WVC13, NO PLAY. |
| 1st and 10 at WVC13 | Nash,Rod rush for loss of 4 yards to the WVC09 (Sheldon Wynn). |
| 2nd and 14 at WVC09 | Nash,Rod rush for 2 yards to the WVC11 (Kapil Fletcher). |
| 3rd and 12 at WVC11 | Rahn,Beau punt 30 yards to the WVC41, A. Smithson return 7 yards to the WVC34 (Laughlin,Parker; Cao,Davy). |
| 3 plays, -9 yards, 00:09 elapsed | |
| Hartnell at 11:22 | |
| 1st and 10 at WVC34 | Hartnell drive start at 11:22. |
| 1st and 10 at WVC34 | Curt Ceralde pass incomplete to De'Andre Mann. |
| 2nd and 10 at WVC34 | De'Andre Mann rush for 6 yards to the WVC28 (; Tools,Ahmad). |
| 3rd and 4 at WVC28 | Curt Ceralde pass incomplete to Joe Pacheco. |
| 4th and 4 at WVC28 | Curt Ceralde pass complete to Anthony Cannon for 5 yards to the WVC23 (Garcia,Jadon; Galeai,Devailo). |
| 1st and 10 at WVC23 | De'Andre Mann rush for no gain to the WVC23 (Weber,Nikki; Graves,Oscar). |
| 2nd and 10 at WVC23 | Curt Ceralde rush for 7 yards to the WVC16, out-of-bounds (Galeai,Devailo). |
| 3rd and 3 at WVC16 | Manuel Melano rush for 3 yards to the WVC13 (Gines,Chad; Silva,Guillermo), PENALTY HART holding 13 yards to the WVC26, NO PLAY. |
| 1st and 10 at WVC26 | Curt Ceralde pass incomplete to Anthony Cannon. |
| 2nd and 10 at WVC26 | Curt Ceralde pass complete to Joe Pacheco for 2 yards to the WVC24 (Dariano,Mathew). |
| 8 plays, 10 yards, 03:03 elapsed | |
| West Valley at 08:19 | |
| 3rd and 8 at WVC24 | Hartnell drive start at 08:19. |
| 1st and 10 at WVC24 | Anthony Cannon pass complete to Rafeal Sancen for loss of 7 yards to the WVC31, out-of-bounds (Rojas,Jonnell). |
| 2nd and 17 at WVC31 | Jesus Esparza rush for 5 yards to the WVC26 (Houtan,Nojan). |
| 3rd and 12 at WVC26 | Jesus Esparza rush for loss of 7 yards to the WVC33 (Rojas,Jonnell). |
| 4th and 19 at WVC33 | Deon Mann punt loss of 35 yards to the HART32, Nash,Rod return -20 yards to the WVC48 (Da'Quan Smith). |
| 3 plays, 9 yards, 01:40 elapsed | |
| Hartnell at 06:39 | |
| 1st and 10 at WVC48 | West Valley College drive start at 06:39. |
| 1st and 10 at WVC48 | Richardson,Tyle rush for loss of 5 yards to the WVC43 (L. Whigham). |
| 2nd and 15 at WVC43 | Richardson,Tyle rush for loss of 3 yards to the WVC40 (Da'Quan Smith). |
| 3rd and 18 at WVC40 | Moe,Matt pass incomplete to Johnson,Taeveon, PENALTY WVC offside 5 yards to the WVC35, NO PLAY. |
| 1st and 10 at WVC35 | Moe,Matt rush for loss of 1 yard to the WVC34, out-of-bounds (Michael Yniquez). |
| 2nd and 11 at WVC34 | Moe,Matt pass complete to HarrisJr,Eric for loss of 17 yards to the WVC17 (S. Baskerville). |
| 3rd and 28 at WVC17 | Richardson,Tyle rush for loss of 17 yards to the WVC00, clock 04:03. |
| Stinson,Marjon kick attempt good. | |
| Hartnell 13, West Valley 0 | |
| 5 plays, 48 yards, 02:36 elapsed | |
| Stinson,Marjon kickoff 25 yards to the WVC05, Sheldon Wynn return -39 yards to the WVC44 (Nash,Rod). | |
| West Valley at 03:54 | |
| 1st and 10 at WVC44 | Hartnell drive start at 03:54. |
| 1st and 10 at WVC44 | Anthony Cannon pass complete to Rafeal Sancen for 3 yards to the WVC41 (Gibson,Brandon). |
| 2nd and 7 at WVC41 | Anthony Cannon rush for loss of 8 yards to the WVC49 (Apolinar,Adam; ). |
| 3rd and 15 at WVC49 | Anthony Cannon rush for loss of 5 yards to the HART46 (Tharp,Patrick). |
| 4th and 20 at HART46 | Anthony Cannon pass incomplete to Rafeal Sancen (Nash,Rod). |
| 1st and 10 at HART46 | Jones,Ryan pass incomplete to Roe,James. |
| 2nd and 10 at HART46 | Hill,Dre rush for 3 yards to the HART43 (Eddy Guzman). |
| 3rd and 7 at HART43 | Rahn,Beau punt 20 yards to the HART23, out-of-bounds. |
| 6 plays, 13 yards, 02:30 elapsed | |
| Hartnell at 01:24 | |
| 1st and 10 at HART23 | Hartnell drive start at 01:24. |
| 1st and 10 at HART23 | De'Andre Mann rush for 77 yards to the WVC00, TOUCHDOWN, clock 01:10. |
| Gil Camacho kick attempt good. | |
| Hartnell 20, West Valley 0 | |
| 1 plays, 77 yards, 00:14 elapsed | |
| Gil Camacho kickoff 62 yards to the WVC08, Anderson,Allen return 25 yards to the WVC33 (Joshua Martinez). | |
| West Valley at 01:00 | |
| 1st and 10 at WVC33 | West Valley College drive start at 01:00. |
| 1st and 10 at WVC33 | Jones,Ryan rush for 6 yards to the WVC39, out-of-bounds (Mike Resendiz). |
| 2nd and 4 at WVC39 | Hill,Dre rush for 1 yard to the WVC40 (Mj Manoa; David Birlem). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at WVC40 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WVC40 | Hill,Dre rush for loss of 1 yard to the WVC39 (Sheldon Wynn). |
| 2nd and 11 at WVC39 | Rahn,Beau punt 42 yards to the HART19, A. Smithson return 81 yards to the WVC00, TOUCHDOWN, clock 14:13. |
| Hartnell 27, West Valley 0 | |
| 3 plays, 6 yards, 01:47 elapsed | |
| Hartnell at 14:13 | |
| Gil Camacho kick attempt good. | |
| Hartnell 34, West Valley 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Gil Camacho kickoff 64 yards to the WVC06, Gibson,Brandon return 16 yards to the WVC22 (Joshua Martinez; Myles Coleman). | |
| West Valley at 13:55 | |
| 1st and 10 at WVC22 | West Valley College drive start at 13:55. |
| 1st and 10 at WVC22 | Nash,Rod rush for 4 yards to the WVC26 (Marcelis Short). |
| 2nd and 6 at WVC26 | Jones,Ryan pass incomplete to Nash,Rod. |
| 3rd and 6 at WVC26 | Nash,Rod rush for 7 yards to the WVC33 (David Birlem), PENALTY HART personal foul 15 yards to the WVC48. |
| 1st and 10 at WVC48 | 1st and 10. |
| 1st and 10 at WVC48 | Jones,Ryan rush for loss of 1 yard to the WVC47, out-of-bounds (Marcelis Short). |
| 2nd and 11 at WVC47 | Jones,Ryan pass incomplete to Roe,James. |
| 3rd and 11 at WVC47 | Jones,Ryan pass incomplete to Hill,Dre. |
| 4th and 11 at WVC47 | Rahn,Beau punt 9 yards to the HART44, downed. |
| 6 plays, 25 yards, 01:40 elapsed | |
| Hartnell at 12:15 | |
| 1st and 10 at HART44 | Hartnell drive start at 12:15. |
| 1st and 10 at HART44 | Curt Ceralde pass complete to L. Whigham for 17 yards to the WVC39 (Graves,Oscar; Garcia,Jadon). |
| 1st and 10 at WVC39 | Curt Ceralde pass incomplete, PENALTY HART intentional grounding 9 yards to the WVC48, NO PLAY. |
| 1st and 10 at WVC48 | Curt Ceralde rush for 36 yards to the WVC12 (Galeai,Devailo). |
| 1st and 10 at WVC12 | De'Andre Mann rush for 12 yards to the WVC00, TOUCHDOWN, clock 10:36. |
| Gil Camacho kick attempt good. | |
| Hartnell 37, West Valley 0 | |
| 3 plays, 56 yards, 01:39 elapsed | |
| Gil Camacho kickoff 60 yards to the WVC10, Anderson,Allen return 16 yards to the WVC26 (Buddy Sans). | |
| West Valley at 10:27 | |
| 1st and 10 at WVC26 | West Valley College drive start at 10:27. |
| 1st and 10 at WVC26 | Hill,Dre rush for 4 yards to the WVC30 (S. Baskerville; A. Smithson), PENALTY WVC clipping 16 yards to the WVC14, NO PLAY. |
| 1st and 10 at WVC14 | Jones,Ryan rush for loss of 3 yards to the WVC11, fumble by Jones,Ryan recovered by HART S. Penisini at WVC11 (Hill,Dre). |
| 1 plays, -15 yards, 00:42 elapsed | |
| Hartnell at 09:45 | |
| 1st and 10 at WVC11 | Hartnell drive start at 09:45. |
| 1st and 10 at WVC11 | Curt Ceralde pass incomplete to Fine Latu. |
| 2nd and 10 at WVC11 | De'Andre Mann rush for 4 yards to the WVC07 (; Galeai,Devailo). |
| 3rd and Goal at WVC07 | Curt Ceralde rush for 3 yards to the WVC04 (Chapin,Ryan), PENALTY WVC offside 1 yards to the WVC03, NO PLAY. |
| 1st and Goal at WVC03 | Curt Ceralde pass incomplete to Kapil Fletcher. |
| 2nd and Goal at WVC03 | PENALTY WVC offside 1 yards to the WVC02. |
| 1st and Goal at WVC02 | Gil Camacho field goal attempt from 20 GOOD, clock 08:30. |
| Hartnell 44, West Valley 0 | |
| Gil Camacho kickoff 59 yards to the WVC06, Anderson,Allen return 24 yards to the WVC30 (Zane Carroll). | |
| West Valley at 08:22 | |
| 4 plays, 9 yards, 01:15 elapsed | |
| 1st and 10 at WVC30 | West Valley College drive start at 08:22. |
| 1st and 10 at WVC30 | Hill,Dre rush for 5 yards to the WVC35 (R. DeLaCruz; Dante Santoyo). |
| 2nd and 5 at WVC35 | Hill,Dre rush for 2 yards to the WVC37 (S. Penisini). |
| 3rd and 3 at WVC37 | Nash,Rod rush for loss of 2 yards to the WVC35 (Dante Santoyo). |
| 4th and 5 at WVC35 | PENALTY WVC false start 5 yards to the WVC30. |
| 1st and 10 at WVC30 | Rahn,Beau punt 33 yards to the HART37, A. Smithson return 22 yards to the WVC41 (; Gines,Chad), PENALTY HART roughing the kicker 4 yards to the WVC45, NO PLAY. |
| 1st and 10 at WVC45 | Nash,Rod rush for 2 yards to the WVC47 (Eddy Guzman). |
| 2nd and 8 at WVC47 | Jones,Ryan pass complete to Roe,James for 36 yards to the HART17 (S. Baskerville). |
| 1st and 10 at HART17 | Nash,Rod rush for 7 yards to the HART10 (Kapil Fletcher). |
| 2nd and Goal at HART10 | Jones,Ryan rush for 2 yards to the HART08 (S. Baskerville). |
| 3rd and Goal at HART08 | Timeout West Valley College, clock 04:02. |
| 1st and Goal at HART08 | Nash,Rod rush for 2 yards to the HART06 (A. Smithson). |
| 2nd and Goal at HART06 | Hill,Dre rush for 1 yard to the HART05 (Sheldon Wynn), PENALTY WVC unsportsmanlike conduct 5 yards to the HART10. |
| 3rd and Goal at HART10 | 2nd and 10. |
| 1st and Goal at HART10 | Hill,Dre rush for 1 yard to the HART09, out-of-bounds (Mike Resendiz). |
| 2nd and Goal at HART09 | PENALTY WVC false start 6 yards to the HART15. |
| 1st and 10 at HART15 | Jones,Ryan pass complete to Nash,Rod for 8 yards to the HART07, out-of-bounds (R. DeLaCruz), PENALTY HART unsportsmanlike conduct 4 yards to the HART03. |
| 1st and Goal at HART03 | 1st and 3. |
| 1st and Goal at HART03 | Hill,Dre rush for no gain to the HART03 (S. Baskerville; A. Smithson). |
| 2nd and Goal at HART03 | Hill,Dre rush for 1 yard to the HART02 (David Birlem). |
| 3rd and Goal at HART02 | Nash,Rod rush for 1 yard to the HART01 (Kapil Fletcher). |
| 4th and Goal at HART01 | Timeout West Valley College, clock 00:44. |
| 1st and Goal at HART01 | Nash,Rod rush for no gain to the HART01 (Marcelis Short). |
| 15 plays, 69 yards, 07:51 elapsed | |
| Hartnell at 00:31 | |
| 2nd and Goal at HART01 | West Valley College drive start at 00:31. |
| 1st and Goal at HART01 | PENALTY HART delay of game 0 yards to the HART01. |
| 1st and Goal at HART01 | Moe,Matt rush for loss of 11 yards to the HART12 (). |
| 2nd and 12 at HART12 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HART12 | Start of 3rd quarter, clock 15:00, WVC ball on WVC35. |
| 1 plays, 11 yards, 00:31 elapsed | |
| Keathley-Deras, kickoff 22 yards to the HART43, on-side kick, recovered by WVC on HART43. | |
| West Valley at 14:57 | |
| 1st and 10 at HART43 | West Valley College drive start at 14:57. |
| 1st and 10 at HART43 | Hill,Dre rush for loss of 3 yards to the HART46, fumble forced by Eddy Guzman, fumble by Hill,Dre recovered by HART Sheldon Wynn at HART46 (Anderson,Allen). |
| 1 plays, -3 yards, 00:06 elapsed | |
| Hartnell at 14:51 | |
| 1st and 10 at HART46 | Hartnell drive start at 14:51. |
| 1st and 10 at HART46 | Manuel Melano rush for 15 yards to the WVC39 (Galeai,Devailo). |
| 1st and 10 at WVC39 | Manuel Melano rush for 2 yards to the WVC37 (Rojas,Jonnell). |
| 2nd and 8 at WVC37 | Michael Turner rush for 17 yards to the WVC20 (Graves,Oscar). |
| 1st and 10 at WVC20 | Manuel Melano rush for 3 yards to the WVC17 (Humble,Seth; Williams,Joseph). |
| 2nd and 7 at WVC17 | Manuel Melano rush for 7 yards to the WVC10 (). |
| 1st and Goal at WVC10 | Michael Turner rush for 4 yards to the WVC06 (Weber,Nikki). |
| 2nd and Goal at WVC06 | Michael Turner pass complete to Da'Quan Smith for loss of 1 yard to the WVC07 (Galeai,Devailo; Graves,Oscar). |
| 3rd and Goal at WVC07 | Joe Pacheco rush for 3 yards to the WVC04 (Graves,Oscar), PENALTY HART holding 13 yards to the WVC17, NO PLAY. |
| 1st and 10 at WVC17 | Michael Turner pass complete to Da'Quan Smith for 14 yards to the WVC03 (Graves,Oscar). |
| 1st and Goal at WVC03 | Gil Camacho field goal attempt from 21 MISSED - wide left, spot at WVC20, clock 09:11. |
| 9 plays, 51 yards, 05:40 elapsed | |
| West Valley at 09:11 | |
| 1st and 10 at WVC20 | PENALTY HART offside 5 yards to the WVC25. |
| 1st and 10 at WVC25 | Jones,Ryan pass incomplete to Roe,James. |
| 2nd and 10 at WVC25 | Jones,Ryan pass incomplete to Miller,Cedric, PENALTY HART offside 5 yards to the WVC30, NO PLAY. |
| 1st and 10 at WVC30 | Hill,Dre rush for 20 yards to the 50 yardline (A. Smithson). |
| 1st and 10 at WVC50 | Jones,Ryan sacked for loss of 5 yards to the WVC45 (Matt Snead; R. DeLaCruz). |
| 2nd and 15 at WVC45 | PENALTY HART offside 5 yards to the 50 yardline. |
| 1st and 10 at WVC50 | Jones,Ryan pass incomplete to Roe,James. |
| 2nd and 10 at WVC50 | Jones,Ryan pass complete to Nash,Rod for loss of 1 yard to the WVC49 (Dante Santoyo). |
| 3rd and 11 at WVC49 | Rahn,Beau punt 35 yards to the HART16, A. Smithson return 4 yards to the HART20 (Laughlin,Parker). |
| 5 plays, 29 yards, 02:42 elapsed | |
| Hartnell at 06:29 | |
| 1st and 10 at HART20 | Hartnell drive start at 06:29. |
| 1st and 10 at HART20 | Manuel Melano rush for 2 yards to the HART22 (). |
| 2nd and 8 at HART22 | Michael Turner rush for 2 yards to the HART24 (Graves,Oscar; Laughlin,Parker). |
| 3rd and 6 at HART24 | Josh Wade rush for 3 yards to the HART27 (). |
| 4th and 3 at HART27 | Gil Camacho punt 9 yards to the HART36, downed. |
| 3 plays, 7 yards, 02:08 elapsed | |
| West Valley at 04:21 | |
| 1st and 10 at HART36 | West Valley College drive start at 04:21. |
| 1st and 10 at HART36 | Jones,Ryan pass complete to Miller,Cedric for loss of 2 yards to the HART38 (Eddy Guzman). |
| 2nd and 12 at HART38 | Hill,Dre rush for 5 yards to the HART33 (R. DeLaCruz). |
| 3rd and 7 at HART33 | Jones,Ryan sacked for loss of 12 yards to the HART45 (Matt Snead). |
| 4th and 19 at HART45 | Rahn,Beau punt 37 yards to the HART08, downed. |
| 3 plays, -9 yards, 02:05 elapsed | |
| Hartnell at 02:16 | |
| 1st and 10 at HART08 | Hartnell drive start at 02:16. |
| 1st and 10 at HART08 | Manuel Melano rush for loss of 1 yard to the HART07 (Rojas,Jonnell). |
| 2nd and 11 at HART07 | Manuel Melano rush for 8 yards to the HART15 (Graves,Oscar; Silva,Guillermo). |
| 3rd and 3 at HART15 | Michael Turner pass complete to Andrew Macias for 4 yards to the HART19 (Weber,Nikki; Graves,Oscar). |
| 1st and 10 at HART19 | Manuel Melano rush for 7 yards to the HART26, out-of-bounds (HarrisIII,Elroy). |
| back to top | |
|
4th
|
|
| 2nd and 3 at HART26 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at HART26 | Josh Wade rush for no gain to the HART26 (Houtan,Nojan). |
| 2nd and 10 at HART26 | Timeout Hartnell, clock 14:07. |
| 1st and 10 at HART26 | Michael Turner pass complete to Buddy Sans for 24 yards to the 50 yardline (Rios,Andrew). |
| 1st and 10 at HART50 | Manuel Melano rush for 9 yards to the WVC41, out-of-bounds (Silva,Guillermo). |
| 2nd and 1 at WVC41 | Michael Turner rush for 15 yards to the WVC26 (; Weber,Nikki). |
| 1st and 10 at WVC26 | Manuel Melano rush for 18 yards to the WVC08 (Silva,Guillermo). |
| 1st and Goal at WVC08 | Manuel Melano rush for 5 yards to the WVC03 (). |
| 2nd and Goal at WVC03 | Michael Turner rush for 3 yards to the WVC00, TOUCHDOWN, clock 11:33. |
| Gil Camacho kick attempt good. | |
| Hartnell 51, West Valley 0 | |
| 11 plays, 92 yards, 05:43 elapsed | |
| Gil Camacho kickoff 64 yards to the WVC06, Anderson,Allen return 6 yards to the WVC12 (Jesus Esparza). | |
| West Valley at 11:22 | |
| 1st and 10 at WVC12 | West Valley College drive start at 11:22. |
| 1st and 10 at WVC12 | Jones,Ryan rush for loss of 2 yards to the WVC10, fumble by Jones,Ryan recovered by HART Ryan Dorian at WVC10 (Hill,Dre). |
| 1 plays, -2 yards, 00:10 elapsed | |
| Hartnell at 11:12 | |
| 1st and Goal at WVC10 | Hartnell drive start at 11:12. |
| 1st and Goal at WVC10 | PENALTY HART holding 10 yards to the WVC20. |
| 1st and 10 at WVC20 | Manuel Melano rush for 4 yards to the WVC16 (Weber,Nikki; Graves,Oscar). |
| 2nd and 6 at WVC16 | Manuel Melano rush for 6 yards to the WVC10 (Weber,Nikki; Graves,Oscar). |
| 1st and Goal at WVC10 | Michael Turner pass complete to David Daye for 10 yards to the WVC00, TOUCHDOWN, clock 09:18. |
| Gil Camacho kick attempt good. | |
| Hartnell , West Valley | |
| 3 plays, 10 yards, 01:54 elapsed | |
| Gil Camacho kickoff 52 yards to the WVC18, Gray,Zachary return 5 yards to the WVC23 (Joshua Martinez). | |
| West Valley at 09:10 | |
| 1st and 10 at WVC23 | West Valley College drive start at 09:10. |
| 1st and 10 at WVC23 | Hill,Dre rush for 9 yards to the WVC32 (T. Summerall). |
| 2nd and 1 at WVC32 | Hill,Dre rush for 4 yards to the WVC36, out-of-bounds (T. Summerall). |
| 1st and 10 at WVC36 | Hill,Dre rush for 4 yards to the WVC40 (Jesus Esparza; Jacob Molina). |
| 2nd and 6 at WVC40 | Jones,Ryan pass complete to Smith,Robert for 1 yard to the WVC41 (Cesar Sancen). |
| 3rd and 5 at WVC41 | Jones,Ryan pass incomplete to Nash,Rod. |
| 4th and 5 at WVC41 | Rahn,Beau punt 37 yards to the HART22, A. Smithson return 21 yards to the HART43 (Laughlin,Parker), PENALTY HART holding 31 yards to the HART12, 1st and 10, HART ball on HART12. |
| 5 plays, 18 yards, 02:23 elapsed | |
| Hartnell at 06:47 | |
| 1st and 10 at HART12 | Hartnell drive start at 06:47. |
| 1st and 10 at HART12 | K. Larkins rush for loss of 3 yards to the HART09 (Humble,Seth). |
| 2nd and 13 at HART09 | Antoine Goodson rush for 5 yards to the HART14 (HarrisIII,Elroy). |
| 3rd and 8 at HART14 | K. Larkins rush for 3 yards to the HART17 (Humble,Seth). |
| 4th and 5 at HART17 | Gil Camacho punt 45 yards to the WVC38, downed. |
| 3 plays, 5 yards, 02:05 elapsed | |
| West Valley at 04:42 | |
| 1st and 10 at WVC38 | West Valley College drive start at 04:42. |
| 1st and 10 at WVC38 | Jones,Ryan rush for 3 yards to the WVC41 (Michael Yniquez; Myles Coleman). |
| 2nd and 7 at WVC41 | Jones,Ryan pass complete to Johnson,Taeveon for 29 yards to the HART30, out-of-bounds (TEAM), PENALTY WVC personal foul 44 yards to the WVC26, NO PLAY. |
| 1st and 10 at WVC26 | Jones,Ryan pass incomplete to Hill,Dre. |
| 2nd and 10 at WVC26 | Jones,Ryan pass incomplete to Johnson,Taeveon, dropped pass. |
| 3rd and 10 at WVC26 | Rahn,Beau punt 39 yards to the HART35, downed. |
| 3 plays, -12 yards, 01:03 elapsed | |
| Hartnell at 03:39 | |
| 1st and 10 at HART35 | Hartnell drive start at 03:39. |
| 1st and 10 at HART35 | Antoine Goodson rush for 29 yards to the WVC36 (Silva,Guillermo; Graves,Oscar). |
| 1st and 10 at WVC36 | Antoine Goodson rush for 1 yard to the WVC35 (Humble,Seth). |
| 2nd and 9 at WVC35 | Antoine Goodson rush for loss of 9 yards to the WVC44 (Galeai,Devailo). |
| 3rd and 18 at WVC44 | Antoine Goodson rush for 7 yards to the WVC37 (Garcia,Jadon). |
| 4th and 11 at WVC37 | PENALTY HART false start 5 yards to the WVC42. |
| 1st and 10 at WVC42 | Gil Camacho punt 17 yards to the WVC25, downed. |
| 4 plays, 23 yards, 03:08 elapsed | |
| West Valley at 00:31 | |
| 1st and 10 at WVC25 | West Valley College drive start at 00:31. |
| 1st and 10 at WVC25 | Jones,Ryan pass complete to Johnson,Taeveon for 19 yards to the WVC44 (Fabian Perez; Myles Coleman). |
| 1st and 10 at WVC44 | Jones,Ryan pass complete to Nash,Rod for 21 yards to the HART35, out-of-bounds (Myles Coleman), PENALTY HART personal foul 15 yards to the HART20. |
| 1st and 10 at HART20 | 1st and 10. |
| 1st and 10 at HART20 | Jones,Ryan pass incomplete to Noel,Kennavus. |
| 2nd and 10 at HART20 | End of game, clock 00:00. |
| back to top | |
