w
Ventura at LA Valley
@ LA Valley (Monarchs Aquatics )
10/16/2024 at 4:15 AM
@ LA Valley (Monarchs Aquatics )
10/16/2024 at 4:15 AM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (13-7, 3-0) | 8 | 4 | 7 | 4 | 23 |
| LA Valley (4-4, 0-2) | 3 | 2 | 0 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | LA Valley | ||
| Ventura | 07:38 | AnnMarie Patterson (Stevie Sturges ) | 1 | 0 |
| Ventura | 06:58 | Ella Montano (Ava Carey ) | 2 | 0 |
| Ventura | 05:58 | Kelsee Espitia (Caitlyn Hilgenberg ) | 3 | 0 |
| LA Valley | 05:03 | Yareth Ramirez (Ann Donohoe ) | 3 | 1 |
| Ventura | 04:45 | Kelsee Espitia (Ava Carey ) | 4 | 1 |
| Ventura | 04:24 | Ella Montano (Ava Carey ) | 5 | 1 |
| LA Valley | 04:04 | Yareth Ramirez (Gianna Double ) | 5 | 2 |
| Ventura | 03:47 | AnnMarie Patterson (Caitlyn Hilgenberg ) | 6 | 2 |
| Ventura | 03:13 | Kelsee Espitia (Caitlyn Hilgenberg ) | 7 | 2 |
| Ventura | 01:54 | AnnMarie Patterson (Kelsee Espitia ) | 8 | 2 |
| LA Valley | 00:12 | Brisa Chajan (Yareth Ramirez ) | 8 | 3 |
| -- 2nd -- | Ventura | LA Valley | ||
| Ventura | 06:11 | Caitlyn Hilgenberg (Kelsee Espitia ) | 9 | 3 |
| LA Valley | 05:15 | Yareth Ramirez (Brisa Chajan ) | 9 | 4 |
| Ventura | 03:10 | Milla Malesich (Caitlyn Hilgenberg ) | 10 | 4 |
| Ventura | 01:45 | AnnMarie Patterson (Kelsee Espitia ) | 11 | 4 |
| LA Valley | 01:30 | Gianna Double (Yareth Ramirez ) | 11 | 5 |
| Ventura | 00:47 | Caitlyn Hilgenberg (Kelsee Espitia ) | 12 | 5 |
| -- 3rd -- | Ventura | LA Valley | ||
| Ventura | 07:39 | Kelsee Espitia (Ella Montano ) | 13 | 5 |
| Ventura | 06:21 | AnnMarie Patterson (Ella Montano ) | 14 | 5 |
| Ventura | 05:38 | AnnMarie Patterson (Stevie Sturges ) | 15 | 5 |
| Ventura | 04:43 | Ella Montano (JoJo Thayne ) | 16 | 5 |
| Ventura | 03:22 | Kelsee Espitia (Ava Carey ) | 17 | 5 |
| Ventura | 02:50 | Izabel Magana (AnnMarie Patterson ) | 18 | 5 |
| Ventura | 01:24 | AnnMarie Patterson (JoJo Thayne ) | 19 | 5 |
| -- 4th -- | Ventura | LA Valley | ||
| LA Valley | 07:09 | Yareth Ramirez (unassisted) | 19 | 6 |
| Ventura | 03:44 | Caitlyn Hilgenberg (Kelsee Espitia ) | 20 | 6 |
| Ventura | 02:51 | AnnMarie Patterson (Mikela De Aguiar ) | 21 | 6 |
| Ventura | 02:21 | Mikela De Aguiar (Bella Palacios ) | 22 | 6 |
| Ventura | 00:57 | Kelsee Espitia (Ava Carey ) | 23 | 6 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Carey * | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kelsee Espitia * | 6 | 5 | 9 | 2 | 0 | 1 | 0 | |
| 3 | Ami Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | AnnMarie Patterson * | 8 | 1 | 11 | 0 | 0 | 1 | 0 | |
| 5 | Izabel Magana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Caitlyn Hilgenberg * | 3 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Ella Montano * | 3 | 2 | 7 | 3 | 0 | 1 | 0 | |
| 8 | Haley Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mikela De Aguiar | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 10 | Stevie Sturges * | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Kayla Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Milla Malesich * | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 14 | JoJo Thayne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Devin Varela | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 18 | Sarah Glassman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Bella Palacios | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 23 | 41 | 10 | 0 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ava Carey (W, 0-0) | 6 | 4.0 | 18 | 24 |
LA Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mindy Hernandez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alina Biryuchkova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Naira Baboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ann Donohoe * | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Gianna Double * | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 7 | Yareth Ramirez * | 4 | 2 | 8 | 1 | 1 | 1 | 1 | |
| 8 | Natalie Castillo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Brisa Chajan * | 1 | 1 | 7 | 1 | 0 | 0 | 1 | |
| 12 | Nicole Tovar * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Alissa Wiggins * | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 14 | Kristjana Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 25 | 4 | 4 | 3 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mindy Hernandez (L, 0-0) | 17 | 3.0 | 7 | 24 |
| 14 | Kristjana Lewis | 1 | 1.0 | 0 | 1 |
| Totals | 18 | 4.0 | 7 | 25 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 8 | 7 | 3 | 2 | 20 |
| LA Valley | 8 | 8 | 8 | 6 | 30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 4 | 3 | 4 | 1 | 18 |
| LA Valley | 4 | 0 | 2 | 1 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| LA Valley | 06:40 | Alissa Wiggins | Ejection |
| Ventura | 00:25 | Mikela De Aguiar | Ejection |
| -- 2nd -- | |||
| Ventura | 06:11 | Caitlyn Hilgenberg | Ejection |
| LA Valley | 04:55 | Yareth Ramirez | Ejection |
| LA Valley | 01:53 | Brisa Chajan | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Ventura | 03:29 | Caitlyn Hilgenberg | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 13:15 Attendance: 50 Officials and game personnel: Joe Hernandez |
| Starter * |
