w
Riverside vs. Modesto
@ Stockton
10/5/2024 at 8:15 AM
@ Stockton
10/5/2024 at 8:15 AM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Riverside (,) | 7 | 6 | 2 | 1 | 16 |
| Modesto (,) | 1 | 1 | 1 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Riverside | Modesto | ||
| Riverside | 07:36 | Ava Brown (Nicole Robertson ) | 1 | 0 |
| Riverside | 05:10 | Abigail Ruiz (Chandler Burrell ) | 2 | 0 |
| Riverside | 04:38 | Yosra Elseifi (Annabella Storar ) | 3 | 0 |
| Riverside | 04:09 | Ashlynn Dodson (Presley Burrell ) | 4 | 0 |
| Riverside | 02:41 | Samantha Thomas (Abigail Ruiz ) | 5 | 0 |
| Riverside | 02:12 | Chandler Burrell (Ashlynn Dodson ) | 6 | 0 |
| Riverside | 01:31 | Annabella Storar (Kiera Casey ) | 7 | 0 |
| Modesto | 00:13 | Maddyn Suess (Molly Kendrick ) | 7 | 1 |
| -- 2nd -- | Riverside | Modesto | ||
| Riverside | 07:40 | Chandler Burrell (Yosra Elseifi ) | 8 | 1 |
| Riverside | 07:04 | Abigail Ruiz (unassisted) | 9 | 1 |
| Riverside | 06:16 | Ashlynn Dodson (unassisted) | 10 | 1 |
| Riverside | 03:11 | Ava Brown (unassisted) | 11 | 1 |
| Modesto | 02:55 | Jillian Silva (Breece Soaras ) | 11 | 2 |
| Riverside | 01:08 | Aleira Valenzuela (unassisted) | 12 | 2 |
| Riverside | 00:09 | Yosra Elseifi (unassisted) | 13 | 2 |
| -- 3rd -- | Riverside | Modesto | ||
| Riverside | 07:36 | Annabella Storar (unassisted) | 14 | 2 |
| Modesto | 03:31 | Maddyn Suess (Molly Kendrick ) | 14 | 3 |
| Riverside | 01:13 | Kaia Boone (unassisted) | 15 | 3 |
| -- 4th -- | Riverside | Modesto | ||
| Modesto | 03:40 | Molly Kendrick (Sofia Heutmaker ) | 15 | 4 |
| Riverside | 02:40 | Lily Helberg (unassisted) | 16 | 4 |
Riverside |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Kirsten Maag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Tea Summers | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2 | Aleira Valenzuela | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Lily Helberg | 1 | 0 | 4 | 2 | 0 | 2 | 0 | |
| 5 | Samantha Thomas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Kaia Boone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Nicole Robertson | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 8 | Chandler Burrell | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Ava Brown | 2 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 12 | Annabella Storar | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Presley Burrell | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 14 | Abigail Ruiz | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 16 | Ashlynn Dodson | 2 | 1 | 4 | 1 | 0 | 1 | 0 | |
| 17 | Ainsley Lanier | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 18 | Kiera Casey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Audra Lacey | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 21 | Yosra Elseifi | 2 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 22 | Maribella Toyer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 8 | 30 | 13 | 3 | 6 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Kirsten Maag (W, 0-0) | 2 | 2.0 | 4 | 6 |
| 1B | Tea Summers | 2 | 2.0 | 4 | 6 |
| Totals | 4 | 4.0 | 8 | 12 | |
Modesto |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia Heutmaker * | 0 | 1 | 0 | 0 | 0 | 0 | 18 | |
| 2 | Maddyn Suess * | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 3 | Alayna Bottoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Chloe Price * | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Jillian Silva * | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Breece Soaras * | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Juliana Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kathleen Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Edith Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bridget Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Molly Kendrick * | 1 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 16 | Francesca Bruno * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 27 | 3 | 0 | 0 | 18 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sofia Heutmaker (L, 0-0) | 16 | 4.0 | 18 | 34 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 0 | 0 | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 0 | 0 | 0 | 0 | 8 |
| Modesto | 0 | 0 | 0 | 0 | 18 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Riverside | 00:00 | Kaia Boone | Ejection |
| Riverside | 00:00 | Audra Lacey | Ejection |
| Riverside | 00:00 | Maribella Toyer | Ejection |
| Modesto | 00:00 | Chloe Price | Penalty |
| Modesto | 00:00 | Molly Kendrick | Penalty |
| -- 2nd -- | |||
| Riverside | 00:00 | Audra Lacey | Penalty |
| Modesto | 00:00 | Molly Kendrick | Ejection |
| -- 3rd -- | |||
| Riverside | 00:00 | Lily Helberg | Ejection |
| Riverside | 00:00 | Maribella Toyer | Ejection |
| Modesto | 00:00 | Juliana Parks | Ejection |
| Modesto | 00:00 | Juliana Parks | Penalty |
| -- 4th -- | |||
| Modesto | 00:00 | Jillian Silva | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 0:55 Attendance: 0 |
| Starter * |
