w
Grossmont vs. Ventura
@ Miramar Mini
9/20/2024 at 4:00 PM
@ Miramar Mini
9/20/2024 at 4:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 3 | 4 | 3 | 2 | 12 |
| Ventura (,) | 6 | 3 | 2 | 4 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Grossmont | Ventura | ||
| Grossmont | 00:00 | Camille Seiley (Patricia Ramos ) | 1 | 0 |
| Grossmont | 00:00 | Patricia Ramos (Patricia Ramos ) | 2 | 0 |
| Grossmont | 00:00 | Rasma Rotsart (Camille Seiley ) | 3 | 0 |
| Ventura | 00:00 | Kelsee Espitia (Ella Montano ) | 3 | 1 |
| Ventura | 00:00 | Caitlyn Hilgenberg (JoJo Thayne ) | 3 | 2 |
| Ventura | 00:00 | AnnMarie Patterson (Kelsee Espitia ) | 3 | 3 |
| Ventura | 00:00 | AnnMarie Patterson (Kelsee Espitia ) | 3 | 4 |
| Ventura | 00:00 | Ella Montano (AnnMarie Patterson ) | 3 | 5 |
| Ventura | 00:00 | AnnMarie Patterson (Milla Malesich ) | 3 | 6 |
| -- 2nd -- | Grossmont | Ventura | ||
| Grossmont | 00:00 | Liliana Warder (Camille Seiley ) | 4 | 6 |
| Grossmont | 00:00 | Payge Miller (Makenna Rossiter ) | 5 | 6 |
| Grossmont | 00:00 | Patricia Ramos (Makenna Rossiter ) | 6 | 6 |
| Grossmont | 00:00 | Rasma Rotsart (Elizabeth Spiller ) | 7 | 6 |
| Ventura | 00:00 | Kelsee Espitia (unassisted) | 7 | 7 |
| Ventura | 00:00 | Ella Montano (Kelsee Espitia ) | 7 | 8 |
| Ventura | 00:00 | Kelsee Espitia (Ava Carey ) | 7 | 9 |
| -- 3rd -- | Grossmont | Ventura | ||
| Grossmont | 00:00 | Camille Seiley (Elizabeth Spiller ) | 8 | 9 |
| Grossmont | 00:00 | Vida Luzadas (Elizabeth Spiller ) | 9 | 9 |
| Grossmont | 00:00 | Vida Luzadas (Elizabeth Spiller ) | 10 | 9 |
| Ventura | 00:00 | AnnMarie Patterson (Ella Montano ) | 10 | 10 |
| Ventura | 00:00 | Kelsee Espitia (AnnMarie Patterson ) | 10 | 11 |
| -- 4th -- | Grossmont | Ventura | ||
| Grossmont | 00:00 | Camille Seiley (unassisted) | 11 | 11 |
| Grossmont | 00:00 | Rasma Rotsart (unassisted) | 12 | 11 |
| Ventura | 00:00 | AnnMarie Patterson (Kelsee Espitia ) | 12 | 12 |
| Ventura | 00:00 | Kelsee Espitia (Ella Montano ) | 12 | 13 |
| Ventura | 00:00 | Kelsee Espitia (Caitlyn Hilgenberg ) | 12 | 14 |
| Ventura | 00:00 | Ella Montano (JoJo Thayne ) | 12 | 15 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erica Neri * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Patricia Ramos | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
| 4 | Payge Miller | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Vida Luzadas * | 2 | 0 | 6 | 1 | 0 | 0 | 0 | |
| 6 | Camille Seiley * | 3 | 2 | 9 | 3 | 0 | 0 | 0 | |
| 7 | Makenna Rossiter * | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Elizabeth Spiller * | 0 | 4 | 6 | 4 | 0 | 0 | 1 | |
| 9 | Rasma Rotsart * | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Lauren French Kopmeyer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Liliana Warder * | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 10 | 37 | 12 | 0 | 0 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Erica Neri (L, 0-0) | 15 | 4.0 | 17 | 32 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Carey * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Kelsee Espitia * | 6 | 4 | 8 | 0 | 0 | 1 | 0 | |
| 4 | AnnMarie Patterson * | 5 | 2 | 9 | 0 | 0 | 1 | 0 | |
| 6 | Caitlyn Hilgenberg * | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 7 | Ella Montano * | 3 | 3 | 10 | 5 | 0 | 1 | 0 | |
| 9 | Mikela De Aguiar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Stevie Sturges * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Milla Malesich | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 14 | JoJo Thayne * | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 15 | Devin Varela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Taylor Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sarah Glassman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 14 | 34 | 13 | 0 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ava Carey (W, 0-0) | 12 | 4.0 | 0 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| Ventura | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 17 |
| Ventura | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Grossmont | 00:00 | Patricia Ramos | Ejection |
| Ventura | 00:00 | Ella Montano | Ejection |
| Ventura | 00:00 | Stevie Sturges | Ejection |
| Ventura | 00:00 | Taylor Baldwin | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Grossmont | 00:00 | Makenna Rossiter | Ejection |
| Ventura | 00:00 | Kelsee Espitia | Ejection |
| Ventura | 00:00 | JoJo Thayne | Ejection |
| Ventura | 00:00 | Ella Montano | Ejection |
| -- 4th -- | |||
| Grossmont | 00:00 | Camille Seiley | Ejection |
| Ventura | 00:00 | Mikela De Aguiar | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: J Walker |
| Starter * |
