w
Riverside vs. Southwestern
@ Huntington Beach, CA (Golden West College )
10/22/2021 at 9:00 AM
@ Huntington Beach, CA (Golden West College )
10/22/2021 at 9:00 AM
|
Riverside
17 |
Southwestern
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Riverside (10-7, 2-2) | 4 | 6 | 4 | 3 | 17 |
| Southwestern (5-5, 4-5) | 0 | 1 | 2 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Riverside | Southwestern | ||
| Riverside | 00:00 | Kaycie Bradshaw (Lauren Loffelmacher ) | 1 | 0 |
| Riverside | 00:00 | Kaycie Bradshaw (Lindsey Habegger ) | 2 | 0 |
| Riverside | 00:00 | Helen Olivares (Lindsey Habegger ) | 3 | 0 |
| Riverside | 00:00 | Helen Olivares (Lindsey Habegger ) | 4 | 0 |
| -- 2nd -- | Riverside | Southwestern | ||
| Riverside | 00:00 | Lauren Nelson (Lindsey Habegger ) | 5 | 0 |
| Riverside | 00:00 | Lauren Nelson (Isabella Martinez ) | 6 | 0 |
| Riverside | 00:00 | Lauren Nelson (Caleigh Reynoldson ) | 7 | 0 |
| Riverside | 00:00 | Amber Nielsen (Caleigh Reynoldson ) | 8 | 0 |
| Riverside | 00:00 | Taylor Mason (Courtney Navarro ) | 9 | 0 |
| Riverside | 00:00 | Caleigh Reynoldson (Amber Nielsen ) | 10 | 0 |
| Southwestern | 00:00 | Jasmyn Austin (Monique Beas ) | 10 | 1 |
| -- 3rd -- | Riverside | Southwestern | ||
| Riverside | 00:00 | McKenzie Hollis (Amber Nielsen ) | 11 | 1 |
| Riverside | 00:00 | Lindsey Habegger (Amber Nielsen ) | 12 | 1 |
| Riverside | 00:00 | Lindsey Habegger (Lauren Nelson ) | 13 | 1 |
| Riverside | 00:00 | Lauren Loffelmacher (Lauren Nelson ) | 14 | 1 |
| Southwestern | 00:00 | Tess Johnson ("Yolanda ""Unique""" Plata ) | 14 | 2 |
| Southwestern | 00:00 | Jasmyn Austin (Savannah Collum Collum ) | 14 | 3 |
| -- 4th -- | Riverside | Southwestern | ||
| Riverside | 00:00 | Lauren Loffelmacher (Gabriella Fisher ) | 15 | 3 |
| Riverside | 00:00 | Lauren Loffelmacher (Gabriella Fisher ) | 16 | 3 |
| Riverside | 00:00 | Lauren Loffelmacher (Kaycie Bradshaw ) | 17 | 3 |
| Southwestern | 00:00 | Tess Johnson (Brianna Jones ) | 17 | 4 |
Riverside |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella Fisher | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1A | McKenna Ortiz * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Kaycie Bradshaw * | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Helen Olivares | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 4 | Lauren Nelson * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Amber Nielsen * | 1 | 3 | 0 | 2 | 0 | 1 | 0 | |
| 6 | Taylor Mason | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 8 | Alaina Mercado | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Courtney Navarro | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Caleigh Reynoldson | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Isabella Martinez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | McKenzie Hollis * | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 17 | Lindsey Habegger * | 2 | 4 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Lauren Loffelmacher * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 17 | 0 | 8 | 8 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Gabriella Fisher | 3 | 2.0 | 9 | 12 |
| 1A | McKenna Ortiz (W, 4-2) | 1 | 2.0 | 9 | 10 |
| Totals | 4 | 4.0 | 18 | 22 | |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josie Fialko * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Monique Beas * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | "Yolanda ""Unique""" Plata | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Savannah Collum Collum * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tess Johnson * | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 9 | Julissa Diaz * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | "Ana ""Sofia""" Bravo Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brianna Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Aryel Austin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Lauren Rockwell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Emily Toriz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jasmyn Austin * | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 0 | 6 | 0 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Josie Fialko (L, 5-6) | 17 | 4.0 | 5 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 0 | 0 | 0 | 0 | 18 |
| Southwestern | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Riverside | 00:00 | Kaycie Bradshaw | Ejection |
| Riverside | 00:00 | McKenzie Hollis | Ejection |
| Riverside | 00:00 | Lindsey Habegger | Ejection |
| Southwestern | 00:00 | Julissa Diaz | Ejection |
| -- 2nd -- | |||
| Riverside | 00:00 | Caleigh Reynoldson | Ejection |
| Riverside | 00:00 | McKenzie Hollis | Ejection |
| Southwestern | 00:00 | Aryel Austin | Ejection |
| -- 3rd -- | |||
| Riverside | 00:00 | Caleigh Reynoldson | Ejection |
| Southwestern | 00:00 | Julissa Diaz | Ejection |
| Southwestern | 00:00 | Julissa Diaz | Ejection |
| -- 4th -- | |||
| Riverside | 00:00 | McKenzie Hollis | Ejection |
| Riverside | 00:00 | Lauren Loffelmacher | Ejection |
| Southwestern | 00:00 | Lauren Rockwell | Ejection |
| Southwestern | 00:00 | Tess Johnson | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Nicho DellaValle |
| Starter * |
