w
Citrus vs. Orange Coast
@ Cerritos
10/1/2021 at 11:20 AM
@ Cerritos
10/1/2021 at 11:20 AM
|
Citrus
7 |
Orange Coast
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (,) | 1 | 2 | 2 | 2 | 7 |
| Orange Coast (,) | 2 | 6 | 4 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | Orange Coast | ||
| Citrus | 07:10 | Mia Meldrum (Gabriella Terry ) | 1 | 0 |
| Orange Coast | 02:14 | Delaney Lewellyn (Destiny Hernandez ) | 1 | 1 |
| Orange Coast | 01:25 | Yuuri Yoshikawa (Ashley Bellavia ) | 1 | 2 |
| -- 2nd -- | Citrus | Orange Coast | ||
| Orange Coast | 07:45 | Kayla Yamamoto (Kendall Chrisman ) | 1 | 3 |
| Orange Coast | 05:51 | Destiny Hernandez (Yuuri Yoshikawa ) | 1 | 4 |
| Orange Coast | 05:05 | Kendall Chrisman (Destiny Hernandez ) | 1 | 5 |
| Orange Coast | 02:38 | Kendall Chrisman (Ashley Bellavia ) | 1 | 6 |
| Orange Coast | 01:28 | Perla Estrada (Kayla Yamamoto ) | 1 | 7 |
| Orange Coast | 00:19 | Destiny Hernandez (unassisted) | 1 | 8 |
| Citrus | 00:00 | Gabriella Terry (Alyssa Woody ) | 2 | 8 |
| Citrus | 00:00 | Sey Currie (Gabriella Terry ) | 3 | 8 |
| -- 3rd -- | Citrus | Orange Coast | ||
| Orange Coast | 07:45 | Delaney Lewellyn (Destiny Hernandez ) | 3 | 9 |
| Orange Coast | 05:15 | Journey Werner (Yuuri Yoshikawa ) | 3 | 10 |
| Orange Coast | 02:52 | Alaire Thomas (Kendall Chrisman ) | 3 | 11 |
| Orange Coast | 00:40 | Alaire Thomas (Ashley Bellavia ) | 3 | 12 |
| Citrus | 00:00 | Amelia Wolfe (Gabby Orozco ) | 4 | 12 |
| Citrus | 00:00 | Teghan Miller (unassisted) | 5 | 12 |
| -- 4th -- | Citrus | Orange Coast | ||
| Orange Coast | 05:11 | Elizabeth Wilkinson (unassisted) | 5 | 13 |
| Orange Coast | 04:09 | Destiny Hernandez (Faith Cuevas ) | 5 | 14 |
| Citrus | 00:00 | Teghan Miller (unassisted) | 6 | 14 |
| Citrus | 00:00 | Mia Meldrum (unassisted) | 7 | 14 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1C | Kate Carlyle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mia Meldrum * | 2 | 0 | 6 | 1 | 0 | 3 | 0 | |
| 4 | Gabriella Terry * | 1 | 2 | 6 | 2 | 1 | 1 | 0 | |
| 5 | Sey Currie | 1 | 0 | 5 | 2 | 0 | 2 | 1 | |
| 7 | Alyssa Woody | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 8 | Annabell Caldera * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Amelia Wolfe * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 10 | Tamara Holstrom * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Gabby Orozco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Teghan Miller * | 2 | 0 | 4 | 2 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 31 | 9 | 4 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1C | Kate Carlyle (L, 0-0) | 14 | 4.0 | 12 | 26 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Annabelle Sherman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kayla Yamamoto * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Destiny Hernandez * | 3 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Perla Estrada * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Yuuri Yoshikawa | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Faith Cuevas * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Journey Werner * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Delaney Lewellyn * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Elizabeth Wilkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Chloe Wilber | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 19 | Kendall Chrisman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Alaire Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 12 | 0 | 3 | 0 | 0 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Annabelle Sherman (W, 0-0) | 5 | 4.0 | 9 | 14 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 12 |
| Orange Coast | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Orange Coast | 07:22 | Kayla Yamamoto | Ejection |
| Orange Coast | 05:40 | Chloe Wilber | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Orange Coast | 05:45 | Destiny Hernandez | Ejection |
| Orange Coast | 03:58 | Samantha Orozco | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 |
| Starter * |
