w
Long Beach at Rio Hondo
@ Rio Hondo
10/4/2017 at 3:00 PM
@ Rio Hondo
10/4/2017 at 3:00 PM
|
Long Beach
15 |
Rio Hondo
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Long Beach (,) | 4 | 5 | 3 | 3 | 15 |
| Rio Hondo (,) | 2 | 1 | 1 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Long Beach | Rio Hondo | ||
| Rio Hondo | 05:06 | Maribel Solis (unassisted) | 0 | 1 |
| Rio Hondo | 02:22 | Evalina Macias (unassisted) | 0 | 2 |
| Long Beach | 00:00 | Lindsey Mizrahi (Harlie Whelan ) | 1 | 2 |
| Long Beach | 00:00 | Lindsey Mizrahi (Harlie Whelan ) | 2 | 2 |
| Long Beach | 00:00 | Lindsey Mizrahi (Harlie Whelan ) | 3 | 2 |
| Long Beach | 00:00 | Harlie Whelan (Lindsey Mizrahi ) | 4 | 2 |
| -- 2nd -- | Long Beach | Rio Hondo | ||
| Rio Hondo | 04:52 | Maribel Solis (unassisted) | 4 | 3 |
| Long Beach | 00:00 | Harlie Whelan (Lindsey Mizrahi ) | 5 | 3 |
| Long Beach | 00:00 | Victoria Johnson (Lindsey Mizrahi ) | 6 | 3 |
| Long Beach | 00:00 | Victoria Johnson (Lindsey Mizrahi ) | 7 | 3 |
| Long Beach | 00:00 | Victoria Johnson (Charity Lopes ) | 8 | 3 |
| Long Beach | 00:00 | Victoria Johnson (Charity Lopes ) | 9 | 3 |
| -- 3rd -- | Long Beach | Rio Hondo | ||
| Rio Hondo | 02:05 | Maribel Solis (unassisted) | 9 | 4 |
| Long Beach | 00:00 | Victoria Johnson (Charity Lopes ) | 10 | 4 |
| Long Beach | 00:00 | Kaitlyn Moore (Charity Lopes ) | 11 | 4 |
| Long Beach | 00:00 | Charity Lopes (unassisted) | 12 | 4 |
| -- 4th -- | Long Beach | Rio Hondo | ||
| Long Beach | 00:00 | Charity Lopes (Cam Rosas ) | 13 | 4 |
| Long Beach | 00:00 | Charity Lopes (unassisted) | 14 | 4 |
| Long Beach | 00:00 | Charity Lopes (unassisted) | 15 | 4 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maggie Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Cam Rosas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Lindsey Mizrahi | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Harlie Whelan | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Victoria Johnson | 5 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 10 | Kaitlyn Moore | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Stephany Velazquez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Nicole Adams | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Charity Lopes | 4 | 4 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 12 | 0 | 10 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Maggie Bennett (W, 0-0) | 3 | 2.0 | 2 | 5 |
| 1A | Cam Rosas | 1 | 2.0 | 5 | 6 |
| Totals | 4 | 4.0 | 7 | 11 | |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annie Manukyan * | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| 1A | Priscilla Escoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Maribel Solis * | 3 | 0 | 9 | 1 | 1 | 0 | 0 | |
| 8 | Ariel Hanamaikai * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Evalina Macias * | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 11 | Molly Orona * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Elizabeth Fuentes * | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 17 | Adriana Castro | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Sabrina Miller * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 13 | 9 | 13 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Annie Manukyan (L, 0-0) | 8 | 2.0 | 5 | 13 |
| 1A | Priscilla Escoto | 7 | 2.0 | 8 | 15 |
| Totals | 15 | 4.0 | 13 | 28 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 7 |
| Rio Hondo | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 03:56 | Maribel Solis | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 07:30 | Evalina Macias | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Rio Hondo | 04:29 | Evalina Macias | Ejection |
| Rio Hondo | 04:29 | Evalina Macias | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Steve Hebert |
| Starter * |
