Grossmont vs. El Camino
@ Saddleback
10/28/2017 at 4:00 PM
@ Saddleback
10/28/2017 at 4:00 PM
|
Grossmont
9 |
El Camino
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 0 | 1 | 6 | 2 | 9 |
| El Camino (,) | 5 | 1 | 3 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Grossmont | El Camino | ||
| El Camino | 00:00 | Nate Griffith (Ryan Winkler ) | 0 | 1 |
| El Camino | 00:00 | Jonas Fahrney (Ryan Winkler ) | 0 | 2 |
| El Camino | 00:00 | Matthew Thorne (Jason Gottschalk ) | 0 | 3 |
| El Camino | 00:00 | Kyle Thorne (unassisted) | 0 | 4 |
| El Camino | 00:00 | Kyle Thorne (unassisted) | 0 | 5 |
| -- 2nd -- | Grossmont | El Camino | ||
| Grossmont | 00:00 | Caleb Wooldridge (Travis Ray ) | 1 | 5 |
| El Camino | 00:00 | Matthew Thorne (unassisted) | 1 | 6 |
| -- 3rd -- | Grossmont | El Camino | ||
| Grossmont | 00:00 | Cole Duffet (Cole Duffet ) | 2 | 6 |
| Grossmont | 00:00 | Mack Nevins (Cole Duffet ) | 3 | 6 |
| Grossmont | 00:00 | Mack Nevins (Isaiah Webster ) | 4 | 6 |
| Grossmont | 00:00 | Wes Papike (Isaiah Webster ) | 5 | 6 |
| Grossmont | 00:00 | Ryan Blevitt (Ryan Blevitt ) | 6 | 6 |
| Grossmont | 00:00 | Ryan Blevitt (unassisted) | 7 | 6 |
| El Camino | 00:00 | Nate Griffith (Ryan Winkler ) | 7 | 7 |
| El Camino | 00:00 | Nate Griffith (Levi Griffith ) | 7 | 8 |
| El Camino | 00:00 | Jason Gottschalk (unassisted) | 7 | 9 |
| -- 4th -- | Grossmont | El Camino | ||
| Grossmont | 00:00 | Ryan Blevitt (unassisted) | 8 | 9 |
| Grossmont | 00:00 | Ryan Blevitt (unassisted) | 9 | 9 |
| El Camino | 00:00 | Nate Griffith (Kyle Thorne ) | 9 | 10 |
| El Camino | 00:00 | Jason Gottschalk (unassisted) | 9 | 11 |
| El Camino | 00:00 | Kyle Thorne (Nicholas Elias ) | 9 | 12 |
| El Camino | 00:00 | Kyle Thorne (unassisted) | 9 | 13 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Rosenkoetter * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Daniel Calzada-Rao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Travis Ray * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Caleb Wooldridge * | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Cole Duffet * | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Hayden Clement * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 7 | Isaiah Webster * | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Mack Nevins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Wes Papike | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 11 | Ryan Blevitt * | 4 | 1 | 9 | 2 | 0 | 1 | 0 | |
| 12 | Freddie Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 26 | 6 | 0 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Daniel Calzada-Rao | 6 | 1.0 | 5 | 11 |
| 2 | Travis Ray (L, 0-0) | 7 | 3.0 | 8 | 15 |
| Totals | 13 | 4.0 | 13 | 26 | |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Elias * | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 2 | Nate Griffith * | 4 | 0 | 11 | 5 | 1 | 0 | 2 | |
| 5 | Mehr Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jonas Fahrney * | 1 | 0 | 6 | 3 | 0 | 0 | 0 | |
| 7 | Ryan Winkler * | 0 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 9 | Joaquin Vargas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Jason Gottschalk * | 2 | 1 | 7 | 2 | 2 | 0 | 0 | |
| 13 | Matthew Thorne * | 2 | 0 | 7 | 3 | 3 | 1 | 1 | |
| 15 | Logan Doersam | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Kyle Thorne * | 4 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 21 | Levi Griffith | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 7 | 43 | 17 | 10 | 1 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nicholas Elias (W, 0-0) | 9 | 4.0 | 10 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| El Camino | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 13 |
| El Camino | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Rory Natividad |
| Starter * |
