Official Volleyball Box Score
Irvine Valley at LA Pierce
2/12/2014 at 1:00 PM
@ Pierce College
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 26 | .346 |
| 2 | 15 | 6 | 30 | .300 |
| 3 | 13 | 2 | 30 | .367 |
| 4 | 19 | 4 | 31 | .484 |
| 5 | 8 | 1 | 19 | .368 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | John Lasezky * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Davis Cannon * | 5 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | Marcus Dillon * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 9.0 |
| 6 | AJ Hammer * | 5 | 12 | 3 | 22 | .409 | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 16.0 |
| 7 | Kevin Vaz * | 5 | 10 | 8 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13.5 |
| 9 | Cole Murray * | 5 | 18 | 8 | 44 | .227 | 0 | 0 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 20.0 |
| 10 | Danny Roman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Mittry | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 12 | Steven Duhoux | 3 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Ryan Spector | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Josh Schmidt | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 60 | 25 | 137 | .255 | 48 | 3 | 9 | 0 | 19 | 2 | 30 | 0 | 0 | 80.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryan Sotelo * | 5 | 17 | 3 | 39 | .359 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 20.0 |
| 2 | Bryant Lagmay * | 5 | 1 | 0 | 2 | .500 | 67 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 5 | 1.0 |
| 3 | Manny Sanchez * | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 5 | Ike Nwachie * | 5 | 7 | 1 | 11 | .545 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Robby Rutecki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alex Sanchez | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Daniel Jacobs * | 5 | 29 | 10 | 54 | .352 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 31.0 |
| 21 | Andy Aguila | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Matt Coleman * | 5 | 13 | 4 | 28 | .321 | 0 | 0 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 16.0 |
| Totals | 69 | 18 | 136 | .375 | 67 | 2 | 8 | 6 | 37 | 10 | 0 | 2 | 5 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
