w
Sierra at Sacramento City
@ Sacramento
10/9/2019 at 2:00 PM
@ Sacramento
10/9/2019 at 2:00 PM
|
Sierra
16 |
Sacramento City
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sierra (,) | 6 | 6 | 1 | 3 | 16 |
| Sacramento City (,) | 0 | 1 | 0 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sierra | Sacramento City | ||
| Sierra | 00:00 | Maya Jones (Kate Baltzer ) | 1 | 0 |
| Sierra | 00:00 | Angie Calzada (Maddison Potts ) | 2 | 0 |
| Sierra | 00:00 | Angie Calzada (unassisted) | 3 | 0 |
| Sierra | 00:00 | Kate Baltzer (Cierra Crouch ) | 4 | 0 |
| Sierra | 00:00 | Bailey Chapman (unassisted) | 5 | 0 |
| Sierra | 00:00 | Sabrina Grato (unassisted) | 6 | 0 |
| -- 2nd -- | Sierra | Sacramento City | ||
| Sacramento City | 04:15 | Isabella Pfeffer (unassisted) | 6 | 1 |
| Sierra | 00:00 | Maya Jones (unassisted) | 7 | 1 |
| Sierra | 00:00 | Angie Calzada (Alaina Hardenburgh ) | 8 | 1 |
| Sierra | 00:00 | Natalie Nobili (unassisted) | 9 | 1 |
| Sierra | 00:00 | Sabrina Grato (Avery Van der Linden ) | 10 | 1 |
| Sierra | 00:00 | Jordan Galbaugh (unassisted) | 11 | 1 |
| Sierra | 00:00 | Maddison Potts (Amanda Stinson ) | 12 | 1 |
| -- 3rd -- | Sierra | Sacramento City | ||
| Sierra | 00:00 | Alaina Hardenburgh (Amanda Stinson ) | 13 | 1 |
| -- 4th -- | Sierra | Sacramento City | ||
| Sierra | 00:00 | Maya Jones (unassisted) | 14 | 1 |
| Sierra | 00:00 | Jordan Galbaugh (Alaina Hardenburgh ) | 15 | 1 |
| Sierra | 00:00 | Jordan Galbaugh (unassisted) | 16 | 1 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Emily Gammelgard * | 0 | 0 | 0 | 0 | 1 | 0 | 15 | |
| 3 | Alaina Hardenburgh | 1 | 2 | 4 | 0 | 2 | 1 | 0 | |
| 5 | Avery Van der Linden | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 6 | Maya Jones * | 3 | 0 | 3 | 2 | 4 | 0 | 0 | |
| 7 | Angie Calzada | 3 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 8 | Natalie Nobili * | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 9 | Kate Baltzer | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 10 | Kelli Leffel | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Bailey Chapman | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 13 | Sabrina Grato * | 2 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 14 | Amanda Stinson * | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 20 | Jordan Galbaugh | 3 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 22 | Maddison Potts * | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 23 | Cierra Crouch | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 8 | 26 | 13 | 16 | 5 | 15 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Emily Gammelgard (W, 0-0) | 1 | 4.0 | 15 | 16 |
Sacramento City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martha Shrader * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Isabella Pfeffer * | 1 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 3 | Kealani Burke * | 0 | 0 | 5 | 1 | 1 | 1 | 0 | |
| 4 | Diana Freeman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Sabrina Borchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brianna Calderon * | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 8 | Laurel Williams * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 9 | Michelle Garcia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Kori Tosta * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 16 | Jade Grey-Aleman | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 18 | Quincy Gonzales * | 0 | 0 | 6 | 3 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 1 | 0 | 17 | 8 | 12 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Martha Shrader (L, 0-0) | 16 | 4.0 | 4 | 20 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 0 |
| Sacramento City | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 15 |
| Sacramento City | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Lucas Moosman |
| Starter * |
