Canyons at MiraCosta
Canyons
| Attack | Serve | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | SP | K | E | TA | K% | A | SA | SE | RE | Digs | BS | BA | BE | BHE | PTS |
| 2 Savannah Anaya (starter) | 4 | 9 | 5 | 25 | .160 | 1 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 7 Landon Poirier | 4 | 6 | 2 | 22 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 Abby Ramirez | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 Malaya Moraga | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 Katelyn Johnson (starter) | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 Alina Godinez | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 Allison Wieckowski (starter) | 4 | 5 | 1 | 17 | .235 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 17 Amey Nono | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 23 Martina Neveleff (starter) | 4 | 7 | 7 | 30 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 24 Victoria Vacas (starter) | 4 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 4.5 |
| 25 Jazmine Muñoz (starter) | 4 | 1 | 0 | 1 | 1.000 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 19 | 117 | .128 | 31 | 3 | 7 | 0 | 49 | 2 | 6 | 0 | 0 | 42.0 | |
MiraCosta
| Attack | Serve | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | SP | K | E | TA | K% | A | SA | SE | RE | Digs | BS | BA | BE | BHE | PTS |
| 1 Mikayla Negrette | 4 | 11 | 6 | 28 | .179 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 2 Ayla Johanski (starter) | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 Katherine Manacsa | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 Julia Hamson (starter) | 4 | 11 | 1 | 24 | .417 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 15.0 |
| 12 Kayli Taylor (starter) | 4 | 18 | 7 | 57 | .193 | 0 | 2 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 21.5 |
| 14 Brynna Guy | 4 | 0 | 0 | 0 | .000 | 2 | 7 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 15 Silvia Lopez (starter) | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 17 Addison Wright (starter) | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 22 Pascal Dlugos | 4 | 0 | 0 | 0 | .000 | 39 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 Ema Tufekcic (starter) | 4 | 6 | 8 | 22 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 48 | 24 | 141 | .170 | 45 | 15 | 13 | 3 | 48 | 0 | 14 | 0 | 0 | 70.0 | |
* = Starter
| Location | MiraCosta College |
|---|---|
| Attendance | 0 |
| Canyons | Statistic | MiraCosta |
|---|---|---|
| 34 | Kills | 48 |
| 19 | Attack errors | 24 |
| 117 | Total attacks | 141 |
| .128 | Hitting percentage | .170 |
| 31 | Assists | 45 |
| 3 | Service aces | 15 |
| 7 | Service errors | 13 |
| 49 | Digs | 48 |
| 0 | Reception errors | 3 |
| 2 | Block solos | 0 |
| 6 | Block assists | 14 |
| 5.0 | Total blocks | 7.0 |
| 0 | Block errors | 0 |
| 0 | Ball handling errors | 0 |
| 42.0 | Points | 70.0 |
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1st | 10 | 3 | 34 | .206 |
| 2nd | 8 | 7 | 24 | .042 |
| 3rd | 9 | 5 | 36 | .111 |
| 4th | 7 | 4 | 23 | .130 |
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1st | 12 | 9 | 46 | .065 |
| 2nd | 11 | 4 | 25 | .280 |
| 3rd | 12 | 6 | 39 | .154 |
| 4th | 13 | 5 | 31 | .258 |
