Yuba at Contra Costa
Yuba
| Attack | Serve | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | SP | K | E | TA | K% | A | SA | SE | RE | Digs | BS | BA | BE | BHE | PTS |
| 2 Connar Lopez | 3 | 3 | 0 | 7 | .429 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 3 Stella Baty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 Arrianna Salcido (starter) | 3 | 6 | 5 | 18 | .056 | 1 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 6 Averie Navarro | 2 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 Jessica Taylor (starter) | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 Natalie Dunfee (starter) | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 Zoe Valero | 2 | 4 | 1 | 9 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 Diamond Reed | 3 | 0 | 2 | 6 | -.333 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 Hailey Strebel (starter) | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 Heather Harness (starter) | 3 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 14 Jasmine Pamma (starter) | 3 | 4 | 0 | 10 | .400 | 24 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 5.0 |
| 17 Cara Shellhorn | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 32 | 15 | 106 | .160 | 29 | 10 | 2 | 0 | 46 | 1 | 4 | 1 | 2 | 45.0 | |
Contra Costa
| Attack | Serve | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | SP | K | E | TA | K% | A | SA | SE | RE | Digs | BS | BA | BE | BHE | PTS |
| 4 Chrischelle Reyes | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 Rosa Olivar (starter) | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 Maleah Maddox Shy (starter) | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 Makaya Thomas (starter) | 3 | 16 | 7 | 44 | .205 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 12 Kimberly Calip (starter) | 3 | 0 | 0 | 4 | .000 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 Victoria Matue (starter) | 3 | 3 | 7 | 26 | -.154 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 17 Amelia Garcia | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 Marissa Kitchen (starter) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 Delanie Baca | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 19 | 114 | .079 | 26 | 1 | 0 | 0 | 51 | 1 | 0 | 0 | 0 | 30.0 | |
* = Starter
| Location | Contra Costa |
|---|---|
| Attendance | 0 |
| Yuba | Statistic | Contra Costa |
|---|---|---|
| 32 | Kills | 28 |
| 15 | Attack errors | 19 |
| 106 | Total attacks | 114 |
| .160 | Hitting percentage | .079 |
| 29 | Assists | 26 |
| 10 | Service aces | 1 |
| 2 | Service errors | 0 |
| 46 | Digs | 51 |
| 0 | Reception errors | 0 |
| 1 | Block solos | 1 |
| 4 | Block assists | 0 |
| 3.0 | Total blocks | 1.0 |
| 1 | Block errors | 0 |
| 2 | Ball handling errors | 0 |
| 45.0 | Points | 30.0 |
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1st | 7 | 4 | 20 | .150 |
| 2nd | 13 | 7 | 45 | .133 |
| 3rd | 12 | 4 | 41 | .195 |
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1st | 0 | 0 | 0 | .000 |
| 2nd | 0 | 0 | 0 | .000 |
| 3rd | 0 | 0 | 0 | .000 |
