Official Volleyball Box Score
Victor Valley vs. College of Southern Nevada
9/14/2018 at 1:00 PM
@ CSN
Victor Valley
| Attack | Serve | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | SP | K | E | TA | K% | A | SA | SE | RE | Digs | BS | BA | BE | BHE | PTS |
| 2 Xitoloi Gonzalez | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 Alexxis Hulburt | 3 | 2 | 1 | 5 | .200 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 Aaliyah Izquierdo (starter) | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 5 Arianna Ruiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 Arianna Williams (starter) | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 11 Cuashyi McGruder (starter) | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 13 Alexa Martinez (starter) | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 14 Hylee Butterfield (starter) | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 5 | 0.5 |
| 16 Rachel Firm (starter) | 3 | 2 | 3 | 15 | -.067 | 3 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 17 | 12 | 72 | .069 | 17 | 1 | 4 | 11 | 38 | 1 | 6 | 0 | 7 | 22.0 | |
College of Southern Nevada
| Attack | Serve | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | SP | K | E | TA | K% | A | SA | SE | RE | Digs | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
* = Starter
| Location | CSN |
|---|---|
| Attendance | 0 |
| Victor Valley | Statistic | College of Southern Nevada |
|---|---|---|
| 17 | Kills | 0 |
| 12 | Attack errors | 0 |
| 72 | Total attacks | 0 |
| .069 | Hitting percentage | .000 |
| 17 | Assists | 0 |
| 1 | Service aces | 0 |
| 4 | Service errors | 0 |
| 38 | Digs | 0 |
| 11 | Reception errors | 0 |
| 1 | Block solos | 0 |
| 6 | Block assists | 0 |
| 4.0 | Total blocks | 0.0 |
| 0 | Block errors | 0 |
| 7 | Ball handling errors | 0 |
| 22.0 | Points | 0.0 |
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1st | 0 | 0 | 13 | .000 |
| 2nd | 7 | 6 | 32 | .031 |
| 3rd | 10 | 6 | 27 | .148 |
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1st | 0 | 0 | 0 | .000 |
| 2nd | 0 | 0 | 0 | .000 |
| 3rd | 0 | 0 | 0 | .000 |
