Official Volleyball Box Score
Fullerton at LA Pierce
3/21/2025 at 6:00 PM
@ LA Pierce
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keegan Martyn | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nathan Cho | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Danny Chapon | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Curtis Lee | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Noah Spelman | 4 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Brayden Payne | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Samuel Chavez | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 7.0 |
| 20 | Drew Craig | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 21 | Evan Shank | 4 | 1 | 0 | 3 | .333 | 28 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Shon Schugk | 4 | 14 | 7 | 31 | .226 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 3 | 0 | 15.0 |
| Totals | 33 | 19 | 77 | .182 | 33 | 1 | 11 | 0 | 53 | 0 | 4 | 6 | 0 | 36.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 144 Time: 1:45 |
