Official Volleyball Box Score
Long Beach at Golden West
2/5/2020 at 6:00 PM
@ GWC Gym
(3-1)
3
(1-2)
1
| Final | 1 | 2 | 3 | 4 | Sets won |
|---|---|---|---|---|---|
| Long Beach | 25 | 22 | 25 | 25 | 3 |
| Golden West | 10 | 25 | 16 | 13 | 1 |
Long Beach
| Attack | Serve | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | SP | K | E | TA | K% | A | SA | SE | RE | Digs | BS | BA | BE | BHE | PTS |
| 1 Joseph Rocha (starter) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 8 Brian Calderon | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 Elisara Sala (starter) | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 Julian Zavala | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 12 Erik Hernandez | 3 | 13 | 1 | 23 | .522 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 15 Uriel Batista (starter) | 3 | 9 | 3 | 25 | .240 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 17 Matthew Berggren | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 Nicholas Sanford | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 Marc Kramer | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 6.0 |
| 23 Kyler Tufuga (starter) | 4 | 1 | 2 | 7 | -.143 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 27 Devyn Zavala | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 32 Arsene Ponsin (starter) | 4 | 14 | 3 | 26 | .423 | 1 | 2 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 17.0 |
| Totals | 44 | 18 | 105 | .248 | 3 | 6 | 5 | 0 | 60 | 3 | 11 | 0 | 0 | 58.5 | |
Golden West
| Attack | Serve | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | SP | K | E | TA | K% | A | SA | SE | RE | Digs | BS | BA | BE | BHE | PTS |
| 4 Mark Aparicio (starter) | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 Corey Kadowaki | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 Brendin Chandler (starter) | 4 | 1 | 0 | 6 | .167 | 22 | 2 | 1 | 0 | 7 | 1 | 0 | 2 | 2 | 4.0 |
| 7 Nathan Goode (starter) | 4 | 7 | 5 | 44 | .045 | 1 | 1 | 1 | 1 | 11 | 2 | 0 | 1 | 0 | 10.0 |
| 8 Mike Sofley (starter) | 4 | 13 | 7 | 53 | .113 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 13 Quoc Nguyen | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 Tim Fronek (starter) | 4 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 23 Jack Baker | 4 | 3 | 9 | 33 | -.182 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 27 Max Larson (starter) | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| Totals | 31 | 26 | 171 | .029 | 29 | 5 | 8 | 8 | 47 | 4 | 2 | 6 | 2 | 41.0 | |
* = Starter
| Location | GWC Gym |
|---|---|
| Attendance | 75 |
| Time | 1:30 |
| Long Beach | Statistic | Golden West |
|---|---|---|
| 44 | Kills | 31 |
| 18 | Attack errors | 26 |
| 105 | Total attacks | 171 |
| .248 | Hitting percentage | .029 |
| 3 | Assists | 29 |
| 6 | Service aces | 5 |
| 5 | Service errors | 8 |
| 60 | Digs | 47 |
| 0 | Reception errors | 8 |
| 3 | Block solos | 4 |
| 11 | Block assists | 2 |
| 8.5 | Total blocks | 5.0 |
| 0 | Block errors | 6 |
| 0 | Ball handling errors | 2 |
| 58.5 | Points | 41.0 |
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1st | 0 | 0 | 0 | .000 |
| 2nd | 0 | 0 | 0 | .000 |
| 3rd | 0 | 0 | 0 | .000 |
| 4th | 0 | 0 | 0 | .000 |
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1st | 5 | 5 | 36 | .000 |
| 2nd | 9 | 3 | 39 | .154 |
| 3rd | 11 | 9 | 47 | .043 |
| 4th | 6 | 9 | 49 | -.061 |
