gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 1415th | 0-0 | 1319th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 1267th | 0-0 | 1166th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 1361st | 0-0 | 1258th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 1415th | 0 | 1328th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Pasadena City | W, 64-63 |
| Feb 7 | East Los Angeles | L, 82-73 |
| Feb 12 | at LA Trade Tech | W, 72-61 |
| Feb 14 | Rio Hondo | W, 2-0 |
| Feb 19 | at Mt. San Antonio | L, 62-61 |
| Feb 21 | Pasadena City | L, 63-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | So Cal Fall Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 15 | So Cal Fall Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Nobel University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Desert | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Santa Ana | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego Mesa | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at West LA | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Santa Barbara | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Victor Valley | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Orange Coast | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 26 | LA Pierce | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Glendale | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Barstow | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Canyons | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at El Camino | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Moorpark | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Grossmont | W, 83-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Compton | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cerritos | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Long Beach | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at LA Southwest | W, 99-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | LA Harbor | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at East Los Angeles | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Trade Tech | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Rio Hondo | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mt. San Antonio | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Pasadena City | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | East Los Angeles | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LA Trade Tech | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rio Hondo | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mt. San Antonio | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pasadena City | L, 63-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | So Cal Fall Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 15 | So Cal Fall Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Nobel University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Desert | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Santa Ana | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego Mesa | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at West LA | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Santa Barbara | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Victor Valley | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Orange Coast | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 26 | LA Pierce | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Glendale | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Barstow | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Canyons | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at El Camino | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Moorpark | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Grossmont | W, 83-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Compton | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cerritos | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Long Beach | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at LA Southwest | W, 99-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | LA Harbor | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at East Los Angeles | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Trade Tech | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Rio Hondo | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mt. San Antonio | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Pasadena City | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | East Los Angeles | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LA Trade Tech | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rio Hondo | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mt. San Antonio | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pasadena City | L, 63-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 14 | So Cal Fall Jamboree | - | - | - | - | |
| Sep 15 | So Cal Fall Jamboree | - | - | - | - | |
| Oct 4 # | Nobel University | - | - | - | - | |
| Oct 26 # | Desert | - | - | - | - | |
| Nov 6 | Santa Ana | L, 76-72 | - | - | - | - |
| Nov 8 | San Diego Mesa | L, 59-58 | - | - | - | - |
| Nov 13 | at West LA | W, 80-75 | - | - | - | - |
| Nov 16 | at Santa Barbara | W, 87-84 | - | - | - | - |
| Nov 20 | at Victor Valley | L, 76-72 | - | - | - | - |
| Nov 22 | at Orange Coast | L, 85-80 | - | - | - | - |
| Nov 26 | LA Pierce | W, 77-74 | - | - | - | - |
| Dec 4 | Glendale | L, 65-57 | - | - | - | - |
| Dec 10 | at Barstow | L, 75-68 | - | - | - | - |
| Dec 13 | at Canyons | W, 93-82 | - | - | - | - |
| Dec 18 | at El Camino | W, 79-78 | - | - | - | - |
| Dec 20 | Moorpark | L, 74-72 | - | - | - | - |
| Dec 28 | at Grossmont | W, 83-55 | - | - | - | - |
| Dec 30 | Compton | L, 73-70 | - | - | - | - |
| Jan 3 | at Cerritos | L, 75-66 | - | - | - | - |
| Jan 8 | Long Beach | W, 72-65 | - | - | - | - |
| Jan 15 | at LA Southwest | W, 99-60 | - | - | - | - |
| Jan 17 | LA Harbor | W, 84-75 | - | - | - | - |
| Jan 22 | at East Los Angeles | L, 86-69 | - | - | - | - |
| Jan 24 | LA Trade Tech | L, 60-56 | - | - | - | - |
| Jan 29 | at Rio Hondo | W, 93-74 | - | - | - | - |
| Jan 31 | Mt. San Antonio | L, 75-56 | - | - | - | - |
| Feb 5 | at Pasadena City | W, 64-63 | - | - | - | - |
| Feb 7 | East Los Angeles | L, 82-73 | - | - | - | - |
| Feb 12 | at LA Trade Tech | W, 72-61 | - | - | - | - |
| Feb 14 | Rio Hondo | W, 2-0 | - | - | - | - |
| Feb 19 | at Mt. San Antonio | L, 62-61 | - | - | - | - |
| Feb 21 | Pasadena City | L, 63-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
