|
Sacramento City at Foothill - Los Altos Hills, CA 9/26/2026 - 6:00 PM |
|
|
Sacramento City
26 |
Foothill
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sacramento City (1-4) | 3 | 0 | 10 | 13 | 26 |
| Foothill (2-3) | 7 | 14 | 7 | 0 | 28 |
| Los Altos Hills, CA | Foothill College | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Foothill | 1 | 15:00 | 00:49 | FOOTHILL35 | 3 | 65 | TD |
| Sacramento City | 1 | 14:02 | 02:54 | FOOTHILL46 | 7 | 5 | DOWNS |
| Foothill | 1 | 11:08 | 01:40 | FOOTHILL41 | 3 | -1 | INT |
| Sacramento City | 1 | 09:28 | 01:57 | FOOTHILL19 | 4 | 6 | FGA |
| Foothill | 1 | 07:22 | 03:15 | FOOTHILL10 | 5 | 21 | PUNT |
| Sacramento City | 1 | 04:07 | 02:25 | SACRAMEN47 | 4 | 32 | FUMB |
| Foothill | 1 | 01:42 | 03:11 | SACRAMEN20 | 6 | 20 | TD |
| Sacramento City | 2 | 13:14 | 01:52 | SACRAMEN20 | 3 | 1 | PUNT |
| Foothill | 2 | 11:22 | 02:08 | SACRAMEN40 | 4 | 7 | DOWNS |
| Sacramento City | 2 | 09:14 | 02:01 | SACRAMEN33 | 4 | -2 | PUNT |
| Foothill | 2 | 07:13 | 06:13 | FOOTHILL32 | 10 | 58 | INT |
| Sacramento City | 2 | 01:00 | 00:34 | SACRAMEN23 | 2 | 6 | INT |
| Foothill | 2 | 00:26 | 00:06 | SACRAMEN22 | 1 | 22 | TD |
| Sacramento City | 2 | 00:20 | 00:20 | SACRAMEN28 | 1 | -1 | HALF |
| Sacramento City | 3 | 14:50 | 00:51 | SACRAMEN45 | 3 | 55 | TD |
| Foothill | 3 | 13:50 | 01:50 | FOOTHILL19 | 3 | 5 | PUNT |
| Sacramento City | 3 | 12:00 | 02:47 | FOOTHILL30 | 6 | 9 | FGA |
| Foothill | 3 | 09:13 | 04:06 | FOOTHILL21 | 7 | 35 | PUNT |
| Sacramento City | 3 | 05:07 | 04:30 | SACRAMEN14 | 10 | 64 | FGA |
| Foothill | 3 | 00:25 | 00:13 | FOOTHILL42 | 1 | 58 | TD |
| Sacramento City | 3 | 00:00 | 01:39 | SACRAMEN30 | 3 | 9 | PUNT |
| Foothill | 4 | 13:21 | 01:14 | FOOTHILL20 | 3 | 2 | PUNT |
| Sacramento City | 4 | 12:07 | 00:00 | SACRAMEN33 | 14 | 59 | INT |
| Foothill | 4 | 12:07 | 07:13 | FOOTHILL20 | 3 | 7 | PUNT |
| Sacramento City | 4 | 04:54 | 00:00 | FOOTHILL03 | 0 | 0 | TD |
| Foothill | 4 | 04:45 | 03:39 | FOOTHILL20 | 6 | 18 | PUNT |
| Sacramento City | 4 | 01:06 | 01:06 | SACRAMEN45 | 7 | 55 | TD |
