Calif. Com. Col. Football / by JC Athletic Bureau
|
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 9/5/2009 | WEST LOS ANGELES | W | 51-29 | 2:59 | 505 | Glendale College | |||||||
| 9/12/2009 | at | East Los Angeles | W | 33-28 | - | - | Monterey Park, CA | ||||||
| 9/19/2009 | RIVERSIDE | W | 10-7 | 2:49 | 800 | Glendale, CA | |||||||
| 9/26/2009 | at | Orange Coast | 6-10 | L | 2:40 | 1500 | Orange Coast College | ||||||
| * | 10/3/2009 | at | Ventura | 13-20 | L | - | 1000 | Ventura College | |||||
| * | 10/17/2009 | at | Canyons | 6-14 | L | - | 500 | Santa Clarita, CA | |||||
| * | 10/24/2009 | BAKERSFIELD | 3-49 | L | - | 400 | Glendale College | ||||||
| * | 10/31/2009 | at | Allan Hancock | 27-55 | L | 300 | 371 | Righetti High School | |||||
| * | 11/7/2009 | MOORPARK | W | 41-27 | - | 200 | Glendale College | ||||||
| * | 11/14/2009 | PASADENA | 22-38 | L | 2:04 | 200 | Glendale College |
Team Statistics |
| GLEN | OPP | |
| SCORING | 212 | 277 |
| Points Per Game | 21.2 | 27.7 |
| FIRST DOWNS | 179 | 180 |
| Rushing | 83 | 75 |
| Passing | 75 | 81 |
| Penalty | 21 | 24 |
| RUSHING YARDAGE | 1482 | 1297 |
| Yards gained rushing | 1838 | 1662 |
| Yards lost rushing | 356 | 365 |
| Rushing Attempts | 428 | 348 |
| Average Per Rush | 3.5 | 3.7 |
| Average Per Game | 148.2 | 129.7 |
| TDs Rushing | 14 | 17 |
| PASSING YARDAGE | 1659 | 2008 |
| Att-Comp-Int | 269-129-13 | 293-140-15 |
| Completion Pct | 48% | 48% |
| Average Per Pass | 6.2 | 6.9 |
| Average Per Catch | 12.9 | 14.3 |
| Average Per Game | 165.9 | 200.8 |
| TDs Passing | 12 | 18 |
| TOTAL OFFENSE | 3141 | 3305 |
| Total Plays | 697 | 641 |
| Average Per Play | 4.5 | 5.2 |
| Average Per Game | 314.1 | 330.5 |
| KICK RETURNS: #-YARDS | 46-900 | 40-809 |
| PUNT RETURNS: #-YARDS | 14-72 | 18-308 |
| INT RETURNS: #-YARDS | 15-177 | 13-254 |
| KICK RETURN AVERAGE | 19.6 | 20.2 |
| PUNT RETURN AVERAGE | 5.1 | 17.1 |
| INT RETURN AVERAGE | 11.8 | 19.5 |
| FUMBLES-LOST | 24-13 | 15-7 |
| PENALTIES-YARDS | 94-788 | 90-781 |
| Average Per Game | 78.8 | 78.1 |
| PUNTS-YARDS | 56-2029 | 48-1712 |
| Average Per Punt | 36.2 | 35.7 |
| Net punt average | 29.3 | 33.3 |
| TIME OF POSSESSION/GAME | 32:55 | 25:49 |
| 3RD-DOWN CONVERSIONS | 59/151 | 40/122 |
| 3rd-Down Pct | 39% | 33% |
| 4TH-DOWN CONVERSIONS | 7/20 | 3/16 |
| 4th-Down Pct | 35% | 19% |
| SACKS BY-YARDS | 26-148 | 23-170 |
| MISC YARDS | 12 | 0 |
| TOUCHDOWNS SCORED | 31 | 37 |
| FIELD GOALS-ATTEMPTS | 2-5 | 6-12 |
| PAT-ATTEMPTS | 16-27 59% | 31-34 91% |
| ATTENDANCE | 2105 | 3371 |
| Games/Avg Per Game | 5/421 | 5/674 |
| Neutral Site Games | 0/0 |
Individual Statistics |
|
Defensive Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
