San Mateo at Monterey Peninsula
San Mateo
| Attack | Serve | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | SP | K | E | TA | K% | A | SA | SE | RE | Digs | BS | BA | BE | BHE | PTS |
| 1 Leann Jung (starter) | 4 | 2 | 1 | 3 | .333 | 28 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 Ava Duran | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 Madison Williams (starter) | 4 | 9 | 3 | 41 | .146 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 10.0 |
| 5 Joslin Fiel | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 Zoe Gage | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 Addison Turner (starter) | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 9 Alyssa Polanco | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 Hannah Baltodano (starter) | 4 | 3 | 3 | 16 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 Synia Hunt (starter) | 4 | 16 | 5 | 35 | .314 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.5 |
| 16 Reese Japic (starter) | 4 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 19 Shea Hanson | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 19 | 151 | .238 | 49 | 8 | 5 | 5 | 39 | 0 | 6 | 0 | 0 | 66.0 | |
Monterey Peninsula
| Attack | Serve | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | SP | K | E | TA | K% | A | SA | SE | RE | Digs | BS | BA | BE | BHE | PTS |
| 2 Prestley Stevens | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 6 Lexi Leleua (starter) | 4 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 7.0 |
| 9 Ava Leleua | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 Kaitlin Smith (starter) | 4 | 0 | 0 | 3 | .000 | 16 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 11 Vera Hojnacki | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 Miya Edgington | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 Elizabeth Irvin (starter) | 4 | 6 | 4 | 39 | .051 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 15 Anette Arak (starter) | 4 | 6 | 2 | 34 | .118 | 1 | 2 | 3 | 1 | 14 | 0 | 2 | 0 | 0 | 9.0 |
| 18 Emma Eve (starter) | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 23 Jennifer Rivera (starter) | 4 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| Totals | 35 | 21 | 154 | .091 | 32 | 3 | 6 | 4 | 66 | 3 | 14 | 0 | 0 | 48.0 | |
* = Starter
| Location | Monterey |
|---|---|
| Attendance | 0 |
| San Mateo | Statistic | Monterey Peninsula |
|---|---|---|
| 55 | Kills | 35 |
| 19 | Attack errors | 21 |
| 151 | Total attacks | 154 |
| .238 | Hitting percentage | .091 |
| 49 | Assists | 32 |
| 8 | Service aces | 3 |
| 5 | Service errors | 6 |
| 39 | Digs | 66 |
| 5 | Reception errors | 4 |
| 0 | Block solos | 3 |
| 6 | Block assists | 14 |
| 3.0 | Total blocks | 10.0 |
| 0 | Block errors | 0 |
| 0 | Ball handling errors | 0 |
| 66.0 | Points | 48.0 |
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1st | 0 | 0 | 0 | .000 |
| 2nd | 0 | 0 | 0 | .000 |
| 3rd | 0 | 0 | 0 | .000 |
| 4th | 0 | 0 | 0 | .000 |
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1st | 0 | 0 | 0 | .000 |
| 2nd | 0 | 0 | 0 | .000 |
| 3rd | 0 | 0 | 0 | .000 |
| 4th | 0 | 0 | 0 | .000 |
