East Los Angeles vs. Cypress
East Los Angeles
| Attack | Serve | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | SP | K | E | TA | K% | A | SA | SE | RE | Digs | BS | BA | BE | BHE | PTS |
| 2 Michele Azumah (starter) | 3 | 7 | 3 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| 5 Roselyn Cea (starter) | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 Maggie Chairez (starter) | 3 | 4 | 1 | 5 | .600 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 Trinity Johnston (starter) | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 9 Isabelle Arrizon (starter) | 3 | 7 | 9 | 16 | -.125 | 1 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 11 Clarissa Sparks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0.0 |
| 14 Belinda Alvarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 Julie Benavides (starter) | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 30 Adrianna Munoz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 14 | 36 | .222 | 17 | 6 | 7 | 10 | 17 | 1 | 1 | 6 | 0 | 29.5 | |
Cypress
| Attack | Serve | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | SP | K | E | TA | K% | A | SA | SE | RE | Digs | BS | BA | BE | BHE | PTS |
| 1 Sianelei Purcell | 2 | 0 | 0 | 0 | .000 | 8 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 Dahlia Gonzalez | 2 | 2 | 3 | 8 | -.125 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 Camille De Guzman | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 Livi Marks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 Jocelyn Estrada | 2 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 Audrey Johnson | 3 | 2 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 Julianna Pope | 2 | 4 | 3 | 15 | .067 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 Noemi Gonzalez | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 Lauren Carrillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 Faith Martin | 1 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 13 Jasmin Nusser | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 Lola Sanchez | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 Lex Antonowsky | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 17 Karly Aguilar | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 Ava Lorenzana | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2.5 |
| 21 Genesis Castolo | 2 | 0 | 0 | 1 | .000 | 7 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 22 Aly Watty | 2 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 26 Adeline Russell | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 27 Ashley Miller | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 21 | 88 | .102 | 26 | 15 | 8 | 6 | 46 | 2 | 10 | 1 | 0 | 52.0 | |
* = Starter
| Location | LA Mission College |
|---|---|
| Attendance | 0 |
| Time | 1:40 |
| East Los Angeles | Statistic | Cypress |
|---|---|---|
| 22 | Kills | 30 |
| 14 | Attack errors | 21 |
| 36 | Total attacks | 88 |
| .222 | Hitting percentage | .102 |
| 17 | Assists | 26 |
| 6 | Service aces | 15 |
| 7 | Service errors | 8 |
| 17 | Digs | 46 |
| 10 | Reception errors | 6 |
| 1 | Block solos | 2 |
| 1 | Block assists | 10 |
| 1.5 | Total blocks | 7.0 |
| 6 | Block errors | 1 |
| 0 | Ball handling errors | 0 |
| 29.5 | Points | 52.0 |
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1st | 0 | 0 | 0 | .000 |
| 2nd | 0 | 0 | 0 | .000 |
| 3rd | 0 | 0 | 0 | .000 |
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1st | 0 | 0 | 0 | .000 |
| 2nd | 0 | 0 | 0 | .000 |
| 3rd | 0 | 0 | 0 | .000 |
