Skip to navigation Skip to content Skip to footer
California Community College Athletic Association
Official Volleyball Box Score

Glendale at LA Pierce

10/17/2018 at 6:00 PM
@ Pierce
2
3
Score by set
Final 1 2 3 4 5 Sets won
Glendale 25 25 17 22 8 2
LA Pierce 21 22 25 25 15 3

Glendale

Glendale player statistics
Attack Serve Block
Player SP K E TA K% A SA SE RE Digs BS BA BE BHE PTS
4 Kristine Robles (starter) 5 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
8 Kaitlin Ronduen (starter) 5 1 1 1 .000 22 3 0 0 1 0 0 0 0 4.0
12 Nicole Oberhammer (starter) 5 0 2 12 -.167 0 1 0 0 11 0 0 0 0 1.0
13 Claire Codding (starter) 5 5 5 20 .000 0 1 0 0 4 1 0 0 0 7.0
14 Jennifer Frasco (starter) 5 11 5 39 .154 0 3 0 0 9 4 0 0 0 18.0
15 Caleigh Panzarini (starter) 5 9 6 49 .061 0 0 0 0 3 0 0 0 0 9.0
Totals 26 19 121 .058 22 8 0 0 36 5 0 0 0 39.0

LA Pierce

LA Pierce player statistics
Attack Serve Block
Player SP K E TA K% A SA SE RE Digs BS BA BE BHE PTS
1 Linnea Romero (starter) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Davina Meza 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Landry Bearden (starter) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Aliaksandra Rudzko 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Lindsey Saavedra 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Rachel Wiley (starter) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Priscilla Valeriano (starter) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Keturah Scott (starter) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
42 Catelynn Pulido (starter) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

* = Starter

Other Information

LocationPierce
Attendance0

Team Statistics

Glendale Statistic LA Pierce
26 Kills 0
19 Attack errors 0
121 Total attacks 0
.058 Hitting percentage .000
22 Assists 0
8 Service aces 0
0 Service errors 0
36 Digs 0
0 Reception errors 0
5 Block solos 0
0 Block assists 0
5.0 Total blocks 0.0
0 Block errors 0
0 Ball handling errors 0
39.0 Points 0.0

Glendale attack by set

Set K E TA PCT
1st 0 0 0 .000
2nd 0 0 0 .000
3rd 0 0 0 .000
4th 0 0 0 .000
5th 0 0 0 .000

LA Pierce attack by set

Set K E TA PCT
1st 0 0 0 .000
2nd 0 0 0 .000
3rd 0 0 0 .000
4th 0 0 0 .000
5th 0 0 0 .000