East Los Angeles at San Diego Mesa
East Los Angeles
| Attack | Serve | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | SP | K | E | TA | K% | A | SA | SE | RE | Digs | BS | BA | BE | BHE | PTS |
| Melany Quesada | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 Nikky Sotelo (starter) | 4 | 5 | 2 | 24 | .125 | 1 | 4 | 0 | 2 | 15 | 0 | 1 | 2 | 0 | 9.5 |
| 4 Victoria Trejo-Garcia | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 Yicel Quintero (starter) | 4 | 12 | 3 | 37 | .243 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 10 Samantha Villarreal (starter) | 4 | 1 | 1 | 6 | .000 | 22 | 1 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 2.0 |
| 13 Jimena Gonzalez Robles | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 Rachel Cruz | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 23 Arianna Gomez (starter) | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 3 | 0 | 5.0 |
| 34 Kayla Dickerson (starter) | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 11.0 |
| 40 Ryley Rhamy (starter) | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 37 | 10 | 120 | .225 | 31 | 7 | 7 | 10 | 72 | 3 | 2 | 8 | 0 | 48.0 | |
San Diego Mesa
| Attack | Serve | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | SP | K | E | TA | K% | A | SA | SE | RE | Digs | BS | BA | BE | BHE | PTS |
| 1 Jalesa Poindexter | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 2 Dahlia Jazo (starter) | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 Hannah Chapman (starter) | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 6 Ally Ferguson (starter) | 4 | 6 | 4 | 18 | .111 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 11 Rachel Wilkocz (starter) | 4 | 7 | 1 | 16 | .375 | 53 | 0 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 10.0 |
| 12 Hannah Grimm | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 21 Zoe Tippetts (starter) | 4 | 13 | 8 | 38 | .132 | 0 | 3 | 3 | 3 | 15 | 1 | 0 | 1 | 0 | 17.0 |
| 24 Raven Casas (starter) | 4 | 21 | 7 | 49 | .286 | 0 | 1 | 1 | 3 | 16 | 1 | 0 | 2 | 0 | 23.0 |
| 55 Amanda Nguyen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 24 | 149 | .242 | 54 | 9 | 5 | 10 | 78 | 5 | 4 | 5 | 0 | 76.0 | |
* = Starter
| Location | San Diego Mesa Colle |
|---|---|
| Attendance | 0 |
| East Los Angeles | Statistic | San Diego Mesa |
|---|---|---|
| 37 | Kills | 60 |
| 10 | Attack errors | 24 |
| 120 | Total attacks | 149 |
| .225 | Hitting percentage | .242 |
| 31 | Assists | 54 |
| 7 | Service aces | 9 |
| 7 | Service errors | 5 |
| 72 | Digs | 78 |
| 10 | Reception errors | 10 |
| 3 | Block solos | 5 |
| 2 | Block assists | 4 |
| 4.0 | Total blocks | 7.0 |
| 8 | Block errors | 5 |
| 0 | Ball handling errors | 0 |
| 48.0 | Points | 76.0 |
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1st | 0 | 0 | 0 | .000 |
| 2nd | 0 | 0 | 0 | .000 |
| 3rd | 0 | 0 | 0 | .000 |
| 4th | 0 | 0 | 0 | .000 |
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1st | 0 | 0 | 0 | .000 |
| 2nd | 0 | 0 | 0 | .000 |
| 3rd | 0 | 0 | 0 | .000 |
| 4th | 0 | 0 | 0 | .000 |
