Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

2026-27 Soccer Statistics - Cosumnes River

  • Games
    18
  • Goals
    22
  • Goals/g
    1.22
  • Shot %
    .118
  • Shots/g
    10.4
  • GAA
    0.67
Date Opponent Result
Oct 16 at Modesto L, 2-1
Oct 20 Clovis W, 1-0
Oct 23 Fresno City L, 3-1
Oct 27 at American River W, 2-0
Oct 30 San Joaquin Delta W, 1-0
Nov 3 at Santa Rosa L, 2-1
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh%
Aug 20 # at Chico State   - - -
Aug 22 # William Jessup   - - -
Aug 28 Hartnell W, 1-0 0 5 .200
Sep 1 at Butte T, 0-0 0 8 .000
Sep 4 De Anza W, 2-0 2 10 .200
Sep 8 Evergreen Valley T, 0-0 0 5 .000
Sep 11 at San Francisco T, 1-1 1 8 .125
Sep 15 Cañada L, 2-0 0 11 .000
Sep 18 Merced T, 0-0 0 10 .000
Sep 25 at Sequoias T, 1-1 2 12 .083
Oct 2 American River W, 4-1 2 9 .444
Oct 6 at San Joaquin Delta W, 4-0 4 15 .267
Oct 9 Santa Rosa T, 0-0 0 4 .000
Oct 13 Folsom Lake W, 2-0 2 7 .286
Oct 16 at Modesto L, 2-1 1 21 .048
Oct 20 Clovis W, 1-0 0 23 .043
Oct 23 Fresno City L, 3-1 0 10 .100
Oct 27 at American River W, 2-0 2 13 .154
Oct 30 San Joaquin Delta W, 1-0 1 10 .100
Nov 3 at Santa Rosa L, 2-1 0 6 .167
Nov 6 at Folsom Lake   - - -
Nov 10 Modesto   - - -
Nov 18 TBA   - - -
Nov 21 TBA   - - -
Nov 24 TBA   - - -
Nov 28 TBA   - - -
Dec 4 vs. TBA   - - -
Dec 6 vs. TBA   - - -
Date Opponent Score sv so
Aug 20 # at Chico State   - -
Aug 22 # William Jessup   - -
Aug 28 Hartnell W, 1-0 3 1
Sep 1 at Butte T, 0-0 1 1
Sep 4 De Anza W, 2-0 0 1
Sep 8 Evergreen Valley T, 0-0 2 1
Sep 11 at San Francisco T, 1-1 2 0
Sep 15 Cañada L, 2-0 2 0
Sep 18 Merced T, 0-0 2 1
Sep 25 at Sequoias T, 1-1 1 0
Oct 2 American River W, 4-1 0 0
Oct 6 at San Joaquin Delta W, 4-0 1 1
Oct 9 Santa Rosa T, 0-0 4 1
Oct 13 Folsom Lake W, 2-0 2 1
Oct 16 at Modesto L, 2-1 0 0
Oct 20 Clovis W, 1-0 2 1
Oct 23 Fresno City L, 3-1 4 0
Oct 27 at American River W, 2-0 2 1
Oct 30 San Joaquin Delta W, 1-0 2 1
Nov 3 at Santa Rosa L, 2-1 3 0
Nov 6 at Folsom Lake   - -
Nov 10 Modesto   - -
Nov 18 TBA   - -
Nov 21 TBA   - -
Nov 24 TBA   - -
Nov 28 TBA   - -
Dec 4 vs. TBA   - -
Dec 6 vs. TBA   - -
Date Opponent Score yc rc ck
Aug 20 # at Chico State   - - -
Aug 22 # William Jessup   - - -
Aug 28 Hartnell W, 1-0 3 0 4
Sep 1 at Butte T, 0-0 2 0 3
Sep 4 De Anza W, 2-0 0 0 7
Sep 8 Evergreen Valley T, 0-0 2 0 2
Sep 11 at San Francisco T, 1-1 0 0 5
Sep 15 Cañada L, 2-0 2 0 6
Sep 18 Merced T, 0-0 2 0 4
Sep 25 at Sequoias T, 1-1 1 0 6
Oct 2 American River W, 4-1 2 0 4
Oct 6 at San Joaquin Delta W, 4-0 2 0 4
Oct 9 Santa Rosa T, 0-0 1 0 0
Oct 13 Folsom Lake W, 2-0 2 0 2
Oct 16 at Modesto L, 2-1 0 0 4
Oct 20 Clovis W, 1-0 0 0 7
Oct 23 Fresno City L, 3-1 2 0 5
Oct 27 at American River W, 2-0 3 0 5
Oct 30 San Joaquin Delta W, 1-0 1 0 7
Nov 3 at Santa Rosa L, 2-1 3 0 1
Nov 6 at Folsom Lake   - - -
Nov 10 Modesto   - - -
Nov 18 TBA   - - -
Nov 21 TBA   - - -
Nov 24 TBA   - - -
Nov 28 TBA   - - -
Dec 4 vs. TBA   - - -
Dec 6 vs. TBA   - - -
gp sh g gfa a pts sh% shpg
Total 18 187 22 1.22 17 61 .118 10.4
Conference 8 85 15 1.88 12 42 .176 10.6
Exhibition - - - 0.00 - 0 - 0.0
 
Home 11 104 12 1.09 7 31 .115 9.5
Away 7 83 10 1.43 10 30 .120 11.9
Neutral - - - 0.00 - 0 - 0.0
 
Wins 8 92 17 2.13 13 47 .185 11.5
Losses 4 48 3 0.75 1 7 .063 12.0
 
August 1 5 1 1.00 0 2 .200 5.0
September 7 64 4 0.57 5 13 .063 9.1
October 9 112 16 1.78 12 44 .143 12.4
November 1 6 1 1.00 0 2 .167 6.0
gp ga gaa sv so
Total 18 12 0.67 33 11
Conference 8 5 0.63 14 5
Exhibition - - - - 0
 
Home 11 6 0.55 23 8
Away 7 6 0.86 10 3
Neutral - - - - 0
 
Wins 8 1 0.13 12 7
Losses 4 9 2.25 9 0
 
August 1 0 0.00 3 1
September 7 4 0.57 10 4
October 9 6 0.67 17 6
November 1 2 2.00 3 0
gp yc rc ck
Total 18 28 0 76
Conference 8 14 0 27
Exhibition - 0 0 -
 
Home 11 17 0 48
Away 7 11 0 28
Neutral - 0 0 -
 
Wins 8 13 0 40
Losses 4 7 0 16
 
August 1 3 0 4
September 7 9 0 33
October 9 13 0 38
November 1 3 0 1
Date Opponent Score Attend
Aug 20 at Chico State   -
Aug 22 William Jessup   -
Aug 28 Hartnell W, 1-0 53
Sep 1 at Butte T, 0-0 0
Sep 4 De Anza W, 2-0 107
Sep 8 Evergreen Valley T, 0-0 0
Sep 11 at San Francisco T, 1-1 0
Sep 15 Cañada L, 2-0 35
Sep 18 Merced T, 0-0 0
Sep 25 at Sequoias T, 1-1 50
Oct 2 American River W, 4-1 185
Oct 6 at San Joaquin Delta W, 4-0 0
Oct 9 Santa Rosa T, 0-0 105
Oct 13 Folsom Lake W, 2-0 67
Oct 16 at Modesto L, 2-1 0
Oct 20 Clovis W, 1-0 0
Oct 23 Fresno City L, 3-1 0
Oct 27 at American River W, 2-0 0
Oct 30 San Joaquin Delta W, 1-0 0
Nov 3 at Santa Rosa L, 2-1 201
Nov 6 at Folsom Lake   -
Nov 10 Modesto   -
Nov 18 TBA   -
Nov 21 TBA   -
Nov 24 TBA   -
Nov 28 TBA   -
Dec 4 vs. TBA   -
Dec 6 vs. TBA   -