Reedley, Hernandez Repeat as NorCal Women's Golf Champions
Yuba, Calif. - Defending 3C2A Champion Tessa Hernandez led the Reedley Tigers to the 3C2A Northern California Women's Golf Championship on Monday at Yuba Golf Club at Peach Tree.
Hernandez shot one-under overall, coming back from a day one third place finish, shooting four over on the par 72 course. She posted the best round of any golfer on day two with a 67, edging Sacramento City's Mia Cho, who was the leader going into the second day. Cho's teammate Madi Paulsen finished seven-over, while Amelia Kambanjong was the top finisher for Sierra with a score of 157, moving up four spots from day one. Reedley's Marissa Martin rounded out the top five, holding steady with a pair of 79s.
Reedley repeated as the NorCal Champion with a score of 623, topping Sierra, Sacramento City, and Modesto with all four team advancing to the 3C2A Championships.
Individual qualifiers outside of the four teams that will advance include Jayden Cuevas (Fresno), Rylie Olmo (Napa Valley), Kaylynn Killion (Taft), Aubrey Reyes (San Joaquin Delta), Emily Camara (San Joaquin Delta), and Giselle Tiensovan (Napa Valley).
Day 1 of the 3C2A Women's Golf Championships will kick off on Monday, Nov. 16 at Pacific Grove Golf Links, beginning at 8 a.m.
3C2A Team Qualifiers
| Finish | Team | R1 | R2 | Total |
| 1. | Reedley | 319 | 304 | 623 |
| 2. | Sierra | 327 | 324 | 651 |
| 3. | Sacramento City | 333 | 325 | 658 |
| 4. | Modesto | 337 | 338 | 675 |
3C2A Individual Qualifiers
| Finish | Name | College | R1 | R2 | Score |
| 1. | Tessa Hernandez | Reedley | 76 | 67 | 143 |
| 2. | Mia Cho | Sacramento City | 74 | 71 | 145 |
| 3. | Madi Paulsen | Sacramento City | 75 | 76 | 151 |
| 4. | Amelia Karnbanjong | Sierra | 80 | 77 | 157 |
| 5. | Marissa Martin | Reedley | 79 | 79 | 158 |
| 6. | Ashley Perkins | Sierra | 79 | 81 | 160 |
| 7. | Sarah Randolph | Reedley | 82 | 79 | 161 |
| 8. | Lilly Garza | Modesto | 80 | 81 | 161 |
| 9. | Valerie Quaid | Modesto | 82 | 80 | 162 |
| 10. | Mady Dietz | Reedley | 82 | 80 | 162 |
| 11. | Jayden Cuevas | Fresno | 79 | 87 | 166 |
| 12. | Alissa Reboin | Sierra | 83 | 83 | 166 |
| 13. | Jahzara Vang | Sacramento City | 84 | 83 | 167 |
| 14. | Izzy Tejeda | Sierra | 85 | 83 | 168 |
| 15. | Kaitlin Paredes | Reedley | 91 | 79 | 170 |
| 16. | Rylie Olmo | Napa Valley | 90 | 82 | 172 |
| 17. | Kaylynn Killion | Taft | 91 | 81 | 172 |
| 18. | Frankie Ronveaux | Modesto | 87 | 88 | 175 |
| 19. | Aubrey Reyes | San Joaquin Delta | 83 | 93 | 176 |
| 20. | Kailey Cuevas | Reedley | 88 | 88 | 176 |
| 21. | Angie Cruz | Modesto | 88 | 89 | 177 |
| 22. | Emily Camara | San Joaquin Delta | 88 | 89 | 177 |
| 23. | Giselle Tiensovan | Napa Valley | 89 | 88 | 177 |
| 25. | Madden Nobles | Modesto | 90 | 90 | 180 |
| 27. | Brooklyn Barton | Sierra | 98 | 88 | 186 |
| 30. | Amanda Englert | Modesto | 101 | 91 | 192 |
| 31. | Addy Herman | Sierra | 100 | 94 | 194 |
| 33. | Jasmine Hale | Sacramento City | 101 | 95 | 196 |
| 36. | Emilia Gorsira | Sacramento City | 100 | 98 | 198 |
| 44. | Josephina Corpos | Sacramento City | 119 | 108 | 227 |
