Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

2016 Baseball Standings

Bay Valley

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
24 20-4 0.833 38 26-12 0.684 Lost 3 7-3
24 18-6 0.750 39 25-14 0.641 Lost 1 6-4
24 18-6 0.750 41 26-15 0.634 Lost 2 7-3
24 16-8 0.667 40 25-15 0.625 Lost 1 8-2
24 12-12 0.500 36 16-20 0.444 Won 3 5-5
24 8-16 0.333 34 12-22 0.353 Lost 2 3-7
24 8-16 0.333 35 10-25 0.286 Won 1 3-7
24 5-19 0.208 33 7-26 0.212 Lost 5 2-8
24 3-21 0.125 36 10-26 0.278 Lost 9 1-9

Big 8

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
21 17-4 0.810 47 38-9 0.809 Won 1 8-2
21 15-6 0.714 44 32-12 0.727 Lost 2 6-4
21 15-6 0.714 38 27-11 0.711 Lost 2 6-4
21 11-10 0.524 44 31-13 0.705 Lost 2 7-3
21 9-12 0.429 36 15-21 0.417 Won 3 5-5
21 7-14 0.333 36 17-19 0.472 Won 1 4-6
21 5-16 0.238 36 15-21 0.417 Lost 4 3-7
21 5-16 0.238 36 11-25 0.306 Lost 3 3-7

Central Valley

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
24 21-3 0.875 38 26-12 0.684 Lost 2 7-3
24 17-7 0.708 40 26-14 0.650 Lost 2 6-4
24 16-8 0.667 36 20-16 0.556 Won 3 5-5
24 11-13 0.458 36 13-23 0.361 Lost 2 7-3
24 7-17 0.292 36 14-22 0.389 Lost 1 3-7
24 7-17 0.292 36 11-25 0.306 Lost 3 3-7
24 5-19 0.208 36 6-30 0.167 Lost 3 2-8

Golden Valley

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
25 21-4 0.840 38 29-9 0.763 Lost 2 6-4
25 19-6 0.760 37 24-13 0.649 Lost 1 5-5
25 14-11 0.560 36 14-22 0.389 Lost 1 8-2
25 10-15 0.400 36 12-24 0.333 Won 4 5-5
25 9-16 0.360 36 11-25 0.306 Lost 4 3-7
25 2-23 0.080 32 3-29 0.094 Lost 14 0-10

Orange Empire

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
21 17-4 0.810 39 30-9 0.769 Lost 1 6-4
21 12-9 0.571 46 31-15 0.674 Lost 1 7-3
21 12-9 0.571 48 32-16 0.667 Lost 1 7-3
21 11-10 0.524 42 19-23 0.452 Lost 2 6-4
21 9-12 0.429 43 25-18 0.581 Lost 1 6-4
21 9-12 0.429 36 18-18 0.500 Won 2 4-6
21 8-13 0.381 36 17-19 0.472 Lost 2 5-5
21 6-15 0.286 36 19-17 0.528 Lost 2 3-7

Pacific Coast

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
24 19-5 0.792 43 31-12 0.721 Lost 2 7-3
24 18-6 0.750 39 25-14 0.641 Lost 1 7-3
24 15-9 0.625 37 20-17 0.541 Lost 4 4-6
24 11-13 0.458 35 16-19 0.457 Won 6 6-4
24 11-13 0.458 36 15-21 0.417 Lost 3 4-6
24 10-14 0.417 33 15-18 0.455 Lost 5 3-7
24 0-24 0.000 36 4-32 0.111 Lost 25 0-10

South Coast

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
21 16-5 0.762 38 24-14 0.632 Lost 2 6-4
21 15-6 0.714 39 24-15 0.615 Lost 2 5-5
21 13-8 0.619 38 24-14 0.632 Lost 3 3-7
21 12-9 0.571 36 17-19 0.472 Won 1 6-4
21 9-12 0.429 36 17-19 0.472 Won 4 7-3
21 9-12 0.429 36 13-23 0.361 Lost 1 2-8
21 7-14 0.333 36 13-23 0.361 Lost 1 5-5
21 3-18 0.143 36 5-31 0.139 Lost 3 2-8

Western State - North

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
24 18-6 0.750 42 28-14 0.667 Lost 2 6-4
24 16-8 0.667 37 19-18 0.514 Lost 2 6-4
24 13-11 0.542 36 17-19 0.472 Won 1 7-3
24 11-13 0.458 36 19-17 0.528 Won 1 4-6
24 11-13 0.458 36 18-18 0.500 Won 1 3-7
24 11-13 0.458 36 16-20 0.444 Lost 1 4-6
24 4-20 0.167 36 9-27 0.250 Lost 6 1-9

Western State - South

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
21 17-4 0.810 38 28-10 0.737 Lost 2 6-4
21 16-5 0.762 40 28-12 0.700 Lost 2 8-2
21 15-6 0.714 38 28-10 0.737 Lost 2 4-6
21 11-10 0.524 36 17-19 0.472 Won 2 8-2
21 9-12 0.429 36 18-18 0.500 Lost 2 3-7
21 7-14 0.333 36 14-21-1 0.403 Lost 3 3-7
21 5-16 0.238 36 8-28 0.222 Lost 6 3-7
21 4-17 0.190 35 10-25 0.286 Lost 11 0-10

Coast - Golden Gate

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
20 15-5 0.750 41 28-13 0.683 Lost 2 5-5
20 13-7 0.650 42 27-15 0.643 Lost 2 6-4
20 12-8 0.600 41 26-15 0.634 Lost 2 7-3
20 10-10 0.500 38 21-17 0.553 Lost 3 2-8
20 7-13 0.350 36 14-22 0.389 Won 1 4-6
20 3-17 0.150 36 5-30-1 0.153 Lost 4 2-8

Coast - Pacific

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
18 15-3 0.833 40 27-13 0.675 Lost 2 8-2
18 13-5 0.722 36 17-19 0.472 Lost 2 5-5
18 12-6 0.667 36 25-11 0.694 Won 2 7-3
18 8-10 0.444 36 18-18 0.500 Won 1 4-6
18 8-10 0.444 34 15-18-1 0.456 Lost 1 5-5
18 5-13 0.278 36 13-23 0.361 Lost 2 2-8
18 2-16 0.111 36 11-25 0.306 Lost 10 0-10

Foothill

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
24 21-3 0.875 43 31-12 0.721 Lost 2 7-3
24 19-5 0.792 38 24-14 0.632 Lost 2 7-3
24 14-10 0.583 36 19-16-1 0.542 Lost 4 4-6
24 11-13 0.458 34 13-21 0.382 Lost 3 4-6
24 10-14 0.417 36 13-23 0.361 Lost 1 3-7
24 9-15 0.375 36 17-19 0.472 Won 1 5-5
24 0-24 0.000 35 2-33 0.057 Lost 30 0-10