Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

Player Stats

Rk Name Team m s k k/s e ta pct a a/s pts pts/s
1 J Skucius Cabrillo 29 147 123 0.84 44 300 .263 47 0.32 195.5 1.3
2 N Pamiroyan LA Harbor 25 94 1 0.01 1 1 .000 42 0.45 22.0 0.2
3 K Ross LA Harbor 25 96 99 1.03 23 218 .349 757 7.89 186.5 1.9
4 R Huss LA Harbor 25 94 476 5.06 163 1319 .237 23 0.24 524.0 5.6
5 L Campbell LA Harbor 25 92 2 0.02 1 3 .333 22 0.24 51.0 0.6
6 A Al-Juraishi Mt. San Antonio 28 106 75 0.71 30 215 .209 6 0.06 143.0 1.3
7 M Barnes Mt. San Antonio 28 105 236 2.25 77 630 .252 17 0.16 267.5 2.5
8 C Boone Mt. San Antonio 24 91 178 1.96 53 407 .307 3 0.03 236.0 2.6
9 J Gomez Mt. San Antonio 28 100 162 1.62 59 457 .225 12 0.12 208.5 2.1
10 J Morse Mt. San Antonio 28 104 301 2.89 126 772 .227 3 0.03 335.5 3.2
11 J Wallace LA Harbor 24 81 86 1.06 37 249 .197 1 0.01 122.0 1.5
12 A White Mt. San Antonio 27 96 11 0.11 2 42 .214 377 3.93 48.0 0.5
13 L Tham LA Harbor 24 90 133 1.48 70 376 .168 105 1.17 191.0 2.1
14 N Young Pasadena City 29 107 306 2.86 116 998 .190 14 0.13 339.0 3.2
15 D Betancourt Rio Hondo 26 97 178 1.84 69 463 .235 7 0.07 207.5 2.1
16 J Coria Rio Hondo 27 100 0 0.00 0 16 .000 53 0.53 38.0 0.4
17 I Ridill Saddleback 24 90 169 1.88 73 451 .213 5 0.06 238.0 2.6
18 R Robinson Saddleback 24 87 338 3.89 123 893 .241 2 0.02 381.0 4.4
19 J Ceja Mt. San Antonio 28 99 25 0.25 25 100 .000 553 5.59 69.5 0.7
20 M Clark El Camino 29 109 516 4.73 227 1519 .190 16 0.15 566.0 5.2
21 C Crosby El Camino 29 106 25 0.24 13 88 .136 12 0.11 62.0 0.6
22 C Donatucci El Camino 29 109 43 0.39 11 151 .212 1102 10.11 92.0 0.8
22 K Donatucci El Camino 29 109 3 0.03 3 22 .000 70 0.64 82.0 0.8
24 E Groh Saddleback 24 88 31 0.35 13 63 .286 791 8.99 80.5 0.9
25 D Minard American River 31 116 132 1.14 61 370 .192 10 0.09 171.0 1.5
26 S Perez Rio Hondo 27 98 9 0.09 5 39 .103 14 0.14 18.0 0.2
26 N Vasquez Rio Hondo 27 98 215 2.19 81 715 .187 18 0.18 270.0 2.8
28 J Villasenor El Camino 27 94 105 1.12 54 365 .140 12 0.13 153.0 1.6
28 E Wilson Pasadena City 26 94 281 2.99 134 763 .193 6 0.06 333.0 3.5
30 B Brandt Santa Barbara 18 88 12 0.14 8 49 .082 4 0.05 44.0 0.5
31 C Candalot Long Beach 28 95 250 2.63 73 520 .340 18 0.19 292.0 3.1
32 K Carreira Saddleback 24 85 125 1.47 33 311 .296 8 0.09 170.5 2.0
33 K Conley El Camino 24 88 145 1.65 72 458 .159 6 0.07 172.5 2.0
34 G Goods El Camino 29 108 180 1.67 89 555 .164 6 0.06 215.5 2.0
35 M Granoble Cerritos 24 85 58 0.68 11 138 .341 607 7.14 95.5 1.1
36 A Torres Cerritos 24 84 191 2.27 87 532 .195 6 0.07 238.5 2.8
37 A Velo Rio Hondo 26 95 169 1.78 62 456 .235 3 0.03 196.0 2.1
38 C Carman San Diego City 26 97 43 0.44 21 183 .120 40 0.41 73.5 0.8
39 B Coffin Orange Coast 26 92 234 2.54 95 812 .171 12 0.13 277.0 3.0
40 A Fletes San Diego City 26 97 60 0.62 37 243 .095 9 0.09 91.0 0.9
40 K Freeman Long Beach 28 97 107 1.10 43 308 .208 10 0.10 155.5 1.6
42 S Hernandez-Hardy Cerritos 24 84 206 2.45 88 633 .186 10 0.12 248.0 3.0
43 A Holloway San Diego City 26 97 148 1.53 70 517 .151 7 0.07 191.5 2.0
44 S Johnson Golden West 24 90 19 0.21 8 103 .107 736 8.18 67.5 0.8
45 J Lacroix El Camino 29 106 262 2.47 110 812 .187 1 0.01 277.5 2.6
46 M Lara Golden West 24 90 2 0.02 9 28 -.250 38 0.42 34.0 0.4
47 A Lorah Golden West 24 88 69 0.78 17 210 .248 2 0.02 121.5 1.4
48 L Malecha MiraCosta 26 89 177 1.99 52 383 .326 7 0.08 249.0 2.8
49 K Pena San Diego City 26 97 307 3.16 119 936 .201 4 0.04 366.5 3.8
50 P Peralta MiraCosta 27 95 7 0.07 1 28 .214 68 0.72 67.0 0.7
50 C Ropati Long Beach 28 95 22 0.23 13 68 .132 52 0.55 35.0 0.4
52 T Takita-Robins Orange Coast 25 88 0 0.00 0 3 .000 44 0.50 6.0 0.1
53 H Torres MiraCosta 27 95 347 3.65 146 1059 .190 13 0.14 402.0 4.2
54 M Wonders San Diego City 26 97 219 2.26 97 625 .195 6 0.06 261.0 2.7
55 A Almond Sierra 30 109 200 1.83 65 526 .257 530 4.86 261.5 2.4
56 K Davis Merced 20 74 10 0.14 12 98 -.020 13 0.18 41.0 0.6
57 J Dean Sierra 29 106 271 2.56 146 778 .161 1 0.01 284.5 2.7
58 C Mariscal Merced 20 73 64 0.88 30 266 .128 5 0.07 121.0 1.7
59 J Martinez Orange Coast 26 92 222 2.41 32 445 .427 6 0.07 287.0 3.1
60 B McGill Sierra 30 105 4 0.04 1 13 .231 642 6.11 58.5 0.6
61 K Sanchez Sierra 30 110 372 3.38 203 1044 .162 4 0.04 431.5 3.9
62 Y Segarra Merced 20 74 63 0.85 10 248 .214 530 7.16 86.0 1.2
63 T Snider Orange Coast 26 89 26 0.29 8 119 .151 861 9.67 65.0 0.7
64 A Trujillo Rio Hondo 26 96 41 0.43 6 114 .307 784 8.17 107.5 1.1
65 S Tucker Merced 20 74 259 3.50 79 767 .235 2 0.03 295.0 4.0
66 A Velazquez Mt. San Antonio 25 72 7 0.10 3 19 .211 18 0.25 24.5 0.3
67 B Yarnell Merced 20 74 180 2.43 111 680 .101 4 0.05 192.0 2.6
68 S Yoshioka Pasadena City 28 101 0 0.00 1 2 -.500 14 0.14 57.0 0.6
69 I Alvarez Imperial Valley 24 84 219 2.61 87 623 .212 16 0.19 262.0 3.1
70 K Crawford Folsom Lake 28 103 95 0.92 36 359 .164 968 9.40 183.5 1.8
71 E Damon Southwestern 26 89 6 0.07 9 52 -.058 445 5.00 30.0 0.3
72 S Dougher Saddleback 24 85 85 1.00 38 296 .159 8 0.09 123.5 1.5
73 J Dudley Merced 20 70 50 0.71 40 184 .054 4 0.06 78.0 1.1
74 S Frew Fullerton 26 98 379 3.87 170 1076 .194 5 0.05 434.0 4.4
75 P Gutierrez Fullerton 25 93 0 0.00 0 0 - 24 0.26 0.0 0.0
76 L Johnson Orange Coast 26 88 188 2.14 45 467 .306 8 0.09 274.5 3.1
77 N Terada Merced 20 69 1 0.01 2 11 -.091 2 0.03 34.0 0.5
78 F Webb Fullerton 26 97 227 2.34 109 765 .154 7 0.07 282.0 2.9
79 D Clark Santa Rosa 30 113 202 1.79 78 734 .169 2 0.02 249.0 2.2
80 K Delgado Southwestern 24 84 180 2.14 57 440 .280 7 0.08 243.0 2.9
81 C Dillon Folsom Lake 25 92 340 3.70 120 921 .239 19 0.21 388.0 4.2
82 E Dyer Santa Rosa 30 112 186 1.66 94 617 .149 1 0.01 230.0 2.1
83 D Gomez Cypress 23 86 19 0.22 3 45 .356 794 9.23 53.5 0.6
84 K Hopkins San Diego City 25 94 157 1.67 49 401 .269 826 8.79 217.0 2.3
84 D Jackson San Diego City 25 94 86 0.91 48 283 .134 2 0.02 125.0 1.3
86 P Jones Santa Rosa 30 113 3 0.03 2 22 .045 418 3.70 52.0 0.5
86 T Kuula Santa Rosa 30 113 337 2.98 136 1036 .194 2 0.02 394.0 3.5
88 K MacKinnon Santa Rosa 30 109 139 1.28 44 357 .266 1 0.01 172.0 1.6
89 A Martinez Imperial Valley 24 83 254 3.06 65 755 .250 14 0.17 291.5 3.5
89 L Martinez Imperial Valley 24 83 51 0.61 27 186 .129 15 0.18 78.0 0.9
91 E Merold Santa Ana 22 77 117 1.52 42 358 .209 1 0.01 148.5 1.9
92 A Orteza Sierra 30 108 3 0.03 1 16 .125 54 0.50 51.0 0.5
93 L Peck Santa Rosa 30 113 193 1.71 73 483 .248 10 0.09 297.0 2.6
94 D Ramirez San Diego City 19 67 27 0.40 28 112 -.009 3 0.04 43.0 0.6
95 A Retana Imperial Valley 24 80 14 0.17 18 82 -.049 315 3.94 27.0 0.3
96 A Schimmel Sierra 30 106 7 0.07 3 52 .077 41 0.39 43.0 0.4
97 A Wardlow Santa Ana 24 83 4 0.05 4 17 .000 31 0.37 59.0 0.7
98 M Zepeda Santa Ana 23 79 226 2.86 104 659 .185 3 0.04 236.5 3.0
99 F Alviso Coalinga 26 91 156 1.71 113 445 .097 3 0.03 200.5 2.2
100 A Benner Columbia 18 61 3 0.05 3 34 .000 4 0.07 15.0 0.2
101 M Bouttavong Coalinga 26 91 256 2.81 89 482 .346 4 0.04 309.5 3.4
102 E Collett Columbia 18 61 2 0.03 0 18 .111 5 0.08 10.0 0.2
103 B Felix Merced 18 67 65 0.97 30 246 .142 17 0.25 72.5 1.1
104 G Fulkerson Columbia 18 61 74 1.21 22 214 .243 228 3.74 120.5 2.0
105 I Galang Coalinga 26 91 18 0.20 4 37 .378 895 9.84 58.0 0.6
106 M Hicks Cypress 23 79 246 3.11 92 563 .274 1 0.01 278.5 3.5
107 J Kenison Folsom Lake 28 99 298 3.01 100 836 .237 29 0.29 344.0 3.5
108 E Kissick Porterville 26 87 222 2.55 127 738 .129 17 0.20 249.0 2.9
109 S Longstreet Fullerton 26 96 222 2.31 61 557 .289 4 0.04 292.0 3.0
110 A Lopez Coalinga 22 77 261 3.39 115 711 .205 4 0.05 315.5 4.1
111 M Mitchell Columbia 18 61 95 1.56 66 363 .080 13 0.21 118.0 1.9
111 M Nemoto Merced 18 61 4 0.07 2 24 .083 10 0.16 29.0 0.5
111 K Reel Columbia 18 61 24 0.39 4 73 .274 3 0.05 56.0 0.9
114 M Renteria Coalinga 26 91 132 1.45 39 322 .289 14 0.15 200.5 2.2
115 M Sanchez Rio Hondo 26 88 45 0.51 35 191 .052 10 0.11 65.5 0.7
116 N Serrano Southwestern 22 77 82 1.06 63 320 .059 7 0.09 98.0 1.3
117 L Adamo Cypress 23 84 2 0.02 0 7 .286 34 0.40 18.0 0.2
118 M Barcelona Taft 27 99 167 1.69 78 563 .158 5 0.05 218.5 2.2
119 I Bugarin Cosumnes River 28 97 1 0.01 5 83 -.048 7 0.07 38.0 0.4
119 J Chipen-Ii Taft 27 97 135 1.39 81 584 .092 9 0.09 147.0 1.5
121 G Garcia Cerritos 21 59 62 1.05 36 246 .106 9 0.15 68.0 1.2
122 M Garcia Rio Hondo 21 70 0 0.00 0 2 .000 2 0.03 16.0 0.2
123 C Gomez Santa Ana 24 78 25 0.32 21 100 .040 347 4.45 52.0 0.7
124 M Harris San Diego Mesa 30 104 196 1.88 83 442 .256 7 0.07 314.5 3.0
125 A Hernandez Santa Ana 22 74 193 2.61 65 577 .222 17 0.23 221.5 3.0
Rk Name Team m s digs d/s bs ba tot b/s
1 J Skucius Cabrillo 29 147 73 0.50 15 59 74 0.50
2 N Pamiroyan LA Harbor 25 94 204 2.17 0 0 0 0.00
3 K Ross LA Harbor 25 96 265 2.76 38 15 53 0.55
4 R Huss LA Harbor 25 94 271 2.88 22 10 32 0.34
5 L Campbell LA Harbor 25 92 158 1.72 0 0 0 0.00
6 A Al-Juraishi Mt. San Antonio 28 106 41 0.39 12 48 60 0.57
7 M Barnes Mt. San Antonio 28 105 257 2.45 3 17 20 0.19
8 C Boone Mt. San Antonio 24 91 20 0.22 24 62 86 0.95
9 J Gomez Mt. San Antonio 28 100 183 1.83 1 13 14 0.14
10 J Morse Mt. San Antonio 28 104 75 0.72 4 45 49 0.47
11 J Wallace LA Harbor 24 81 16 0.20 26 20 46 0.57
12 A White Mt. San Antonio 27 96 130 1.35 0 4 4 0.04
13 L Tham LA Harbor 24 90 258 2.87 23 14 37 0.41
14 N Young Pasadena City 29 107 339 3.17 3 14 17 0.16
15 D Betancourt Rio Hondo 26 97 14 0.14 17 25 42 0.43
16 J Coria Rio Hondo 27 100 371 3.71 0 0 0 0.00
17 I Ridill Saddleback 24 90 56 0.62 9 56 65 0.72
18 R Robinson Saddleback 24 87 231 2.66 1 36 37 0.43
19 J Ceja Mt. San Antonio 28 99 129 1.30 0 9 9 0.09
20 M Clark El Camino 29 109 324 2.97 7 24 31 0.28
21 C Crosby El Camino 29 106 312 2.94 0 0 0 0.00
22 C Donatucci El Camino 29 109 233 2.14 0 6 6 0.06
22 K Donatucci El Camino 29 109 615 5.64 0 0 0 0.00
24 E Groh Saddleback 24 88 238 2.70 1 19 20 0.23
25 D Minard American River 31 116 56 0.48 8 44 52 0.45
26 S Perez Rio Hondo 27 98 146 1.49 0 0 0 0.00
26 N Vasquez Rio Hondo 27 98 212 2.16 0 2 2 0.02
28 J Villasenor El Camino 27 94 197 2.10 3 22 25 0.27
28 E Wilson Pasadena City 26 94 138 1.47 2 22 24 0.26
30 B Brandt Santa Barbara 18 88 178 2.02 0 0 0 0.00
31 C Candalot Long Beach 28 95 58 0.61 23 34 57 0.60
32 K Carreira Saddleback 24 85 12 0.14 25 41 66 0.78
33 K Conley El Camino 24 88 26 0.30 12 31 43 0.49
34 G Goods El Camino 29 108 20 0.19 15 41 56 0.52
35 M Granoble Cerritos 24 85 133 1.56 3 15 18 0.21
36 A Torres Cerritos 24 84 65 0.77 17 31 48 0.57
37 A Velo Rio Hondo 26 95 9 0.09 16 20 36 0.38
38 C Carman San Diego City 26 97 420 4.33 1 11 12 0.12
39 B Coffin Orange Coast 26 92 275 2.99 25 10 35 0.38
40 A Fletes San Diego City 26 97 654 6.74 1 4 5 0.05
40 K Freeman Long Beach 28 97 63 0.65 15 33 48 0.49
42 S Hernandez-Hardy Cerritos 24 84 185 2.20 2 18 20 0.24
43 A Holloway San Diego City 26 97 285 2.94 1 11 12 0.12
44 S Johnson Golden West 24 90 209 2.32 8 5 13 0.14
45 J Lacroix El Camino 29 106 74 0.70 4 19 23 0.22
46 M Lara Golden West 24 90 347 3.86 0 0 0 0.00
47 A Lorah Golden West 24 88 8 0.09 49 7 56 0.64
48 L Malecha MiraCosta 26 89 34 0.38 8 82 90 1.01
49 K Pena San Diego City 26 97 332 3.42 12 23 35 0.36
50 P Peralta MiraCosta 27 95 424 4.46 0 0 0 0.00
50 C Ropati Long Beach 28 95 384 4.04 0 0 0 0.00
52 T Takita-Robins Orange Coast 25 88 429 4.88 0 0 0 0.00
53 H Torres MiraCosta 27 95 283 2.98 9 28 37 0.39
54 M Wonders San Diego City 26 97 82 0.85 16 44 60 0.62
55 A Almond Sierra 30 109 194 1.78 4 59 63 0.58
56 K Davis Merced 20 74 229 3.09 0 0 0 0.00
57 J Dean Sierra 29 106 23 0.22 0 27 27 0.25
58 C Mariscal Merced 20 73 32 0.44 13 12 25 0.34
59 J Martinez Orange Coast 26 92 78 0.85 57 10 67 0.73
60 B McGill Sierra 30 105 173 1.65 0 1 1 0.01
61 K Sanchez Sierra 30 110 345 3.14 4 33 37 0.34
62 Y Segarra Merced 20 74 126 1.70 0 6 6 0.08
63 T Snider Orange Coast 26 89 220 2.47 15 8 23 0.26
64 A Trujillo Rio Hondo 26 96 181 1.89 1 1 2 0.02
65 S Tucker Merced 20 74 173 2.34 2 6 8 0.11
66 A Velazquez Mt. San Antonio 25 72 216 3.00 0 1 1 0.01
67 B Yarnell Merced 20 74 80 1.08 2 10 12 0.16
68 S Yoshioka Pasadena City 28 101 246 2.44 0 0 0 0.00
69 I Alvarez Imperial Valley 24 84 156 1.86 16 0 16 0.19
70 K Crawford Folsom Lake 28 103 318 3.09 3 27 30 0.29
71 E Damon Southwestern 26 89 181 2.03 0 4 4 0.04
72 S Dougher Saddleback 24 85 172 2.02 1 25 26 0.31
73 J Dudley Merced 20 70 10 0.14 18 20 38 0.54
74 S Frew Fullerton 26 98 348 3.55 11 22 33 0.34
75 P Gutierrez Fullerton 25 93 407 4.38 0 0 0 0.00
76 L Johnson Orange Coast 26 88 96 1.09 64 19 83 0.94
77 N Terada Merced 20 69 97 1.41 0 0 0 0.00
78 F Webb Fullerton 26 97 309 3.19 6 6 12 0.12
79 D Clark Santa Rosa 30 113 333 2.95 11 20 31 0.27
80 K Delgado Southwestern 24 84 47 0.56 18 46 64 0.76
81 C Dillon Folsom Lake 25 92 333 3.62 5 36 41 0.45
82 E Dyer Santa Rosa 30 112 200 1.79 23 22 45 0.40
83 D Gomez Cypress 23 86 169 1.97 3 17 20 0.23
84 K Hopkins San Diego City 25 94 287 3.05 17 34 51 0.54
84 D Jackson San Diego City 25 94 40 0.43 23 28 51 0.54
86 P Jones Santa Rosa 30 113 341 3.02 0 6 6 0.05
86 T Kuula Santa Rosa 30 113 387 3.42 9 18 27 0.24
88 K MacKinnon Santa Rosa 30 109 59 0.54 17 32 49 0.45
89 A Martinez Imperial Valley 24 83 227 2.73 11 1 12 0.14
89 L Martinez Imperial Valley 24 83 191 2.30 0 0 0 0.00
91 E Merold Santa Ana 22 77 29 0.38 6 45 51 0.66
92 A Orteza Sierra 30 108 405 3.75 0 0 0 0.00
93 L Peck Santa Rosa 30 113 141 1.25 28 58 86 0.76
94 D Ramirez San Diego City 19 67 99 1.48 0 6 6 0.09
95 A Retana Imperial Valley 24 80 98 1.23 1 0 1 0.01
96 A Schimmel Sierra 30 106 303 2.86 1 0 1 0.01
97 A Wardlow Santa Ana 24 83 477 5.75 0 0 0 0.00
98 M Zepeda Santa Ana 23 79 109 1.38 1 15 16 0.20
99 F Alviso Coalinga 26 91 263 2.89 0 11 11 0.12
100 A Benner Columbia 18 61 98 1.61 0 0 0 0.00
101 M Bouttavong Coalinga 26 91 169 1.86 15 39 54 0.59
102 E Collett Columbia 18 61 111 1.82 0 0 0 0.00
103 B Felix Merced 18 67 33 0.49 0 11 11 0.16
104 G Fulkerson Columbia 18 61 26 0.43 21 3 24 0.39
105 I Galang Coalinga 26 91 145 1.59 2 12 14 0.15
106 M Hicks Cypress 23 79 42 0.53 6 49 55 0.70
107 J Kenison Folsom Lake 28 99 365 3.69 0 36 36 0.36
108 E Kissick Porterville 26 87 172 1.98 3 18 21 0.24
109 S Longstreet Fullerton 26 96 63 0.66 38 44 82 0.85
110 A Lopez Coalinga 22 77 305 3.96 3 17 20 0.26
111 M Mitchell Columbia 18 61 83 1.36 9 0 9 0.15
111 M Nemoto Merced 18 61 98 1.61 0 0 0 0.00
111 K Reel Columbia 18 61 9 0.15 29 4 33 0.54
114 M Renteria Coalinga 26 91 233 2.56 7 27 34 0.37
115 M Sanchez Rio Hondo 26 88 186 2.11 0 1 1 0.01
116 N Serrano Southwestern 22 77 56 0.73 2 22 24 0.31
117 L Adamo Cypress 23 84 362 4.31 0 0 0 0.00
118 M Barcelona Taft 27 99 68 0.69 24 27 51 0.52
119 I Bugarin Cosumnes River 28 97 233 2.40 0 0 0 0.00
119 J Chipen-Ii Taft 27 97 220 2.27 0 6 6 0.06
121 G Garcia Cerritos 21 59 121 2.05 0 0 0 0.00
122 M Garcia Rio Hondo 21 70 33 0.47 0 0 0 0.00
123 C Gomez Santa Ana 24 78 118 1.51 2 16 18 0.23
124 M Harris San Diego Mesa 30 104 54 0.52 21 87 108 1.04
125 A Hernandez Santa Ana 22 74 181 2.45 2 15 17 0.23
Rk Name Team m s sa sa/s r re
1 J Skucius Cabrillo 29 147 28 0.19 65 5
2 N Pamiroyan LA Harbor 25 94 21 0.22 132 11
3 K Ross LA Harbor 25 96 42 0.44 2 1
4 R Huss LA Harbor 25 94 21 0.22 109 5
5 L Campbell LA Harbor 25 92 49 0.53 72 9
6 A Al-Juraishi Mt. San Antonio 28 106 32 0.30 19 6
7 M Barnes Mt. San Antonio 28 105 20 0.19 345 38
8 C Boone Mt. San Antonio 24 91 3 0.03 12 1
9 J Gomez Mt. San Antonio 28 100 39 0.39 185 48
10 J Morse Mt. San Antonio 28 104 8 0.08 122 17
11 J Wallace LA Harbor 24 81 0 0.00 10 2
12 A White Mt. San Antonio 27 96 35 0.36 2 0
13 L Tham LA Harbor 24 90 28 0.31 35 4
14 N Young Pasadena City 29 107 23 0.21 345 52
15 D Betancourt Rio Hondo 26 97 0 0.00 6 0
16 J Coria Rio Hondo 27 100 38 0.38 439 31
17 I Ridill Saddleback 24 90 32 0.36 1 0
18 R Robinson Saddleback 24 87 24 0.28 12 18
19 J Ceja Mt. San Antonio 28 99 40 0.40 1 1
20 M Clark El Camino 29 109 31 0.28 407 34
21 C Crosby El Camino 29 106 37 0.35 288 21
22 C Donatucci El Camino 29 109 46 0.42 2 0
22 K Donatucci El Camino 29 109 79 0.72 372 33
24 E Groh Saddleback 24 88 39 0.44 1 0
25 D Minard American River 31 116 9 0.08 1 0
26 S Perez Rio Hondo 27 98 9 0.09 279 21
26 N Vasquez Rio Hondo 27 98 54 0.55 473 43
28 J Villasenor El Camino 27 94 34 0.36 66 6
28 E Wilson Pasadena City 26 94 39 0.41 125 20
30 B Brandt Santa Barbara 18 88 32 0.36 0 0
31 C Candalot Long Beach 28 95 2 0.02 27 3
32 K Carreira Saddleback 24 85 0 0.00 1 1
33 K Conley El Camino 24 88 0 0.00 10 2
34 G Goods El Camino 29 108 0 0.00 7 1
35 M Granoble Cerritos 24 85 27 0.32 0 3
36 A Torres Cerritos 24 84 15 0.18 75 26
37 A Velo Rio Hondo 26 95 1 0.01 11 3
38 C Carman San Diego City 26 97 24 0.25 13 1
39 B Coffin Orange Coast 26 92 13 0.14 102 36
40 A Fletes San Diego City 26 97 28 0.29 18 3
40 K Freeman Long Beach 28 97 17 0.18 15 1
42 S Hernandez-Hardy Cerritos 24 84 31 0.37 114 36
43 A Holloway San Diego City 26 97 37 0.38 21 1
44 S Johnson Golden West 24 90 38 0.42 0 1
45 J Lacroix El Camino 29 106 2 0.02 58 5
46 M Lara Golden West 24 90 32 0.36 36 22
47 A Lorah Golden West 24 88 0 0.00 2 2
48 L Malecha MiraCosta 26 89 23 0.26 1 0
49 K Pena San Diego City 26 97 36 0.37 4 1
50 P Peralta MiraCosta 27 95 60 0.63 25 1
50 C Ropati Long Beach 28 95 13 0.14 284 23
52 T Takita-Robins Orange Coast 25 88 6 0.07 57 29
53 H Torres MiraCosta 27 95 32 0.34 66 11
54 M Wonders San Diego City 26 97 4 0.04 1 0
55 A Almond Sierra 30 109 28 0.26 2 0
56 K Davis Merced 20 74 31 0.42 0 0
57 J Dean Sierra 29 106 0 0.00 2 0
58 C Mariscal Merced 20 73 38 0.52 0 0
59 J Martinez Orange Coast 26 92 3 0.03 4 1
60 B McGill Sierra 30 105 54 0.51 0 0
61 K Sanchez Sierra 30 110 39 0.35 6 3
62 Y Segarra Merced 20 74 20 0.27 0 0
63 T Snider Orange Coast 26 89 20 0.22 1 1
64 A Trujillo Rio Hondo 26 96 65 0.68 8 5
65 S Tucker Merced 20 74 31 0.42 0 0
66 A Velazquez Mt. San Antonio 25 72 17 0.24 241 55
67 B Yarnell Merced 20 74 5 0.07 0 0
68 S Yoshioka Pasadena City 28 101 57 0.56 112 13
69 I Alvarez Imperial Valley 24 84 27 0.32 281 65
70 K Crawford Folsom Lake 28 103 72 0.70 1 2
71 E Damon Southwestern 26 89 22 0.25 0 1
72 S Dougher Saddleback 24 85 25 0.29 0 4
73 J Dudley Merced 20 70 0 0.00 0 0
74 S Frew Fullerton 26 98 33 0.34 38 2
75 P Gutierrez Fullerton 25 93 0 0.00 56 6
76 L Johnson Orange Coast 26 88 13 0.15 4 1
77 N Terada Merced 20 69 33 0.48 0 0
78 F Webb Fullerton 26 97 46 0.47 64 2
79 D Clark Santa Rosa 30 113 26 0.23 572 55
80 K Delgado Southwestern 24 84 22 0.26 12 0
81 C Dillon Folsom Lake 25 92 25 0.27 97 18
82 E Dyer Santa Rosa 30 112 10 0.09 150 18
83 D Gomez Cypress 23 86 23 0.27 0 0
84 K Hopkins San Diego City 25 94 26 0.28 1 0
84 D Jackson San Diego City 25 94 2 0.02 2 0
86 P Jones Santa Rosa 30 113 46 0.41 172 12
86 T Kuula Santa Rosa 30 113 39 0.35 502 51
88 K MacKinnon Santa Rosa 30 109 0 0.00 4 2
89 A Martinez Imperial Valley 24 83 26 0.31 331 54
89 L Martinez Imperial Valley 24 83 27 0.33 284 40
91 E Merold Santa Ana 22 77 3 0.04 1 1
92 A Orteza Sierra 30 108 48 0.44 18 6
93 L Peck Santa Rosa 30 113 47 0.42 3 0
94 D Ramirez San Diego City 19 67 13 0.19 1 0
95 A Retana Imperial Valley 24 80 12 0.15 67 16
96 A Schimmel Sierra 30 106 35 0.33 10 4
97 A Wardlow Santa Ana 24 83 55 0.66 196 45
98 M Zepeda Santa Ana 23 79 2 0.03 123 39
99 F Alviso Coalinga 26 91 39 0.43 5 1
100 A Benner Columbia 18 61 12 0.20 121 5
101 M Bouttavong Coalinga 26 91 19 0.21 3 0
102 E Collett Columbia 18 61 8 0.13 132 5
103 B Felix Merced 18 67 2 0.03 0 0
104 G Fulkerson Columbia 18 61 24 0.39 21 1
105 I Galang Coalinga 26 91 32 0.35 0 0
106 M Hicks Cypress 23 79 2 0.03 3 0
107 J Kenison Folsom Lake 28 99 28 0.28 100 26
108 E Kissick Porterville 26 87 15 0.17 0 0
109 S Longstreet Fullerton 26 96 10 0.10 0 0
110 A Lopez Coalinga 22 77 43 0.56 1 0
111 M Mitchell Columbia 18 61 14 0.23 112 7
111 M Nemoto Merced 18 61 25 0.41 0 0
111 K Reel Columbia 18 61 1 0.02 7 1
114 M Renteria Coalinga 26 91 48 0.53 2 1
115 M Sanchez Rio Hondo 26 88 20 0.23 269 30
116 N Serrano Southwestern 22 77 3 0.04 24 6
117 L Adamo Cypress 23 84 16 0.19 73 4
118 M Barcelona Taft 27 99 14 0.14 44 6
119 I Bugarin Cosumnes River 28 97 37 0.38 139 10
119 J Chipen-Ii Taft 27 97 9 0.09 244 36
121 G Garcia Cerritos 21 59 6 0.10 91 22
122 M Garcia Rio Hondo 21 70 16 0.23 6 0
123 C Gomez Santa Ana 24 78 17 0.22 5 0
124 M Harris San Diego Mesa 30 104 54 0.52 2 0
125 A Hernandez Santa Ana 22 74 19 0.26 151 35
Rk Name Team m s k k/s e ta pct a a/s pts pts/s
1 J Skucius Cabrillo 12 79 54 0.68 17 114 .325 45 0.57 81.5 1.0
2 N Pamiroyan LA Harbor 17 68 1 0.01 1 1 .000 25 0.37 15.0 0.2
2 K Ross LA Harbor 17 68 66 0.97 18 157 .306 563 8.28 126.5 1.9
4 R Huss LA Harbor 17 67 339 5.06 125 1009 .212 13 0.19 373.5 5.6
5 L Campbell LA Harbor 17 66 2 0.03 1 2 .500 13 0.20 38.0 0.6
6 A Al-Juraishi Mt. San Antonio 17 65 54 0.83 21 153 .216 4 0.06 99.0 1.5
6 M Barnes Mt. San Antonio 17 65 148 2.28 47 383 .264 11 0.17 170.5 2.6
6 C Boone Mt. San Antonio 17 65 137 2.11 48 321 .277 3 0.05 174.5 2.7
6 J Gomez Mt. San Antonio 17 65 109 1.68 41 298 .228 9 0.14 142.5 2.2
6 J Morse Mt. San Antonio 17 65 188 2.89 78 484 .227 1 0.02 204.5 3.1
6 J Wallace LA Harbor 17 65 62 0.95 29 193 .171 1 0.02 87.5 1.3
