Skip to navigation Skip to content Skip to footer
California Community College Athletic Association
Official Volleyball Box Score

Sequoias at Columbia

11/2/2018 at 5:00 PM
@ Columbia
3
-
0
Final 1 2 3 Score
Sequoias 25 25 25 3
Columbia 20 13 18 0

Sequoias

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Columbia

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Sequoias

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Sousa 3 2 1 10 .100 0 0 2 0 3 1 1 0 0 3.5
3 Cassidy Dolin * 3 10 1 15 .600 0 0 0 0 0 3 1 1 0 13.5
4 Peighton Sisk 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Karen Rodriguez * 3 6 1 18 .278 0 0 0 0 1 0 0 0 0 6.0
7 Alexis Carmona * 3 0 0 0 .000 0 1 1 1 14 0 0 0 0 1.0
8 Jillian Nyberg * 2 1 2 10 -.100 0 0 0 0 1 0 0 1 0 1.0
11 Christa Pilgrim * 3 8 1 22 .318 0 1 0 1 11 2 0 0 0 11.0
14 Emily Soto 1 3 1 8 .250 0 0 1 0 0 0 0 0 0 3.0
15 Mikayla Grimes 3 3 3 11 .000 0 0 0 0 0 2 1 0 0 5.5
16 Sydney Guinn 3 1 0 1 1.000 18 2 2 0 8 0 0 0 1 3.0
19 Aubrey Cardoza * 3 0 0 0 .000 15 1 1 0 8 0 0 0 0 1.0
Totals 34 10 95 .253 33 5 7 2 49 8 3 2 1 48.5

Columbia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Liberty Rimmer 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Molly O'Reilly 3 12 4 22 .364 0 0 0 0 0 1 0 0 0 13.0
8 Bailey Van Zant 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
9 Grace Fulkerson 3 0 4 8 -.500 0 0 0 0 0 0 0 0 0 0.0
10 Madison Joplin 3 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Makenna Poole 3 15 6 28 .321 27 0 0 0 5 0 0 0 0 15.0
12 Alayna Williams 3 8 12 30 -.133 0 0 0 0 1 0 0 0 0 8.0
13 Kenzie Segale 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
Totals 35 29 92 .065 27 0 0 0 12 1 0 0 0 36.0
Other Information
Attendance: 0
Time:
* = Starter