gp
1
yds
39
yds/g
39.0
td
0
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Receptions | 4 | 49th | 4 | 27th |
Yards | 39 | 54th | 39 | 35th |
Yards per game | 39.0 | - | 39.0 | - |
Yards per catch | 9.8 | - | 9.8 | - |
Touchdowns | 0 | 46th | 0 | 27th |
Recent Results
Date | Opponent | Result |
---|---|---|
Oct 15 | Mt. San Jacinto | W, 30-13 |
Oct 22 | at San Bernardino | L, 13-10 |
Oct 29 | at San Diego Mesa | W, 32-21 |
Nov 5 | Southwestern | W, 51-34 |
Nov 12 | Victor Valley | W, 48-41 |
Nov 19 | East Los Angeles | L, 63-37 |
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 # | at Santa Ana | - | - | - | - | - | - | - | - | - | |
Sep 3 | at Saddleback | L, 31-17 | - | - | - | - | - | - | - | - | - |
Sep 10 | LA Valley | L, 23-14 | - | - | - | - | - | - | - | - | - |
Sep 17 | at West LA | W, 61-35 | - | - | - | - | - | - | - | - | - |
Sep 24 | Antelope Valley | W, 41-35 | - | - | - | - | - | - | - | - | - |
Oct 1 | at Santa Barbara | L, 47-18 | - | - | - | - | - | - | - | - | - |
Oct 15 | Mt. San Jacinto | W, 30-13 | - | - | - | - | - | - | - | - | - |
Oct 22 | at San Bernardino | L, 13-10 | - | - | - | - | - | - | - | - | - |
Oct 29 | at San Diego Mesa | W, 32-21 | - | - | - | - | - | - | - | - | - |
Nov 5 | Southwestern | W, 51-34 | - | - | - | - | - | - | - | - | - |
Nov 12 | Victor Valley | W, 48-41 | - | - | - | - | - | - | - | - | - |
Nov 19 | East Los Angeles | L, 63-37 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 25 # | at Santa Ana | - | - | - | - | - | - | - | |
Sep 3 | at Saddleback | L, 31-17 | - | - | - | - | - | - | - |
Sep 10 | LA Valley | L, 23-14 | - | - | - | - | - | - | - |
Sep 17 | at West LA | W, 61-35 | - | - | - | - | - | - | - |
Sep 24 | Antelope Valley | W, 41-35 | - | - | - | - | - | - | - |
Oct 1 | at Santa Barbara | L, 47-18 | - | - | - | - | - | - | - |
Oct 15 | Mt. San Jacinto | W, 30-13 | - | - | - | - | - | - | - |
Oct 22 | at San Bernardino | L, 13-10 | - | - | - | - | - | - | - |
Oct 29 | at San Diego Mesa | W, 32-21 | - | - | - | - | - | - | - |
Nov 5 | Southwestern | W, 51-34 | - | - | - | - | - | - | - |
Nov 12 | Victor Valley | W, 48-41 | - | - | - | - | - | - | - |
Nov 19 | East Los Angeles | L, 63-37 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 25 # | at Santa Ana | - | - | - | - | - | - | - | |
Sep 3 | at Saddleback | L, 31-17 | - | - | - | - | - | - | - |
Sep 10 | LA Valley | L, 23-14 | - | - | - | - | - | - | - |
Sep 17 | at West LA | W, 61-35 | - | - | - | - | - | - | - |
Sep 24 | Antelope Valley | W, 41-35 | - | - | - | - | - | - | - |
Oct 1 | at Santa Barbara | L, 47-18 | - | - | - | - | - | - | - |
Oct 15 | Mt. San Jacinto | W, 30-13 | - | - | - | - | - | - | - |
Oct 22 | at San Bernardino | L, 13-10 | 4 | 39 | 9.8 | 17 | 0 | - | - |
Oct 29 | at San Diego Mesa | W, 32-21 | - | - | - | - | - | - | - |
Nov 5 | Southwestern | W, 51-34 | - | - | - | - | - | - | - |
Nov 12 | Victor Valley | W, 48-41 | - | - | - | - | - | - | - |
Nov 19 | East Los Angeles | L, 63-37 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Aug 25 # | at Santa Ana | - | - | - | - | - | - | |
Sep 3 | at Saddleback | L, 31-17 | - | - | - | - | - | - |
Sep 10 | LA Valley | L, 23-14 | - | - | - | - | - | - |
Sep 17 | at West LA | W, 61-35 | - | - | - | - | - | - |
Sep 24 | Antelope Valley | W, 41-35 | - | - | - | - | - | - |
Oct 1 | at Santa Barbara | L, 47-18 | - | - | - | - | - | - |
Oct 15 | Mt. San Jacinto | W, 30-13 | - | - | - | - | - | - |
Oct 22 | at San Bernardino | L, 13-10 | - | - | - | - | - | 0 |
Oct 29 | at San Diego Mesa | W, 32-21 | - | - | - | - | - | - |
Nov 5 | Southwestern | W, 51-34 | - | - | - | - | - | - |
Nov 12 | Victor Valley | W, 48-41 | - | - | - | - | - | - |
Nov 19 | East Los Angeles | L, 63-37 | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 # | at Santa Ana | - | - | - | - | - | - | - | - | |
Sep 3 | at Saddleback | L, 31-17 | - | - | - | - | - | - | - | - |
Sep 10 | LA Valley | L, 23-14 | - | - | - | - | - | - | - | - |
Sep 17 | at West LA | W, 61-35 | - | - | - | - | - | - | - | - |
Sep 24 | Antelope Valley | W, 41-35 | - | - | - | - | - | - | - | - |
Oct 1 | at Santa Barbara | L, 47-18 | - | - | - | - | - | - | - | - |
Oct 15 | Mt. San Jacinto | W, 30-13 | - | - | - | - | - | - | - | - |
Oct 22 | at San Bernardino | L, 13-10 | - | - | - | - | - | - | - | - |
Oct 29 | at San Diego Mesa | W, 32-21 | - | - | - | - | - | - | - | - |
Nov 5 | Southwestern | W, 51-34 | - | - | - | - | - | - | - | - |
Nov 12 | Victor Valley | W, 48-41 | - | - | - | - | - | - | - | - |
Nov 19 | East Los Angeles | L, 63-37 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 # | at Santa Ana | - | - | - | - | - | - | - | - | - | - | |
Sep 3 | at Saddleback | L, 31-17 | - | - | - | - | - | - | - | - | - | - |
Sep 10 | LA Valley | L, 23-14 | - | - | - | - | - | - | - | - | - | - |
Sep 17 | at West LA | W, 61-35 | - | - | - | - | - | - | - | - | - | - |
Sep 24 | Antelope Valley | W, 41-35 | - | - | - | - | - | - | - | - | - | - |
Oct 1 | at Santa Barbara | L, 47-18 | - | - | - | - | - | - | - | - | - | - |
Oct 15 | Mt. San Jacinto | W, 30-13 | - | - | - | - | - | - | - | - | - | - |
Oct 22 | at San Bernardino | L, 13-10 | - | - | - | - | - | - | - | - | - | - |
Oct 29 | at San Diego Mesa | W, 32-21 | - | - | - | - | - | - | - | - | - | - |
Nov 5 | Southwestern | W, 51-34 | - | - | - | - | - | - | - | - | - | - |
Nov 12 | Victor Valley | W, 48-41 | - | - | - | - | - | - | - | - | - | - |
Nov 19 | East Los Angeles | L, 63-37 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Aug 25 # | at Santa Ana | - | - | - | - | - | - | |
Sep 3 | at Saddleback | L, 31-17 | - | - | - | - | - | - |
Sep 10 | LA Valley | L, 23-14 | - | - | - | - | - | - |
Sep 17 | at West LA | W, 61-35 | - | - | - | - | - | - |
Sep 24 | Antelope Valley | W, 41-35 | - | - | - | - | - | - |
Oct 1 | at Santa Barbara | L, 47-18 | - | - | - | - | - | - |
Oct 15 | Mt. San Jacinto | W, 30-13 | - | - | - | - | - | - |
Oct 22 | at San Bernardino | L, 13-10 | 1 | - | 39 | - | - | 39 |
Oct 29 | at San Diego Mesa | W, 32-21 | - | - | - | - | - | - |
Nov 5 | Southwestern | W, 51-34 | - | - | - | - | - | - |
Nov 12 | Victor Valley | W, 48-41 | - | - | - | - | - | - |
Nov 19 | East Los Angeles | L, 63-37 | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 # | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 3 | at Saddleback | L, 31-17 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 10 | LA Valley | L, 23-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 17 | at West LA | W, 61-35 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 24 | Antelope Valley | W, 41-35 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 1 | at Santa Barbara | L, 47-18 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 15 | Mt. San Jacinto | W, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 22 | at San Bernardino | L, 13-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Oct 29 | at San Diego Mesa | W, 32-21 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 5 | Southwestern | W, 51-34 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 12 | Victor Valley | W, 48-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 19 | East Los Angeles | L, 63-37 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 # | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 3 | at Saddleback | L, 31-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 10 | LA Valley | L, 23-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 17 | at West LA | W, 61-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 24 | Antelope Valley | W, 41-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 1 | at Santa Barbara | L, 47-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 15 | Mt. San Jacinto | W, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 22 | at San Bernardino | L, 13-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 29 | at San Diego Mesa | W, 32-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 5 | Southwestern | W, 51-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 12 | Victor Valley | W, 48-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 19 | East Los Angeles | L, 63-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | 0 |
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - |
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | 0 | - |
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | - | - | - | - | - | - | - | - |
Conference | 1 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - | - |
Away | 1 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - |
Losses | 1 | - | - | - | - | - | - | - | - |
October | 1 | - | - | - | - | - | - | - | - |
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Total | 1 | 4 | 4.0 | 39 | 39.0 | 9.8 | 0 | 17 |
Conference | 1 | 4 | 4.0 | 39 | 39.0 | 9.8 | 0 | 17 |
Exhibition | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - |
Away | 1 | 4 | 4.0 | 39 | 39.0 | 9.8 | 0 | 17 |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | 1 | 4 | 4.0 | 39 | 39.0 | 9.8 | 0 | 17 |
October | 1 | 4 | 4.0 | 39 | 39.0 | 9.8 | 0 | 17 |
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | - | - | - | - | - | - | - | 0 |
Conference | 1 | - | - | - | - | - | - | - | 0 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Home | - | - | - | - | - | - | - | - | 0 |
Away | 1 | - | - | - | - | - | - | - | 0 |
Neutral | - | - | - | - | - | - | - | - | 0 |
Wins | - | - | - | - | - | - | - | - | 0 |
Losses | 1 | - | - | - | - | - | - | - | 0 |
October | 1 | - | - | - | - | - | - | - | 0 |
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | - | - | - | - | - | - | - | - |
Conference | 1 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - | - |
Away | 1 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - |
Losses | 1 | - | - | - | - | - | - | - | - |
October | 1 | - | - | - | - | - | - | - | - |
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - | - | - |
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Total | 1 | - | 39 | - | - | 39 | 39.0 |
Conference | 1 | - | 39 | - | - | 39 | 39.0 |
Exhibition | - | - | - | - | - | 0 | - |
Home | - | - | - | - | - | 0 | - |
Away | 1 | - | 39 | - | - | 39 | 39.0 |
Neutral | - | - | - | - | - | 0 | - |
Wins | - | - | - | - | - | 0 | - |
Losses | 1 | - | 39 | - | - | 39 | 39.0 |
October | 1 | - | 39 | - | - | 39 | 39.0 |
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Conference | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |