Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A Castillo Ventura 21 20 1.05 .52 2.62
2 I Viana Santa Barbara 20 19 1.10 .45 2.65
3 M Mora Cuesta 20 20 1.05 .45 2.55
4 J Ambriz Ventura 20 15 .50 .55 1.55
5 Y Mondragon Ventura 16 14 .63 .63 1.88
6 S Esser Cuesta 20 19 .55 .35 1.45
6 A Schouten Santa Barbara 20 20 .30 .85 1.45
8 R Moore Santa Barbara 20 20 .35 .35 1.05
8 S Rodriguez Oxnard 20 19 .45 .15 1.05
10 S Ramirez Cuesta 20 19 .35 .30 1.00
11 M Ladek Santa Barbara 20 20 .30 .25 .85
12 P Aldrete Ventura 22 22 .23 .27 .73
12 A Andrade Cuesta 20 19 .10 .60 .80
14 D Wallot Moorpark 18 15 .33 .11 .78
15 M Wilson Cuesta 20 20 .15 .35 .65
16 K Cote Cuesta 20 18 .25 .10 .60
17 M Cassel Ledin Santa Barbara 20 19 .15 .25 .55
18 D Mendoza Cuesta 19 19 .16 .21 .53
18 N Van Sickle Santa Barbara 15 14 .27 .13 .67
18 A Vargas Cuesta 19 19 .16 .21 .53
18 L Vazquez Oxnard 15 11 .27 .13 .67
22 M Vasquez Ventura 20 5 .15 .15 .45
23 Y Raigoza Ventura 22 22 .14 .09 .36
23 B Segers Cuesta 18 1 .17 .11 .44
25 B Goedert Santa Barbara 10 - .20 .30 .70
25 E Hedstroem Santa Barbara 20 20 .15 .05 .35
27 A Escobar Ventura 21 10 .14 .00 .29
27 D Mihaljevic Santa Barbara 17 2 .18 .00 .35
27 R Ramirez Moorpark 17 2 .18 .00 .35
27 S Salcido Oxnard 19 17 .11 .11 .32
31 B Ducat Moorpark 17 12 .12 .06 .29
31 A McMurry Moorpark 14 14 .14 .07 .36
31 J Salas Santa Barbara 15 14 .13 .07 .33
34 A Alvarez Santa Barbara 14 - .14 .00 .29
34 B Ingersol Ventura 18 1 .06 .11 .22
34 L Marin-Rodriguez Santa Barbara 20 20 .00 .20 .20
37 B Alexis Oxnard 20 17 .05 .05 .15
37 M Ceja Oxnard 21 15 .05 .05 .14
37 B Clancy Moorpark 11 4 .09 .09 .27
37 E Linares Moorpark 11 3 .09 .09 .27
37 S Romero Ventura 9 6 .11 .11 .33
37 K Simmons-Allon Ventura 22 17 .05 .05 .14
37 M Vallecilla Santa Barbara 15 1 .00 .20 .20
37 J Zuniga Oxnard 20 18 .05 .05 .15
45 A Anaya Oxnard 17 7 .00 .12 .12
45 S Ceballos Oxnard 21 18 .05 .00 .10
45 A Clark Oxnard 21 8 .05 .00 .10
45 K Fuller Moorpark 14 9 .07 .00 .14
45 D Garcia Rodriguez Ventura 9 - .11 .00 .22
45 K Hernandez Moorpark 16 13 .06 .00 .13
45 N Landsberg Ventura 22 22 .05 .00 .09
45 A Ma Moorpark 18 17 .06 .00 .11
45 A Ramirez Ventura 21 14 .00 .10 .10
45 R Zapico Mancebo Santa Barbara 3 - .33 .00 .67
55 I Gunnarsson Santa Barbara 20 20 .00 .05 .05
55 N Liddicoat Cuesta 18 6 .00 .06 .06
55 A Linane Cuesta 20 1 .00 .05 .05
55 K Martinez Ventura 20 17 .00 .05 .05
55 T Valle Santa Barbara 15 6 .00 .07 .07
55 Y Vasquez Ventura 19 11 .00 .05 .05
61 C Ahrens Santa Barbara - - - - -
61 F Allegra Moorpark 11 9 .00 .00 .00
61 T Alvarado Oxnard 18 16 .00 .00 .00
61 B Arias Moorpark 17 7 .00 .00 .00
61 M Beardsall Cuesta 18 1 .00 .00 .00
61 O Berntsson Santa Barbara 1 1 .00 .00 .00
61 C Cardenas Ventura 22 21 .00 .00 .00
61 S Carrillo Oxnard 2 1 .00 .00 .00
61 A Castro Ventura 21 21 .00 .00 .00
61 M Chandler Moorpark 16 15 .00 .00 .00
61 J Copeland Santa Barbara 8 1 .00 .00 .00
61 A Cruz Oxnard 21 21 .00 .00 .00
61 B Damery Cuesta 18 17 .00 .00 .00
61 R De Jesus Moorpark 14 14 .00 .00 .00
61 A De La Cruz Moorpark 11 9 .00 .00 .00
61 C Dempsey Cuesta 19 16 .00 .00 .00
61 I Derosa Ventura 13 1 .00 .00 .00
61 S Dillon Oxnard 19 14 .00 .00 .00
61 M Escobar Ventura 10 1 .00 .00 .00
61 G Estrada Santa Barbara 6 - .00 .00 .00
61 K Evers Cuesta 10 3 .00 .00 .00
61 E Fuller Moorpark 4 1 .00 .00 .00
61 N Gaytan Ventura 17 2 .00 .00 .00
61 A Greenblatt Cuesta 17 9 .00 .00 .00
61 O Hansen Santa Barbara 1 - .00 .00 .00
61 L Hayn-Hiton Oxnard 21 9 .00 .00 .00
61 K Henderson Moorpark 16 12 .00 .00 .00
61 S Kang Moorpark 18 10 .00 .00 .00
61 S Kang Moorpark 14 13 .00 .00 .00
61 K Lumley Santa Barbara - - - - -
61 C Martinez Oxnard 8 - .00 .00 .00
61 M Mororo Cuesta 17 9 .00 .00 .00
61 J Pope Cuesta 19 1 .00 .00 .00
61 S Prieto Oxnard 21 19 .00 .00 .00
61 R Razo Oxnard 21 15 .00 .00 .00
61 S Rhoads Santa Barbara 1 1 .00 .00 .00
61 B Rodrigues Santa Barbara - - - - -
61 M Romero Moorpark 13 1 .00 .00 .00
61 S Ruelas Ventura 11 - .00 .00 .00
61 K Scott Moorpark 15 7 .00 .00 .00
61 M Silva Cuesta 18 3 .00 .00 .00
61 K Stark Santa Barbara 8 1 .00 .00 .00
61 H Telliard Santa Barbara 20 20 .00 .00 .00
61 E Vasquez Oxnard 17 5 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Castillo Ventura 21 4.71 .222 2.86 .606
2 I Viana Santa Barbara 20 .15 7.333 .15 1.000
3 M Mora Cuesta 20 .00 - .00 -
4 J Ambriz Ventura 20 3.00 .167 1.90 .633
5 Y Mondragon Ventura 16 2.69 .233 1.69 .628
6 S Esser Cuesta 20 .00 - .00 -
6 A Schouten Santa Barbara 20 .20 1.500 .05 .250
8 R Moore Santa Barbara 20 .25 1.400 .10 .400
8 S Rodriguez Oxnard 20 2.15 .209 1.00 .465
10 S Ramirez Cuesta 20 .00 - .00 -
11 M Ladek Santa Barbara 20 .05 6.000 .00 .000
12 P Aldrete Ventura 22 1.14 .200 .73 .640
12 A Andrade Cuesta 20 .00 - .00 -
14 D Wallot Moorpark 18 1.94 .171 .56 .286
15 M Wilson Cuesta 20 .00 - .00 -
16 K Cote Cuesta 20 .00 - .00 -
17 M Cassel Ledin Santa Barbara 20 .00 - .00 -
18 D Mendoza Cuesta 19 .00 - .00 -
18 N Van Sickle Santa Barbara 15 .00 - .00 -
18 A Vargas Cuesta 19 .00 - .00 -
18 L Vazquez Oxnard 15 .67 .400 .33 .500
22 M Vasquez Ventura 20 1.05 .143 .60 .571
23 Y Raigoza Ventura 22 1.64 .083 .95 .583
23 B Segers Cuesta 18 .00 - .00 -
25 B Goedert Santa Barbara 10 .00 - .00 -
25 E Hedstroem Santa Barbara 20 .10 1.500 .10 1.000
27 A Escobar Ventura 21 .62 .231 .52 .846
27 D Mihaljevic Santa Barbara 17 .06 3.000 .00 .000
27 R Ramirez Moorpark 17 1.00 .176 .24 .235
27 S Salcido Oxnard 19 .79 .133 .53 .667
31 B Ducat Moorpark 17 .65 .182 .12 .182
31 A McMurry Moorpark 14 2.36 .061 .93 .394
31 J Salas Santa Barbara 15 .07 2.000 .00 .000
34 A Alvarez Santa Barbara 14 .00 - .00 -
34 B Ingersol Ventura 18 .39 .143 .11 .286
34 L Marin-Rodriguez Santa Barbara 20 .00 - .00 -
37 B Alexis Oxnard 20 .30 .167 .10 .333
37 M Ceja Oxnard 21 .14 .333 .05 .333
37 B Clancy Moorpark 11 .82 .111 .36 .444
37 E Linares Moorpark 11 .45 .200 .27 .600
37 S Romero Ventura 9 1.22 .091 .78 .636
37 K Simmons-Allon Ventura 22 .55 .083 .23 .417
37 M Vallecilla Santa Barbara 15 .00 - .00 -
37 J Zuniga Oxnard 20 .15 .333 .10 .667
45 A Anaya Oxnard 17 .12 .000 .00 .000
45 S Ceballos Oxnard 21 .14 .333 .10 .667
45 A Clark Oxnard 21 .33 .143 .24 .714
45 K Fuller Moorpark 14 .64 .111 .21 .333
45 D Garcia Rodriguez Ventura 9 .22 .500 .11 .500
45 K Hernandez Moorpark 16 .13 .500 .06 .500
45 N Landsberg Ventura 22 .09 .500 .09 1.000
45 A Ma Moorpark 18 .28 .200 .11 .400
45 A Ramirez Ventura 21 .10 .000 .10 1.000
45 R Zapico Mancebo Santa Barbara 3 .00 - .00 -
55 I Gunnarsson Santa Barbara 20 .00 - .00 -
55 N Liddicoat Cuesta 18 .00 - .00 -
55 A Linane Cuesta 20 .00 - .00 -
55 K Martinez Ventura 20 .75 .000 .40 .533
55 T Valle Santa Barbara 15 .00 - .00 -
55 Y Vasquez Ventura 19 .63 .000 .26 .417
61 C Ahrens Santa Barbara - - - - -
61 F Allegra Moorpark 11 .00 - .00 -
61 T Alvarado Oxnard 18 .00 - .00 -
61 B Arias Moorpark 17 .94 .000 .29 .313
61 M Beardsall Cuesta 18 .00 - .00 -
61 O Berntsson Santa Barbara 1 .00 - .00 -
61 C Cardenas Ventura 22 .27 .000 .14 .500
61 S Carrillo Oxnard 2 .00 - .00 -
61 A Castro Ventura 21 .00 - .00 -
61 M Chandler Moorpark 16 .00 - .00 -
61 J Copeland Santa Barbara 8 .00 - .00 -
61 A Cruz Oxnard 21 .05 .000 .00 .000
61 B Damery Cuesta 18 .00 - .00 -
61 R De Jesus Moorpark 14 .71 .000 .14 .200
61 A De La Cruz Moorpark 11 .00 - .00 -
61 C Dempsey Cuesta 19 .00 - .00 -
61 I Derosa Ventura 13 .77 .000 .08 .100
61 S Dillon Oxnard 19 .05 .000 .00 .000
61 M Escobar Ventura 10 .00 - .00 -
61 G Estrada Santa Barbara 6 .00 - .00 -
61 K Evers Cuesta 10 .00 - .00 -
61 E Fuller Moorpark 4 .00 - .00 -
61 N Gaytan Ventura 17 .29 .000 .12 .400
61 A Greenblatt Cuesta 17 .00 - .00 -
61 O Hansen Santa Barbara 1 .00 - .00 -
61 L Hayn-Hiton Oxnard 21 .00 - .00 -
61 K Henderson Moorpark 16 .19 .000 .00 .000
61 S Kang Moorpark 18 .11 .000 .00 .000
61 S Kang Moorpark 14 .00 - .00 -
61 K Lumley Santa Barbara - - - - -
61 C Martinez Oxnard 8 .00 - .00 -
61 M Mororo Cuesta 17 .00 - .00 -
61 J Pope Cuesta 19 .00 - .00 -
61 S Prieto Oxnard 21 .14 .000 .00 .000
61 R Razo Oxnard 21 .10 .000 .00 .000
61 S Rhoads Santa Barbara 1 .00 - .00 -
61 B Rodrigues Santa Barbara - - - - -
61 M Romero Moorpark 13 .00 - .00 -
61 S Ruelas Ventura 11 .00 - .00 -
61 K Scott Moorpark 15 .07 .000 .00 .000
61 M Silva Cuesta 18 .00 - .00 -
61 K Stark Santa Barbara 8 .00 - .00 -
61 H Telliard Santa Barbara 20 .00 - .00 -
61 E Vasquez Oxnard 17 .06 .000 .06 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 S Salcido Oxnard 1 0 .00 0.00 .05
2 B Ducat Moorpark 9 9 1.59 3.86 3.82
3 B Alexis Oxnard 1 1 .20 5.14 .50
3 M Ceja Oxnard 1 0 .29 12.00 .10
5 T Alvarado Oxnard 18 16 2.94 3.17 8.22
5 S Carrillo Oxnard 2 1 1.50 4.74 3.50
5 A Castro Ventura 20 20 1.71 2.03 4.05
5 B Damery Cuesta 18 17 1.72 2.00 7.06
5 A De La Cruz Moorpark 11 9 1.64 1.83 4.64
5 M Escobar Ventura 10 1 .40 1.22 1.40
5 K Evers Cuesta 10 3 .70 1.89 2.60
5 E Fuller Moorpark 1 0 .50 4.00 .25
5 R Razo Oxnard 3 3 .52 5.16 .76
5 B Rodrigues Santa Barbara - - - - -
5 H Telliard Santa Barbara 20 20 .80 0.77 4.20
Rk Name Team gp gs g a pts
1 A Castillo Ventura 21 20 22 11 55
2 I Viana Santa Barbara 20 19 22 9 53
3 M Mora Cuesta 20 20 21 9 51
4 J Ambriz Ventura 20 15 10 11 31
5 Y Mondragon Ventura 16 14 10 10 30
6 S Esser Cuesta 20 19 11 7 29
6 A Schouten Santa Barbara 20 20 6 17 29
8 R Moore Santa Barbara 20 20 7 7 21
8 S Rodriguez Oxnard 20 19 9 3 21
10 S Ramirez Cuesta 20 19 7 6 20
11 M Ladek Santa Barbara 20 20 6 5 17
12 P Aldrete Ventura 22 22 5 6 16
12 A Andrade Cuesta 20 19 2 12 16
14 D Wallot Moorpark 18 15 6 2 14
15 M Wilson Cuesta 20 20 3 7 13
16 K Cote Cuesta 20 18 5 2 12
17 M Cassel Ledin Santa Barbara 20 19 3 5 11
18 D Mendoza Cuesta 19 19 3 4 10
18 N Van Sickle Santa Barbara 15 14 4 2 10
18 A Vargas Cuesta 19 19 3 4 10
18 L Vazquez Oxnard 15 11 4 2 10
22 M Vasquez Ventura 20 5 3 3 9
23 Y Raigoza Ventura 22 22 3 2 8
23 B Segers Cuesta 18 1 3 2 8
25 B Goedert Santa Barbara 10 - 2 3 7
25 E Hedstroem Santa Barbara 20 20 3 1 7
27 A Escobar Ventura 21 10 3 0 6
27 D Mihaljevic Santa Barbara 17 2 3 0 6
27 R Ramirez Moorpark 17 2 3 0 6
27 S Salcido Oxnard 19 17 2 2 6
31 B Ducat Moorpark 17 12 2 1 5
31 A McMurry Moorpark 14 14 2 1 5
31 J Salas Santa Barbara 15 14 2 1 5
34 A Alvarez Santa Barbara 14 - 2 0 4
34 B Ingersol Ventura 18 1 1 2 4
34 L Marin-Rodriguez Santa Barbara 20 20 0 4 4
37 B Alexis Oxnard 20 17 1 1 3
37 M Ceja Oxnard 21 15 1 1 3
37 B Clancy Moorpark 11 4 1 1 3
37 E Linares Moorpark 11 3 1 1 3
37 S Romero Ventura 9 6 1 1 3
37 K Simmons-Allon Ventura 22 17 1 1 3
37 M Vallecilla Santa Barbara 15 1 0 3 3
37 J Zuniga Oxnard 20 18 1 1 3
45 A Anaya Oxnard 17 7 0 2 2
45 S Ceballos Oxnard 21 18 1 0 2
45 A Clark Oxnard 21 8 1 0 2
45 K Fuller Moorpark 14 9 1 0 2
45 D Garcia Rodriguez Ventura 9 - 1 0 2
45 K Hernandez Moorpark 16 13 1 0 2
45 N Landsberg Ventura 22 22 1 0 2
45 A Ma Moorpark 18 17 1 0 2
45 A Ramirez Ventura 21 14 0 2 2
45 R Zapico Mancebo Santa Barbara 3 - 1 0 2
55 I Gunnarsson Santa Barbara 20 20 0 1 1
55 N Liddicoat Cuesta 18 6 0 1 1
55 A Linane Cuesta 20 1 0 1 1
55 K Martinez Ventura 20 17 0 1 1
55 T Valle Santa Barbara 15 6 0 1 1
55 Y Vasquez Ventura 19 11 0 1 1
61 C Ahrens Santa Barbara - - - - 0
61 F Allegra Moorpark 11 9 0 0 0
61 T Alvarado Oxnard 18 16 0 0 0
61 B Arias Moorpark 17 7 0 0 0
61 M Beardsall Cuesta 18 1 0 0 0
61 O Berntsson Santa Barbara 1 1 0 0 0
61 C Cardenas Ventura 22 21 0 0 0
61 S Carrillo Oxnard 2 1 0 0 0
61 A Castro Ventura 21 21 0 0 0
61 M Chandler Moorpark 16 15 0 0 0
61 J Copeland Santa Barbara 8 1 0 0 0
61 A Cruz Oxnard 21 21 0 0 0
61 B Damery Cuesta 18 17 0 0 0
61 R De Jesus Moorpark 14 14 0 0 0
61 A De La Cruz Moorpark 11 9 0 0 0
61 C Dempsey Cuesta 19 16 0 0 0
61 I Derosa Ventura 13 1 0 0 0
61 S Dillon Oxnard 19 14 0 0 0
61 M Escobar Ventura 10 1 0 0 0
61 G Estrada Santa Barbara 6 - 0 0 0
61 K Evers Cuesta 10 3 0 0 0
61 E Fuller Moorpark 4 1 0 0 0
61 N Gaytan Ventura 17 2 0 0 0
61 A Greenblatt Cuesta 17 9 0 0 0
61 O Hansen Santa Barbara 1 - 0 0 0
61 L Hayn-Hiton Oxnard 21 9 0 0 0
61 K Henderson Moorpark 16 12 0 0 0
61 S Kang Moorpark 18 10 0 0 0
61 S Kang Moorpark 14 13 0 0 0
61 K Lumley Santa Barbara - - - - 0
61 C Martinez Oxnard 8 - 0 0 0
61 M Mororo Cuesta 17 9 0 0 0
61 J Pope Cuesta 19 1 0 0 0
61 S Prieto Oxnard 21 19 0 0 0
61 R Razo Oxnard 21 15 0 0 0
61 S Rhoads Santa Barbara 1 1 0 0 0
61 B Rodrigues Santa Barbara - - - - 0
61 M Romero Moorpark 13 1 0 0 0
61 S Ruelas Ventura 11 - 0 0 0
61 K Scott Moorpark 15 7 0 0 0
61 M Silva Cuesta 18 3 0 0 0
61 K Stark Santa Barbara 8 1 0 0 0
61 H Telliard Santa Barbara 20 20 0 0 0
61 E Vasquez Oxnard 17 5 0 0 0
Rk Name Team gp sh sh% sog sog%
1 A Castillo Ventura 21 99 .222 60 .606
2 I Viana Santa Barbara 20 3 7.333 3 1.000
3 M Mora Cuesta 20 0 - 0 -
4 J Ambriz Ventura 20 60 .167 38 .633
5 Y Mondragon Ventura 16 43 .233 27 .628
6 S Esser Cuesta 20 0 - 0 -
6 A Schouten Santa Barbara 20 4 1.500 1 .250
8 R Moore Santa Barbara 20 5 1.400 2 .400
8 S Rodriguez Oxnard 20 43 .209 20 .465
10 S Ramirez Cuesta 20 0 - 0 -
11 M Ladek Santa Barbara 20 1 6.000 0 .000
12 P Aldrete Ventura 22 25 .200 16 .640
12 A Andrade Cuesta 20 0 - 0 -
14 D Wallot Moorpark 18 35 .171 10 .286
15 M Wilson Cuesta 20 0 - 0 -
16 K Cote Cuesta 20 0 - 0 -
17 M Cassel Ledin Santa Barbara 20 0 - 0 -
18 D Mendoza Cuesta 19 0 - 0 -
18 N Van Sickle Santa Barbara 15 0 - 0 -
18 A Vargas Cuesta 19 0 - 0 -
18 L Vazquez Oxnard 15 10 .400 5 .500
22 M Vasquez Ventura 20 21 .143 12 .571
23 Y Raigoza Ventura 22 36 .083 21 .583
23 B Segers Cuesta 18 0 - 0 -
25 B Goedert Santa Barbara 10 0 - 0 -
25 E Hedstroem Santa Barbara 20 2 1.500 2 1.000
27 A Escobar Ventura 21 13 .231 11 .846
27 D Mihaljevic Santa Barbara 17 1 3.000 0 .000
27 R Ramirez Moorpark 17 17 .176 4 .235
27 S Salcido Oxnard 19 15 .133 10 .667
31 B Ducat Moorpark 17 11 .182 2 .182
31 A McMurry Moorpark 14 33 .061 13 .394
31 J Salas Santa Barbara 15 1 2.000 0 .000
34 A Alvarez Santa Barbara 14 0 - 0 -
34 B Ingersol Ventura 18 7 .143 2 .286
34 L Marin-Rodriguez Santa Barbara 20 0 - 0 -
37 B Alexis Oxnard 20 6 .167 2 .333
37 M Ceja Oxnard 21 3 .333 1 .333
37 B Clancy Moorpark 11 9 .111 4 .444
37 E Linares Moorpark 11 5 .200 3 .600
37 S Romero Ventura 9 11 .091 7 .636
37 K Simmons-Allon Ventura 22 12 .083 5 .417
37 M Vallecilla Santa Barbara 15 0 - 0 -
37 J Zuniga Oxnard 20 3 .333 2 .667
45 A Anaya Oxnard 17 2 .000 0 .000
45 S Ceballos Oxnard 21 3 .333 2 .667
45 A Clark Oxnard 21 7 .143 5 .714
45 K Fuller Moorpark 14 9 .111 3 .333
45 D Garcia Rodriguez Ventura 9 2 .500 1 .500
45 K Hernandez Moorpark 16 2 .500 1 .500
45 N Landsberg Ventura 22 2 .500 2 1.000
45 A Ma Moorpark 18 5 .200 2 .400
45 A Ramirez Ventura 21 2 .000 2 1.000
45 R Zapico Mancebo Santa Barbara 3 0 - 0 -
55 I Gunnarsson Santa Barbara 20 0 - 0 -
55 N Liddicoat Cuesta 18 0 - 0 -
55 A Linane Cuesta 20 0 - 0 -
55 K Martinez Ventura 20 15 .000 8 .533
55 T Valle Santa Barbara 15 0 - 0 -
55 Y Vasquez Ventura 19 12 .000 5 .417
61 C Ahrens Santa Barbara - - - - -
61 F Allegra Moorpark 11 0 - 0 -
61 T Alvarado Oxnard 18 0 - 0 -
61 B Arias Moorpark 17 16 .000 5 .313
61 M Beardsall Cuesta 18 0 - 0 -
61 O Berntsson Santa Barbara 1 0 - 0 -
61 C Cardenas Ventura 22 6 .000 3 .500
61 S Carrillo Oxnard 2 0 - 0 -
61 A Castro Ventura 21 0 - 0 -
61 M Chandler Moorpark 16 0 - 0 -
61 J Copeland Santa Barbara 8 0 - 0 -
61 A Cruz Oxnard 21 1 .000 0 .000
61 B Damery Cuesta 18 0 - 0 -
61 R De Jesus Moorpark 14 10 .000 2 .200
61 A De La Cruz Moorpark 11 0 - 0 -
61 C Dempsey Cuesta 19 0 - 0 -
61 I Derosa Ventura 13 10 .000 1 .100
61 S Dillon Oxnard 19 1 .000 0 .000
61 M Escobar Ventura 10 0 - 0 -
61 G Estrada Santa Barbara 6 0 - 0 -
61 K Evers Cuesta 10 0 - 0 -
61 E Fuller Moorpark 4 0 - 0 -
61 N Gaytan Ventura 17 5 .000 2 .400
61 A Greenblatt Cuesta 17 0 - 0 -
61 O Hansen Santa Barbara 1 0 - 0 -
61 L Hayn-Hiton Oxnard 21 0 - 0 -
61 K Henderson Moorpark 16 3 .000 0 .000
61 S Kang Moorpark 18 2 .000 0 .000
61 S Kang Moorpark 14 0 - 0 -
61 K Lumley Santa Barbara - - - - -
61 C Martinez Oxnard 8 0 - 0 -
61 M Mororo Cuesta 17 0 - 0 -
61 J Pope Cuesta 19 0 - 0 -
61 S Prieto Oxnard 21 3 .000 0 .000
61 R Razo Oxnard 21 2 .000 0 .000
61 S Rhoads Santa Barbara 1 0 - 0 -
61 B Rodrigues Santa Barbara - - - - -
61 M Romero Moorpark 13 0 - 0 -
61 S Ruelas Ventura 11 0 - 0 -
61 K Scott Moorpark 15 1 .000 0 .000
61 M Silva Cuesta 18 0 - 0 -
61 K Stark Santa Barbara 8 0 - 0 -
61 H Telliard Santa Barbara 20 0 - 0 -
61 E Vasquez Oxnard 17 1 .000 1 1.000
Rk Name Team gp yc rc pk gw
1 A Castillo Ventura 21 4 0 1-1 2
2 I Viana Santa Barbara 20 0 0 1-1 7
3 M Mora Cuesta 20 1 0 0-0 2
4 J Ambriz Ventura 20 0 0 0-0 2
5 Y Mondragon Ventura 16 1 0 0-0 2
6 S Esser Cuesta 20 0 0 0-0 0
6 A Schouten Santa Barbara 20 0 0 1-1 0
8 R Moore Santa Barbara 20 0 0 0-0 2
8 S Rodriguez Oxnard 20 0 0 2-2 1
10 S Ramirez Cuesta 20 0 0 0-0 3
11 M Ladek Santa Barbara 20 2 0 0-0 2
12 P Aldrete Ventura 22 2 0 0-0 1
12 A Andrade Cuesta 20 0 0 0-0 1
14 D Wallot Moorpark 18 0 0 0-0 1
15 M Wilson Cuesta 20 0 0 0-0 2
16 K Cote Cuesta 20 0 0 0-0 2
17 M Cassel Ledin Santa Barbara 20 0 0 0-0 0
18 D Mendoza Cuesta 19 1 0 0-0 2
18 N Van Sickle Santa Barbara 15 0 0 0-0 2
18 A Vargas Cuesta 19 1 0 0-0 1
18 L Vazquez Oxnard 15 3 1 0-0 0
22 M Vasquez Ventura 20 2 0 0-0 1
23 Y Raigoza Ventura 22 1 0 0-0 1
23 B Segers Cuesta 18 1 0 0-0 0
25 B Goedert Santa Barbara 10 0 0 0-0 0
25 E Hedstroem Santa Barbara 20 0 0 0-0 2
27 A Escobar Ventura 21 0 0 1-1 1
27 D Mihaljevic Santa Barbara 17 1 0 0-0 0
27 R Ramirez Moorpark 17 0 0 0-0 1
27 S Salcido Oxnard 19 1 0 0-1 0
31 B Ducat Moorpark 17 0 0 0-0 1
31 A McMurry Moorpark 14 1 0 0-0 1
31 J Salas Santa Barbara 15 1 0 0-0 0
34 A Alvarez Santa Barbara 14 0 0 0-0 0
34 B Ingersol Ventura 18 0 0 0-0 0
34 L Marin-Rodriguez Santa Barbara 20 3 0 0-0 0
37 B Alexis Oxnard 20 1 0 0-0 0
37 M Ceja Oxnard 21 0 0 0-0 1
37 B Clancy Moorpark 11 0 0 0-1 1
37 E Linares Moorpark 11 1 0 0-0 0
37 S Romero Ventura 9 1 0 0-0 0
37 K Simmons-Allon Ventura 22 2 0 0-0 0
37 M Vallecilla Santa Barbara 15 1 0 0-0 0
37 J Zuniga Oxnard 20 2 0 0-0 0
45 A Anaya Oxnard 17 0 0 0-0 0
45 S Ceballos Oxnard 21 0 0 0-0 0
45 A Clark Oxnard 21 0 0 0-0 0
45 K Fuller Moorpark 14 1 0 0-0 0
45 D Garcia Rodriguez Ventura 9 0 0 0-0 0
45 K Hernandez Moorpark 16 0 0 0-0 0
45 N Landsberg Ventura 22 1 0 0-0 0
45 A Ma Moorpark 18 0 0 0-0 0
45 A Ramirez Ventura 21 0 0 0-0 0
45 R Zapico Mancebo Santa Barbara 3 0 0 0-0 0
55 I Gunnarsson Santa Barbara 20 0 0 0-0 0
55 N Liddicoat Cuesta 18 0 0 0-0 0
55 A Linane Cuesta 20 0 0 0-0 0
55 K Martinez Ventura 20 0 0 0-0 0
55 T Valle Santa Barbara 15 0 0 0-0 0
55 Y Vasquez Ventura 19 0 0 0-0 0
61 C Ahrens Santa Barbara - - - 0-0 -
61 F Allegra Moorpark 11 1 0 0-0 0
61 T Alvarado Oxnard 18 0 0 0-0 0
61 B Arias Moorpark 17 0 0 0-0 0
61 M Beardsall Cuesta 18 0 0 0-0 0
61 O Berntsson Santa Barbara 1 0 0 0-0 0
61 C Cardenas Ventura 22 1 0 0-0 0
61 S Carrillo Oxnard 2 0 0 0-0 0
61 A Castro Ventura 21 0 0 0-0 0
61 M Chandler Moorpark 16 0 0 0-0 0
61 J Copeland Santa Barbara 8 0 0 0-0 0
61 A Cruz Oxnard 21 2 0 0-0 0
61 B Damery Cuesta 18 0 0 0-0 0
61 R De Jesus Moorpark 14 0 0 0-0 0
61 A De La Cruz Moorpark 11 0 0 0-0 0
61 C Dempsey Cuesta 19 1 0 0-0 0
61 I Derosa Ventura 13 0 0 0-0 0
61 S Dillon Oxnard 19 0 0 0-0 0
61 M Escobar Ventura 10 0 0 0-0 0
61 G Estrada Santa Barbara 6 0 0 0-0 0
61 K Evers Cuesta 10 0 0 0-0 0
61 E Fuller Moorpark 4 0 0 0-0 0
61 N Gaytan Ventura 17 0 0 0-0 0
61 A Greenblatt Cuesta 17 0 0 0-0 0
61 O Hansen Santa Barbara 1 0 0 0-0 0
61 L Hayn-Hiton Oxnard 21 0 0 0-0 0
61 K Henderson Moorpark 16 0 0 0-0 0
61 S Kang Moorpark 18 0 0 0-0 0
61 S Kang Moorpark 14 0 0 0-0 0
61 K Lumley Santa Barbara - - - 0-0 -
61 C Martinez Oxnard 8 0 0 0-0 0
61 M Mororo Cuesta 17 0 0 0-0 0
61 J Pope Cuesta 19 0 0 0-0 0
61 S Prieto Oxnard 21 0 0 0-0 0
61 R Razo Oxnard 21 0 0 0-0 0
61 S Rhoads Santa Barbara 1 0 0 0-0 0
61 B Rodrigues Santa Barbara - - - 0-0 -
61 M Romero Moorpark 13 0 0 0-0 0
61 S Ruelas Ventura 11 0 0 0-0 0
