2017-18 Basketball Statistics - Lassen

  • Games
    30
  • Pts
    68.2
  • FG %
    39.1
  • 3PT %
    28.9
  • FT %
    61.0
  • Reb
    36.0
  • Ast
    12.9
Date Opponent Result
Jan 31 at Shasta W, 59-49
Feb 3 Feather River W, 70-61
Feb 8 Redwoods W, 84-66
Feb 10 at Butte W, 85-41
Feb 14 at Siskiyous L, 78-60
Feb 24 at Diablo Valley L, 87-44
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 vs. Sierra L, 76-56 18-54 33.3 2-10 20.0 18-25 72.0 56.0
Nov 4 at Mission W, 66-45 21-51 41.2 2-11 18.2 22-41 53.7 66.0
Nov 5 vs. Modesto W, 52-45 17-57 29.8 3-3 100.0 15-28 53.6 52.0
Nov 9 vs. Monterey Peninsula W, 76-54 30-56 53.6 6-9 66.7 10-15 66.7 76.0
Nov 10 at Las Positas W, 66-50 22-59 37.3 4-7 57.1 18-36 50.0 66.0
Nov 11 vs. San Jose L, 80-79 31-68 45.6 9-18 50.0 8-14 57.1 79.0
Nov 17 at Skyline W, 78-71 30-58 51.7 3-8 37.5 15-22 68.2 78.0
Nov 18 Fullerton W, 73-67 26-61 42.6 7-14 50.0 14-20 70.0 73.0
Nov 30 vs. Marin W, 63-60 24-58 41.4 4-15 26.7 11-20 55.0 63.0
Dec 1 vs. Los Medanos W, 80-71 32-70 45.7 5-24 20.8 11-22 50.0 80.0
Dec 2 at Modesto L, 61-58 20-50 40.0 5-16 31.3 13-22 59.1 58.0
Dec 8 vs. Cosumnes River W, 69-59 28-62 45.2 6-21 28.6 7-9 77.8 69.0
Dec 9 vs. Feather River L, 80-51 17-72 23.6 6-20 30.0 11-20 55.0 51.0
Dec 10 vs. Chabot L, 85-74 28-70 40.0 7-22 31.8 11-25 44.0 74.0
Dec 14 vs. Allan Hancock W, 65-46 27-62 43.5 7-19 36.8 4-5 80.0 65.0
Dec 15 at Monterey Peninsula W, 83-62 33-79 41.8 7-24 29.2 10-16 62.5 83.0
Dec 16 vs. Siskiyous L, 74-70 29-74 39.2 2-12 16.7 10-13 76.9 70.0
Dec 28 at Cabrillo L, 85-56 18-74 24.3 4-25 16.0 16-30 53.3 56.0
Dec 29 vs. Gavilan W, 70-51 28-59 47.5 3-11 27.3 11-16 68.8 70.0
Jan 6 Shasta W, 70-65 29-70 41.4 7-21 33.3 5-10 50.0 70.0
Jan 13 at Feather River L, 82-61 21-62 33.9 6-16 37.5 13-22 59.1 61.0
Jan 17 Siskiyous L, 86-73 28-79 35.4 3-24 12.5 14-20 70.0 73.0
Jan 20 at Redwoods W, 76-63 30-75 40.0 3-20 15.0 13-17 76.5 76.0
Jan 27 Butte W, 80-37 34-85 40.0 8-39 20.5 4-8 50.0 80.0
Jan 31 at Shasta W, 59-49 23-55 41.8 5-15 33.3 8-14 57.1 59.0
Feb 3 Feather River W, 70-61 25-69 36.2 3-16 18.8 17-21 81.0 70.0
Feb 8 Redwoods W, 84-66 35-79 44.3 6-26 23.1 8-11 72.7 84.0
Feb 10 at Butte W, 85-41 34-76 44.7 11-27 40.7 6-7 85.7 85.0
Feb 14 at Siskiyous L, 78-60 22-70 31.4 8-27 29.6 8-11 72.7 60.0
Feb 24 at Diablo Valley L, 87-44 15-68 22.1 6-27 22.2 8-16 50.0 44.0
Date Opponent Score off def reb mrgn
Nov 3 vs. Sierra L, 76-56 6 18 24 -14.0
Nov 4 at Mission W, 66-45 8 30 38 17.0
Nov 5 vs. Modesto W, 52-45 12 26 38 -4.0
Nov 9 vs. Monterey Peninsula W, 76-54 7 24 31 -7.0
Nov 10 at Las Positas W, 66-50 7 17 24 -13.0
Nov 11 vs. San Jose L, 80-79 4 14 18 -25.0
Nov 17 at Skyline W, 78-71 7 26 33 7.0
Nov 18 Fullerton W, 73-67 11 23 34 -3.0
Nov 30 vs. Marin W, 63-60 10 26 36 -1.0
Dec 1 vs. Los Medanos W, 80-71 11 34 45 2.0
Dec 2 at Modesto L, 61-58 9 21 30 -4.0
Dec 8 vs. Cosumnes River W, 69-59 6 23 29 2.0
Dec 9 vs. Feather River L, 80-51 14 23 37 -15.0
Dec 10 vs. Chabot L, 85-74 7 26 33 -27.0
Dec 14 vs. Allan Hancock W, 65-46 10 22 32 8.0
Dec 15 at Monterey Peninsula W, 83-62 18 22 40 16.0
Dec 16 vs. Siskiyous L, 74-70 19 23 42 5.0
Dec 28 at Cabrillo L, 85-56 15 25 40 -10.0
Dec 29 vs. Gavilan W, 70-51 6 31 37 -1.0
Jan 6 Shasta W, 70-65 12 28 40 11.0
Jan 13 at Feather River L, 82-61 13 23 36 -12.0
Jan 17 Siskiyous L, 86-73 15 25 40 -5.0
Jan 20 at Redwoods W, 76-63 19 23 42 17.0
Jan 27 Butte W, 80-37 21 37 58 58.0
Jan 31 at Shasta W, 59-49 4 28 32 3.0
Feb 3 Feather River W, 70-61 13 22 35 -9.0
Feb 8 Redwoods W, 84-66 19 21 40 18.0
Feb 10 at Butte W, 85-41 16 32 48 48.0
Feb 14 at Siskiyous L, 78-60 9 25 34 -16.0
Feb 24 at Diablo Valley L, 87-44 11 23 34 -13.0
Date Opponent Score to stl blk ast
Nov 3 vs. Sierra L, 76-56 25 17 8 6
Nov 4 at Mission W, 66-45 23 17 4 11
Nov 5 vs. Modesto W, 52-45 18 9 3 8
Nov 9 vs. Monterey Peninsula W, 76-54 14 21 4 4
Nov 10 at Las Positas W, 66-50 22 10 1 9
Nov 11 vs. San Jose L, 80-79 16 13 2 14
Nov 17 at Skyline W, 78-71 12 9 3 22
Nov 18 Fullerton W, 73-67 16 16 3 19
Nov 30 vs. Marin W, 63-60 18 16 2 12
Dec 1 vs. Los Medanos W, 80-71 13 10 2 15
Dec 2 at Modesto L, 61-58 13 14 2 12
Dec 8 vs. Cosumnes River W, 69-59 24 21 5 17
Dec 9 vs. Feather River L, 80-51 10 17 1 11
Dec 10 vs. Chabot L, 85-74 16 19 2 8
Dec 14 vs. Allan Hancock W, 65-46 14 17 1 17
Dec 15 at Monterey Peninsula W, 83-62 14 15 4 16
Dec 16 vs. Siskiyous L, 74-70 3 13 0 12
Dec 28 at Cabrillo L, 85-56 8 7 1 11
Dec 29 vs. Gavilan W, 70-51 13 11 3 15
Jan 6 Shasta W, 70-65 13 10 2 14
Jan 13 at Feather River L, 82-61 16 14 2 12
Jan 17 Siskiyous L, 86-73 18 19 2 7
Jan 20 at Redwoods W, 76-63 7 14 1 16
Jan 27 Butte W, 80-37 9 19 3 20
Jan 31 at Shasta W, 59-49 10 15 2 12
Feb 3 Feather River W, 70-61 5 7 1 7
Feb 8 Redwoods W, 84-66 11 11 3 19
Feb 10 at Butte W, 85-41 8 8 2 17
Feb 14 at Siskiyous L, 78-60 20 10 1 14
Feb 24 at Diablo Valley L, 87-44 11 8 1 9
Date Opponent Score pf off eff net eff
Nov 3 vs. Sierra L, 76-56 17 0.655 -0.278
Nov 4 at Mission W, 66-45 29 0.763 0.294
Nov 5 vs. Modesto W, 52-45 15 0.675 -0.101
Nov 9 vs. Monterey Peninsula W, 76-54 11 1.078 0.394
Nov 10 at Las Positas W, 66-50 23 0.717 0.059
Nov 11 vs. San Jose L, 80-79 20 0.908 -0.086
Nov 17 at Skyline W, 78-71 18 1.054 0.252
Nov 18 Fullerton W, 73-67 18 0.961 0.112
Nov 30 vs. Marin W, 63-60 19 0.829 0.069
Dec 1 vs. Los Medanos W, 80-71 18 0.964 0.184
Dec 2 at Modesto L, 61-58 15 0.892 -0.039
Dec 8 vs. Cosumnes River W, 69-59 16 0.817 0.182
Dec 9 vs. Feather River L, 80-51 12 0.654 -0.225
Dec 10 vs. Chabot L, 85-74 18 0.809 -0.130
Dec 14 vs. Allan Hancock W, 65-46 9 0.949 0.323
Dec 15 at Monterey Peninsula W, 83-62 18 1.000 0.173
Dec 16 vs. Siskiyous L, 74-70 19 1.085 0.166
Dec 28 at Cabrillo L, 85-56 21 0.683 -0.414
Dec 29 vs. Gavilan W, 70-51 13 0.946 0.292
Jan 6 Shasta W, 70-65 24 0.921 0.054
Jan 13 at Feather River L, 82-61 15 0.803 -0.179
Jan 17 Siskiyous L, 86-73 21 0.793 -0.141
Jan 20 at Redwoods W, 76-63 13 1.063 0.212
Jan 27 Butte W, 80-37 13 1.039 1.039
Jan 31 at Shasta W, 59-49 22 0.868 0.187
Feb 3 Feather River W, 70-61 20 0.979 0.176
Feb 8 Redwoods W, 84-66 15 1.098 0.083
Feb 10 at Butte W, 85-41 11 1.189 -1.296
Feb 14 at Siskiyous L, 78-60 17 0.694 -0.235
Feb 24 at Diablo Valley L, 87-44 20 0.579 -0.529
Date Opponent Score fg pct 3pt pct pts
Nov 3 vs. Sierra L, 76-56 28-69 40.6 9-15 60.0 76.0
Nov 4 at Mission W, 66-45 17-75 22.7 2-16 12.5 45.0
Nov 5 vs. Modesto W, 52-45 19-59 32.2 4-16 25.0 45.0
Nov 9 vs. Monterey Peninsula W, 76-54 23-72 31.9 5-18 27.8 54.0
Nov 10 at Las Positas W, 66-50 16-55 29.1 1-14 7.1 50.0
Nov 11 vs. San Jose L, 80-79 29-59 49.2 5-18 27.8 80.0
Nov 17 at Skyline W, 78-71 24-67 35.8 7-14 50.0 71.0
Nov 18 Fullerton W, 73-67 24-65 36.9 4-20 20.0 67.0
Nov 30 vs. Marin W, 63-60 23-61 37.7 3-10 30.0 60.0
Dec 1 vs. Los Medanos W, 80-71 30-76 39.5 0-13 0.0 71.0
Dec 2 at Modesto L, 61-58 22-56 39.3 7-20 35.0 61.0
Dec 8 vs. Cosumnes River W, 69-59 23-62 37.1 4-15 26.7 59.0
Dec 9 vs. Feather River L, 80-51 26-57 45.6 16-35 45.7 80.0
Dec 10 vs. Chabot L, 85-74 34-77 44.2 8-21 38.1 85.0
Dec 14 vs. Allan Hancock W, 65-46 19-51 37.3 3-12 25.0 46.0
Dec 15 at Monterey Peninsula W, 83-62 22-56 39.3 3-16 18.8 62.0
Dec 16 vs. Siskiyous L, 74-70 27-63 42.9 10-25 40.0 74.0
Dec 28 at Cabrillo L, 85-56 29-68 42.6 13-29 44.8 85.0
Dec 29 vs. Gavilan W, 70-51 19-68 27.9 4-15 26.7 51.0
Jan 6 Shasta W, 70-65 20-56 35.7 6-22 27.3 65.0
Jan 13 at Feather River L, 82-61 31-77 40.3 10-30 33.3 82.0
Jan 17 Siskiyous L, 86-73 29-66 43.9 11-30 36.7 86.0
Jan 20 at Redwoods W, 76-63 23-57 40.4 8-21 38.1 63.0
Jan 27 Butte W, 80-37 0-0 - 0-0 - 37.0
Jan 31 at Shasta W, 59-49 12-47 25.5 5-26 19.2 49.0
Feb 3 Feather River W, 70-61 23-65 35.4 3-18 16.7 61.0
Feb 8 Redwoods W, 84-66 23-49 46.9 10-25 40.0 66.0
Feb 10 at Butte W, 85-41 6-15 40.0 2-6 33.3 41.0
Feb 14 at Siskiyous L, 78-60 30-77 39.0 6-32 18.8 78.0
Feb 24 at Diablo Valley L, 87-44 31-62 50.0 7-20 35.0 87.0
Date Opponent Score off def reb mrgn
Nov 3 vs. Sierra L, 76-56 15.0 23.0 38.0 -14.0
Nov 4 at Mission W, 66-45 2.0 19.0 21.0 17.0
Nov 5 vs. Modesto W, 52-45 24.0 18.0 42.0 -4.0
Nov 9 vs. Monterey Peninsula W, 76-54 12.0 26.0 38.0 -7.0
Nov 10 at Las Positas W, 66-50 16.0 21.0 37.0 -13.0
Nov 11 vs. San Jose L, 80-79 19.0 24.0 43.0 -25.0
Nov 17 at Skyline W, 78-71 7.0 19.0 26.0 7.0
Nov 18 Fullerton W, 73-67 13.0 24.0 37.0 -3.0
Nov 30 vs. Marin W, 63-60 13.0 24.0 37.0 -1.0
Dec 1 vs. Los Medanos W, 80-71 13.0 30.0 43.0 2.0
Dec 2 at Modesto L, 61-58 15.0 19.0 34.0 -4.0
Dec 8 vs. Cosumnes River W, 69-59 9.0 18.0 27.0 2.0
Dec 9 vs. Feather River L, 80-51 11.0 41.0 52.0 -15.0
Dec 10 vs. Chabot L, 85-74 25.0 35.0 60.0 -27.0
Dec 14 vs. Allan Hancock W, 65-46 8.0 16.0 24.0 8.0
Dec 15 at Monterey Peninsula W, 83-62 6.0 18.0 24.0 16.0
Dec 16 vs. Siskiyous L, 74-70 16.0 21.0 37.0 5.0
Dec 28 at Cabrillo L, 85-56 11.0 39.0 50.0 -10.0
Dec 29 vs. Gavilan W, 70-51 13.0 25.0 38.0 -1.0
Jan 6 Shasta W, 70-65 7.0 22.0 29.0 11.0
Jan 13 at Feather River L, 82-61 17.0 31.0 48.0 -12.0
Jan 17 Siskiyous L, 86-73 12.0 33.0 45.0 -5.0
Jan 20 at Redwoods W, 76-63 7.0 18.0 25.0 17.0
Jan 27 Butte W, 80-37 0.0 0.0 0.0 58.0
Jan 31 at Shasta W, 59-49 6.0 23.0 29.0 3.0
Feb 3 Feather River W, 70-61 15.0 29.0 44.0 -9.0
Feb 8 Redwoods W, 84-66 9.0 13.0 22.0 18.0
Feb 10 at Butte W, 85-41 0.0 0.0 0.0 48.0
Feb 14 at Siskiyous L, 78-60 20.0 30.0 50.0 -16.0
Feb 24 at Diablo Valley L, 87-44 10.0 37.0 47.0 -13.0
Date Opponent Score to stl blk ast
Nov 3 vs. Sierra L, 76-56 20.0 13.0 3.0 14.0
Nov 4 at Mission W, 66-45 9.0 2.0 0.0 3.0
Nov 5 vs. Modesto W, 52-45 20.0 9.0 4.0 6.0
Nov 9 vs. Monterey Peninsula W, 76-54 16.0 7.0 4.0 6.0
Nov 10 at Las Positas W, 66-50 25.0 9.0 5.0 6.0
Nov 11 vs. San Jose L, 80-79 29.0 7.0 1.0 17.0
Nov 17 at Skyline W, 78-71 18.0 6.0 2.0 15.0
Nov 18 Fullerton W, 73-67 17.0 5.0 1.0 7.0
Nov 30 vs. Marin W, 63-60 21.0 12.0 3.0 12.0
Dec 1 vs. Los Medanos W, 80-71 17.0 8.0 12.0 13.0
Dec 2 at Modesto L, 61-58 17.0 9.0 9.0 14.0
Dec 8 vs. Cosumnes River W, 69-59 28.0 14.0 2.0 5.0
Dec 9 vs. Feather River L, 80-51 36.0 9.0 0.0 22.0
Dec 10 vs. Chabot L, 85-74 27.0 7.0 7.0 19.0
Dec 14 vs. Allan Hancock W, 65-46 26.0 8.0 2.0 15.0
Dec 15 at Monterey Peninsula W, 83-62 15.0 6.0 3.0 12.0
Dec 16 vs. Siskiyous L, 74-70 25.0 10.0 3.0 16.0
Dec 28 at Cabrillo L, 85-56 11.0 4.0 3.0 23.0
Dec 29 vs. Gavilan W, 70-51 15.0 10.0 2.0 14.0
Jan 6 Shasta W, 70-65 14.0 4.0 2.0 10.0
Jan 13 at Feather River L, 82-61 15.0 7.0 3.0 16.0
Jan 17 Siskiyous L, 86-73 25.0 13.0 2.0 19.0
Jan 20 at Redwoods W, 76-63 17.0 6.0 4.0 9.0
Jan 27 Butte W, 80-37 0.0 0.0 0.0 0.0
Jan 31 at Shasta W, 59-49 17.0 8.0 7.0 8.0
Feb 3 Feather River W, 70-61 17.0 4.0 1.0 8.0
Feb 8 Redwoods W, 84-66 17.0 3.0 2.0 11.0
Feb 10 at Butte W, 85-41 0.0 0.0 0.0 6.0
Feb 14 at Siskiyous L, 78-60 18.0 18.0 7.0 20.0
Feb 24 at Diablo Valley L, 87-44 14.0 8.0 4.0 12.0
Date Opponent Score pf def eff net eff
Nov 3 vs. Sierra L, 76-56 22.0 0.933 -0.278
Nov 4 at Mission W, 66-45 1.0 0.469 0.294
Nov 5 vs. Modesto W, 52-45 25.0 0.776 -0.101
Nov 9 vs. Monterey Peninsula W, 76-54 11.0 0.684 0.394
Nov 10 at Las Positas W, 66-50 30.0 0.658 0.059
Nov 11 vs. San Jose L, 80-79 17.0 0.994 -0.086
Nov 17 at Skyline W, 78-71 19.0 0.802 0.252
Nov 18 Fullerton W, 73-67 16.0 0.848 0.112
Nov 30 vs. Marin W, 63-60 15.0 0.759 0.069
Dec 1 vs. Los Medanos W, 80-71 19.0 0.780 0.184
Dec 2 at Modesto L, 61-58 16.0 0.931 -0.039
Dec 8 vs. Cosumnes River W, 69-59 13.0 0.634 0.182
Dec 9 vs. Feather River L, 80-51 14.0 0.879 -0.225
Dec 10 vs. Chabot L, 85-74 22.0 0.939 -0.130
Dec 14 vs. Allan Hancock W, 65-46 6.0 0.626 0.323
Dec 15 at Monterey Peninsula W, 83-62 20.0 0.827 0.173
Dec 16 vs. Siskiyous L, 74-70 20.0 0.919 0.166
Dec 28 at Cabrillo L, 85-56 22.0 1.097 -0.414
Dec 29 vs. Gavilan W, 70-51 17.0 0.654 0.292
Jan 6 Shasta W, 70-65 12.0 0.867 0.054
Jan 13 at Feather River L, 82-61 21.0 0.982 -0.179
Jan 17 Siskiyous L, 86-73 16.0 0.935 -0.141
Jan 20 at Redwoods W, 76-63 14.0 0.851 0.212
Jan 27 Butte W, 80-37 0.0 - 1.039
Jan 31 at Shasta W, 59-49 12.0 0.681 0.187
Feb 3 Feather River W, 70-61 16.0 0.803 0.176
Feb 8 Redwoods W, 84-66 10.0 1.015 0.083
Feb 10 at Butte W, 85-41 0.0 2.485 -1.296
Feb 14 at Siskiyous L, 78-60 14.0 0.929 -0.235
Feb 24 at Diablo Valley L, 87-44 18.0 1.108 -0.529
gp fg pct 3pt pct ft pct pts
Total 30 775-1982 39.1 158-547 28.9 339-556 61.0 68.2
Conference 10 281-720 39.0 60-231 26.0 96-141 68.1 71.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 6 177-443 40.0 34-140 24.3 62-90 68.9 75.0
Away 12 289-777 37.2 64-223 28.7 150-254 59.1 66.0
Neutral 12 309-762 40.6 60-184 32.6 127-212 59.9 67.1
 
Wins 19 528-1241 42.5 100-330 30.3 209-338 61.8 71.8
Losses 11 247-741 33.3 58-217 26.7 130-218 59.6 62.0
 
November 9 219-522 42.0 40-95 42.1 131-221 59.3 67.7
December 10 260-672 38.7 52-194 26.8 104-178 58.4 67.6
January 6 165-426 38.7 32-135 23.7 57-91 62.6 69.8
February 5 131-362 36.2 34-123 27.6 47-66 71.2 68.6
gp off def reb mrgn
Total 30 11.3 24.7 36.0 1.1
Conference 10 14.1 26.4 40.5 11.3
Exhibition - - - - -
 
Home 6 15.2 26.0 41.2 11.7
Away 12 11.3 24.6 35.9 3.3
Neutral 12 9.3 24.2 33.5 -6.4
 
Wins 19 11.4 26.1 37.5 8.9
Losses 11 11.1 22.4 33.5 -12.4
 
November 9 8.0 22.7 30.7 -4.8
December 10 11.5 25.0 36.5 -2.4
January 6 14.0 27.3 41.3 12.0
February 5 13.6 24.6 38.2 5.6
gp to stl blk ast
Total 30 14.0 7.5 3.3 12.9
Conference 10 11.7 6.3 2.8 13.8
Exhibition - - - - -
 
Home 6 12.0 4.8 1.3 14.3
Away 12 13.7 6.9 3.9 13.4
Neutral 12 15.3 9.5 3.6 11.6
 
Wins 19 13.9 6.4 2.9 14.2
Losses 11 14.2 9.5 3.8 10.5
 
November 9 18.2 7.8 2.6 11.7
December 10 12.8 8.5 4.3 13.4
January 6 12.2 6.3 3.0 13.5
February 5 11.0 6.6 2.8 13.2
gp pf off eff net eff
Total 30 17.3 0.874 0.013
Conference 10 17.1 0.937 -0.048
Exhibition - - - -
 
Home 6 18.5 0.959 -0.028
Away 12 18.5 0.850 -0.023
Neutral 12 15.6 0.856 0.056
 
Wins 19 17.1 0.937 0.146
Losses 11 17.7 0.771 -0.194
 
November 9 18.9 0.841 0.077
December 10 15.9 0.873 0.047
January 6 18.0 0.910 -0.054
February 5 16.6 0.898 -0.143
gp fg pct 3pt pct pts
Total 30 682-1787 38.2 176-572 30.8 64.6
Conference 10 197-509 38.7 61-210 29.0 62.8
Exhibition - 0-0 - 0-0 - -
 
Home 6 119-301 39.5 34-115 29.6 63.7
Away 12 263-712 36.9 71-244 29.1 64.5
Neutral 12 300-774 38.8 71-213 33.3 65.1
 
Wins 19 366-1056 34.7 74-297 24.9 55.9
Losses 11 316-731 43.2 102-275 37.1 79.5
 
November 9 203-582 34.9 40-141 28.4 60.9
December 10 251-634 39.6 68-201 33.8 67.4
January 6 115-303 38.0 40-129 31.0 63.7
February 5 113-268 42.2 28-101 27.7 66.6
gp off def reb mrgn
Total 30 11.7 23.2 34.9 1.1
Conference 10 9.3 19.9 29.2 11.3
Exhibition - - - - -
 
Home 6 9.3 20.2 29.5 11.7
Away 12 9.8 22.8 32.6 3.3
Neutral 12 14.8 25.1 39.9 -6.4
 
Wins 19 9.5 19.1 28.6 8.9
Losses 11 15.5 30.3 45.8 -12.4
 
November 9 13.4 22.0 35.4 -4.8
December 10 12.7 26.2 38.9 -2.4
January 6 8.2 21.2 29.3 12.0
February 5 10.8 21.8 32.6 5.6
gp to stl blk ast
Total 30 18.2 13.6 2.4 11.9
Conference 10 14.0 12.7 1.9 10.7
Exhibition - - - - -
 
Home 6 15.0 13.7 2.3 9.2
Away 12 14.7 11.8 2.0 12.0
Neutral 12 23.3 15.3 2.8 13.3
 
Wins 19 16.3 13.5 2.6 8.7
Losses 11 21.5 13.7 2.0 17.5
 
November 9 19.4 14.2 3.3 9.6
December 10 21.7 14.4 2.1 15.3
January 6 14.7 15.2 2.0 10.3
February 5 13.2 8.8 1.6 11.4
gp pf def eff net eff
Total 30 15.3 0.861 0.013
Conference 10 11.5 0.984 -0.048
Exhibition - - - -
 
Home 6 11.7 0.987 -0.028
Away 12 15.6 0.873 -0.023
Neutral 12 16.8 0.801 0.056
 
Wins 19 13.5 0.791 0.146
Losses 11 18.4 0.966 -0.194
 
November 9 17.3 0.764 0.077
December 10 16.9 0.826 0.047
January 6 12.5 0.963 -0.054
February 5 11.6 1.041 -0.143
Date Opponent Score Attend
Nov 3 vs. Sierra L, 76-56 0
Nov 4 at Mission W, 66-45 0
Nov 5 vs. Modesto W, 52-45 0
Nov 9 vs. Monterey Peninsula W, 76-54 0
Nov 10 at Las Positas W, 66-50 0
Nov 11 vs. San Jose L, 80-79 0
Nov 17 at Skyline W, 78-71 0
Nov 18 Fullerton W, 73-67 0
Nov 30 vs. Marin W, 63-60 0
Dec 1 vs. Los Medanos W, 80-71 0
Dec 2 at Modesto L, 61-58 0
Dec 8 vs. Cosumnes River W, 69-59 0
Dec 9 vs. Feather River L, 80-51 0
Dec 10 vs. Chabot L, 85-74 0
Dec 14 vs. Allan Hancock W, 65-46 0
Dec 15 at Monterey Peninsula W, 83-62 0
Dec 16 vs. Siskiyous L, 74-70 0
Dec 28 at Cabrillo L, 85-56 0
Dec 29 vs. Gavilan W, 70-51 0
Jan 6 Shasta W, 70-65 0
Jan 13 at Feather River L, 82-61 0
Jan 17 Siskiyous L, 86-73 0
Jan 20 at Redwoods W, 76-63 0
Jan 27 Butte W, 80-37 0
Jan 31 at Shasta W, 59-49 0
Feb 3 Feather River W, 70-61 0
Feb 8 Redwoods W, 84-66 0
Feb 10 at Butte W, 85-41 0
Feb 14 at Siskiyous L, 78-60 0
Feb 24 at Diablo Valley L, 87-44 0