2016-17 Basketball Statistics - Merritt

  • Games
    25
  • Pts
    69.7
  • FG %
    33.2
  • 3PT %
    29.2
  • FT %
    64.3
  • Reb
    38.3
  • Ast
    11.1
Date Opponent Result
Feb 1 Mendocino W, 93-71
Feb 3 at Laney W, 84-80
Feb 8 Los Medanos W, 65-37
Feb 10 at Solano L, 55-50
Feb 15 at Yuba L, 81-75
Feb 17 Contra Costa W, 2-0
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 vs. Fresno City L, 81-47 18-53 34.0 3-17 17.6 8-14 57.1 47.0
Nov 11 vs. Porterville W, 71-62 26-83 31.3 9-30 30.0 10-16 62.5 71.0
Nov 12 vs. Foothill L, 71-53 19-53 35.8 6-20 30.0 9-12 75.0 53.0
Nov 17 at Hartnell W, 74-59 25-72 34.7 3-18 16.7 21-29 72.4 74.0
Dec 1 at Chabot L, 98-81 25-81 30.9 11-30 36.7 20-32 62.5 81.0
Dec 2 vs. De Anza W, 78-41 31-82 37.8 8-18 44.4 8-14 57.1 78.0
Dec 3 vs. LA Harbor W, 2-0 33-97 34.0 4-21 19.0 14-25 56.0 84.0
Dec 9 at LA Valley L, 59-58 23-64 35.9 5-17 29.4 7-11 63.6 58.0
Dec 10 vs. West LA W, 68-46 25-62 40.3 5-21 23.8 13-19 68.4 68.0
Dec 11 vs. LA Trade-Tech L, 60-57 20-59 33.9 5-22 22.7 12-20 60.0 57.0
Dec 16 vs. Butte W, 60-58 19-83 22.9 4-12 33.3 18-26 69.2 60.0
Dec 17 vs. Reedley L, 78-71 23-69 33.3 9-18 50.0 16-23 69.6 71.0
Dec 18 vs. Contra Costa L, 61-59 18-78 23.1 8-28 28.6 15-20 75.0 59.0
Dec 23 at Marin W, 81-56 25-65 38.5 7-22 31.8 24-31 77.4 81.0
Jan 5 at Mendocino W, 69-44 28-86 32.6 3-13 23.1 10-26 38.5 69.0
Jan 7 Laney L, 67-58 20-84 23.8 5-26 19.2 13-22 59.1 58.0
Jan 10 at Los Medanos W, 77-51 26-66 39.4 9-20 45.0 16-23 69.6 77.0
Jan 12 Solano L, 82-77 26-89 29.2 5-23 21.7 20-30 66.7 77.0
Jan 14 Yuba W, 74-67 22-75 29.3 9-34 26.5 21-32 65.6 74.0
Jan 18 at Contra Costa W, 79-51 28-73 38.4 13-26 50.0 10-17 58.8 79.0
Jan 20 Marin W, 2-0 - - - - - - -
Feb 1 Mendocino W, 93-71 36-90 40.0 1-15 6.7 20-28 71.4 93.0
Feb 3 at Laney W, 84-80 28-74 37.8 7-23 30.4 21-30 70.0 84.0
Feb 8 Los Medanos W, 65-37 24-74 32.4 7-25 28.0 10-18 55.6 65.0
Feb 10 at Solano L, 55-50 19-68 27.9 3-13 23.1 9-17 52.9 50.0
Feb 15 at Yuba L, 81-75 24-61 39.3 6-18 33.3 21-34 61.8 75.0
Feb 17 Contra Costa W, 2-0 - - - - - - -
Date Opponent Score off def reb mrgn
Nov 10 vs. Fresno City L, 81-47 3 26 29 -27.0
Nov 11 vs. Porterville W, 71-62 0 0 0 -33.0
Nov 12 vs. Foothill L, 71-53 13 34 47 15.0
Nov 17 at Hartnell W, 74-59 13 27 40 -20.0
Dec 1 at Chabot L, 98-81 11 18 29 -26.0
Dec 2 vs. De Anza W, 78-41 12 28 40 -2.0
Dec 3 vs. LA Harbor W, 2-0 12 26 38 -16.0
Dec 9 at LA Valley L, 59-58 12 26 38 -14.0
Dec 10 vs. West LA W, 68-46 17 34 51 21.0
Dec 11 vs. LA Trade-Tech L, 60-57 5 40 45 -5.0
Dec 16 vs. Butte W, 60-58 13 19 32 1.0
Dec 17 vs. Reedley L, 78-71 13 32 45 2.0
Dec 18 vs. Contra Costa L, 61-59 13 25 38 0.0
Dec 23 at Marin W, 81-56 9 31 40 -5.0
Jan 5 at Mendocino W, 69-44 20 31 51 26.0
Jan 7 Laney L, 67-58 14 26 40 8.0
Jan 10 at Los Medanos W, 77-51 9 16 25 -13.0
Jan 12 Solano L, 82-77 11 41 52 -13.0
Jan 14 Yuba W, 74-67 12 28 40 3.0
Jan 18 at Contra Costa W, 79-51 5 22 27 -19.0
Jan 20 Marin W, 2-0 - - - -
Feb 1 Mendocino W, 93-71 12 26 38 -2.0
Feb 3 at Laney W, 84-80 18 32 50 13.0
Feb 8 Los Medanos W, 65-37 14 28 42 -10.0
Feb 10 at Solano L, 55-50 7 27 34 -14.0
Feb 15 at Yuba L, 81-75 14 33 47 5.0
Feb 17 Contra Costa W, 2-0 - - - -
Date Opponent Score to stl blk ast
Nov 10 vs. Fresno City L, 81-47 20 3 0 2
Nov 11 vs. Porterville W, 71-62 0 0 0 0
Nov 12 vs. Foothill L, 71-53 12 8 3 9
Nov 17 at Hartnell W, 74-59 27 34 2 13
Dec 1 at Chabot L, 98-81 5 2 1 8
Dec 2 vs. De Anza W, 78-41 5 17 2 9
Dec 3 vs. LA Harbor W, 2-0 4 7 0 13
Dec 9 at LA Valley L, 59-58 26 16 6 12
Dec 10 vs. West LA W, 68-46 20 11 5 11
Dec 11 vs. LA Trade-Tech L, 60-57 21 6 7 13
Dec 16 vs. Butte W, 60-58 7 16 2 7
Dec 17 vs. Reedley L, 78-71 9 14 3 12
Dec 18 vs. Contra Costa L, 61-59 5 8 1 6
Dec 23 at Marin W, 81-56 6 3 12 12
Jan 5 at Mendocino W, 69-44 4 16 6 16
Jan 7 Laney L, 67-58 3 18 7 11
Jan 10 at Los Medanos W, 77-51 9 25 4 15
Jan 12 Solano L, 82-77 18 11 2 14
Jan 14 Yuba W, 74-67 8 11 4 15
Jan 18 at Contra Costa W, 79-51 7 11 2 16
Jan 20 Marin W, 2-0 - - - -
Feb 1 Mendocino W, 93-71 11 12 2 12
Feb 3 at Laney W, 84-80 13 14 7 11
Feb 8 Los Medanos W, 65-37 7 13 2 11
Feb 10 at Solano L, 55-50 11 10 2 17
Feb 15 at Yuba L, 81-75 8 14 6 13
Feb 17 Contra Costa W, 2-0 - - - -
Date Opponent Score pf off eff net eff
Nov 10 vs. Fresno City L, 81-47 26 0.610 -0.238
Nov 11 vs. Porterville W, 71-62 0 0.780 -0.010
Nov 12 vs. Foothill L, 71-53 22 0.914 0.043
Nov 17 at Hartnell W, 74-59 19 0.736 0.088
Dec 1 at Chabot L, 98-81 26 0.890 -0.100
Dec 2 vs. De Anza W, 78-41 16 0.951 0.493
Dec 3 vs. LA Harbor W, 2-0 20 0.828 -0.064
Dec 9 at LA Valley L, 59-58 15 0.695 -0.029
Dec 10 vs. West LA W, 68-46 12 0.913 0.274
Dec 11 vs. LA Trade-Tech L, 60-57 19 0.671 -0.070
Dec 16 vs. Butte W, 60-58 15 0.667 -0.186
Dec 17 vs. Reedley L, 78-71 13 0.928 0.076
Dec 18 vs. Contra Costa L, 61-59 21 0.738 0.131
Dec 23 at Marin W, 81-56 20 1.045 0.412
Jan 5 at Mendocino W, 69-44 19 0.831 0.358
Jan 7 Laney L, 67-58 28 0.690 -0.046
Jan 10 at Los Medanos W, 77-51 12 0.994 0.411
Jan 12 Solano L, 82-77 21 0.694 -0.118
Jan 14 Yuba W, 74-67 23 0.851 0.067
Jan 18 at Contra Costa W, 79-51 12 0.946 0.155
Jan 20 Marin W, 2-0 - - -
Feb 1 Mendocino W, 93-71 21 0.903 0.167
Feb 3 at Laney W, 84-80 24 1.000 0.144
Feb 8 Los Medanos W, 65-37 9 0.855 0.311
Feb 10 at Solano L, 55-50 12 0.621 -0.080
Feb 15 at Yuba L, 81-75 20 1.042 0.054
Feb 17 Contra Costa W, 2-0 - - -
Date Opponent Score fg pct 3pt pct pts
Nov 10 vs. Fresno City L, 81-47 27-75 36.0 6-23 26.1 81.0
Nov 11 vs. Porterville W, 71-62 20-52 38.5 6-17 35.3 62.0
Nov 12 vs. Foothill L, 71-53 26-55 47.3 9-20 45.0 71.0
Nov 17 at Hartnell W, 74-59 22-86 25.6 2-12 16.7 59.0
Dec 1 at Chabot L, 98-81 33-69 47.8 12-28 42.9 98.0
Dec 2 vs. De Anza W, 78-41 16-78 20.5 3-24 12.5 41.0
Dec 3 vs. LA Harbor W, 2-0 32-74 43.2 3-16 18.8 90.0
Dec 9 at LA Valley L, 59-58 24-74 32.4 3-24 12.5 59.0
Dec 10 vs. West LA W, 68-46 17-58 29.3 5-12 41.7 46.0
Dec 11 vs. LA Trade-Tech L, 60-57 18-73 24.7 6-30 20.0 60.0
Dec 16 vs. Butte W, 60-58 21-57 36.8 4-18 22.2 58.0
Dec 17 vs. Reedley L, 78-71 27-71 38.0 8-22 36.4 78.0
Dec 18 vs. Contra Costa L, 61-59 22-56 39.3 0-8 0.0 61.0
Dec 23 at Marin W, 81-56 22-73 30.1 2-9 22.2 56.0
Jan 5 at Mendocino W, 69-44 14-61 23.0 7-23 30.4 44.0
Jan 7 Laney L, 67-58 22-55 40.0 2-7 28.6 67.0
Jan 10 at Los Medanos W, 77-51 18-64 28.1 4-23 17.4 51.0
Jan 12 Solano L, 82-77 33-88 37.5 6-34 17.6 82.0
Jan 14 Yuba W, 74-67 20-61 32.8 7-22 31.8 67.0
Jan 18 at Contra Costa W, 79-51 20-64 31.3 0-11 0.0 51.0
Jan 20 Marin W, 2-0 - - - - -
Feb 1 Mendocino W, 93-71 25-74 33.8 10-29 34.5 71.0
Feb 3 at Laney W, 84-80 27-79 34.2 6-13 46.2 80.0
Feb 8 Los Medanos W, 65-37 15-65 23.1 3-24 12.5 37.0
Feb 10 at Solano L, 55-50 21-80 26.3 4-36 11.1 55.0
Feb 15 at Yuba L, 81-75 26-61 42.6 10-23 43.5 81.0
Feb 17 Contra Costa W, 2-0 - - - - -
Date Opponent Score off def reb mrgn
Nov 10 vs. Fresno City L, 81-47 24.0 32.0 56.0 -27.0
Nov 11 vs. Porterville W, 71-62 11.0 22.0 33.0 -33.0
Nov 12 vs. Foothill L, 71-53 7.0 25.0 32.0 15.0
Nov 17 at Hartnell W, 74-59 38.0 22.0 60.0 -20.0
Dec 1 at Chabot L, 98-81 14.0 41.0 55.0 -26.0
Dec 2 vs. De Anza W, 78-41 12.0 30.0 42.0 -2.0
Dec 3 vs. LA Harbor W, 2-0 15.0 39.0 54.0 -16.0
Dec 9 at LA Valley L, 59-58 23.0 29.0 52.0 -14.0
Dec 10 vs. West LA W, 68-46 8.0 22.0 30.0 21.0
Dec 11 vs. LA Trade-Tech L, 60-57 16.0 34.0 50.0 -5.0
Dec 16 vs. Butte W, 60-58 8.0 23.0 31.0 1.0
Dec 17 vs. Reedley L, 78-71 6.0 37.0 43.0 2.0
Dec 18 vs. Contra Costa L, 61-59 6.0 32.0 38.0 0.0
Dec 23 at Marin W, 81-56 21.0 24.0 45.0 -5.0
Jan 5 at Mendocino W, 69-44 6.0 19.0 25.0 26.0
Jan 7 Laney L, 67-58 9.0 23.0 32.0 8.0
Jan 10 at Los Medanos W, 77-51 13.0 25.0 38.0 -13.0
Jan 12 Solano L, 82-77 23.0 42.0 65.0 -13.0
Jan 14 Yuba W, 74-67 8.0 29.0 37.0 3.0
Jan 18 at Contra Costa W, 79-51 23.0 23.0 46.0 -19.0
Jan 20 Marin W, 2-0 - - - -
Feb 1 Mendocino W, 93-71 10.0 30.0 40.0 -2.0
Feb 3 at Laney W, 84-80 16.0 21.0 37.0 13.0
Feb 8 Los Medanos W, 65-37 22.0 30.0 52.0 -10.0
Feb 10 at Solano L, 55-50 17.0 31.0 48.0 -14.0
Feb 15 at Yuba L, 81-75 11.0 31.0 42.0 5.0
Feb 17 Contra Costa W, 2-0 - - - -
Date Opponent Score to stl blk ast
Nov 10 vs. Fresno City L, 81-47 26.0 15.0 4.0 16.0
Nov 11 vs. Porterville W, 71-62 25.0 13.0 2.0 11.0
Nov 12 vs. Foothill L, 71-53 24.0 15.0 2.0 22.0
Nov 17 at Hartnell W, 74-59 30.0 18.0 6.0 11.0
Dec 1 at Chabot L, 98-81 28.0 11.0 8.0 25.0
Dec 2 vs. De Anza W, 78-41 19.0 6.0 2.0 9.0
Dec 3 vs. LA Harbor W, 2-0 25.0 12.0 5.0 22.0
Dec 9 at LA Valley L, 59-58 24.0 15.0 5.0 15.0
Dec 10 vs. West LA W, 68-46 17.0 8.0 1.0 11.0
Dec 11 vs. LA Trade-Tech L, 60-57 11.0 10.0 3.0 10.0
Dec 16 vs. Butte W, 60-58 13.0 7.0 8.0 16.0
Dec 17 vs. Reedley L, 78-71 16.0 4.0 0.0 10.0
Dec 18 vs. Contra Costa L, 61-59 35.0 13.0 4.0 5.0
Dec 23 at Marin W, 81-56 22.0 13.0 3.0 5.0
Jan 5 at Mendocino W, 69-44 29.0 2.0 3.0 6.0
Jan 7 Laney L, 67-58 24.0 8.0 4.0 9.0
Jan 10 at Los Medanos W, 77-51 30.0 11.0 0.0 9.0
Jan 12 Solano L, 82-77 26.0 15.0 4.0 16.0
Jan 14 Yuba W, 74-67 17.0 5.0 2.0 8.0
Jan 18 at Contra Costa W, 79-51 14.0 7.0 1.0 6.0
Jan 20 Marin W, 2-0 - - - -
Feb 1 Mendocino W, 93-71 20.0 5.0 2.0 12.0
Feb 3 at Laney W, 84-80 14.0 11.0 3.0 12.0
Feb 8 Los Medanos W, 65-37 21.0 2.0 3.0 7.0
Feb 10 at Solano L, 55-50 8.0 13.0 6.0 10.0
Feb 15 at Yuba L, 81-75 17.0 12.0 4.0 16.0
Feb 17 Contra Costa W, 2-0 - - - -
Date Opponent Score pf def eff net eff
Nov 10 vs. Fresno City L, 81-47 15.0 0.848 -0.238
Nov 11 vs. Porterville W, 71-62 17.0 0.790 -0.010
Nov 12 vs. Foothill L, 71-53 11.0 0.871 0.043
Nov 17 at Hartnell W, 74-59 14.0 0.648 0.088
Dec 1 at Chabot L, 98-81 19.0 0.990 -0.100
Dec 2 vs. De Anza W, 78-41 12.0 0.458 0.493
Dec 3 vs. LA Harbor W, 2-0 22.0 0.891 -0.064
Dec 9 at LA Valley L, 59-58 12.0 0.724 -0.029
Dec 10 vs. West LA W, 68-46 14.0 0.639 0.274
Dec 11 vs. LA Trade-Tech L, 60-57 22.0 0.741 -0.070
Dec 16 vs. Butte W, 60-58 16.0 0.853 -0.186
Dec 17 vs. Reedley L, 78-71 17.0 0.852 0.076
Dec 18 vs. Contra Costa L, 61-59 20.0 0.607 0.131
Dec 23 at Marin W, 81-56 23.0 0.633 0.412
Jan 5 at Mendocino W, 69-44 17.0 0.473 0.358
Jan 7 Laney L, 67-58 25.0 0.736 -0.046
Jan 10 at Los Medanos W, 77-51 18.0 0.583 0.411
Jan 12 Solano L, 82-77 24.0 0.812 -0.118
Jan 14 Yuba W, 74-67 15.0 0.784 0.067
Jan 18 at Contra Costa W, 79-51 15.0 0.791 0.155
Jan 20 Marin W, 2-0 - - -
Feb 1 Mendocino W, 93-71 20.0 0.736 0.167
Feb 3 at Laney W, 84-80 19.0 0.856 0.144
Feb 8 Los Medanos W, 65-37 9.0 0.544 0.311
Feb 10 at Solano L, 55-50 14.0 0.701 -0.080
Feb 15 at Yuba L, 81-75 24.0 0.988 0.054
Feb 17 Contra Costa W, 2-0 - - -
gp fg pct 3pt pct ft pct pts
Total 25 611-1841 33.2 155-530 29.2 366-569 64.3 69.7
Conference 12 306-905 33.8 75-258 29.1 195-308 63.3 73.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 5 128-412 31.1 27-123 22.0 84-130 64.6 73.4
Away 10 251-710 35.4 67-200 33.5 159-250 63.6 72.8
Neutral 10 232-719 32.3 61-207 29.5 123-189 65.1 64.8
 
Wins 14 376-1082 34.8 89-298 29.9 216-334 64.7 75.5
Losses 11 235-759 31.0 66-232 28.4 150-235 63.8 62.4
 
November 4 88-261 33.7 21-85 24.7 48-71 67.6 61.3
December 10 242-740 32.7 66-209 31.6 147-221 66.5 69.7
January 6 150-473 31.7 44-142 31.0 90-150 60.0 72.3
February 5 131-367 35.7 24-94 25.5 81-127 63.8 73.4
gp off def reb mrgn
Total 25 11.3 27.0 38.3 -5.0
Conference 12 12.1 28.4 40.5 -1.8
Exhibition - - - - -
 
Home 5 12.6 29.8 42.4 -2.8
Away 10 11.8 26.3 38.1 -6.7
Neutral 10 10.1 26.4 36.5 -4.4
 
Wins 14 11.9 24.9 36.7 -4.0
Losses 11 10.5 29.8 40.4 -6.3
 
November 4 7.3 21.8 29.0 -16.3
December 10 11.7 27.9 39.6 -4.4
January 6 11.8 27.3 39.2 -1.3
February 5 13.0 29.2 42.2 -1.6
gp to stl blk ast
Total 25 10.6 10.0 3.4 11.1
Conference 12 8.8 8.7 2.9 13.6
Exhibition - - - - -
 
Home 5 9.4 7.0 3.0 12.6
Away 10 11.6 11.3 3.9 13.3
Neutral 10 10.3 10.3 3.1 8.2
 
Wins 14 9.1 8.6 2.9 11.5
Losses 11 12.5 11.9 4.0 10.6
 
November 4 14.8 15.3 3.5 6.0
December 10 10.8 9.9 3.9 10.3
January 6 8.2 8.0 2.3 14.5
February 5 10.0 8.6 3.6 12.8
gp pf off eff net eff
Total 25 17.8 0.826 0.083
Conference 12 18.4 0.866 0.145
Exhibition - - - -
 
Home 5 20.4 0.796 0.063
Away 10 17.9 0.874 0.136
Neutral 10 16.4 0.795 0.040
 
Wins 14 15.9 0.873 0.182
Losses 11 20.3 0.763 -0.043
 
November 4 16.8 0.750 -0.037
December 10 17.7 0.828 0.087
January 6 19.2 0.825 0.132
February 5 17.2 0.883 0.109
gp fg pct 3pt pct pts
Total 25 568-1703 33.4 128-508 25.2 64.2
Conference 12 263-825 31.9 61-254 24.0 61.8
Exhibition - 0-0 - 0-0 - -
 
Home 5 115-343 33.5 28-116 24.1 64.8
Away 10 227-711 31.9 50-202 24.8 63.4
Neutral 10 226-649 34.8 50-190 26.3 64.8
 
Wins 14 289-946 30.5 62-253 24.5 58.1
Losses 11 279-757 36.9 66-255 25.9 72.1
 
November 4 95-268 35.4 23-72 31.9 68.3
December 10 232-683 34.0 46-191 24.1 64.7
January 6 127-393 32.3 26-120 21.7 60.3
February 5 114-359 31.8 33-125 26.4 64.8
gp off def reb mrgn
Total 25 14.7 28.6 43.3 -5.0
Conference 12 14.9 27.3 42.3 -1.8
Exhibition - - - - -
 
Home 5 14.4 30.8 45.2 -2.8
Away 10 18.2 26.6 44.8 -6.7
Neutral 10 11.3 29.6 40.9 -4.4
 
Wins 14 15.1 25.6 40.7 -4.0
Losses 11 14.2 32.5 46.6 -6.3
 
November 4 20.0 25.3 45.3 -16.3
December 10 12.9 31.1 44.0 -4.4
January 6 13.7 26.8 40.5 -1.3
February 5 15.2 28.6 43.8 -1.6
gp to stl blk ast
Total 25 21.4 12.0 3.5 12.0
Conference 12 20.2 13.2 4.7 9.7
Exhibition - - - - -
 
Home 5 21.6 13.0 3.4 10.4
Away 10 21.6 14.5 4.8 11.5
Neutral 10 21.1 9.0 2.3 13.2
 
Wins 14 21.1 13.6 3.6 10.4
Losses 11 21.7 10.0 3.5 14.0
 
November 4 26.3 11.3 1.3 15.0
December 10 21.0 10.0 3.9 12.8
January 6 23.3 15.3 4.2 9.0
February 5 16.0 12.6 3.8 11.4
gp pf def eff net eff
Total 25 17.4 0.744 0.083
Conference 12 18.6 0.721 0.145
Exhibition - - - -
 
Home 5 18.6 0.733 0.063
Away 10 17.5 0.738 0.136
Neutral 10 16.6 0.754 0.040
 
Wins 14 16.5 0.691 0.182
Losses 11 18.5 0.807 -0.043
 
November 4 14.3 0.788 -0.037
December 10 17.7 0.742 0.087
January 6 19.0 0.693 0.132
February 5 17.2 0.774 0.109
Date Opponent Score Attend
Nov 10 vs. Fresno City L, 81-47 0
Nov 11 vs. Porterville W, 71-62 0
Nov 12 vs. Foothill L, 71-53 0
Nov 17 at Hartnell W, 74-59 0
Dec 1 at Chabot L, 98-81 0
Dec 2 vs. De Anza W, 78-41 0
Dec 3 vs. LA Harbor W, 2-0 0
Dec 9 at LA Valley L, 59-58 0
Dec 10 vs. West LA W, 68-46 0
Dec 11 vs. LA Trade-Tech L, 60-57 0
Dec 16 vs. Butte W, 60-58 0
Dec 17 vs. Reedley L, 78-71 0
Dec 18 vs. Contra Costa L, 61-59 0
Dec 23 at Marin W, 81-56 0
Jan 5 at Mendocino W, 69-44 0
Jan 7 Laney L, 67-58 0
Jan 10 at Los Medanos W, 77-51 0
Jan 12 Solano L, 82-77 0
Jan 14 Yuba W, 74-67 0
Jan 18 at Contra Costa W, 79-51 0
Jan 20 Marin 2-0 Win -
Feb 1 Mendocino W, 93-71 0
Feb 3 at Laney W, 84-80 0
Feb 8 Los Medanos W, 65-37 0
Feb 10 at Solano L, 55-50 0
Feb 15 at Yuba L, 81-75 0
Feb 17 Contra Costa 2-0 Win -