Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 A Courtright Butte 2 1 1 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
1 A Rath Redwoods 12 1 1 1 0 0 0 0 0 0 1.000 .500 1.000 0 1 0 - 0 1 0.00 2
3 B Cook Shasta 2 2 1 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 2
4 K Clapham Redwoods 34 123 55 19 11 10 5 0 15 4 .447 .504 .610 3 0 0 - 8 8 1.00 137
5 A Dela Cruz Lassen 35 76 31 4 3 0 0 0 0 1 .408 .438 .408 1 0 1 - 3 1 3.00 81
6 C Apodaca Redwoods 11 5 2 1 0 0 0 0 0 0 .400 .400 .400 0 0 0 - 1 - - 5
6 C Hurtado Lassen 5 5 2 0 1 1 0 0 1 0 .400 .500 .600 0 0 0 - 0 - - 6
6 J Pathero Shasta 12 10 4 2 2 1 0 0 1 1 .400 .538 .500 1 0 0 1 0 1 0.00 13
6 J Talmon Lassen 5 5 2 1 0 0 0 0 0 2 .400 .400 .400 0 0 0 - 0 - - 5
10 K Folkers Feather River 36 117 44 31 10 11 3 2 16 6 .376 .426 .573 1 1 8 - 8 5 1.60 137
11 K Alik Siskiyous 39 133 50 43 10 14 8 2 24 9 .376 .433 .647 5 2 3 1 10 12 0.83 153
12 A Taylor Butte 31 84 31 13 16 11 2 0 13 6 .369 .471 .548 1 1 2 1 8 2 4.00 104
13 K Moser Siskiyous 35 67 24 18 8 3 0 3 6 3 .358 .416 .537 0 2 3 1 4 7 0.57 80
14 K White Redwoods 34 101 36 12 9 1 0 0 1 12 .356 .425 .366 3 0 10 1 15 1 15.00 123
15 H Nicholls Shasta 38 116 41 25 17 10 1 0 11 10 .353 .437 .457 1 1 0 2 4 7 0.57 135
16 J Ovens Siskiyous 32 104 36 16 17 3 3 3 9 18 .346 .447 .519 2 0 1 - 9 6 1.50 124
17 M Duchi Shasta 37 116 39 22 6 6 2 5 13 7 .336 .366 .552 0 1 1 - 3 4 0.75 124
18 B Miller Siskiyous 42 134 45 5 17 2 4 0 6 14 .336 .427 .410 5 1 2 - 18 4 4.50 159
19 S Allison Siskiyous 21 6 2 0 2 0 0 0 0 0 .333 .500 .333 0 0 0 - 1 - - 8
19 A Cain Siskiyous 27 54 18 7 6 3 1 0 4 6 .333 .413 .426 2 1 4 - 5 3 1.67 67
21 B Sheperd Redwoods 34 94 31 15 17 5 1 0 6 7 .330 .431 .404 2 3 4 1 2 12 0.17 120
22 K Travens Feather River 36 116 38 23 6 9 0 0 9 4 .328 .366 .405 1 0 3 - 4 9 0.44 126
23 M Arbiso Shasta 38 107 35 13 14 5 2 0 7 7 .327 .407 .411 1 1 0 1 3 9 0.33 123
24 L Mortimer Lassen 34 77 25 18 17 11 0 3 14 8 .325 .454 .584 2 1 0 1 5 2 2.50 97
25 M Waymire Siskiyous 33 108 35 27 4 5 0 0 5 3 .324 .351 .370 1 1 2 - 16 9 1.78 116
26 C Hayes Redwoods 34 102 33 15 10 8 1 0 9 6 .324 .397 .422 3 1 0 - 5 7 0.71 116
27 K Mansfield Butte 9 25 8 7 2 2 1 1 4 - .320 .370 .600 - - 1 - 7 - - 28
27 S Palmer Redwoods 34 100 32 23 5 6 0 3 9 8 .320 .352 .470 1 2 2 - 7 5 1.40 110
29 A Sines Redwoods 18 44 14 8 5 5 0 1 6 6 .318 .400 .500 1 0 0 1 3 - - 50
30 A Enos Feather River 36 114 36 25 9 5 0 2 7 5 .316 .357 .412 0 3 4 - 5 7 0.71 130
31 M Tilford Lassen 36 92 29 14 11 9 3 0 12 15 .315 .402 .478 3 1 3 1 1 6 0.17 110
32 S Gemmel Lassen 27 51 16 11 6 3 0 0 3 6 .314 .386 .373 0 0 7 - 2 1 2.00 64
33 T Zazueta Shasta 37 122 38 15 15 9 0 3 12 13 .311 .396 .459 2 0 0 1 9 5 1.80 139
34 K Barron Shasta 37 110 34 17 4 6 0 2 8 10 .309 .350 .418 4 2 2 - 3 6 0.50 122
35 J Rodriguez Lassen 36 107 33 17 9 4 3 0 7 11 .308 .370 .402 2 1 0 - 1 7 0.14 119
36 S Wirrig Butte 31 103 31 1 2 0 1 0 1 11 .301 .314 .320 0 0 3 - 20 1 20.00 108
37 S Keely Feather River 10 20 6 4 1 1 0 0 1 2 .300 .333 .350 0 0 1 - 1 - - 22
38 K Ford Lassen 36 104 31 13 23 6 1 0 7 26 .298 .444 .375 5 1 3 - 5 4 1.25 136
39 K Hostetler Butte 23 68 20 8 5 3 1 - 4 7 .294 .360 .368 2 - - - 8 1 8.00 75
40 D Ortiz Feather River 36 126 37 6 14 2 3 0 5 10 .294 .364 .357 0 0 3 1 6 2 3.00 143
41 J Pereira Butte 29 62 18 5 9 4 0 1 5 13 .290 .421 .403 5 0 3 - 3 - - 79
42 T Knecht Lassen 34 100 29 27 9 10 0 1 11 8 .290 .357 .420 2 1 0 2 3 5 0.60 112
43 C Perez Feather River 36 112 32 20 7 4 0 1 5 12 .286 .328 .348 0 0 1 1 4 10 0.40 120
44 T Parman Feather River 36 104 29 13 2 8 0 0 8 13 .279 .342 .356 8 0 6 - 6 8 0.75 120
45 C Cullinane Redwoods 32 79 22 11 6 1 0 0 1 5 .278 .352 .291 3 0 2 1 11 2 5.50 90
46 G Lenthe Siskiyous 39 115 32 22 10 8 0 2 10 16 .278 .336 .400 0 0 7 1 14 9 1.56 132
47 S Ubedei Redwoods 34 77 21 6 5 4 1 0 5 7 .273 .341 .351 3 0 6 - 6 5 1.20 91
48 M Greene Feather River 35 100 27 10 8 5 2 0 7 7 .270 .327 .360 1 1 5 - 9 2 4.50 115
49 E Ingalls Feather River 31 56 15 7 5 0 0 1 1 7 .268 .328 .321 0 0 2 - 3 1 3.00 63
50 A Almond Lassen 36 94 25 12 21 4 0 0 4 11 .266 .405 .309 1 0 5 - 6 1 6.00 121
51 D Sommer Shasta 34 84 22 15 8 4 0 3 7 18 .262 .333 .417 1 0 0 - 1 5 0.20 93
52 R Regas Lassen 33 89 23 13 8 2 0 2 4 16 .258 .347 .348 4 0 0 - 4 1 4.00 101
53 A Peruzzi Siskiyous 31 83 21 8 7 3 0 0 3 8 .253 .319 .289 1 0 2 - 17 7 2.43 93
54 M Bagwell Siskiyous 26 48 12 5 6 1 0 0 1 12 .250 .333 .271 0 0 5 - 10 - - 59
54 I Bartley Redwoods 30 72 18 8 5 2 0 0 2 15 .250 .299 .278 0 0 3 1 10 2 5.00 80
54 T Harrison Redwoods 28 8 2 0 2 0 0 0 0 2 .250 .400 .250 0 0 1 - 1 - - 11
57 T Patrick Redwoods 26 74 18 10 4 5 0 1 6 5 .243 .282 .351 0 0 3 - 11 7 1.57 81
58 K White Butte 31 88 21 13 2 2 2 0 4 3 .239 .253 .307 0 1 3 - 14 1 14.00 94
59 A Vessels Butte 23 63 15 8 3 2 1 - 3 12 .238 .273 .302 - - - - 12 - - 66
60 H Paige Shasta 34 86 20 8 2 4 0 0 4 12 .233 .272 .279 3 1 3 - 5 4 1.25 95
61 N Piper Butte 27 56 13 3 6 0 0 0 0 4 .232 .338 .232 3 0 2 - 10 - - 67
62 K Mitchell Feather River 36 91 20 5 8 2 1 0 3 15 .220 .283 .264 0 0 8 - 5 3 1.67 107
63 C Kuykendall Siskiyous 34 65 14 4 1 1 0 0 1 4 .215 .250 .231 2 0 4 - 15 6 2.50 72
64 E Harvey Shasta 36 98 21 10 9 2 0 1 3 16 .214 .284 .265 1 1 7 - 5 23 0.22 116
65 N Batman Shasta 36 87 18 11 14 3 0 0 3 20 .207 .324 .241 1 0 16 - 3 5 0.60 118
66 A Perez Butte 16 40 8 2 - - - - 0 7 .200 .220 .200 1 - - - 9 - - 41
67 D Little Butte 31 86 17 9 3 2 0 0 2 4 .198 .233 .221 1 0 5 2 28 - - 95
68 A Jones Lassen 33 76 15 4 7 1 3 0 4 4 .197 .265 .289 0 0 11 - 7 2 3.50 94
69 S Dollarhide Butte 29 52 10 3 3 1 0 1 2 17 .192 .250 .269 1 0 0 - 7 - - 56
70 M Moreno Butte 14 22 4 0 4 1 0 0 1 5 .182 .308 .227 0 0 2 - 6 - - 28
71 B Shopp Siskiyous 33 73 13 9 9 1 1 2 4 20 .178 .274 .301 1 1 1 - 5 9 0.56 85
72 H Crowson Lassen 13 12 2 0 1 2 0 0 2 7 .167 .231 .333 0 0 0 - 0 - - 13
73 S Gomes Siskiyous 27 71 11 4 5 1 0 0 1 6 .155 .221 .169 1 0 2 - 12 3 4.00 79
74 K Durrett Redwoods 27 20 3 2 1 0 0 0 0 2 .150 .190 .150 0 0 1 - 4 1 4.00 22
75 S Sarti Shasta 27 47 7 2 6 2 0 0 2 16 .149 .273 .191 2 0 3 - 1 - - 58
76 K Phillips Feather River 36 37 5 2 1 0 0 0 0 11 .135 .158 .135 0 0 3 - 2 2 1.00 41
77 J Vasquez Lassen 12 15 1 1 1 0 0 0 0 3 .067 .125 .067 0 0 1 - 7 - - 17
78 T Anderson Redwoods 4 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
78 J Curl Butte 2 5 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 5
78 K Harrison Shasta 7 12 0 0 1 0 0 0 0 7 .000 .143 .000 1 0 0 - 0 2 0.00 14
78 S Hill Siskiyous 18 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
78 L Nolan Feather River 2 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
78 M Wright Feather River 16 1 0 0 1 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 2
Rk Name Team gp r tb sb cs
1 A Courtright Butte 2 1 1 - -
1 A Rath Redwoods 12 1 1 0 1
3 B Cook Shasta 2 0 1 0 0
4 K Clapham Redwoods 34 35 75 10 0
5 A Dela Cruz Lassen 35 23 31 6 1
6 C Apodaca Redwoods 11 3 2 0 0
6 C Hurtado Lassen 5 2 3 0 0
6 J Pathero Shasta 12 1 5 0 0
6 J Talmon Lassen 5 0 2 0 0
10 K Folkers Feather River 36 28 67 2 0
11 K Alik Siskiyous 39 32 86 9 3
12 A Taylor Butte 31 14 46 3 0
13 K Moser Siskiyous 35 13 36 0 0
14 K White Redwoods 34 20 37 6 0
15 H Nicholls Shasta 38 24 53 1 0
16 J Ovens Siskiyous 32 31 54 10 2
17 M Duchi Shasta 37 24 64 2 1
18 B Miller Siskiyous 42 36 55 13 1
19 S Allison Siskiyous 21 1 2 1 0
19 A Cain Siskiyous 27 11 23 0 0
21 B Sheperd Redwoods 34 22 38 5 0
22 K Travens Feather River 36 18 47 3 0
23 M Arbiso Shasta 38 19 44 4 2
24 L Mortimer Lassen 34 17 45 2 2
25 M Waymire Siskiyous 33 16 40 3 1
26 C Hayes Redwoods 34 20 43 3 1
27 K Mansfield Butte 9 6 15 - -
27 S Palmer Redwoods 34 12 47 0 0
29 A Sines Redwoods 18 2 22 2 0
30 A Enos Feather River 36 21 47 2 0
31 M Tilford Lassen 36 18 44 10 2
32 S Gemmel Lassen 27 9 19 0 0
33 T Zazueta Shasta 37 34 56 15 1
34 K Barron Shasta 37 19 46 4 0
35 J Rodriguez Lassen 36 19 43 7 0
36 S Wirrig Butte 31 17 33 16 2
37 S Keely Feather River 10 2 7 0 0
38 K Ford Lassen 36 27 39 12 4
39 K Hostetler Butte 23 9 25 - -
40 D Ortiz Feather River 36 30 45 9 2
41 J Pereira Butte 29 5 25 0 0
42 T Knecht Lassen 34 16 42 4 4
43 C Perez Feather River 36 16 39 3 0
44 T Parman Feather River 36 15 37 2 0
45 C Cullinane Redwoods 32 5 23 0 0
46 G Lenthe Siskiyous 39 15 46 0 0
47 S Ubedei Redwoods 34 19 27 3 0
48 M Greene Feather River 35 20 36 1 0
49 E Ingalls Feather River 31 6 18 0 0
50 A Almond Lassen 36 26 29 3 1
51 D Sommer Shasta 34 10 35 0 0
52 R Regas Lassen 33 16 31 4 0
53 A Peruzzi Siskiyous 31 14 24 1 1
54 M Bagwell Siskiyous 26 10 13 0 0
54 I Bartley Redwoods 30 11 20 3 0
54 T Harrison Redwoods 28 6 2 6 1
57 T Patrick Redwoods 26 11 26 1 1
58 K White Butte 31 10 27 0 1
59 A Vessels Butte 23 7 19 1 -
60 H Paige Shasta 34 12 24 1 0
61 N Piper Butte 27 3 13 0 0
62 K Mitchell Feather River 36 12 24 2 0
63 C Kuykendall Siskiyous 34 14 15 1 0
64 E Harvey Shasta 36 14 26 1 0
65 N Batman Shasta 36 19 21 1 0
66 A Perez Butte 16 2 8 - -
67 D Little Butte 31 8 19 0 0
68 A Jones Lassen 33 13 22 3 1
69 S Dollarhide Butte 29 7 14 0 0
70 M Moreno Butte 14 1 5 0 0
71 B Shopp Siskiyous 33 10 22 0 1
72 H Crowson Lassen 13 1 4 3 0
73 S Gomes Siskiyous 27 6 12 0 1
74 K Durrett Redwoods 27 10 3 2 1
75 S Sarti Shasta 27 7 9 2 0
76 K Phillips Feather River 36 5 5 1 0
77 J Vasquez Lassen 12 1 1 0 0
78 T Anderson Redwoods 4 1 0 - -
78 J Curl Butte 2 0 0 - -
78 K Harrison Shasta 7 0 0 0 0
78 S Hill Siskiyous 18 0 0 0 0
78 L Nolan Feather River 2 1 0 - -
78 M Wright Feather River 16 2 0 1 0
Rk Name Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1 A Courtright Butte 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
1 A Rath Redwoods 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 B Cook Shasta 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 K Clapham Redwoods 3.82 8 9 21 15 0 119.0 109 77 65 82 93 5.47 6 1.61 528 24 11
5 A Dela Cruz Lassen 1.68 15 8 31 22 3 142.0 143 70 34 34 88 4.34 5 1.25 573 4 4
6 C Apodaca Redwoods 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 C Hurtado Lassen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 J Pathero Shasta 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 J Talmon Lassen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 K Folkers Feather River 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 K Alik Siskiyous 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 A Taylor Butte 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 K Moser Siskiyous 3.07 10 10 25 19 0 121.0 133 74 53 44 97 5.61 2 1.46 530 6 6
14 K White Redwoods 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 H Nicholls Shasta 2.02 13 9 28 26 0 176.1 174 77 51 36 92 3.65 4 1.19 762 5 18
16 J Ovens Siskiyous 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 M Duchi Shasta 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 B Miller Siskiyous 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 S Allison Siskiyous 4.20 2 2 19 6 2 55.0 71 44 33 26 23 2.93 1 1.76 261 2 7
19 A Cain Siskiyous 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 B Sheperd Redwoods 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 K Travens Feather River 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 M Arbiso Shasta 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 L Mortimer Lassen 3.82 5 7 19 13 0 77.0 81 71 42 58 35 3.18 3 1.81 343 12 2
25 M Waymire Siskiyous 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 C Hayes Redwoods 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 K Mansfield Butte 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 S Palmer Redwoods 4.93 9 7 17 17 0 92.1 128 78 65 49 31 2.35 1 1.92 458 10 13
29 A Sines Redwoods 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 A Enos Feather River 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 M Tilford Lassen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 S Gemmel Lassen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 T Zazueta Shasta 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 K Barron Shasta 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 J Rodriguez Lassen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 S Wirrig Butte 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 S Keely Feather River 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 K Ford Lassen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
39 K Hostetler Butte 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 D Ortiz Feather River 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 J Pereira Butte 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 T Knecht Lassen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 C Perez Feather River 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 T Parman Feather River 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 C Cullinane Redwoods 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 G Lenthe Siskiyous 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 S Ubedei Redwoods 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 M Greene Feather River 3.78 17 11 35 29 0 179.2 218 122 97 68 63 2.45 2 1.59 827 1 1
49 E Ingalls Feather River 4.67 3 4 15 5 1 48.0 71 40 32 30 16 2.33 2 2.10 215 2 6
50 A Almond Lassen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 D Sommer Shasta 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 R Regas Lassen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 A Peruzzi Siskiyous 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 M Bagwell Siskiyous 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 I Bartley Redwoods 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 T Harrison Redwoods 31.50 0 0 1 0 0 1.1 9 7 6 2 0 .00 0 8.25 15 0 0
57 T Patrick Redwoods 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 K White Butte 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 A Vessels Butte 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 H Paige Shasta 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 N Piper Butte 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 K Mitchell Feather River 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 C Kuykendall Siskiyous 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 E Harvey Shasta 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
65 N Batman Shasta 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 A Perez Butte 10.06 1 2 4 3 0 16.0 30 25 23 9 14 6.13 - - 96 1 4
67 D Little Butte 6.25 3 16 20 19 0 112.0 159 134 100 55 33 2.06 4 - 558 3 8
68 A Jones Lassen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
69 S Dollarhide Butte 9.26 0 9 13 8 0 53.2 126 82 71 29 8 1.04 6 - 312 5 9
70 M Moreno Butte 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
71 B Shopp Siskiyous 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
72 H Crowson Lassen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
73 S Gomes Siskiyous 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
74 K Durrett Redwoods 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
75 S Sarti Shasta 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
76 K Phillips Feather River 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
77 J Vasquez Lassen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
78 T Anderson Redwoods 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
78 J Curl Butte 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
78 K Harrison Shasta 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
78 S Hill Siskiyous 3.48 6 6 17 12 0 68.1 103 66 34 29 35 3.59 2 1.93 319 3 8
78 L Nolan Feather River 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
78 M Wright Feather River 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 A Courtright Butte 2 0 0 0 0 - - - - - - -
1 A Rath Redwoods 12 3 1 2 0 0 1.000 0 - 0 - 0
3 B Cook Shasta 2 0 0 0 0 0 - 0 - 0 - 0
4 K Clapham Redwoods 34 56 29 25 2 0 .964 1 2 0 .000 0
5 A Dela Cruz Lassen 35 105 65 37 3 0 .971 0 1 1 .500 0
6 C Apodaca Redwoods 11 4 4 0 0 0 1.000 0 0 0 - 0
6 C Hurtado Lassen 5 0 0 0 0 0 - 0 - 0 - 0
6 J Pathero Shasta 12 5 5 0 0 0 1.000 0 0 0 - 0
6 J Talmon Lassen 5 1 1 0 0 0 1.000 0 - 0 - 0
10 K Folkers Feather River 36 77 41 30 6 0 .922 0 0 0 - 0
11 K Alik Siskiyous 39 156 56 90 10 0 .936 4 0 0 - 0
12 A Taylor Butte 31 128 52 63 13 0 .898 2 0 0 - 0
13 K Moser Siskiyous 35 34 8 25 1 0 .971 0 2 0 .000 0
14 K White Redwoods 34 114 77 37 0 0 1.000 4 0 0 - 0
15 H Nicholls Shasta 38 88 38 48 2 0 .977 0 9 1 .100 0
16 J Ovens Siskiyous 32 47 41 4 2 0 .957 0 0 0 - 0
17 M Duchi Shasta 37 41 35 4 2 0 .951 1 1 0 .000 0
18 B Miller Siskiyous 42 55 38 6 11 0 .800 0 3 0 .000 0
19 S Allison Siskiyous 21 10 2 8 0 0 1.000 0 1 0 .000 0
19 A Cain Siskiyous 27 169 161 4 4 0 .976 3 0 0 - 0
21 B Sheperd Redwoods 34 141 56 78 7 0 .950 2 5 1 .167 0
22 K Travens Feather River 36 89 64 22 3 9 .966 0 16 6 .273 0
23 M Arbiso Shasta 38 110 62 42 6 0 .945 1 0 0 - 0
24 L Mortimer Lassen 34 99 73 22 4 0 .960 1 2 0 .000 0
25 M Waymire Siskiyous 33 96 31 50 15 0 .844 0 0 0 - 0
26 C Hayes Redwoods 34 135 119 14 2 10 .985 0 28 3 .097 0
27 K Mansfield Butte 9 7 6 1 0 - 1.000 - - - - -
27 S Palmer Redwoods 34 124 104 19 1 0 .992 2 1 0 .000 0
29 A Sines Redwoods 18 81 64 11 6 0 .926 4 0 0 - 0
30 A Enos Feather River 36 222 198 20 4 0 .982 1 0 0 - 0
31 M Tilford Lassen 36 56 51 1 4 0 .929 0 0 0 - 0
32 S Gemmel Lassen 27 83 73 6 4 0 .952 0 0 0 - 0
33 T Zazueta Shasta 37 144 78 54 12 0 .917 2 0 0 - 0
34 K Barron Shasta 37 143 127 10 6 6 .958 0 10 2 .167 0
35 J Rodriguez Lassen 36 130 60 58 12 0 .908 0 0 0 - 0
36 S Wirrig Butte 31 91 85 2 4 0 .956 0 0 0 - 0
37 S Keely Feather River 10 2 2 0 0 0 1.000 0 0 0 - 0
38 K Ford Lassen 36 146 101 40 5 0 .966 0 0 0 - 0
39 K Hostetler Butte 23 75 36 29 10 5 .867 - 15 1 .063 -
40 D Ortiz Feather River 36 67 60 6 1 0 .985 0 0 0 - 0
41 J Pereira Butte 29 18 12 5 1 0 .944 1 0 0 - 0
42 T Knecht Lassen 34 92 77 11 4 8 .957 1 6 2 .250 0
43 C Perez Feather River 36 153 83 54 16 0 .895 2 0 0 - 0
44 T Parman Feather River 36 136 62 65 9 0 .934 1 0 0 - 0
45 C Cullinane Redwoods 32 6 5 1 0 0 1.000 0 0 0 - 0
46 G Lenthe Siskiyous 39 168 79 69 20 0 .881 5 0 0 - 0
47 S Ubedei Redwoods 34 129 54 63 12 0 .907 4 0 0 - 0
48 M Greene Feather River 35 55 14 38 3 0 .945 0 6 3 .333 0
49 E Ingalls Feather River 31 9 3 5 1 0 .889 1 2 2 .500 0
50 A Almond Lassen 36 77 29 38 10 0 .870 0 0 0 - 0
51 D Sommer Shasta 34 22 17 3 2 0 .909 0 0 0 - 0
52 R Regas Lassen 33 89 79 5 5 9 .944 0 6 4 .400 0
53 A Peruzzi Siskiyous 31 111 93 16 2 8 .982 0 21 4 .160 0
54 M Bagwell Siskiyous 26 127 104 16 7 0 .945 2 0 0 - 0
54 I Bartley Redwoods 30 38 24 12 2 0 .947 0 0 0 - 0
54 T Harrison Redwoods 28 24 21 2 1 0 .958 0 0 0 - 0
57 T Patrick Redwoods 26 24 21 1 2 0 .917 0 0 0 - 0
58 K White Butte 31 71 41 22 8 12 .887 1 12 0 .000 0
59 A Vessels Butte 23 79 33 32 14 - .823 - - - - -
60 H Paige Shasta 34 132 53 68 11 0 .917 0 0 0 - 0
61 N Piper Butte 27 46 40 1 5 0 .891 0 0 0 - 0
62 K Mitchell Feather River 36 64 58 4 2 0 .969 0 0 0 - 0
63 C Kuykendall Siskiyous 34 38 28 2 8 0 .789 0 0 0 - 0
64 E Harvey Shasta 36 202 188 11 3 1 .985 2 1 0 .000 0
65 N Batman Shasta 36 34 32 0 2 0 .941 0 0 0 - 0
66 A Perez Butte 16 17 15 1 1 - .941 1 5 1 .167 -
67 D Little Butte 31 98 58 32 8 0 .918 2 16 1 .059 0
68 A Jones Lassen 33 54 45 4 5 0 .907 1 0 0 - 0
69 S Dollarhide Butte 29 145 123 14 8 0 .945 1 13 0 .000 0
70 M Moreno Butte 14 31 14 8 9 0 .710 0 0 0 - 0
71 B Shopp Siskiyous 33 36 27 5 4 0 .889 0 0 0 - 0
72 H Crowson Lassen 13 1 1 0 0 0 1.000 0 - 0 - 0
73 S Gomes Siskiyous 27 66 57 7 2 7 .970 0 7 3 .300 0
74 K Durrett Redwoods 27 19 19 0 0 0 1.000 0 0 0 - 0
75 S Sarti Shasta 27 33 29 1 3 0 .909 0 0 0 - 0
76 K Phillips Feather River 36 29 26 1 2 0 .931 0 0 0 - 0
77 J Vasquez Lassen 12 3 2 0 1 0 .667 0 - 0 - 0
78 T Anderson Redwoods 4 0 0 0 0 - - - - - - -
78 J Curl Butte 2 7 6 0 1 1 .857 - 4 - - -
78 K Harrison Shasta 7 6 6 0 0 0 1.000 0 0 0 - 0
78 S Hill Siskiyous 18 20 2 17 1 0 .950 1 3 0 .000 0
78 L Nolan Feather River 2 0 0 0 0 - - - - - - -
78 M Wright Feather River 16 0 0 0 0 0 - 0 0 0 - 0
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 A Rath Redwoods 4 0 0 0 - - - - 0 - - - - - - - - - - - 0
