Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 S Santana Fresno City 46 154 78 68 14 10 2 16 28 4 .506 .544 .909 1 2 4 - 7 4 1.75 175
2 H Helm Fresno City 20 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 1 0.00 4
3 I Romero Porterville 32 91 41 31 11 4 0 4 8 4 .451 .514 .626 3 2 0 2 0 3 0.00 107
4 C Reichle Fresno City 44 129 54 22 33 7 1 2 10 8 .419 .556 .535 8 1 4 - 6 5 1.20 175
5 A Guzman Sequoias 41 134 56 27 8 10 8 2 20 11 .418 .473 .657 6 0 1 - 4 4 1.00 149
6 T Cantero-Kawela Taft 27 94 39 11 4 4 4 0 8 2 .415 .446 .543 2 1 0 - 1 2 0.50 101
7 R Ortega Fresno City 45 140 58 69 11 13 0 17 30 18 .414 .458 .871 2 2 2 - 3 5 0.60 157
8 M MITCHELL Merced 40 137 56 41 19 11 4 4 19 8 .409 .481 .635 0 0 2 - 7 3 2.33 158
9 D Jimenez Porterville 32 95 37 26 16 11 2 3 16 18 .389 .482 .642 1 0 1 - 2 1 2.00 113
10 P Reichle Fresno City 46 154 58 20 10 4 0 0 4 7 .377 .422 .403 2 0 15 - 6 6 1.00 181
11 K Zamora Fresno City 46 141 53 47 19 11 0 5 16 18 .376 .446 .560 3 5 5 - 4 7 0.57 173
12 G Rodriguez Fresno City 10 8 3 1 3 0 0 0 0 1 .375 .545 .375 0 0 0 - 0 - - 11
13 S Chamberlain Porterville 21 22 8 3 2 1 0 0 1 4 .364 .417 .409 0 0 0 - 2 2 1.00 24
14 M Jenkins Reedley 28 75 27 21 11 8 1 2 11 9 .360 .443 .573 1 1 0 - 1 - - 88
15 J Villarreal Reedley 37 106 38 26 8 4 2 3 9 5 .358 .419 .519 3 0 1 - 3 - - 118
16 B LOPEZ Merced 40 133 47 36 11 13 0 3 16 15 .353 .408 .519 2 1 0 - 6 9 0.67 147
17 K Wilmer Taft 27 71 25 18 5 2 2 3 7 9 .352 .439 .563 6 0 1 - 0 2 0.00 83
18 S Specht Fresno City 46 120 42 35 8 7 0 4 11 21 .350 .402 .508 3 1 6 1 6 2 3.00 138
19 A Blankenburg Fresno City 46 135 46 30 17 9 0 6 15 16 .341 .414 .541 0 0 5 - 3 5 0.60 157
20 S Ibal Fresno City 42 42 14 4 1 3 0 0 3 4 .333 .356 .405 1 1 1 - 1 - - 46
20 B San Agustin-Nordmeier Taft 27 87 29 9 10 4 3 0 7 11 .333 .408 .448 1 0 2 - 3 1 3.00 100
20 A Vaughn Taft 5 12 4 1 1 2 0 0 2 1 .333 .429 .500 1 0 0 - 0 1 0.00 14
23 S Knell Porterville 32 89 29 17 12 10 1 0 11 3 .326 .406 .461 0 0 0 1 0 3 0.00 101
24 A Martinez Fresno City 45 123 40 25 7 6 2 1 9 16 .325 .408 .431 11 1 6 - 0 2 0.00 148
25 K Ratcliff-Hogan Taft 25 74 24 15 2 7 0 2 9 6 .324 .338 .500 0 1 0 - 2 - - 77
26 J Matheney Reedley 40 125 40 9 16 10 0 3 13 16 .320 .422 .472 6 0 4 - 2 - - 151
27 A NISHIBE Merced 37 125 39 15 12 9 2 0 11 11 .312 .383 .416 3 1 4 - 6 3 2.00 145
28 C Martinez Coalinga 35 103 32 14 5 7 0 0 7 11 .311 .339 .379 0 1 0 - 4 3 1.33 109
29 S WARD Merced 40 133 41 13 20 9 2 1 12 13 .308 .410 .429 3 0 2 - 6 8 0.75 158
30 A Brown Coalinga 35 102 31 14 12 5 1 1 7 11 .304 .379 .402 1 1 0 - 2 3 0.67 116
31 B Murray Porterville 15 43 13 11 8 4 2 0 6 5 .302 .434 .488 2 0 0 - 1 3 0.33 53
32 F Remulla Coalinga 20 57 17 1 7 2 0 0 2 6 .298 .375 .333 0 0 3 - 6 - - 67
33 H Neher Taft 27 94 28 20 3 5 2 0 7 6 .298 .327 .394 1 0 0 - 5 - - 98
34 V Romero Coalinga 35 101 30 10 22 5 1 0 6 18 .297 .419 .366 0 1 4 - 5 2 2.50 128
35 J ARIAS Merced 35 98 29 14 6 5 0 3 8 8 .296 .361 .439 4 0 0 - 4 5 0.80 108
36 J Garza Sequoias 36 88 26 18 3 7 1 1 9 9 .295 .367 .432 7 0 8 - 3 3 1.00 106
37 M Tuttle Reedley 40 109 32 18 13 3 4 0 7 13 .294 .395 .394 6 1 8 - 2 2 1.00 137
38 M Jones Coalinga 35 110 32 13 6 6 0 0 6 13 .291 .328 .345 0 0 1 1 6 2 3.00 117
39 J Ponce Sequoias 20 52 15 3 1 4 0 0 4 2 .288 .302 .365 0 0 2 - 5 - - 55
40 K Hulse Porterville 30 73 21 15 16 4 2 0 6 8 .288 .416 .397 0 0 10 1 2 3 0.67 99
41 A Benevidez Taft 27 80 23 11 6 4 0 1 5 12 .287 .333 .375 0 1 2 - 2 2 1.00 89
42 D McMillon Fresno City 11 7 2 0 0 0 0 0 0 0 .286 .286 .286 0 0 1 - 0 - - 8
42 H NUKINA Merced 24 56 16 7 1 3 0 0 3 2 .286 .298 .339 0 0 1 - 7 - - 58
44 S ALVARADO Merced 29 46 13 9 1 1 2 0 3 6 .283 .327 .391 2 0 3 - 2 1 2.00 52
45 J Lopez Sequoias 37 102 28 5 6 1 0 0 1 18 .275 .321 .284 1 0 2 - 5 1 5.00 111
46 J MORENO Merced 40 121 33 15 9 6 2 0 8 10 .273 .343 .355 4 0 2 - 5 5 1.00 136
47 A Vaca Sequoias 37 81 22 7 5 3 1 0 4 13 .272 .344 .333 4 0 3 - 3 - - 93
48 M Denney Fresno City 40 97 26 18 6 11 1 0 12 9 .268 .321 .402 2 1 3 - 5 2 2.50 109
49 A Schoonover Reedley 39 117 31 32 9 8 0 1 9 13 .265 .318 .359 1 2 5 - 3 - - 134
50 A Cachu Sequoias 31 87 23 5 2 3 0 0 3 9 .264 .309 .299 4 1 5 - 6 4 1.50 99
51 A Zavala Sequoias 38 110 29 13 5 4 1 0 5 8 .264 .336 .318 7 0 9 - 8 2 4.00 131
52 G Tabian Porterville 29 80 21 13 5 1 2 0 3 12 .263 .314 .325 1 0 0 1 1 1 1.00 86
53 A Paradine Sequoias 38 31 8 2 1 2 0 0 2 8 .258 .303 .323 1 0 0 - 1 1 1.00 33
54 S Portillo Reedley 40 101 26 14 19 4 0 0 4 6 .257 .382 .297 2 1 5 - 5 2 2.50 128
55 S Lawrence Taft 26 83 21 18 3 9 1 3 13 0 .253 .273 .494 0 2 0 - 2 3 0.67 88
56 E CUEVAS Merced 40 127 32 16 6 5 2 0 7 10 .252 .289 .323 1 1 1 - 7 5 1.40 136
57 K GIETLER Merced 29 84 21 6 6 2 1 0 3 17 .250 .308 .298 1 0 0 - 8 6 1.33 91
57 C Gutierrez Taft 21 12 3 0 0 1 0 0 1 3 .250 .250 .333 0 0 0 - 2 1 2.00 12
59 P Spragling Taft 21 57 14 4 1 1 0 0 1 6 .246 .259 .263 0 0 0 - 0 - - 58
60 H Martell Coalinga 35 107 26 20 8 2 0 3 5 15 .243 .308 .346 2 0 1 - 4 1 4.00 118
61 J Burke Sequoias 40 128 31 20 2 6 2 0 8 10 .242 .274 .320 4 1 1 1 10 2 5.00 136
62 I Partida Reedley 7 17 4 1 1 - - - 0 1 .235 .316 .235 1 - - 1 4 1 4.00 19
62 D Pool Fresno City 22 17 4 1 2 1 0 0 1 1 .235 .316 .294 0 0 0 - 0 - - 19
64 S ALVARADO Merced 12 13 3 1 0 1 0 0 1 0 .231 .231 .308 0 0 0 - 1 1 1.00 13
65 J Martinez Taft 26 70 16 11 4 0 0 0 0 3 .229 .341 .229 9 2 2 - 2 - - 87
66 J Knauer Porterville 32 71 16 7 10 4 2 1 7 17 .225 .321 .380 0 0 3 - 4 - - 84
67 K Valdez Sequoias 34 58 13 5 5 1 0 0 1 8 .224 .286 .241 0 0 3 - 3 - - 66
68 A Giannandrea Sequoias 35 105 23 7 3 3 1 0 4 26 .219 .255 .267 2 0 5 - 5 2 2.50 115
69 C Caposino Coalinga 19 32 7 0 0 0 0 0 0 8 .219 .286 .219 3 0 0 - 1 1 1.00 35
70 G Siqueiros Reedley 22 51 11 5 6 4 1 0 5 15 .216 .322 .333 2 0 2 - 2 - - 61
71 K Lancaster Reedley 40 107 22 12 10 3 0 0 3 15 .206 .271 .234 0 1 5 - 6 1 6.00 123
72 A Renteria Reedley 40 117 24 9 9 4 3 0 7 9 .205 .273 .291 2 0 4 - 7 1 7.00 132
73 K Williams Reedley 7 15 3 0 1 0 0 0 0 5 .200 .250 .200 0 0 0 - 0 1 0.00 16
74 A CORELLA Merced 22 26 5 0 3 1 0 0 1 4 .192 .276 .231 0 0 0 - 1 3 0.33 29
75 B Bamber Porterville 32 94 18 9 16 1 0 0 1 11 .191 .325 .202 3 1 2 - 2 1 2.00 116
76 J VALDEZ Merced 35 84 16 6 2 5 0 0 5 7 .190 .218 .250 1 0 2 - 3 6 0.50 89
77 M De La Cruz Reedley 32 82 15 11 4 3 0 0 3 15 .183 .230 .220 1 0 2 - 5 - - 89
78 H Stafford Coalinga 35 78 14 3 4 0 0 0 0 11 .179 .220 .179 0 0 5 - 3 1 3.00 87
79 H Grimes Porterville 27 29 5 5 6 1 0 1 2 11 .172 .314 .310 0 0 0 - 0 1 0.00 35
80 D Garcia Porterville 27 66 11 5 5 2 0 0 2 14 .167 .225 .197 0 0 2 - 1 - - 73
81 K Ruiz Sequoias 32 73 12 3 7 0 0 0 0 12 .164 .237 .164 0 0 3 1 3 2 1.50 83
82 A d'Artenay Coalinga 35 89 14 5 16 1 0 1 2 15 .157 .280 .202 0 2 6 - 3 2 1.50 113
83 V Morales Coalinga 34 86 13 6 3 4 0 1 5 20 .151 .198 .233 2 0 0 - 2 2 1.00 91
84 A Lovett Coalinga 28 54 8 4 7 0 0 0 0 14 .148 .270 .148 2 0 3 - 0 - - 66
85 M Avila Porterville 28 44 6 4 3 1 0 0 1 12 .136 .191 .159 0 0 0 - 2 - - 47
86 K Harmer Taft 10 12 1 1 0 0 0 0 0 4 .083 .083 .083 0 0 0 - 0 - - 12
87 D Knight Sequoias 16 17 1 0 3 0 0 0 0 2 .059 .200 .059 0 0 1 - 2 - - 21
88 K Nunez Porterville 14 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 - 0 - - 4
88 A Rivera Porterville 10 9 0 0 1 0 0 0 0 5 .000 .100 .000 0 0 0 - 1 - - 10
Rk Name Team gp r tb sb cs
1 S Santana Fresno City 46 59 140 1 0
2 H Helm Fresno City 20 6 2 0 0
3 I Romero Porterville 32 12 57 0 0
4 C Reichle Fresno City 44 56 69 5 1
5 A Guzman Sequoias 41 44 88 6 3
6 T Cantero-Kawela Taft 27 25 51 12 2
7 R Ortega Fresno City 45 42 122 0 1
8 M MITCHELL Merced 40 33 87 9 0
9 D Jimenez Porterville 32 27 61 6 0
10 P Reichle Fresno City 46 52 62 4 1
11 K Zamora Fresno City 46 26 79 1 1
12 G Rodriguez Fresno City 10 1 3 0 0
13 S Chamberlain Porterville 21 3 9 0 0
14 M Jenkins Reedley 28 20 43 7 1
15 J Villarreal Reedley 37 18 55 3 0
16 B LOPEZ Merced 40 20 69 0 2
17 K Wilmer Taft 27 17 40 4 1
18 S Specht Fresno City 46 30 61 2 2
19 A Blankenburg Fresno City 46 36 73 1 0
20 S Ibal Fresno City 42 11 17 5 1
20 B San Agustin-Nordmeier Taft 27 17 39 8 0
20 A Vaughn Taft 5 5 6 0 0
23 S Knell Porterville 32 16 41 1 0
24 A Martinez Fresno City 45 25 53 3 1
25 K Ratcliff-Hogan Taft 25 13 37 0 1
26 J Matheney Reedley 40 45 59 25 4
27 A NISHIBE Merced 37 38 52 13 1
28 C Martinez Coalinga 35 3 39 0 0
29 S WARD Merced 40 40 57 6 0
30 A Brown Coalinga 35 17 41 1 0
31 B Murray Porterville 15 6 21 0 0
32 F Remulla Coalinga 20 12 19 1 0
33 H Neher Taft 27 14 37 5 0
34 V Romero Coalinga 35 21 37 2 0
35 J ARIAS Merced 35 14 43 0 0
36 J Garza Sequoias 36 18 38 1 2
37 M Tuttle Reedley 40 31 43 8 4
38 M Jones Coalinga 35 9 38 0 1
39 J Ponce Sequoias 20 7 19 1 2
40 K Hulse Porterville 30 20 29 1 0
41 A Benevidez Taft 27 18 30 4 4
42 D McMillon Fresno City 11 7 2 1 0
42 H NUKINA Merced 24 11 19 5 0
44 S ALVARADO Merced 29 7 18 1 1
45 J Lopez Sequoias 37 22 29 3 1
46 J MORENO Merced 40 23 43 1 0
47 A Vaca Sequoias 37 10 27 0 0
48 M Denney Fresno City 40 14 39 6 0
49 A Schoonover Reedley 39 15 42 9 3
50 A Cachu Sequoias 31 13 26 1 1
51 A Zavala Sequoias 38 20 35 3 0
52 G Tabian Porterville 29 12 26 1 0
53 A Paradine Sequoias 38 1 10 0 0
54 S Portillo Reedley 40 16 30 2 1
55 S Lawrence Taft 26 12 41 1 0
56 E CUEVAS Merced 40 13 41 0 0
57 K GIETLER Merced 29 14 25 13 3
57 C Gutierrez Taft 21 1 4 0 0
59 P Spragling Taft 21 7 15 0 0
60 H Martell Coalinga 35 9 37 0 0
61 J Burke Sequoias 40 12 41 1 0
62 I Partida Reedley 7 0 4 - -
62 D Pool Fresno City 22 13 5 0 0
64 S ALVARADO Merced 12 2 4 0 0
65 J Martinez Taft 26 9 16 0 0
66 J Knauer Porterville 32 15 27 1 0
67 K Valdez Sequoias 34 8 14 0 1
68 A Giannandrea Sequoias 35 13 28 5 0
69 C Caposino Coalinga 19 4 7 1 1
70 G Siqueiros Reedley 22 14 17 3 0
71 K Lancaster Reedley 40 10 25 0 0
72 A Renteria Reedley 40 18 34 5 0
73 K Williams Reedley 7 1 3 0 0
74 A CORELLA Merced 22 7 6 1 0
75 B Bamber Porterville 32 25 19 9 2
76 J VALDEZ Merced 35 10 21 3 1
77 M De La Cruz Reedley 32 8 18 4 0
78 H Stafford Coalinga 35 7 14 1 2
79 H Grimes Porterville 27 8 9 0 0
80 D Garcia Porterville 27 12 13 4 1
81 K Ruiz Sequoias 32 12 12 1 0
82 A d'Artenay Coalinga 35 11 18 0 0
83 V Morales Coalinga 34 9 20 0 1
84 A Lovett Coalinga 28 8 8 0 0
85 M Avila Porterville 28 9 7 1 0
86 K Harmer Taft 10 0 1 0 0
87 D Knight Sequoias 16 4 1 1 0
88 K Nunez Porterville 14 2 0 0 0
88 A Rivera Porterville 10 0 0 0 0
Rk Name Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1 S Santana Fresno City 2.20 38 7 45 45 0 260.1 268 110 82 48 116 3.12 13 1.21 1092 2 21
2 H Helm Fresno City 3.73 1 0 16 0 0 20.2 24 19 11 11 6 2.03 2 1.69 101 1 1
3 I Romero Porterville 21.00 0 0 1 0 0 0.2 1 5 2 2 1 10.50 - 4.50 9 - 1
4 C Reichle Fresno City 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 A Guzman Sequoias 2.88 8 13 23 21 0 112.0 137 99 46 43 68 4.25 3 1.61 527 3 11
6 T Cantero-Kawela Taft 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 R Ortega Fresno City 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 M MITCHELL Merced 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 D Jimenez Porterville 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 P Reichle Fresno City 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 K Zamora Fresno City 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 G Rodriguez Fresno City 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 S Chamberlain Porterville 5.23 7 7 20 16 0 79.0 129 88 59 39 31 2.75 4 2.13 429 6 10
14 M Jenkins Reedley 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 J Villarreal Reedley 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 B LOPEZ Merced 2.38 9 5 25 17 3 129.1 100 54 44 54 101 5.47 8 1.19 557 5 15
17 K Wilmer Taft 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 S Specht Fresno City 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 A Blankenburg Fresno City 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 S Ibal Fresno City 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 B San Agustin-Nordmeier Taft 2.33 0 1 1 0 0 3.0 4 5 1 6 - .00 - 3.33 16 - -
20 A Vaughn Taft 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 S Knell Porterville 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 A Martinez Fresno City 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 K Ratcliff-Hogan Taft 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 J Matheney Reedley 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 A NISHIBE Merced 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
28 C Martinez Coalinga 6.17 3 11 16 14 0 87.1 156 107 77 46 15 1.20 6 2.31 490 6 19
29 S WARD Merced 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 A Brown Coalinga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 B Murray Porterville 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 F Remulla Coalinga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 H Neher Taft 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 V Romero Coalinga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 J ARIAS Merced 1.97 13 7 26 20 0 167.1 149 75 47 35 77 3.22 8 1.10 628 3 4
36 J Garza Sequoias 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 M Tuttle Reedley 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 M Jones Coalinga 14.00 0 0 1 1 0 2.0 7 5 4 1 1 3.50 - 4.00 14 1 -
39 J Ponce Sequoias 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 K Hulse Porterville 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 A Benevidez Taft 9.76 0 6 14 12 0 66.0 99 112 92 95 13 1.38 11 2.94 379 16 16
42 D McMillon Fresno City 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 H NUKINA Merced 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 S ALVARADO Merced 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 J Lopez Sequoias 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 J MORENO Merced 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 A Vaca Sequoias 3.11 3 6 26 7 0 90.0 93 56 40 23 53 4.12 4 1.29 403 0 6
48 M Denney Fresno City 0.00 0 0 1 0 0 1.0 0 0 0 1 1 7.00 0 1.00 4 0 0
49 A Schoonover Reedley 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 A Cachu Sequoias 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 A Zavala Sequoias 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 G Tabian Porterville 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 A Paradine Sequoias 5.41 3 5 16 11 1 55.2 89 62 43 46 49 6.16 5 2.43 298 2 11
54 S Portillo Reedley 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 S Lawrence Taft 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 E CUEVAS Merced 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 K GIETLER Merced 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 C Gutierrez Taft 6.97 1 7 20 14 0 92.1 156 142 92 58 8 .61 14 2.32 511 2 7
59 P Spragling Taft 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 H Martell Coalinga 4.34 3 14 23 19 7 130.2 212 134 81 14 20 1.07 14 1.73 653 0 6
61 J Burke Sequoias 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 I Partida Reedley 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 D Pool Fresno City 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 S ALVARADO Merced 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
65 J Martinez Taft 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 J Knauer Porterville 7.74 0 5 13 6 0 38.0 73 69 42 32 7 1.29 5 2.76 223 14 6
67 K Valdez Sequoias 0.00 0 0 1 0 0 0.0 - - - - - .00 - - - - -
68 A Giannandrea Sequoias 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
69 C Caposino Coalinga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
70 G Siqueiros Reedley 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
71 K Lancaster Reedley 4.71 2 5 11 8 0 52.0 74 42 35 9 6 .81 2 1.60 241 2 7
72 A Renteria Reedley 6.23 0 1 6 4 0 21.1 32 24 19 14 4 1.31 1 2.16 114 0 0
73 K Williams Reedley 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
74 A CORELLA Merced 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
75 B Bamber Porterville 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
76 J VALDEZ Merced 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
77 M De La Cruz Reedley 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
78 H Stafford Coalinga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
79 H Grimes Porterville 5.50 2 8 22 10 1 70.0 110 79 55 22 22 2.20 3 1.89 363 1 9
80 D Garcia Porterville 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
81 K Ruiz Sequoias 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
82 A d'Artenay Coalinga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
83 V Morales Coalinga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
84 A Lovett Coalinga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
85 M Avila Porterville 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
86 K Harmer Taft 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
87 D Knight Sequoias 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
88 K Nunez Porterville 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
88 A Rivera Porterville 0.00 0 0 1 0 0 0.0 - - - - - .00 - - - - -
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 S Santana Fresno City 46 100 26 70 4 0 .960 4 7 6 .462 0
2 H Helm Fresno City 20 6 2 3 1 0 .833 0 0 0 - 0
3 I Romero Porterville 32 196 185 8 3 0 .985 6 0 0 - 0
4 C Reichle Fresno City 44 85 55 27 3 0 .965 1 2 2 .500 0
5 A Guzman Sequoias 41 78 41 28 9 1 .885 0 8 1 .111 0
6 T Cantero-Kawela Taft 27 150 73 59 18 0 .880 6 0 0 - 0
7 R Ortega Fresno City 45 168 87 70 11 1 .935 5 0 0 - 0
8 M MITCHELL Merced 40 189 159 19 11 0 .942 2 0 0 - 0
9 D Jimenez Porterville 32 77 65 7 5 4 .935 1 16 1 .059 0
10 P Reichle Fresno City 46 160 44 103 13 0 .919 8 0 0 - 0
11 K Zamora Fresno City 46 139 119 18 2 3 .986 2 6 3 .333 0
12 G Rodriguez Fresno City 10 1 0 1 0 0 1.000 0 0 0 - 0
13 S Chamberlain Porterville 21 29 3 21 5 0 .828 1 0 1 1.000 0
14 M Jenkins Reedley 28 65 34 27 4 0 .938 4 0 0 - 0
15 J Villarreal Reedley 37 92 57 28 7 0 .924 1 0 0 - 0
16 B LOPEZ Merced 40 72 49 15 8 0 .889 0 10 2 .167 0
17 K Wilmer Taft 27 78 71 4 3 5 .962 0 1 0 .000 0
18 S Specht Fresno City 46 194 97 79 18 0 .907 5 0 0 - 0
19 A Blankenburg Fresno City 46 33 31 1 1 0 .970 1 0 0 - 0
20 S Ibal Fresno City 42 49 41 2 6 0 .878 0 0 0 - 0
20 B San Agustin-Nordmeier Taft 27 148 133 12 3 0 .980 8 0 0 - 0
20 A Vaughn Taft 5 8 6 0 2 0 .750 0 0 0 - 0
23 S Knell Porterville 32 50 40 5 5 2 .900 0 2 0 .000 0
24 A Martinez Fresno City 45 335 309 18 8 0 .976 8 0 0 - 0
25 K Ratcliff-Hogan Taft 25 56 30 17 9 14 .839 1 6 0 .000 0
26 J Matheney Reedley 40 66 53 8 5 0 .924 2 0 0 - 0
27 A NISHIBE Merced 37 129 79 44 6 0 .953 2 0 0 - 0
28 C Martinez Coalinga 35 151 127 15 9 0 .940 1 1 4 .800 0
29 S WARD Merced 40 152 74 62 16 0 .895 2 1 0 .000 0
30 A Brown Coalinga 35 151 59 70 22 0 .854 2 0 0 - 0
31 B Murray Porterville 15 10 2 5 3 0 .700 0 - 0 - 0
32 F Remulla Coalinga 20 19 16 0 3 0 .842 0 0 0 - 0
33 H Neher Taft 27 51 30 15 6 0 .882 1 0 0 - 0
34 V Romero Coalinga 35 145 82 51 12 0 .917 5 0 0 - 0
35 J ARIAS Merced 35 54 25 27 2 0 .963 0 2 2 .500 0
36 J Garza Sequoias 36 182 165 11 6 17 .967 1 35 2 .054 0
37 M Tuttle Reedley 40 167 78 76 13 0 .922 3 0 0 - 0
38 M Jones Coalinga 35 110 49 43 18 0 .836 3 0 0 - 0
39 J Ponce Sequoias 20 66 32 28 6 0 .909 0 - 0 - 0
40 K Hulse Porterville 30 74 46 19 9 20 .878 0 17 1 .056 0
41 A Benevidez Taft 27 35 17 11 7 0 .800 0 10 9 .474 0
42 D McMillon Fresno City 11 9 8 1 0 0 1.000 0 - 0 - 0
42 H NUKINA Merced 24 37 30 6 1 0 .973 1 0 0 - 0
44 S ALVARADO Merced 29 26 24 2 0 0 1.000 0 0 0 - 0
45 J Lopez Sequoias 37 44 35 3 6 0 .864 1 0 0 - 0
46 J MORENO Merced 40 122 75 38 9 0 .926 2 0 0 - 0
47 A Vaca Sequoias 37 63 33 25 5 0 .921 1 3 3 .500 0
48 M Denney Fresno City 40 20 15 5 0 0 1.000 1 0 0 - 0
49 A Schoonover Reedley 39 204 177 21 6 12 .971 1 24 2 .077 0
50 A Cachu Sequoias 31 105 45 49 11 0 .895 0 0 0 - 0
51 A Zavala Sequoias 38 136 67 56 13 6 .904 2 21 2 .087 0
52 G Tabian Porterville 29 17 16 1 0 0 1.000 0 0 0 - 0
53 A Paradine Sequoias 38 150 78 61 11 0 .927 3 2 1 .333 0
54 S Portillo Reedley 40 26 22 3 1 0 .962 0 0 0 - 0
55 S Lawrence Taft 26 90 56 27 7 0 .922 6 0 0 - 0
56 E CUEVAS Merced 40 187 175 11 1 27 .995 0 8 2 .200 0
57 K GIETLER Merced 29 42 39 2 1 0 .976 0 0 0 - 0
57 C Gutierrez Taft 21 27 9 14 4 0 .852 0 6 4 .400 0
