Official Volleyball Box Score
Cerro Coso at Saddleback
9/2/2026 at 5:00 PM
@ Saddleback Gymnasium
Cerro Coso
| Attack | Serve | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | SP | K | E | TA | K% | A | SA | SE | RE | Digs | BS | BA | BE | BHE | PTS |
| 1 Avery Hillygus | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 2 Jiana Alcaraz-Carter | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 4.0 |
| 3 Chaycie Legrand | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 4.5 |
| 4 Kori Phillips | 3 | 2 | 2 | 15 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 5 Seliah (CC) Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 Bella Basham | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 10 Mazy Gula | 3 | 6 | 5 | 25 | .040 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 13 Harley Pagenkopf | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 15 Emaline Terry | 1 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 Leah Winder | 3 | 1 | 0 | 0 | .000 | 10 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 Layla Rainey | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 34 Audrina Banta | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3.5 |
| Totals | 21 | 10 | 72 | .153 | 14 | 4 | 9 | 5 | 26 | 3 | 18 | 2 | 0 | 37.0 | |
Saddleback
| Attack | Serve | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | SP | K | E | TA | K% | A | SA | SE | RE | Digs | BS | BA | BE | BHE | PTS |
| 1 Rylie White | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 Hannah Schoffstall | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 Kayla Ostovar (starter) | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 Blythe Redmond | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 5 Hannah Ray | 3 | 1 | 1 | 3 | .000 | 20 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 Nicole Hylton (starter) | 1 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 Ivanna Cavazos (starter) | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 13 Meg Gardner (starter) | 3 | 6 | 5 | 16 | .062 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 18 Cori Willcoxson | 3 | 4 | 1 | 6 | .500 | 1 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 19 Sara Johnson (starter) | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 Lara Martinez (starter) | 3 | 12 | 3 | 21 | .429 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 46 | 18 | 93 | .301 | 45 | 8 | 8 | 8 | 49 | 0 | 4 | 0 | 0 | 56.0 | |
* = Starter
| Location | Saddleback Gymnasium |
|---|---|
| Attendance | 75 |
| Time | 1:20 |
| Cerro Coso | Statistic | Saddleback |
|---|---|---|
| 21 | Kills | 46 |
| 10 | Attack errors | 18 |
| 72 | Total attacks | 93 |
| .153 | Hitting percentage | .301 |
| 14 | Assists | 45 |
| 4 | Service aces | 8 |
| 9 | Service errors | 8 |
| 26 | Digs | 49 |
| 5 | Reception errors | 8 |
| 3 | Block solos | 0 |
| 18 | Block assists | 4 |
| 12.0 | Total blocks | 2.0 |
| 2 | Block errors | 0 |
| 0 | Ball handling errors | 0 |
| 37.0 | Points | 56.0 |
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1st | 0 | 0 | 0 | .000 |
| 2nd | 0 | 0 | 0 | .000 |
| 3rd | 0 | 0 | 0 | .000 |
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1st | 18 | 7 | 36 | .306 |
| 2nd | 15 | 8 | 34 | .206 |
| 3rd | 13 | 7 | 30 | .200 |