Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Estes | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Stella Eastman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | MeleSiale Beaman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Teya Gibbs * | 3 | 2 | 0 | 8 | .250 | 39 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Janae Dunaway | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tiare Faupula * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Mia Rivera * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 |
| 14 | Raegan Burrows * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carol Manu * | 3 | 18 | 2 | 41 | .390 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 21.0 |
| 18 | Chloe Albiez * | 3 | 15 | 5 | 35 | .286 | 2 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 18.0 |
| Totals | 47 | 9 | 105 | .362 | 44 | 5 | 0 | 6 | 54 | 2 | 9 | 0 | 0 | 58.5 | ||
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danalyn Silva * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ava Duran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Williams | 3 | 3 | 0 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Addison Turner * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Kathleen Suayan | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kendall Lee * | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Juliana Mufarreh * | 2 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Ekinadese Okhomina | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooklyn Gamez * | 3 | 9 | 0 | 24 | .375 | 0 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Synia Hunt * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Shuna Hernandez-Elorza | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 6 | 113 | .230 | 30 | 3 | 5 | 7 | 25 | 0 | 4 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |