Official Volleyball Box Score
Merced at Porterville
9/19/2025 at 12:00 PM
@ Porterville
Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Chavarria * | 5 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Anna Brasil * | 5 | 11 | 3 | 35 | .229 | 0 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 14.5 |
| 3 | Nia Vasquez | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rylee Fillebrown | 5 | 4 | 2 | 16 | .125 | 0 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Gabby Butticci * | 5 | 0 | 0 | 11 | .000 | 39 | 7 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Angelina Vargas * | 3 | 2 | 5 | 15 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Ashlynn Roduner | 5 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 9 | Marissa Merrell * | 5 | 16 | 4 | 44 | .273 | 1 | 2 | 1 | 1 | 16 | 0 | 2 | 0 | 0 | 19.0 |
| 11 | Anisa Hekimian | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Felicity Parker * | 5 | 10 | 6 | 52 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 47 | 23 | 203 | .118 | 44 | 17 | 6 | 13 | 81 | 1 | 10 | 1 | 0 | 70.0 | ||
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sammantha Zamora | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Janelle Sanchez * | 5 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 6 | Jizzele Rodriguez | 5 | 0 | 0 | 4 | .000 | 12 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Aubrey Wynne * | 5 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Mercedes Williams | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Natalia Martin * | 5 | 15 | 6 | 34 | .265 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Crystal Maciel * | 5 | 15 | 4 | 23 | .478 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 21.0 |
| 18 | Alina Gurrola * | 5 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 22 | Iliana Barajas | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Alyssa Nunez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Jolina Castaneda * | 5 | 5 | 3 | 22 | .091 | 35 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 54 | 20 | 157 | .217 | 47 | 12 | 10 | 18 | 72 | 5 | 4 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
