Official Volleyball Box Score
Santa Ana at. LA Mission
9/13/2024 at 4:00 PM @ Rancho Cucamonga, CA(Chaffey College Spor)

Santa Ana (3-4, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Katelyn Garcia...... 3 0 0 0 .000 0 0 0 3 6 0 0 0 0 0.0
3 Lyric Birdsong...... * 3 4 6 25 -.080 0 0 0 1 5 0 0 0 0 4.0
5 Amy Reyna........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Mia Kotani.......... * 3 4 5 16 -.062 0 0 2 3 3 0 0 0 0 4.0
10 Erica Valle......... * 3 0 1 5 -.200 0 1 0 1 3 0 1 0 0 1.5
11 Alexis Tortola...... * 3 0 0 2 .000 13 0 0 0 2 0 0 0 0 0.0
14 Kylie Jimmerson..... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
15 Natalie Peter....... * 3 1 0 2 .500 1 4 1 0 0 0 0 0 0 5.0
19 Sara Brittin........ * 3 5 2 11 .273 0 0 2 0 1 0 1 0 0 5.5
23 Kylie Brinker....... 1 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
TM Team................ 3 0 0 1 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 14 62 .000 14 5 5 16 21 0 2 0 0 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 6 25 -.120
2 6 6 20 .000
3 5 2 17 .176
SET SCORES 1 2 3 TEAM RECORDS
Santa Ana........... (0) 12 13 11 3-4, 0-0
LA Mission.......... (2) 24 25 25 11-0, 0-0
LA Mission (11-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Oluwatoyin Sunday... 3 11 3 19 .421 0 0 0 0 3 0 0 0 0 11.0
6 Desaiya Florian..... 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
7 Sofia Vazquez....... * 3 0 0 0 .000 0 1 0 3 4 0 0 0 0 1.0
9 Arianna Frazier..... 3 0 0 0 .000 0 4 3 0 6 0 0 0 0 4.0
12 Rio Sandaiji........ * 3 5 2 11 .273 0 6 1 1 2 0 0 0 0 11.0
13 Lillian Pisarczyk... * 3 6 1 10 .500 1 0 0 0 0 1 1 1 0 7.5
15 Amya Cheatham January * 3 7 0 9 .778 1 0 0 0 1 0 0 0 0 7.0
24 Reese Johnson....... * 3 3 0 5 .600 1 0 0 0 1 0 0 0 0 3.0
28 Tawnie Ohrt......... 3 5 1 14 .286 0 1 2 0 1 0 0 0 0 6.0
32 Taylor Boone........ * 3 1 0 1 1.000 34 0 1 0 1 0 1 1 0 1.5
39 Nereyda Cabrales.... 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
51 Iliana Garcia....... 3 0 0 0 .000 0 3 1 0 10 0 0 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 7 71 .437 37 16 9 5 29 1 2 2 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 28 .393
2 10 2 20 .400
3 14 2 23 .522
Site: Rancho Cucamonga, CA (Chaffey College Spor)
Date: 9/13/2024 Attend: 31 Time: 0:59
Referees:
* = Starter