Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

Player Stats

played in 60% of team games
Rk Name Team m s k k/s e ta pct a a/s pts pts/s
1 E Wilson Redwoods 19 61 0 0.00 6 14 -.429 22 0.36 13.0 0.2
2 K Dummer Lassen 18 60 9 0.15 25 99 -.162 9 0.15 18.0 0.3
3 J Barnes Feather River 27 92 2 0.02 0 2 1.000 28 0.30 37.0 0.4
4 J Hodges Shasta 32 110 21 0.19 30 136 -.066 71 0.65 72.0 0.7
5 M Thao Butte 30 103 1 0.01 5 12 -.333 66 0.64 25.0 0.2
6 K Pilgrim Lassen 18 61 115 1.89 68 414 .114 86 1.41 128.0 2.1
7 N Laffoon Siskiyous 17 60 185 3.08 103 593 .138 9 0.15 212.5 3.5
8 G Geoia Lassen 20 70 13 0.19 9 94 .043 308 4.40 22.0 0.3
9 A Cox Siskiyous 20 67 72 1.07 53 290 .066 43 0.64 105.0 1.6
10 K Hearn Lassen 18 57 106 1.86 77 399 .073 9 0.16 135.0 2.4
11 M Castle Shasta 30 99 155 1.57 73 524 .156 5 0.05 213.0 2.2
12 K Cain Siskiyous 19 64 176 2.75 83 587 .158 6 0.09 190.0 3.0
13 J Simon Redwoods 19 63 79 1.25 83 324 -.012 5 0.08 122.5 1.9
14 C Beach Lassen 20 56 60 1.07 42 240 .075 7 0.13 74.0 1.3
15 B Johnson Butte 30 103 178 1.73 109 543 .127 216 2.10 239.0 2.3
16 R Duhn Shasta 32 100 105 1.05 54 356 .143 6 0.06 153.5 1.5
17 C Dickinson Siskiyous 18 58 2 0.03 2 10 .000 11 0.19 9.0 0.2
18 K McKinney Lassen 19 50 1 0.02 8 66 -.106 6 0.12 7.0 0.1
19 K Anderson Butte 30 93 3 0.03 3 17 .000 10 0.11 53.0 0.6
20 J Wright Feather River 28 76 163 2.14 48 428 .269 2 0.03 196.5 2.6
21 R Trau Lassen 18 38 2 0.05 6 18 -.222 4 0.11 8.0 0.2
22 H Conner Siskiyous 20 67 109 1.63 58 386 .132 4 0.06 132.0 2.0
23 M Howard Feather River 30 102 301 2.95 78 693 .322 153 1.50 372.0 3.6
24 A Bussey Lassen 20 46 34 0.74 21 195 .067 1 0.02 41.0 0.9
25 S Pevehouse Butte 29 61 0 0.00 0 1 .000 1 0.02 10.0 0.2
26 R Lemons Butte 24 81 24 0.30 3 66 .318 717 8.85 57.5 0.7
27 C Bennett Siskiyous 20 59 10 0.17 7 70 .043 416 7.05 26.0 0.4
28 G Lommen Shasta 32 104 11 0.11 8 54 .056 376 3.62 62.5 0.6
29 H Hauch Redwoods 12 24 1 0.04 1 5 .000 1 0.04 2.0 0.1
30 A Gallegos Redwoods 19 61 48 0.79 30 260 .069 241 3.95 70.5 1.2
31 F Jauregui Redwoods 17 51 0 0.00 2 5 -.400 1 0.02 24.0 0.5
32 K Dingel Feather River 21 33 0 0.00 1 2 -.500 0 0.00 5.0 0.2
33 A Thurber Lassen 15 23 6 0.26 10 55 -.073 0 0.00 8.0 0.3
34 C Mendonca Butte 29 101 355 3.51 147 936 .222 3 0.03 380.0 3.8
35 B Carter Shasta 27 80 66 0.82 36 211 .142 61 0.76 88.5 1.1
36 M Trueblood Shasta 29 83 0 0.00 0 5 .000 136 1.64 23.0 0.3
37 E Miller Redwoods 12 30 1 0.03 3 22 -.091 57 1.90 6.0 0.2
38 K Liufau Feather River 26 67 65 0.97 29 235 .153 2 0.03 92.5 1.4
39 W Singlehurst Butte 30 102 231 2.26 103 736 .174 0 0.00 266.5 2.6
40 K Kirk Shasta 32 112 188 1.68 74 462 .247 6 0.05 236.5 2.1
41 L Ornbaun Feather River 30 101 53 0.52 15 140 .271 808 8.00 100.5 1.0
42 M Macken Siskiyous 16 29 0 0.00 1 2 -.500 2 0.07 2.0 0.1
43 B Marcotte Lassen 20 40 24 0.60 13 109 .101 2 0.05 24.0 0.6
44 B Maroto Butte 21 26 0 0.00 2 7 -.286 0 0.00 8.0 0.3
45 A Maddeoux Redwoods 19 58 62 1.07 68 325 -.018 1 0.02 72.0 1.2
46 R McCoy Redwoods 17 45 24 0.53 31 181 -.039 3 0.07 25.0 0.6
47 C Wallace Shasta 32 112 240 2.14 55 500 .370 7 0.06 335.0 3.0
48 O Wilma Redwoods 17 35 13 0.37 18 92 -.054 1 0.03 17.5 0.5
49 C Hampton Feather River 30 95 338 3.56 110 773 .295 0 0.00 356.5 3.8
50 M Hill Lassen 20 35 18 0.51 25 92 -.076 1 0.03 26.5 0.8
51 M Palotas Redwoods 18 62 52 0.84 45 265 .026 3 0.05 60.0 1.0
52 S Bontrager Feather River 24 51 1 0.02 1 4 .000 63 1.24 16.0 0.3
53 A Ledezma Redwoods 18 57 114 2.00 85 370 .078 1 0.02 119.5 2.1
54 B Jacaway Lassen 20 63 69 1.10 54 288 .052 5 0.08 104.0 1.7
55 A Dugo Butte 30 105 120 1.14 63 385 .148 5 0.05 190.0 1.8
56 T Shannon Lassen 15 18 6 0.33 23 54 -.315 0 0.00 15.0 0.8
57 J Troxclair Shasta 31 101 88 0.87 53 293 .119 6 0.06 120.0 1.2
58 M Wilson Feather River 18 26 34 1.31 17 97 .175 0 0.00 39.5 1.5
59 K Mataafa Siskiyous 17 46 24 0.52 24 107 .000 4 0.09 31.0 0.7
60 R Wasco Shasta 24 67 42 0.63 22 154 .130 1 0.01 62.5 0.9
61 G Redelsperger Siskiyous 18 37 10 0.27 11 46 -.022 1 0.03 13.5 0.4
62 K Newsom Butte 24 50 73 1.46 43 211 .142 8 0.16 89.0 1.8
63 A Carnes Feather River 29 92 76 0.83 30 237 .194 1 0.01 134.0 1.5
64 J Cornell Butte 30 103 151 1.47 68 367 .226 1 0.01 213.5 2.1
65 C Cherry Feather River 23 46 43 0.93 12 118 .263 2 0.04 60.5 1.3
66 N Thomas Feather River 27 71 86 1.21 30 224 .250 0 0.00 107.0 1.5
played in 60% of team games
Rk Name Team m s digs d/s bs ba tot b/s
1 E Wilson Redwoods 19 61 300 4.92 0 0 0 0.00
2 K Dummer Lassen 18 60 283 4.72 0 0 0 0.00
3 J Barnes Feather River 27 92 406 4.41 0 0 0 0.00
4 J Hodges Shasta 32 110 472 4.29 0 2 2 0.02
5 M Thao Butte 30 103 410 3.98 0 0 0 0.00
6 K Pilgrim Lassen 18 61 211 3.46 6 0 6 0.10
7 N Laffoon Siskiyous 17 60 207 3.45 2 7 9 0.15
8 G Geoia Lassen 20 70 209 2.99 0 0 0 0.00
9 A Cox Siskiyous 20 67 199 2.97 2 12 14 0.21
10 K Hearn Lassen 18 57 166 2.91 20 0 20 0.35
11 M Castle Shasta 30 99 282 2.85 2 24 26 0.26
12 K Cain Siskiyous 19 64 179 2.80 2 8 10 0.16
13 J Simon Redwoods 19 63 155 2.46 0 3 3 0.05
14 C Beach Lassen 20 56 132 2.36 2 0 2 0.04
15 B Johnson Butte 30 103 233 2.26 9 28 37 0.36
16 R Duhn Shasta 32 100 226 2.26 2 13 15 0.15
17 C Dickinson Siskiyous 18 58 124 2.14 0 0 0 0.00
18 K McKinney Lassen 19 50 100 2.00 0 0 0 0.00
19 K Anderson Butte 30 93 178 1.91 0 0 0 0.00
20 J Wright Feather River 28 76 130 1.71 2 17 19 0.25
21 R Trau Lassen 18 38 63 1.66 0 0 0 0.00
22 H Conner Siskiyous 20 67 103 1.54 4 10 14 0.21
23 M Howard Feather River 30 102 153 1.50 7 60 67 0.66
24 A Bussey Lassen 20 46 68 1.48 4 0 4 0.09
25 S Pevehouse Butte 29 61 87 1.43 0 2 2 0.03
26 R Lemons Butte 24 81 115 1.42 5 11 16 0.20
27 C Bennett Siskiyous 20 59 83 1.41 0 2 2 0.03
28 G Lommen Shasta 32 104 145 1.39 0 1 1 0.01
29 H Hauch Redwoods 12 24 33 1.38 0 0 0 0.00
30 A Gallegos Redwoods 19 61 83 1.36 0 3 3 0.05
31 F Jauregui Redwoods 17 51 69 1.35 0 0 0 0.00
32 K Dingel Feather River 21 33 44 1.33 0 0 0 0.00
33 A Thurber Lassen 15 23 30 1.30 0 0 0 0.00
34 C Mendonca Butte 29 101 121 1.20 8 20 28 0.28
35 B Carter Shasta 27 80 94 1.18 1 31 32 0.40
36 M Trueblood Shasta 29 83 97 1.17 0 0 0 0.00
37 E Miller Redwoods 12 30 31 1.03 0 0 0 0.00
38 K Liufau Feather River 26 67 68 1.01 0 9 9 0.13
39 W Singlehurst Butte 30 102 102 1.00 7 27 34 0.33
40 K Kirk Shasta 32 112 109 0.97 4 45 49 0.44
41 L Ornbaun Feather River 30 101 95 0.94 0 3 3 0.03
42 M Macken Siskiyous 16 29 26 0.90 0 0 0 0.00
43 B Marcotte Lassen 20 40 34 0.85 0 0 0 0.00
44 B Maroto Butte 21 26 22 0.85 0 0 0 0.00
45 A Maddeoux Redwoods 19 58 38 0.66 4 12 16 0.28
46 R McCoy Redwoods 17 45 26 0.58 0 2 2 0.04
47 C Wallace Shasta 32 112 63 0.56 21 80 101 0.90
48 O Wilma Redwoods 17 35 18 0.51 0 3 3 0.09
49 C Hampton Feather River 30 95 46 0.48 0 19 19 0.20
50 M Hill Lassen 20 35 16 0.46 8 1 9 0.26
51 M Palotas Redwoods 18 62 27 0.44 1 6 7 0.11
52 S Bontrager Feather River 24 51 22 0.43 0 0 0 0.00
53 A Ledezma Redwoods 18 57 24 0.42 0 7 7 0.12
54 B Jacaway Lassen 20 63 25 0.40 34 0 34 0.54
55 A Dugo Butte 30 105 40 0.38 20 38 58 0.55
56 T Shannon Lassen 15 18 6 0.33 8 0 8 0.44
57 J Troxclair Shasta 31 101 29 0.29 11 42 53 0.52
58 M Wilson Feather River 18 26 7 0.27 2 5 7 0.27
59 K Mataafa Siskiyous 17 46 11 0.24 2 10 12 0.26
60 R Wasco Shasta 24 67 15 0.22 5 29 34 0.51
61 G Redelsperger Siskiyous 18 37 7 0.19 0 7 7 0.19
62 K Newsom Butte 24 50 6 0.12 7 18 25 0.50
63 A Carnes Feather River 29 92 5 0.05 12 92 104 1.13
64 J Cornell Butte 30 103 4 0.04 29 67 96 0.93
65 C Cherry Feather River 23 46 1 0.02 2 31 33 0.72
66 N Thomas Feather River 27 71 0 0.00 4 34 38 0.54
played in 60% of team games
Rk Name Team m s sa sa/s r re
1 E Wilson Redwoods 19 61 13 0.21 421 38
2 K Dummer Lassen 18 60 9 0.15 285 39
3 J Barnes Feather River 27 92 35 0.38 0 0
4 J Hodges Shasta 32 110 50 0.45 772 66
5 M Thao Butte 30 103 24 0.23 7 1
6 K Pilgrim Lassen 18 61 7 0.11 66 7
7 N Laffoon Siskiyous 17 60 22 0.37 82 11
8 G Geoia Lassen 20 70 9 0.13 0 0
9 A Cox Siskiyous 20 67 25 0.37 148 17
10 K Hearn Lassen 18 57 9 0.16 281 24
11 M Castle Shasta 30 99 44 0.44 391 34
12 K Cain Siskiyous 19 64 8 0.13 59 5
13 J Simon Redwoods 19 63 42 0.67 261 30
14 C Beach Lassen 20 56 12 0.21 146 22
15 B Johnson Butte 30 103 38 0.37 18 1
16 R Duhn Shasta 32 100 40 0.40 387 58
17 C Dickinson Siskiyous 18 58 7 0.12 28 7
18 K McKinney Lassen 19 50 6 0.12 200 32
19 K Anderson Butte 30 93 50 0.54 7 1
20 J Wright Feather River 28 76 23 0.30 0 0
21 R Trau Lassen 18 38 6 0.16 134 14
22 H Conner Siskiyous 20 67 14 0.21 95 9
23 M Howard Feather River 30 102 34 0.33 0 0
24 A Bussey Lassen 20 46 3 0.07 82 17
25 S Pevehouse Butte 29 61 9 0.15 0 0
26 R Lemons Butte 24 81 23 0.28 0 0
27 C Bennett Siskiyous 20 59 15 0.25 2 2
28 G Lommen Shasta 32 104 51 0.49 3 1
29 H Hauch Redwoods 12 24 1 0.04 46 8
30 A Gallegos Redwoods 19 61 21 0.34 27 2
31 F Jauregui Redwoods 17 51 24 0.47 122 13
32 K Dingel Feather River 21 33 5 0.15 0 0
33 A Thurber Lassen 15 23 2 0.09 40 6
34 C Mendonca Butte 29 101 7 0.07 4 0
35 B Carter Shasta 27 80 6 0.07 141 16
36 M Trueblood Shasta 29 83 23 0.28 28 6
37 E Miller Redwoods 12 30 5 0.17 0 0
38 K Liufau Feather River 26 67 23 0.34 0 0
39 W Singlehurst Butte 30 102 15 0.15 9 1
40 K Kirk Shasta 32 112 22 0.20 72 15
41 L Ornbaun Feather River 30 101 46 0.46 0 0
42 M Macken Siskiyous 16 29 2 0.07 31 8
43 B Marcotte Lassen 20 40 0 0.00 60 12
44 B Maroto Butte 21 26 8 0.31 1 0
45 A Maddeoux Redwoods 19 58 0 0.00 54 7
46 R McCoy Redwoods 17 45 0 0.00 44 4
47 C Wallace Shasta 32 112 34 0.30 12 2
48 O Wilma Redwoods 17 35 3 0.09 22 5
49 C Hampton Feather River 30 95 9 0.09 0 0
50 M Hill Lassen 20 35 0 0.00 8 1
51 M Palotas Redwoods 18 62 4 0.06 25 3
52 S Bontrager Feather River 24 51 15 0.29 0 0
53 A Ledezma Redwoods 18 57 2 0.04 68 5
54 B Jacaway Lassen 20 63 1 0.02 57 13
55 A Dugo Butte 30 105 31 0.30 0 0
56 T Shannon Lassen 15 18 1 0.06 11 0
57 J Troxclair Shasta 31 101 0 0.00 29 3
58 M Wilson Feather River 18 26 1 0.04 0 0
59 K Mataafa Siskiyous 17 46 0 0.00 16 3
60 R Wasco Shasta 24 67 1 0.01 9 1
61 G Redelsperger Siskiyous 18 37 0 0.00 2 1
62 K Newsom Butte 24 50 0 0.00 0 0
63 A Carnes Feather River 29 92 0 0.00 0 0
64 J Cornell Butte 30 103 0 0.00 0 0
65 C Cherry Feather River 23 46 0 0.00 0 0
66 N Thomas Feather River 27 71 0 0.00 0 0
played in 60% of team games
Rk Name Team m s k k/s e ta pct a a/s pts pts/s
1 E Wilson Redwoods 9 32 0 0.00 3 8 -.375 14 0.44 9.0 0.3
2 K Dummer Lassen 10 32 4 0.13 12 49 -.163 2 0.06 9.0 0.3
3 J Barnes Feather River 10 32 0 0.00 0 0 - 11 0.34 16.0 0.5
4 J Hodges Shasta 10 36 8 0.22 12 53 -.075 46 1.28 34.0 0.9
5 M Thao Butte 9 30 0 0.00 0 3 .000 21 0.70 5.0 0.2
6 K Pilgrim Lassen 8 25 51 2.04 30 181 .116 31 1.24 55.0 2.2
7 N Laffoon Siskiyous 6 21 65 3.10 37 229 .122 2 0.10 72.5 3.5
8 G Geoia Lassen 10 34 5 0.15 6 58 -.017 172 5.06 10.0 0.3
9 A Cox Siskiyous 8 27 30 1.11 22 113 .071 6 0.22 43.0 1.6
10 K Hearn Lassen 10 31 59 1.90 41 221 .081 5 0.16 78.0 2.5
11 M Castle Shasta 10 33 52 1.58 21 170 .182 3 0.09 67.5 2.0
12 K Cain Siskiyous 8 27 84 3.11 33 281 .181 2 0.07 92.0 3.4
13 J Simon Redwoods 9 32 46 1.44 53 201 -.035 2 0.06 63.0 2.0
14 C Beach Lassen 10 33 34 1.03 28 141 .043 4 0.12 40.0 1.2
15 B Johnson Butte 9 28 88 3.14 42 239 .192 11 0.39 106.0 3.8
16 R Duhn Shasta 10 33 20 0.61 11 84 .107 4 0.12 27.0 0.8
17 C Dickinson Siskiyous 8 27 1 0.04 2 8 -.125 2 0.07 3.0 0.1
18 K McKinney Lassen 9 16 0 0.00 0 5 .000 2 0.13 1.0 0.1
19 K Anderson Butte 9 26 1 0.04 0 4 .250 1 0.04 16.0 0.6
20 J Wright Feather River 9 24 55 2.29 19 116 .310 0 0.00 70.5 2.9
21 R Trau Lassen 10 26 1 0.04 4 11 -.273 4 0.15 7.0 0.3
22 H Conner Siskiyous 8 27 61 2.26 30 228 .136 1 0.04 69.0 2.6
23 M Howard Feather River 10 32 130 4.06 22 228 .474 66 2.06 157.0 4.9
24 A Bussey Lassen 10 22 22 1.00 10 121 .099 1 0.05 23.0 1.0
25 S Pevehouse Butte 9 17 0 0.00 0 0 - 0 0.00 4.0 0.2
26 R Lemons Butte 9 30 11 0.37 1 24 .417 309 10.30 27.0 0.9
27 C Bennett Siskiyous 8 25 1 0.04 1 19 .000 146 5.84 8.5 0.3
28 G Lommen Shasta 10 33 6 0.18 3 28 .107 157 4.76 14.5 0.4
29 H Hauch Redwoods 8 15 0 0.00 0 0 - 1 0.07 1.0 0.1
30 A Gallegos Redwoods 9 32 31 0.97 23 192 .042 152 4.75 42.0 1.3
31 F Jauregui Redwoods 8 27 0 0.00 0 0 - 1 0.04 9.0 0.3
32 K Dingel Feather River 8 9 0 0.00 0 0 - 0 0.00 3.0 0.3
33 A Thurber Lassen 6 7 5 0.71 6 31 -.032 0 0.00 5.0 0.7
34 C Mendonca Butte 9 29 115 3.97 45 302 .232 2 0.07 123.0 4.2
35 B Carter Shasta 10 35 18 0.51 5 51 .255 60 1.71 28.0 0.8
36 M Trueblood Shasta 10 32 0 0.00 0 0 - 18 0.56 6.0 0.2
37 E Miller Redwoods 9 23 1 0.04 1 20 .000 42 1.83 5.0 0.2
38 K Liufau Feather River 7 12 11 0.92 5 33 .182 0 0.00 11.5 1.0
39 W Singlehurst Butte 9 28 67 2.39 28 180 .217 0 0.00 75.5 2.7
40 K Kirk Shasta 10 36 75 2.08 26 194 .253 3 0.08 89.5 2.5
41 L Ornbaun Feather River 10 31 12 0.39 3 31 .290 303 9.77 28.0 0.9
42 M Macken Siskiyous 5 7 0 0.00 0 0 - 0 0.00 0.0 0.0
43 B Marcotte Lassen 10 16 8 0.50 8 64 .000 1 0.06 8.0 0.5
44 B Maroto Butte 8 8 0 0.00 0 0 - 0 0.00 4.0 0.5
45 A Maddeoux Redwoods 9 29 40 1.38 33 176 .040 0 0.00 46.5 1.6
46 R McCoy Redwoods 9 25 16 0.64 16 121 .000 1 0.04 17.0 0.7
47 C Wallace Shasta 10 36 94 2.61 26 188 .362 3 0.08 121.5 3.4
48 O Wilma Redwoods 9 17 6 0.35 9 57 -.053 0 0.00 7.0 0.4
49 C Hampton Feather River 10 25 98 3.92 28 171 .409 0 0.00 101.5 4.1
50 M Hill Lassen 10 17 9 0.53 14 42 -.119 1 0.06 14.0 0.8
51 M Palotas Redwoods 9 32 31 0.97 23 175 .046 3 0.09 36.0 1.1
52 S Bontrager Feather River 10 20 0 0.00 0 0 - 17 0.85 6.0 0.3
53 A Ledezma Redwoods 8 28 70 2.50 43 210 .129 1 0.04 74.5 2.7
54 B Jacaway Lassen 10 31 38 1.23 37 151 .007 1 0.03 58.0 1.9
55 A Dugo Butte 9 30 36 1.20 25 135 .081 1 0.03 61.5 2.0
56 T Shannon Lassen 7 8 3 0.38 11 28 -.286 0 0.00 9.0 1.1
57 J Troxclair Shasta 10 36 35 0.97 12 88 .261 3 0.08 50.0 1.4
58 M Wilson Feather River 8 11 23 2.09 8 47 .319 0 0.00 26.5 2.4
59 K Mataafa Siskiyous 8 27 12 0.44 12 65 .000 2 0.07 15.5 0.6
60 R Wasco Shasta 8 24 22 0.92 6 71 .225 0 0.00 31.5 1.3
61 G Redelsperger Siskiyous 7 12 3 0.25 4 17 -.059 1 0.08 5.0 0.4
62 K Newsom Butte 7 10 13 1.30 9 41 .098 0 0.00 14.5 1.4
63 A Carnes Feather River 10 28 27 0.96 11 87 .184 0 0.00 51.0 1.8
64 J Cornell Butte 9 30 53 1.77 18 131 .267 0 0.00 76.0 2.5
65 C Cherry Feather River 10 23 31 1.35 7 57 .421 2 0.09 40.0 1.7
66 N Thomas Feather River 9 17 18 1.06 7 51 .216 0 0.00 25.0 1.5
played in 60% of team games
Rk Name Team m s digs d/s bs ba tot b/s
1 E Wilson Redwoods 9 32 199 6.22 0 0 0 0.00
2 K Dummer Lassen 10 32 139 4.34 0 0 0 0.00
3 J Barnes Feather River 10 32 170 5.31 0 0 0 0.00
4 J Hodges Shasta 10 36 157 4.36 0 2 2 0.06
5 M Thao Butte 9 30 129 4.30 0 0 0 0.00
6 K Pilgrim Lassen 8 25 89 3.56 3 0 3 0.12
7 N Laffoon Siskiyous 6 21 91 4.33 0 1 1 0.05
8 G Geoia Lassen 10 34 132 3.88 0 0 0 0.00
9 A Cox Siskiyous 8 27 68 2.52 1 6 7 0.26
10 K Hearn Lassen 10 31 110 3.55 16 0 16 0.52
11 M Castle Shasta 10 33 132 4.00 1 7 8 0.24
12 K Cain Siskiyous 8 27 87 3.22 1 4 5 0.19
13 J Simon Redwoods 9 32 100 3.13 0 2 2 0.06
14 C Beach Lassen 10 33 82 2.48 1 0 1 0.03
15 B Johnson Butte 9 28 71 2.54 2 8 10 0.36
16 R Duhn Shasta 10 33 71 2.15 1 0 1 0.03
17 C Dickinson Siskiyous 8 27 60 2.22 0 0 0 0.00
18 K McKinney Lassen 9 16 19 1.19 0 0 0 0.00
19 K Anderson Butte 9 26 37 1.42 0 0 0 0.00
20 J Wright Feather River 9 24 53 2.21 1 7 8 0.33
21 R Trau Lassen 10 26 47 1.81 0 0 0 0.00
22 H Conner Siskiyous 8 27 47 1.74 0 2 2 0.07
23 M Howard Feather River 10 32 47 1.47 4 18 22 0.69
24 A Bussey Lassen 10 22 36 1.64 0 0 0 0.00
25 S Pevehouse Butte 9 17 20 1.18 0 0 0 0.00
26 R Lemons Butte 9 30 39 1.30 2 4 6 0.20
27 C Bennett Siskiyous 8 25 28 1.12 0 1 1 0.04
28 G Lommen Shasta 10 33 45 1.36 0 1 1 0.03
29 H Hauch Redwoods 8 15 28 1.87 0 0 0 0.00
30 A Gallegos Redwoods 9 32 56 1.75 0 0 0 0.00
31 F Jauregui Redwoods 8 27 43 1.59 0 0 0 0.00
32 K Dingel Feather River 8 9 10 1.11 0 0 0 0.00
33 A Thurber Lassen 6 7 8 1.14 0 0 0 0.00
34 C Mendonca Butte 9 29 16 0.55 1 8 9 0.31
35 B Carter Shasta 10 35 63 1.80 0 14 14 0.40
36 M Trueblood Shasta 10 32 35 1.09 0 0 0 0.00
37 E Miller Redwoods 9 23 30 1.30 0 0 0 0.00
38 K Liufau Feather River 7 12 11 0.92 0 1 1 0.08
39 W Singlehurst Butte 9 28 13 0.46 3 11 14 0.50
40 K Kirk Shasta 10 36 51 1.42 1 11 12 0.33
41 L Ornbaun Feather River 10 31 33 1.06 0 2 2 0.06
42 M Macken Siskiyous 5 7 3 0.43 0 0 0 0.00
43 B Marcotte Lassen 10 16 18 1.13 0 0 0 0.00
44 B Maroto Butte 8 8 12 1.50 0 0 0 0.00
45 A Maddeoux Redwoods 9 29 19 0.66 3 7 10 0.34
46 R McCoy Redwoods 9 25 14 0.56 0 2 2 0.08
47 C Wallace Shasta 10 36 18 0.50 3 25 28 0.78
48 O Wilma Redwoods 9 17 5 0.29 0 2 2 0.12
49 C Hampton Feather River 10 25 8 0.32 0 5 5 0.20
50 M Hill Lassen 10 17 9 0.53 5 0 5 0.29
51 M Palotas Redwoods 9 32 15 0.47 1 4 5 0.16
52 S Bontrager Feather River 10 20 9 0.45 0 0 0 0.00
53 A Ledezma Redwoods 8 28 10 0.36 0 5 5 0.18
54 B Jacaway Lassen 10 31 20 0.65 19 0 19 0.61
55 A Dugo Butte 9 30 11 0.37 8 9 17 0.57
56 T Shannon Lassen 7 8 4 0.50 6 0 6 0.75
57 J Troxclair Shasta 10 36 11 0.31 6 18 24 0.67
58 M Wilson Feather River 8 11 2 0.18 2 3 5 0.45
59 K Mataafa Siskiyous 8 27 5 0.19 0 7 7 0.26
60 R Wasco Shasta 8 24 5 0.21 1 15 16 0.67
61 G Redelsperger Siskiyous 7 12 0 0.00 0 4 4 0.33
62 K Newsom Butte 7 10 1 0.10 0 3 3 0.30
63 A Carnes Feather River 10 28 3 0.11 7 34 41 1.46
64 J Cornell Butte 9 30 1 0.03 11 24 35 1.17
65 C Cherry Feather River 10 23 1 0.04 1 16 17 0.74
66 N Thomas Feather River 9 17 0 0.00 2 10 12 0.71
played in 60% of team games
Rk Name Team m s sa sa/s r re
1 E Wilson Redwoods 9 32 9 0.28 279 21
2 K Dummer Lassen 10 32 5 0.16 123 16
3 J Barnes Feather River 10 32 16 0.50 0 0
4 J Hodges Shasta 10 36 25 0.69 243 18
5 M Thao Butte 9 30 5 0.17 0 0
6 K Pilgrim Lassen 8 25 1 0.04 34 4
7 N Laffoon Siskiyous 6 21 7 0.33 22 3
8 G Geoia Lassen 10 34 5 0.15 0 0
9 A Cox Siskiyous 8 27 9 0.33 68 5
10 K Hearn Lassen 10 31 3 0.10 176 13
11 M Castle Shasta 10 33 11 0.33 134 8
12 K Cain Siskiyous 8 27 5 0.19 31 2
13 J Simon Redwoods 9 32 16 0.50 170 13
14 C Beach Lassen 10 33 5 0.15 81 9
15 B Johnson Butte 9 28 12 0.43 0 0
16 R Duhn Shasta 10 33 6 0.18 89 9
17 C Dickinson Siskiyous 8 27 2 0.07 12 1
18 K McKinney Lassen 9 16 1 0.06 58 10
19 K Anderson Butte 9 26 15 0.58 0 0
20 J Wright Feather River 9 24 11 0.46 0 0
21 R Trau Lassen 10 26 6 0.23 104 10
22 H Conner Siskiyous 8 27 7 0.26 46 1
23 M Howard Feather River 10 32 14 0.44 0 0
24 A Bussey Lassen 10 22 1 0.05 42 7
25 S Pevehouse Butte 9 17 4 0.24 0 0
26 R Lemons Butte 9 30 12 0.40 0 0
27 C Bennett Siskiyous 8 25 7 0.28 1 0
28 G Lommen Shasta 10 33 8 0.24 2 0
29 H Hauch Redwoods 8 15 1 0.07 43 4
30 A Gallegos Redwoods 9 32 11 0.34 20 1
31 F Jauregui Redwoods 8 27 9 0.33 61 6
32 K Dingel Feather River 8 9 3 0.33 0 0
33 A Thurber Lassen 6 7 0 0.00 19 2
34 C Mendonca Butte 9 29 3 0.10 0 0
35 B Carter Shasta 10 35 3 0.09 64 8
36 M Trueblood Shasta 10 32 6 0.19 28 6
37 E Miller Redwoods 9 23 4 0.17 0 0
38 K Liufau Feather River 7 12 0 0.00 0 0
39 W Singlehurst Butte 9 28 0 0.00 0 0
40 K Kirk Shasta 10 36 8 0.22 41 8
41 L Ornbaun Feather River 10 31 15 0.48 0 0
42 M Macken Siskiyous 5 7 0 0.00 8 1
43 B Marcotte Lassen 10 16 0 0.00 27 5
44 B Maroto Butte 8 8 4 0.50 0 0
45 A Maddeoux Redwoods 9 29 0 0.00 20 2
46 R McCoy Redwoods 9 25 0 0.00 32 4
47 C Wallace Shasta 10 36 12 0.33 4 1
48 O Wilma Redwoods 9 17 0 0.00 11 4
49 C Hampton Feather River 10 25 1 0.04 0 0
50 M Hill Lassen 10 17 0 0.00 2 0
51 M Palotas Redwoods 9 32 2 0.06 10 1
52 S Bontrager Feather River 10 20 6 0.30 0 0
53 A Ledezma Redwoods 8 28 2 0.07 25 0
54 B Jacaway Lassen 10 31 1 0.03 29 5
55 A Dugo Butte 9 30 13 0.43 0 0
56 T Shannon Lassen 7 8 0 0.00 3 0
57 J Troxclair Shasta 10 36 0 0.00 6 0
58 M Wilson Feather River 8 11 0 0.00 0 0
59 K Mataafa Siskiyous 8 27 0 0.00 14 1
60 R Wasco Shasta 8 24 1 0.04 7 0
61 G Redelsperger Siskiyous 7 12 0 0.00 0 0
62 K Newsom Butte 7 10 0 0.00 0 0
63 A Carnes Feather River 10 28 0 0.00 0 0
64 J Cornell Butte 9 30 0 0.00 0 0
65 C Cherry Feather River 10 23 0 0.00 0 0
66 N Thomas Feather River 9 17 0 0.00 0 0