Official Volleyball Box Score
Glendale at Victor Valley
10/21/2016 at 6:00 PM
@ Victor Valley
Glendale
| Attack | Serve | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | SP | K | E | TA | K% | A | SA | SE | RE | Digs | BS | BA | BE | BHE | PTS |
| 1 Alexsandra Rodriguez (starter) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 3 Cheyenne Bledsoe (starter) | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 Aya Masujima | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 Tatinna Medina (starter) | 2 | 1 | 4 | 15 | -.200 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 7 Cello Mitchell (starter) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 Josselinne Lima | 3 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 9 Marina Manokian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 Adel Crissa Ortega (starter) | 3 | 2 | 6 | 20 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 15 Deiasha Lariviere (starter) | 3 | 1 | 1 | 4 | .000 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 Jordan Lousararian | 3 | 2 | 3 | 16 | -.062 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 12 | 20 | 88 | -.091 | 9 | 5 | 0 | 0 | 40 | 0 | 8 | 0 | 0 | 21.0 | |
Victor Valley
| Attack | Serve | Block | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | SP | K | E | TA | K% | A | SA | SE | RE | Digs | BS | BA | BE | BHE | PTS |
| 1 Veronica Ramos (starter) | 3 | 1 | 0 | 5 | .200 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 Kaitlyn Jones (starter) | 3 | 10 | 1 | 26 | .346 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 4 Amelia Hale | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 Victoria Baker (starter) | 3 | 7 | 1 | 16 | .375 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 6 Hanna LoPatriello | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 Kamre Kelson (starter) | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 9 Jenna Mendenhall (starter) | 3 | 6 | 2 | 19 | .211 | 9 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 7.5 |
| 13 Nicole Reisor (starter) | 3 | 3 | 1 | 12 | .167 | 19 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 21 Taryn Kelley | 3 | 2 | 0 | 3 | .667 | 3 | 3 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 5.0 |
| 23 Hailey Campbell | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 9 | 116 | .241 | 34 | 8 | 6 | 5 | 77 | 1 | 4 | 0 | 1 | 48.0 | |
* = Starter
| Location | Victor Valley |
|---|---|
| Attendance | 85 |
| Glendale | Statistic | Victor Valley |
|---|---|---|
| 12 | Kills | 37 |
| 20 | Attack errors | 9 |
| 88 | Total attacks | 116 |
| -.091 | Hitting percentage | .241 |
| 9 | Assists | 34 |
| 5 | Service aces | 8 |
| 0 | Service errors | 6 |
| 40 | Digs | 77 |
| 0 | Reception errors | 5 |
| 0 | Block solos | 1 |
| 8 | Block assists | 4 |
| 4.0 | Total blocks | 3.0 |
| 0 | Block errors | 0 |
| 0 | Ball handling errors | 1 |
| 21.0 | Points | 48.0 |
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1st | 3 | 9 | 32 | -.188 |
| 2nd | 5 | 7 | 36 | -.056 |
| 3rd | 4 | 8 | 34 | -.118 |
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1st | 12 | 4 | 38 | .211 |
| 2nd | 14 | 2 | 42 | .286 |
| 3rd | 11 | 3 | 36 | .222 |