Official Volleyball Box Score
Cerro Coso at. Chaffey
10/12/2012 at 5:30 PM @ x

Cerro Coso -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Megan Andrews....... * 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Brittany May........ * 3 0 1 3 -.333 0 0 0 3 5 0 0 0 0 0.0
4 Sammi Anderson...... * 3 0 0 5 .000 13 0 1 0 4 0 0 0 2 0.0
5 Mariah Maikai....... * 3 4 5 21 -.048 0 0 1 3 7 1 0 2 1 5.0
9 Laura Metcalf....... * 3 9 9 31 .000 0 0 1 5 10 0 0 0 0 9.0
11 Sarah Bradley....... 3 0 3 5 -.600 0 0 1 0 2 0 0 4 0 0.0
13 Morgan Fuller....... * 3 1 2 8 -.125 0 1 0 0 0 0 0 1 0 2.0
15 Kiana Martin........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Jennifer Garrison... 3 1 1 7 .000 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 24 15 21 80 -.075 13 1 4 11 30 1 0 7 3 17.0
-------------------------------------------------------------------------------
Totals 30 42 160 -.075 26 2 8 22 60 2 0 14 6 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 9 23 -.174
2 5 3 29 .069
3 5 9 28 -.143
SET SCORES 1 2 3 TEAM RECORDS
Cerro Coso.......... (0) 13 8 10
Chaffey............. (3) 25 25 25
Chaffey -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Thiam Cheatwood..... 3 0 0 0 .000 10 2 0 0 3 0 0 0 0 2.0
2 Cynthia Mora........ 3 8 2 16 .375 0 0 0 0 1 1 0 0 0 9.0
5 Jacqueline Maldonado 2 1 0 2 .500 8 1 0 0 4 0 0 0 0 2.0
6 Emily Hairgrove..... 1 0 1 1 -1.000 1 1 0 0 3 0 0 0 0 1.0
7 Samantha Marquez.... 2 5 1 10 .400 0 2 0 0 8 1 0 0 0 8.0
12 Ashanti Banks....... 3 9 1 13 .615 4 1 0 0 8 1 0 0 0 11.0
13 Lauren Shaw......... 1 3 0 5 .600 4 0 0 0 1 1 0 0 0 4.0
14 Heather Griepsma.... 3 4 0 9 .444 0 3 0 0 3 2 0 0 0 9.0
16 Scarlett Vega....... 2 6 0 9 .667 4 0 0 0 1 1 0 0 0 7.0
22 Melinda Lizama...... 2 0 0 0 .000 0 1 0 0 10 0 0 0 0 1.0
23 Madison Gibson...... 3 8 2 13 .462 0 0 0 0 1 3 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 44 7 78 .474 31 11 0 0 43 10 0 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: x
Date: 10/12/2012 Attend: 0 Time:
Referees:
* = Starter