gp
6
gs
4
min
315:00
ga
7
gaa
2.00
sv
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | 99th | 4 | 93rd |
| Games started | 4 | 102nd | 2 | 101st |
| Minutes | 315:00 | 115th | 135:00 | 130th |
| Goals against | 7 | - | 1 | - |
| Goals-against average | 2.00 | - | 0.67 | - |
| Saves | 13 | 117th | 7 | 112th |
| Save pct | .650 | - | .875 | - |
| Wins | 3 | 55th | 2 | 50th |
| Losses | 1 | 1781st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 85th | 1/0 | 69th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | TBD | - | - | - | - | - | - | |
| Aug 28 | Feather River | W, 11-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | at Evergreen Valley | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 8 | at Hartnell | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at Los Medanos | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | at Foothill | W, 1-0 | - | - | - | - | - | - |
| Sep 17 | at Santa Rosa | L, 4-3 | - | - | - | - | - | - |
| Sep 21 | at West Valley | L, 4-1 | - | - | - | - | - | - |
| Sep 28 | Las Positas | W, 4-1 | - | - | - | - | - | - |
| Oct 1 | Evergreen Valley | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Oct 5 | at Cabrillo | L, 2-0 | - | - | - | - | - | - |
| Oct 8 | Hartnell | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | at Ohlone | W, 11-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | Foothill | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | at Cosumnes River | L, 3-2 | - | - | - | - | - | - |
| Oct 26 | Skyline | - | - | - | - | - | - | |
| Oct 29 | West Valley | W, 3-0 | - | - | - | - | - | - |
| Nov 2 | at Chabot | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 5 | at San Francisco | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Nov 9 | De Anza | W, 2-0 | - | - | - | - | - | - |
| Nov 18 | Yuba | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 20 | at Hartnell | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | TBD | - | - | - | - | - | |
| Aug 28 | Feather River | W, 11-0 | - | - | - | - | - |
| Sep 2 | at Evergreen Valley | T, 2-2 | - | - | - | - | - |
| Sep 8 | at Hartnell | L, 4-0 | 1 | 1 | 4 | 2 | .333 |
| Sep 10 | at Los Medanos | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 14 | at Foothill | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Santa Rosa | L, 4-3 | - | - | - | - | - |
| Sep 21 | at West Valley | L, 4-1 | - | - | - | - | - |
| Sep 28 | Las Positas | W, 4-1 | - | - | - | - | - |
| Oct 1 | Evergreen Valley | L, 3-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 5 | at Cabrillo | L, 2-0 | - | - | - | - | - |
| Oct 8 | Hartnell | L, 5-0 | - | - | - | - | - |
| Oct 12 | at Ohlone | W, 11-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 15 | Foothill | W, 7-0 | - | - | - | - | - |
| Oct 22 | at Cosumnes River | L, 3-2 | - | - | - | - | - |
| Oct 26 | Skyline | - | - | - | - | - | |
| Oct 29 | West Valley | W, 3-0 | - | - | - | - | - |
| Nov 2 | at Chabot | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 5 | at San Francisco | L, 5-1 | 1 | 0 | 1 | 2 | .667 |
| Nov 9 | De Anza | W, 2-0 | - | - | - | - | - |
| Nov 18 | Yuba | W, 4-1 | - | - | - | - | - |
| Nov 20 | at Hartnell | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 4 | .64 | 2.00 | 1.18 |
| Conference | 4 | 2 | .20 | 0.67 | 1.40 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .20 |
| Away | 5 | 4 | 1.17 | 2.21 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | 1.00 | 1.33 |
| Losses | 3 | 1 | 1.25 | 3.33 | 1.25 |
| August | - | - | - | - | - |
| September | 2 | 2 | 2.00 | 3.00 | 2.00 |
| October | 2 | 1 | .00 | 0.00 | .50 |
| November | 2 | 1 | .33 | 0.86 | 1.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 3 | 1 | 0 | 1/0 | 315:00 |
| Conference | 4 | 2 | 0 | 0 | 1/0 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Away | 5 | 3 | 1 | 0 | 1/0 | 285:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 3 | 0 | 0 | 1/0 | 180:00 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 135:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| October | 2 | 1 | 0 | 0 | 0/0 | 30:00 |
| November | 2 | 1 | 0 | 0 | 1/0 | 105:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 28:38 |
| Conference | 4 | 27:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 6:00 |
| Away | 5 | 47:30 |
| Neutral | - | 0:00 |
| Wins | 3 | 30:00 |
| Losses | 3 | 33:45 |
| August | - | 0:00 |
| September | 2 | 60:00 |
| October | 2 | 7:30 |
| November | 2 | 35:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 7 | 13 | .650 |
| Conference | 4 | 2 | 1 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 1 | 1.000 |
| Away | 5 | 4 | 7 | 12 | .632 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 8 | .800 |
| Losses | 3 | 1 | 5 | 5 | .500 |
| August | - | - | - | - | - |
| September | 2 | 2 | 6 | 6 | .500 |
| October | 2 | 1 | 0 | 2 | 1.000 |
| November | 2 | 1 | 1 | 5 | .833 |