Cerritos
10

Claudia Lopez

g
27
a
16
pts
70
gw
7
Player Stats
  Overall OR Conference CR
Games 25 - 14 -
Games started 24 - 13 -
Goals 27 - 13 -
Assists 16 - 12 -
Points 70 - 38 -
Shots 97 - 56 -
Shot Pct .278 - .232 -
Penalty kicks 1-1 - 0-0 -
Game-winning goals 7 - 4 -
Recent Results
Date Opponent Result
Nov 15 at Mt. San Antonio W, 4-0
Nov 23 Saddleback W, 3-0
Nov 26 Cypress W, 3-1
Nov 30 San Diego Miramar W, 3-2
Dec 6 vs. Foothill W, 7-0
Dec 8 vs. Santiago Canyon W, 3-0
Date Opponent Score gp gs g a pts
Aug 21 # Vanguard University   - - - - -
Aug 30 vs. St. Louis (MO) CC W, 6-1 1 1 3 0 6
Sep 1 at Eastern Florida State College W, 5-0 1 1 2 1 5
Sep 6 Cosumnes River W, 2-1 1 1 0 2 2
Sep 13 at Foothill W, 4-0 1 1 1 0 2
Sep 15 at San Francisco W, 2-1 1 1 0 0 0
Sep 20 at LA Pierce W, 3-0 1 1 1 0 2
Oct 1 LA Harbor W, 9-0 1 1 3 1 7
Oct 4 El Camino-Compton Center W, 6-0 1 1 1 3 5
Oct 8 El Camino W, 7-0 1 1 1 1 3
Oct 11 East Los Angeles W, 4-0 1 1 1 0 2
Oct 15 at Long Beach W, 3-0 1 1 0 1 1
Oct 18 at Pasadena W, 5-0 1 - 0 1 1
Oct 22 Mt. San Antonio T, 2-2 1 1 0 0 0
Oct 25 at LA Harbor W, 3-1 1 1 0 0 0
Oct 29 El Camino-Compton Center W, 17-0 1 1 2 3 7
Nov 1 at El Camino W, 4-0 1 1 1 1 3
Nov 5 at East Los Angeles W, 5-1 1 1 1 0 2
Nov 8 Long Beach W, 4-0 1 1 0 0 0
Nov 12 Pasadena W, 6-0 1 1 2 0 4
Nov 15 at Mt. San Antonio W, 4-0 1 1 1 1 3
Nov 23 Saddleback W, 3-0 1 1 2 0 4
Nov 26 Cypress W, 3-1 1 1 0 0 0
Nov 30 San Diego Miramar W, 3-2 1 1 2 0 4
Dec 6 vs. Foothill W, 7-0 1 1 1 1 3
Dec 8 vs. Santiago Canyon W, 3-0 1 1 2 0 4

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 21 # Vanguard University   - - - - -
Aug 30 vs. St. Louis (MO) CC W, 6-1 1 6 .500 4 .667
Sep 1 at Eastern Florida State College W, 5-0 1 4 .500 3 .750
Sep 6 Cosumnes River W, 2-1 1 5 .000 3 .600
Sep 13 at Foothill W, 4-0 1 4 .250 4 1.000
Sep 15 at San Francisco W, 2-1 1 0 - 0 -
Sep 20 at LA Pierce W, 3-0 1 2 .500 2 1.000
Oct 1 LA Harbor W, 9-0 1 4 .750 3 .750
Oct 4 El Camino-Compton Center W, 6-0 1 8 .125 4 .500
Oct 8 El Camino W, 7-0 1 4 .250 1 .250
Oct 11 East Los Angeles W, 4-0 1 3 .333 3 1.000
Oct 15 at Long Beach W, 3-0 1 1 .000 1 1.000
Oct 18 at Pasadena W, 5-0 1 0 - 0 -
Oct 22 Mt. San Antonio T, 2-2 1 6 .000 3 .500
Oct 25 at LA Harbor W, 3-1 1 0 - 0 -
Oct 29 El Camino-Compton Center W, 17-0 1 5 .400 5 1.000
Nov 1 at El Camino W, 4-0 1 7 .143 1 .143
Nov 5 at East Los Angeles W, 5-1 1 4 .250 4 1.000
Nov 8 Long Beach W, 4-0 1 3 .000 0 .000
Nov 12 Pasadena W, 6-0 1 6 .333 4 .667
Nov 15 at Mt. San Antonio W, 4-0 1 5 .200 5 1.000
Nov 23 Saddleback W, 3-0 1 4 .500 4 1.000
Nov 26 Cypress W, 3-1 1 2 .000 1 .500
Nov 30 San Diego Miramar W, 3-2 1 6 .333 3 .500
Dec 6 vs. Foothill W, 7-0 1 5 .200 4 .800
Dec 8 vs. Santiago Canyon W, 3-0 1 3 .667 2 .667

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 21 # Vanguard University   - - - - -
Aug 30 vs. St. Louis (MO) CC W, 6-1 1 0 0 0-0 0
Sep 1 at Eastern Florida State College W, 5-0 1 0 0 0-0 0
Sep 6 Cosumnes River W, 2-1 1 0 0 0-0 0
Sep 13 at Foothill W, 4-0 1 0 0 0-0 0
Sep 15 at San Francisco W, 2-1 1 0 0 0-0 0
Sep 20 at LA Pierce W, 3-0 1 0 0 0-0 1
Oct 1 LA Harbor W, 9-0 1 0 0 0-0 0
Oct 4 El Camino-Compton Center W, 6-0 1 0 0 0-0 1
Oct 8 El Camino W, 7-0 1 0 0 0-0 0
Oct 11 East Los Angeles W, 4-0 1 0 0 0-0 1
Oct 15 at Long Beach W, 3-0 1 0 0 0-0 0
Oct 18 at Pasadena W, 5-0 1 0 0 0-0 0
Oct 22 Mt. San Antonio T, 2-2 1 0 0 0-0 0
Oct 25 at LA Harbor W, 3-1 1 0 0 0-0 0
Oct 29 El Camino-Compton Center W, 17-0 1 0 0 0-0 0
Nov 1 at El Camino W, 4-0 1 0 0 0-0 0
Nov 5 at East Los Angeles W, 5-1 1 0 0 0-0 1
Nov 8 Long Beach W, 4-0 1 0 0 0-0 0
Nov 12 Pasadena W, 6-0 1 0 0 0-0 1
Nov 15 at Mt. San Antonio W, 4-0 1 0 0 0-0 0
Nov 23 Saddleback W, 3-0 1 0 0 0-0 0
Nov 26 Cypress W, 3-1 1 0 0 0-0 0
Nov 30 San Diego Miramar W, 3-2 1 0 0 0-0 1
Dec 6 vs. Foothill W, 7-0 1 0 0 0-0 0
Dec 8 vs. Santiago Canyon W, 3-0 1 0 0 1-1 1

# Stats don't count towards season totals

  gp gs g a pts
2013-14 25 24 27 16 70
Total 25 24 27 16 70
  gp sh sh% sog sog%
2013-14 25 97 .278 64 .660
Total 25 97 .278 64 .660
  gp yc rc pk gw
2013-14 25 0 0 0-0 7
Total 25 0 0 0-0 7
  gp gs g/g a/g pts/g
2013-14 25 24 1.08 .64 2.80
Total 25 24 1.08 .64 2.80
  gp sh/g sh%/g sog/g sog%/g
2013-14 25 3.88 .278 2.56 .660
Total 25 3.88 .278 2.56 .660
  gp gs g a pts
Total 25 24 27 16 70
Conference 14 13 13 12 38
Exhibition - - - - 0
           
Home 12 12 14 10 38
Away 10 9 7 5 19
Neutral 3 3 6 1 13
           
Wins 24 23 27 16 70
Losses - - - - 0
           
August 1 1 3 0 6
September 5 5 4 3 11
October 9 8 8 10 26
November 8 8 9 2 20
December 2 2 3 1 7
  gp sh sh% sog sog%
Total 25 97 .278 64 .660
Conference 14 56 .232 34 .607
Exhibition - - - - -
           
Home 12 56 .250 34 .607
Away 10 27 .259 20 .741
Neutral 3 14 .429 10 .714
           
Wins 24 91 .297 61 .670
Losses - - - - -
           
August 1 6 .500 4 .667
September 5 15 .267 12 .800
October 9 31 .258 20 .645
November 8 37 .243 22 .595
December 2 8 .375 6 .750
  gp yc rc pk gw
Total 25 0 0 0-0 7
Conference 14 0 0 0-0 4
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 4
Away 10 0 0 0-0 2
Neutral 3 0 0 0-0 1
           
Wins 24 0 0 0-0 7
Losses - 0 0 0-0 -
           
August 1 0 0 0-0 0
September 5 0 0 0-0 1
October 9 0 0 0-0 2
November 8 0 0 0-0 3
December 2 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 25 24 1.08 .64 2.80
Conference 14 13 .93 .86 2.71
Exhibition - - - - -
           
Home 12 12 1.17 .83 3.17
Away 10 9 .70 .50 1.90
Neutral 3 3 2.00 .33 4.33
           
Wins 24 23 1.13 .67 2.92
Losses - - - - -
           
August 1 1 3.00 .00 6.00
September 5 5 .80 .60 2.20
October 9 8 .89 1.11 2.89
November 8 8 1.13 .25 2.50
December 2 2 1.50 .50 3.50
  gp sh/g sh%/g sog/g sog%/g
Total 25 3.88 .278 2.56 .660
Conference 14 4.00 .232 2.43 .607
Exhibition - - - - -
           
Home 12 4.67 .250 2.83 .607
Away 10 2.70 .259 2.00 .741
Neutral 3 4.67 .429 3.33 .714
           
Wins 24 3.79 .297 2.54 .670
Losses - - - - -
           
August 1 6.00 .500 4.00 .667
September 5 3.00 .267 2.40 .800
October 9 3.44 .258 2.22 .645
November 8 4.63 .243 2.75 .595
December 2 4.00 .375 3.00 .750