Official Basketball Box Score

LA Trade-Tech vs. Glendale

12/21/2018 at 3:00 PM — Glendale College

Officials: ,, • Attendance: 0

Team 1 2 3 4 Total
LA Trade-Tech 12 17 18 21 - 68
Glendale 23 13 17 22 - 75
LA Trade-Tech   Glendale
34.9% Total FG% 48.1%
18.5% 3-Pt. FG% 45.5%
79.2% Free Throw% 60.0%
None Technical Fouls None
6 Points in the Paint 4
12 Points off Turnovers 10
3 2nd Chance Points 12
0 Fast Break Points 0
6 Bench Points 27
LA Trade-Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 33.3% 45.5% 35.3% 34.9%
3-Pt. FG% 40.0% 16.7% 33.3% 0% 18.5%
Free Throw% 50.0% 50.0% 87.5% 90.0% 79.2%
Glendale
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 25.0% 58.3% 46.2% 48.1%
3-Pt. FG% 66.7% 25.0% 66.7% 0% 45.5%
Free Throw% 33.3% 75.0% 50.0% 58.8% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cheyenne Mckinnie* 7-22 3-13 8-9 1 0 1 2 25 0 2 0 4 40
#4 Cheyenne Givens* 11-27 2-11 6-10 1 7 8 4 30 4 1 1 4 36
#5 Danielle Tate* 0-2 0-2 0-0 0 3 3 2 0 2 2 0 2 28
#15 Lexus Ray* 1-1 0-0 3-3 1 6 7 6 5 0 0 0 0 25
#25 Adesuwa Igbineweka* 1-5 0-0 0-0 1 4 5 4 2 0 1 0 0 28
#11 Deonshanae Sadler 0-1 0-0 2-2 0 2 2 4 2 0 1 0 0 19
#13 Machari Johnson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#22 Kemanie Patterson 2-4 0-0 0-0 2 0 2 5 4 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-63 5-27 19-24 6 22 28 27 68 6 9 1 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cheyenne Jankulovski* 3-6 0-0 0-2 1 3 4 3 6 2 1 0 0 27
#5 Sylvia Vartazarian* 6-13 1-2 6-10 2 8 10 2 19 0 1 0 1 28
#14 Tess Oakley-Stilson* 2-3 0-0 3-4 0 6 6 3 7 2 5 0 0 32
#15 Gloria Bianchi* 2-6 0-0 5-6 1 3 4 3 9 2 4 0 0 22
#20 Marlene Salazar* 3-7 0-1 1-2 0 6 6 3 7 0 1 0 0 37
#4 Haley Wilson 3-7 1-1 0-0 1 2 3 2 7 0 1 0 2 14
#11 Natalie Martirous 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Penelopi Trieu 2-4 2-4 1-2 1 0 1 1 7 0 1 0 0 10
#13 Melissa Sandoval 1-3 1-2 0-0 0 1 1 0 3 1 2 0 0 11
#21 Zoe Rouse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Angel Castro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Sarah Perez 4-5 0-1 2-4 0 1 1 1 10 2 1 1 2 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-54 5-11 18-30 6 30 36 18 75 9 17 1 5 199
* = Starter