Official Basketball Box Score

San Bernardino Valley vs. LA Southwest

11/28/2018 at 6:00 PM — LA Southwest

Officials: ,, • Attendance: 0

Team 1 2 3 4 Total
San Bernardino Valley 19 24 15 8 - 66
LA Southwest 13 7 11 11 - 42
San Bernardino Valley   LA Southwest
38.5% Total FG% 28.9%
30.0% 3-Pt. FG% 0%
58.3% Free Throw% 51.6%
1 Technical Fouls 2
San Bernardino Valley
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 30.0%
Free Throw% 58.3%
LA Southwest
Shooting % Game
Total FG% 28.9%
3-Pt. FG% 0%
Free Throw% 51.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Nay Nay Watkins* 11-22 4-12 5-8 0 2 2 5 31 4 3 1 0 1
#34 Tamaire Davis* 1-3 0-0 0-0 2 5 7 4 2 2 0 0 1 1
#44 Omari Smith* 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#55 Camryn Stevens* 2-5 0-0 2-4 3 3 6 2 6 0 1 0 0 1
#3 Docia Deku 1-1 0-0 0-0 0 5 5 4 2 0 0 0 0 1
#4 Yvonne Harris 1-6 0-0 0-0 0 1 1 2 2 2 3 0 0 1
#5 Alysa Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Tyease Bryson 6-12 3-8 0-0 3 6 9 4 15 4 1 1 2 1
#11 Lorena Zabrensky 2-7 1-6 0-0 0 1 1 1 5 0 1 0 0 1
#15 Princess Smith 1-5 1-4 0-0 1 0 1 2 3 0 0 0 0 1
#24 Jeanine Robles 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-65 9-30 7-12 9 23 32 26 66 12 9 2 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jada Tamez 2-8 0-1 8-15 1 1 2 2 12 2 14 0 2 1
#11 Mercedes Ofoegbu 7-23 0-0 2-4 12 15 27 3 16 1 6 0 3 1
#13 Crystal Miramontes 2-6 0-1 2-4 3 5 8 3 6 1 7 0 2 1
#24 Diamond Mims 2-4 0-0 3-6 0 2 2 3 7 0 10 0 0 1
#35 Terri Holden 0-4 0-0 1-2 0 6 6 3 1 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-45 0-2 16-31 16 29 45 14 42 5 38 0 7 5
* = Starter