Official Basketball Box Score

Santa Barbara vs. VENTURA

2/17/2018 at 5:00 PM — Ventura, CA

Officials: Catherine Chang, Jack Clingan, Jared SynderAttendance: 548

Team 1 2 3 4 Total
Santa Barbara 8 9 15 10 - 42
Ventura 16 20 16 12 - 64
Santa Barbara   Ventura
29.3% Total FG% 37.5%
25.0% 3-Pt. FG% 21.7%
50.0% Free Throw% 64.7%
None Technical Fouls None
12 Points in the Paint 34
6 Points off Turnovers 13
3 2nd Chance Points 6
4 Fast Break Points 6
9 Bench Points 22
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 23.1% 33.3% 35.7% 29.3%
3-Pt. FG% 0% 33.3% 42.9% 0% 25.0%
Free Throw% 0% 50.0% 50.0% 0% 50.0%
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 42.9% 38.9% 29.4% 37.5%
3-Pt. FG% 40.0% 20.0% 22.2% 0% 21.7%
Free Throw% 66.7% 63.6% 0% 66.7% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Meagan Moore* 7-19 4-10 0-0 2 1 3 2 18 0 0 0 1 32
#14 Holly Barrera* 1-8 0-3 2-2 0 3 3 4 4 3 1 1 3 30
#22 Jennae Mayberry* 1-6 0-2 0-0 1 2 3 3 2 1 6 0 0 26
#32 Aaliyah Pauling* 3-12 0-2 0-0 2 6 8 4 6 1 4 0 1 28
#42 Hannah Rogers* 1-1 0-0 1-2 4 4 8 1 3 1 3 0 3 30
#05 Maaria Jaakkola 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#10 Lei-Helani Talaro 0-2 0-0 0-0 0 0 0 1 0 1 2 0 0 10
#12 Sophia Torres 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 0
#15 Lauren Noggle 1-3 0-0 0-0 1 2 3 3 2 0 3 0 0 10
#21 Morgan Giove 3-6 1-3 0-2 1 2 3 1 7 0 0 0 1 18
#30 Kaysie Back 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 8
#TM TEAM 0-0 0-0 0-0 6 5 11 0 4
Totals 17-58 5-20 3-6 17 25 42 22 42 7 26 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Davina Del Castillo* 5-11 0-3 3-5 2 7 9 2 13 3 3 1 3 37
#13 Avery Brunk* 1-4 0-1 0-0 2 3 5 0 2 0 2 0 2 16
#15 Melissa Ohmie* 3-8 0-0 0-0 7 8 15 3 6 1 3 0 0 29
#23 Jasmyne Martin* 6-12 0-2 2-2 1 2 3 1 14 3 4 2 2 28
#24 Celeste Salazar* 1-4 1-3 4-6 0 2 2 1 7 4 1 0 2 32
#04 Alaina Garcia 2-9 1-6 0-0 0 0 0 0 5 0 0 0 1 14
#05 Nikki Puga 3-9 2-6 1-2 0 0 0 0 9 0 1 0 1 18
#10 Elissa Root 1-3 1-2 0-0 0 1 1 0 3 1 1 0 1 13
#33 Talitha Draper 2-4 0-0 1-2 3 0 3 4 5 1 0 0 2 13
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 24-64 5-23 11-17 17 25 42 11 64 13 17 3 14 200
* = Starter