Mt. San Jacinto
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 70.8 | 37.5 | 27.6 | 55.9 | 54.0 | 16.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 30-3 (.909) |
| Conference (Pct.) | 13-1 (.929) |
| Streak | Lost 1 |
| Home | 12-0 |
| Away | 7-2 |
| Neutral | 11-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | at Antelope Valley | W, 58-52 |
| Mar 1 | Cuesta | W, 72-57 |
| Mar 6 | Irvine Valley | W, 73-59 |
| Mar 9 | Moorpark | W, 61-42 |
| Mar 16 | vs. Santa Rosa | W, 63-58 |
| Mar 17 | vs. Mt. San Antonio | L, 54-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 1st | 13 | 9th |
| Points | 2265 | 1st | 901 | 2nd |
| Points per game | 70.8 | 1st | 69.3 | 1st |
| FG made per game | 25.8 | 2nd | 25.7 | 2nd |
| FG attempts per game | 68.7 | 1st | 69.5 | 1st |
| FG Pct | 37.5 | 5th | 36.9 | 7th |
| 3PT made per game | 5.2 | 2nd | 4.8 | 5th |
| 3PT attempts per game | 18.8 | 1st | 19.5 | 2nd |
| 3PT Pct | 27.6 | 5th | 24.5 | 6th |
| FT made per game | 14.1 | 1st | 13.2 | 1st |
| FT attempt per game | 25.2 | 1st | 23.5 | 1st |
| FT Pct | 55.9 | 9th | 55.9 | 9th |
| Off rebounds per game | 21.0 | 1st | 22.5 | 1st |
| Def rebounds per game | 32.9 | 1st | 31.1 | 1st |
| Total rebounds per game | 54.0 | 1st | 53.6 | 1st |
| Rebound margin per game | 19.2 | 1st | 23.9 | 1st |
| Assists per game | 16.0 | 2nd | 15.8 | 2nd |
| Turnovers per game | 17.2 | 6th | 15.7 | 5th |
| Steals per game | 10.9 | 5th | 11.4 | 2nd |
| Blocks per game | 2.6 | 2nd | 2.3 | 2nd |
| Personal fouls per game | 16.4 | 9th | 14.4 | 8th |
| Points per game allowed | 55.1 | 4th | 51.8 | 4th |
| Opponents' Field goal percentage | 34.6 | 2nd | 37.8 | 3rd |
| Opponents' 3PT percentage | 24.8 | 3rd | 27.6 | 5th |
| Home Attendance | 0 | 5th | 0 | 5th |
| Home Attendance average | 0 | 5th | 0 | 5th |
