Madison-Mae Jones
- IF
- Shasta
gp
36
avg
.270
hr
-
rbi
19
r
17
sb
18
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 36 | 315th | 18 | 145th |
| Plate appearances | 123 | 213th | 60 | 140th |
| At Bats | 115 | 143rd | 56 | 97th |
| Runs | 17 | 306th | 9 | 222nd |
| Hits | 31 | 263rd | 18 | 119th |
| Doubles | 15 | 15th | 8 | 13th |
| Triples | 2 | 99th | 1 | 64th |
| Home Runs | - | - | - | - |
| Runs Batted In | 19 | 223rd | 11 | 133rd |
| Total bases | 50 | 182nd | 28 | 100th |
| Walks | 5 | 541st | 2 | 505th |
| Hit by pitch | 1 | 336th | 1 | 144th |
| Strikeouts | 10 | 385th | 4 | 391st |
| Sacrifice Flies | 2 | 65th | 1 | 54th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 18 | 34th | 8 | 36th |
| Caught Stealing | - | - | - | - |
| Batting Average | .270 | 359th | .321 | 241st |
| On Base Percentage | .301 | 447th | .350 | 332nd |
| Slugging Percentage | .435 | 231st | .500 | 159th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at American River | L, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 5 | at American River | L, 12-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 18 | at San Mateo | L, 14-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 18 | vs. Modesto | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 19 | at Coalinga | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at Coalinga | W, 3-2 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 20 | vs. Taft | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 20 | vs. Taft | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 28 | at Ohlone | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 28 | at Ohlone | L, 6-5 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | at Chabot | W, 20-5 | 1 | 5 | 2 | 5 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Mar 1 | at Chabot | W, 7-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 8 | at Reedley | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Reedley | L, 11-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Siskiyous | L, 10-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 19 | Siskiyous | L, 14-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Feather River | L, 9-6 | 1 | 5 | 3 | 4 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | Feather River | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 22 | Feather River | L, 10-4 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Sacramento City | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 25 | at Sacramento City | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 28 | Yuba | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 29 | Yuba | L, 12-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | Yuba | L, 13-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 2 | Mendocino | L, 12-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | Mendocino | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | at Lassen | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at Lassen | L, 11-3 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Lassen | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Siskiyous | L, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Siskiyous | W, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Fresno City | L, 16-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | at Fresno City | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Mendocino | L, 11-8 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Butte | L, 16-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at Butte | L, 14-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Butte | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Feather River | - | - | - | - | - | |
| Feb 5 | at American River | L, 8-0 | 1 | 0 | 2 | - | - |
| Feb 5 | at American River | L, 12-4 | 1 | 0 | 0 | 1 | - |
| Feb 18 | at San Mateo | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Modesto | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 19 | at Coalinga | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 19 | at Coalinga | W, 3-2 | 1 | 1 | 4 | 2 | - |
| Feb 20 | vs. Taft | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Taft | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Ohlone | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Ohlone | L, 6-5 | 1 | 0 | 4 | 1 | - |
| Mar 1 | at Chabot | W, 20-5 | 1 | 3 | 3 | 4 | - |
| Mar 1 | at Chabot | W, 7-5 | 1 | 0 | 3 | 1 | - |
| Mar 8 | at Reedley | L, 17-0 | - | - | - | - | - |
| Mar 8 | at Reedley | L, 11-10 | 1 | 1 | 1 | - | - |
| Mar 13 | at Solano | - | - | - | - | - | |
| Mar 13 | at Solano | - | - | - | - | - | |
| Mar 19 | Siskiyous | L, 10-2 | 1 | 1 | 2 | - | - |
| Mar 19 | Siskiyous | L, 14-5 | 1 | 0 | 2 | 1 | - |
| Mar 21 | Feather River | L, 9-6 | 1 | 2 | 5 | 1 | - |
| Mar 22 | Feather River | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Feather River | L, 10-4 | 1 | 1 | 4 | 2 | - |
| Mar 25 | at Sacramento City | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Sacramento City | L, 4-2 | 1 | 1 | 0 | - | - |
| Mar 28 | Yuba | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Yuba | L, 12-3 | 1 | 0 | 0 | 1 | - |
| Mar 29 | Yuba | L, 13-4 | 1 | 1 | 2 | 1 | - |
| Apr 2 | Mendocino | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 2 | Mendocino | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 4 | at Lassen | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Lassen | L, 11-3 | 1 | 0 | 4 | - | - |
| Apr 5 | at Lassen | L, 8-5 | 1 | 1 | 0 | - | - |
| Apr 9 | at Siskiyous | L, 9-5 | 1 | 1 | 1 | - | - |
| Apr 9 | at Siskiyous | W, 2-1 | 1 | 0 | 2 | - | - |
| Apr 11 | Redwoods | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | |
| Apr 14 | at Fresno City | L, 16-4 | 1 | 2 | 3 | 1 | - |
| Apr 14 | at Fresno City | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at Mendocino | L, 11-8 | 1 | 0 | 3 | 1 | - |
| Apr 18 | at Butte | L, 16-4 | 1 | 1 | 2 | - | - |
| Apr 19 | at Butte | L, 14-5 | 1 | 1 | 2 | - | - |
| Apr 19 | at Butte | L, 11-3 | 1 | 0 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at American River | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at American River | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at San Mateo | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Modesto | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Coalinga | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Coalinga | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Taft | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Taft | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Ohlone | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Ohlone | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Chabot | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Chabot | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Reedley | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Reedley | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Siskiyous | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Siskiyous | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Feather River | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Feather River | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Feather River | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Sacramento City | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Sacramento City | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Yuba | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Yuba | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Yuba | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Mendocino | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Mendocino | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Lassen | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Lassen | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Lassen | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Siskiyous | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Siskiyous | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Fresno City | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Fresno City | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Mendocino | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Butte | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Butte | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Butte | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at American River | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 5 | at American River | L, 12-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at San Mateo | L, 14-0 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Feb 18 | vs. Modesto | L, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Coalinga | L, 6-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 19 | at Coalinga | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Taft | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Taft | L, 9-3 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Ohlone | L, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Ohlone | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Chabot | W, 20-5 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Chabot | W, 7-5 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Reedley | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Reedley | L, 11-10 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 13 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Siskiyous | L, 10-2 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Siskiyous | L, 14-5 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Feather River | L, 9-6 | 1 | 11 | 4 | 6 | 1 | - | .909 | - | - | - | - | - |
| Mar 22 | Feather River | L, 6-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Feather River | L, 10-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Sacramento City | L, 10-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 25 | at Sacramento City | L, 4-2 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Yuba | L, 8-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 29 | Yuba | L, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Yuba | L, 13-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Mendocino | L, 12-6 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Apr 2 | Mendocino | L, 10-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Lassen | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Lassen | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Lassen | L, 8-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 9 | at Siskiyous | L, 9-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Siskiyous | W, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Fresno City | L, 16-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Fresno City | L, 4-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Mendocino | L, 11-8 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Apr 18 | at Butte | L, 16-4 | 1 | 6 | 1 | 2 | 3 | - | .500 | - | - | - | - | - |
| Apr 19 | at Butte | L, 14-5 | 1 | 8 | 2 | 4 | 2 | - | .750 | - | - | - | - | - |
| Apr 19 | at Butte | L, 11-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 115 | 31 | 19 | 5 | 15 | 2 | - | 17 | 10 | .270 | .301 | .435 | 1 | 2 | - | - | 29 | 31 | 0.94 | 123 |
| Total | 36 | 115 | 31 | 19 | 5 | 15 | 2 | - | 17 | 10 | .270 | .301 | .435 | 1 | 2 | - | - | 29 | 31 | 0.94 | 123 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 36 | 17 | 50 | 18 | - |
| Total | 36 | 17 | 50 | 18 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 155 | 61 | 78 | 16 | - | .897 | - | - | - | - | - |
| Total | 36 | 155 | 61 | 78 | 16 | - | .897 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 115 | 31 | 19 | 5 | 15 | 2 | - | 17 | 10 | .270 | .301 | .435 | 1 | 2 | - | - | 29 | 31 | 0.94 | 123 |
| Conference | 18 | 56 | 18 | 11 | 2 | 8 | 1 | - | 9 | 4 | .321 | .350 | .500 | 1 | 1 | - | - | 10 | 17 | 0.59 | 60 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 31 | 9 | 6 | 2 | 6 | - | - | 6 | 3 | .290 | .353 | .484 | 1 | - | - | - | 6 | 12 | 0.50 | 34 |
| Away | 23 | 74 | 22 | 13 | 2 | 9 | 2 | - | 11 | 6 | .297 | .308 | .473 | - | 2 | - | - | 18 | 15 | 1.20 | 78 |
| Neutral | 3 | 10 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .091 | .000 | - | - | - | - | 5 | 4 | 1.25 | 11 |
| Wins | 4 | 14 | 7 | 6 | 1 | 5 | - | - | 5 | 2 | .500 | .500 | .857 | - | 1 | - | - | 1 | 2 | 0.50 | 16 |
| Losses | 32 | 101 | 24 | 13 | 4 | 10 | 2 | - | 12 | 8 | .238 | .271 | .376 | 1 | 1 | - | - | 28 | 29 | 0.97 | 107 |
| February | 10 | 32 | 5 | 2 | 2 | 3 | 1 | - | 4 | 3 | .156 | .206 | .313 | - | - | - | - | 11 | 8 | 1.38 | 34 |
| March | 13 | 42 | 14 | 12 | 3 | 8 | - | - | 8 | 5 | .333 | .370 | .524 | - | 1 | - | - | 9 | 12 | 0.75 | 46 |
| April | 13 | 41 | 12 | 5 | - | 4 | 1 | - | 5 | 2 | .293 | .302 | .439 | 1 | 1 | - | - | 9 | 11 | 0.82 | 43 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 17 | 50 | 18 | - |
| Conference | 18 | 9 | 28 | 8 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 5 | 15 | 6 | - |
| Away | 23 | 12 | 35 | 12 | - |
| Neutral | 3 | 0 | 0 | - | - |
| Wins | 4 | 4 | 12 | 7 | - |
| Losses | 32 | 13 | 38 | 11 | - |
| February | 10 | 1 | 10 | 4 | - |
| March | 13 | 10 | 22 | 11 | - |
| April | 13 | 6 | 18 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
