Cuesta College vs. Fresno City College Rams
03/30/19 at
Cuesta College 2

Player AB R H RBI BB SO PO A LOB
 
Kat Cline 3 0 0 0 0 0 5 1 0
Farrah Gomes 3 0 0 0 0 1 1 0 0
Katie Murphee 3 0 0 0 0 0 0 4 0
Emmilee Boles 3 1 1 1 0 0 0 1 0
Irene Sias 3 1 2 0 0 1 9 0 0
Brianna Lopez 2 0 0 0 0 0 2 0 1
Molly Mulvaney 2 0 1 1 0 0 2 4 0
Brooke Latuska 2 0 0 0 0 1 0 0 0
Celeste Reyes 2 0 0 0 0 0 2 0 0
Totals 23 2 4 2 0 3 21 10 1
Fresno City College Rams 1 (14-10-0)

Player AB R H RBI BB SO PO A LOB
 
Teya Vincent 3 1 1 0 0 0 3 2 1
Savannah Pena 3 0 0 1 0 0 1 0 1
Desarae Moreno 3 0 0 0 0 0 2 2 1
Emily Puente 3 0 2 0 0 0 5 0 0
Infinity Chacon 2 0 0 0 0 1 0 0 0
Courtney Beckwith 2 0 0 0 1 0 4 1 0
Victoria Hernandez 1 0 0 0 0 0 0 0 1
   Aliyah Alatorre 1 0 0 0 0 0 0 0 0
Serena Thompkins 1 0 0 0 0 0 0 0 0
   Elaine Caballero 2b 2 0 1 0 0 0 2 0 0
Daci Tovar 2 0 1 0 0 0 4 0 1
Katie Delgadillo 0 0 0 0 0 0 0 0 0
Taylor Dubois 0 0 0 0 0 0 0 0 0
Jenna Guzman 0 0 0 0 0 0 0 0 0
Ayleen Gonzalez 0 0 0 0 0 0 0 0 0
Totals 23 1 5 1 1 1 21 5 3
Score by Innings R H E
 
Cuesta 0 1 0 0 0 0 1 2 4 0
Fresno City 1 0 0 0 0 0 0 1 5 0
Cuesta College: HR - Emmilee Boles. RBI - Emmilee Boles; Molly Mulvaney.
Fresno City College Rams: RBI - Savannah Pena. SB - Teya Vincent; Daci Tovar.
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emmilee Boles (W, 1-0) 7.0 5 1 1 1 1 0 1 0 0 0 23 25 7 11 80
Totals 7.0 5 1 1 1 1 0 1 0 0 0 23 25 7 11 0080
Fresno City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Katie Delgadillo (L, 13-6) 7.0 4 2 2 0 3 1 0 0 0 0 23 24 12 5 73
Taylor Dubois 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Dubois 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 4 2 2 0 3 1 0 0 0 0 23 24 12 5 007300
Cuesta College: Batters Faced - Emmilee Boles 25. WP - Emmilee Boles.
Fresno City College Rams: Batters Faced - Katie Delgadillo 24.

Start: 14:45 PM Duration: Attendance: